Difference between revisions of "Yorkshire Probate Jurisdictions for Parishes Beginning with H"
m (fix link) |
(changed breadcrumb) |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[England]][[ | + | {{breadcrumb |
+ | | link1=[[England Genealogy|England]] | ||
+ | | link2=[[Yorkshire Genealogy|Yorkshire]] | ||
+ | | link3= | ||
+ | | link4= | ||
+ | | link5=[[Yorkshire Probate Records]] | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | {| width=" | + | Here is a list of Yorkshire parishes beginning with the letters Ha through Hi and the pre-1858 courts that had probate jurisdiction over them. '''Note: '''Due to the large number of parishes beginning with H, some rows in the table below contain the names of more than one parish if the court jurisdictions are the same. |
+ | |||
+ | For other parishes, click on a letter link: | ||
+ | |||
+ | {| style="width: 444px; height: 66px" cellspacing="1" cellpadding="1" width="444" border="1" | ||
+ | |- | ||
+ | | [[Yorkshire Probate Jurisdictions for Parishes Beginning with A|A]] | ||
+ | | [[Yorkshire Probate Jurisdictions for Parishes Beginning with C|C]] | ||
+ | | [[Yorkshire Probate Jurisdictions for Parishes Beginning with F|F]] | ||
+ | | [[Yorkshire Probate Jurisdictions for Parishes Beginning with Ho-Hy|Ho-Hy]] | ||
+ | | [[Yorkshire Probate Jurisdictions for Parishes Beginning with L|L]] | ||
+ | | [[Yorkshire Probate Jurisdictions for Parishes Beginning with N|N]] | ||
+ | | [[Yorkshire Probate Jurisdictions for Parishes Beginning with S|Sa-Sk]] | ||
+ | | [[Yorkshire Probate Jurisdictions for Parishes Beginning with W|Wa-We]] | ||
+ | |- | ||
+ | | [[Yorkshire Probate Jurisdictions for Parishes Beginning with B|Ba-Bl]] | ||
+ | | [[Yorkshire Probate Jurisdictions for Parishes Beginning with D|D]] | ||
+ | | [[Yorkshire Probate Jurisdictions for Parishes Beginning with G|G]] | ||
+ | | [[Yorkshire Probate Jurisdictions for Parishes Beginning with I|I]] | ||
+ | | [[Yorkshire Probate Jurisdictions for Parishes Beginning with Ma through Me|Ma-Me]] | ||
+ | | [[Yorkshire Probate Jurisdictions for Parishes Beginning with O through P|O-P]] | ||
+ | | [[Yorkshire Probate Jurisdictions for Parishes Beginning with Sl through Sy|Sl-Sy]] | ||
+ | | [[Yorkshire Probate Jurisdictions for Parishes Beginning with Wh through Wy|Wh-Wy]] | ||
+ | |- | ||
+ | | [[Yorkshire Probate Jurisdictions for Parishes Beginning with Bo through By|Bo-By]] | ||
+ | | [[Yorkshire Probate Jurisdictions for Parishes Beginning with E|E]] | ||
+ | | [[Yorkshire_Probate_Jurisdictions_for_Parishes_Beginning_with_H|Ha-Hi]] | ||
+ | | [[Yorkshire Probate Jurisdictions for Parishes Beginning with K|K]] | ||
+ | | [[Yorkshire Probate Jurisdictions for Parishes Beginning with Mi through My|Mi-My]] | ||
+ | | [[Yorkshire Probate Jurisdictions for Parishes Beginning with Q and R|Q-R]] | ||
+ | | [[Yorkshire Probate Jurisdictions for Parishes Beginning with T and U|T-U]] | ||
+ | | [[Yorkshire Probate Jurisdictions for Parishes Beginning with Y|Y]] | ||
+ | |} | ||
+ | |||
+ | <br>1. In the first column, find the place where your ancestor lived.<br>2. In the second column, click on the court name to learn where to find the records and indexes.<br>3. If the record isn't found in the primary court, search the records for the secondary courts in the order listed.<br>4. If the record still isn't found, search the records for the [[Exchequer and Prerogative Courts of the Archbishop of York]].<br>5. The last court to search is the [[Prerogative Court of the Archbishop of Canterbury]]. | ||
+ | |||
+ | If no will is found, your ancestor may not have left one.<br><br> | ||
+ | |||
+ | {| cellspacing="0" cellpadding="5" width="95%" align="center" border="1" | ||
|- | |- | ||
− | ! | + | ! style="background: rgb(255,222,173); -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" width="15%" | PARISH |
− | + | ! style="background: rgb(255,222,173); -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" width="40%" | PRIMARY COURT | |
− | + | ! style="background: rgb(255,222,173); -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial" width="40%" | SECONDARY COURTS - IN SEARCH ORDER | |
|- | |- | ||
| Hackness | | Hackness | ||
| [[Exchequer and Prerogative Courts of the Archbishop of York]] | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - [[Chancery Court of the Archbishop of York]] | | 2 - [[Chancery Court of the Archbishop of York]] | ||
− | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | + | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] |
|- | |- | ||
Line 22: | Line 63: | ||
| [[Exchequer and Prerogative Courts of the Archbishop of York]] | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - [[Chancery Court of the Archbishop of York]] | | 2 - [[Chancery Court of the Archbishop of York]] | ||
− | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | + | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] |
|- | |- | ||
| Halsham | | Halsham | ||
| Pre-1836 - [[Court of the Peculiar of the Provost of the Collegiate Church of St John, Beverley]] | | Pre-1836 - [[Court of the Peculiar of the Provost of the Collegiate Church of St John, Beverley]] | ||
− | Post-1835 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | + | Post-1835 - [[Exchequer and Prerogative Courts of the Archbishop of York]] |
| Pre-1836 | | Pre-1836 | ||
Line 40: | Line 81: | ||
2 - [[Court of the Peculiar of the Dean and Chapter of York]] | 2 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
− | 3 - [[Court of the Chancery of the Archbishop of York]] | + | 3 - [[Court of the Chancery of the Archbishop of York]] |
|- | |- | ||
| Haltemprice | | Haltemprice | ||
| Search the courts of the surrounding parishes | | Search the courts of the surrounding parishes | ||
− | | | + | | . |
|- | |- | ||
| Halton Gill | | Halton Gill | ||
| [[Exchequer and Prerogative Courts of the Archbishop of York]] | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - [[Chancery Court of the Archbishop of York]] | | 2 - [[Chancery Court of the Archbishop of York]] | ||
− | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | + | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] |
|- | |- | ||
Line 58: | Line 99: | ||
3 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | 3 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
− | 4 - [[Court of the Chancery of the Archbishop of York]] | + | 4 - [[Court of the Chancery of the Archbishop of York]] |
|- | |- | ||
Line 66: | Line 107: | ||
3 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | 3 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
− | 4 - [[Court of the Chancery of the Archbishop of York]] | + | 4 - [[Court of the Chancery of the Archbishop of York]] |
|- | |- | ||
Line 74: | Line 115: | ||
3 - [[Court of the Peculiar of the Dean and Chapter of York]] | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
− | 4 - [[Court of the Chancery of the Archbishop of York]] | + | 4 - [[Court of the Chancery of the Archbishop of York]] |
|- | |- | ||
| Harewood | | Harewood | ||
| [[Court of the Peculiar of the Honour of Knaresborough]]; | | [[Court of the Peculiar of the Honour of Knaresborough]]; | ||
− | [[Exchequer and Prerogative Courts of the Archbishop of York]] | + | [[Exchequer and Prerogative Courts of the Archbishop of York]] |
| [[Court of the Peculiar of the Honour of Knaresborough]] | | [[Court of the Peculiar of the Honour of Knaresborough]] | ||
Line 92: | Line 133: | ||
2 - [[Chancery Court of the Archbishop of York]] | 2 - [[Chancery Court of the Archbishop of York]] | ||
− | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | + | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] |
|- | |- | ||
Line 98: | Line 139: | ||
| [[Exchequer and Prerogative Courts of the Archbishop of York]] | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - [[Chancery Court of the Archbishop of York]] | | 2 - [[Chancery Court of the Archbishop of York]] | ||
− | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | + | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] |
|- | |- | ||
− | | Harpham | + | | |
− | + | Harpham; | |
− | + | ||
− | + | Harswell; | |
− | + | Harthill; | |
− | |||
− | |||
− | |||
− | |||
− | + | Hartshead cum Clifton | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| [[Exchequer and Prerogative Courts of the Archbishop of York]] | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - [[Chancery Court of the Archbishop of York]] | | 2 - [[Chancery Court of the Archbishop of York]] | ||
− | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | + | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] |
|- | |- | ||
Line 130: | Line 161: | ||
3 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | 3 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
− | 4 - [[Court of the Chancery of the Archbishop of York]] | + | 4 - [[Court of the Chancery of the Archbishop of York]] |
|- | |- | ||
− | | Harwood Dale | + | | Harwood Dale; |
− | + | Hatfield | |
− | |||
− | |||
− | |||
− | |||
| [[Exchequer and Prerogative Courts of the Archbishop of York]] | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - [[Chancery Court of the Archbishop of York]] | | 2 - [[Chancery Court of the Archbishop of York]] | ||
− | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | + | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] |
|- | |- | ||
Line 150: | Line 177: | ||
3 - [[Court of the Peculiar of the Dean and Chapter of York]] | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
− | 4 - [[Court of the Chancery of the Archbishop of York]] | + | 4 - [[Court of the Chancery of the Archbishop of York]] |
|- | |- | ||
| Haverah Park | | Haverah Park | ||
| Search the courts of the surrounding parishes | | Search the courts of the surrounding parishes | ||
− | | | + | | . |
|- | |- | ||
| Hawes | | Hawes | ||
Line 162: | Line 189: | ||
3 - [[Court of the Peculiar of the Dean and Chapter of York]] | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
− | 4 - [[Court of the Chancery of the Archbishop of York]] | + | 4 - [[Court of the Chancery of the Archbishop of York]] |
|- | |- | ||
− | | Hawnby | + | | |
− | + | Hawnby; | |
− | + | ||
− | + | Haworth | |
− | |||
− | |||
| [[Exchequer and Prerogative Courts of the Archbishop of York]] | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - [[Chancery Court of the Archbishop of York]] | | 2 - [[Chancery Court of the Archbishop of York]] | ||
− | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | + | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] |
|- | |- | ||
| Haxby | | Haxby | ||
| [[Court of the Peculiar of the Precentor of York with Prebendal Jurisdiction of Driffield]] | | [[Court of the Peculiar of the Precentor of York with Prebendal Jurisdiction of Driffield]] | ||
− | [[Court of the Peculiar of the Prebend of Strensall]] | + | [[Court of the Peculiar of the Prebend of Strensall]] |
| 2 - [[Court of the Peculiar of the Dean and Chapter of York]] | | 2 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
3 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | 3 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
− | 4 - [[Court of the Chancery of the Archbishop of York]] | + | 4 - [[Court of the Chancery of the Archbishop of York]] |
|- | |- | ||
Line 192: | Line 217: | ||
3 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | 3 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
− | 4 - [[Court of the Chancery of the Archbishop of York]] | + | 4 - [[Court of the Chancery of the Archbishop of York]] |
|- | |- | ||
− | | Headingley | + | | |
− | + | Headingley; | |
− | + | ||
− | + | Healaugh; | |
− | + | Healey; | |
− | |||
− | |||
− | |||
− | |||
− | + | Hebden Bridge; | |
− | |||
− | |||
− | |||
− | |||
− | + | Heckmondwike; | |
− | |||
− | |||
− | |||
− | |||
− | + | Hedon; | |
− | |||
− | |||
− | |||
− | |||
− | + | Heeley | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| [[Exchequer and Prerogative Courts of the Archbishop of York]] | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - [[Chancery Court of the Archbishop of York]] | | 2 - [[Chancery Court of the Archbishop of York]] | ||
− | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | + | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] |
|- | |- | ||
Line 240: | Line 243: | ||
| [[Exchequer and Prerogative Courts of the Archbishop of York]] | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - [[Chancery Court of the Archbishop of York]] | | 2 - [[Chancery Court of the Archbishop of York]] | ||
− | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | + | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] |
|- | |- | ||
Line 254: | Line 257: | ||
4 - [[Court of the Peculiar of the Dean and Chapter of York]] | 4 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
− | 5 - [[Court of the Chancery of the Archbishop of York]] | + | 5 - [[Court of the Chancery of the Archbishop of York]] |
|- | |- | ||
− | | Hemsworth | + | | |
− | + | Hemsworth; | |
− | + | ||
− | + | Heptonstall | |
− | |||
− | |||
| [[Exchequer and Prerogative Courts of the Archbishop of York]] | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - [[Chancery Court of the Archbishop of York]] | | 2 - [[Chancery Court of the Archbishop of York]] | ||
− | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | + | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] |
|- | |- | ||
Line 274: | Line 275: | ||
3 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | 3 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
− | 4 - [[Court of the Chancery of the Archbishop of York]] | + | 4 - [[Court of the Chancery of the Archbishop of York]] |
|- | |- | ||
Line 282: | Line 283: | ||
3 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | 3 - [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
− | 4 - [[Court of the Chancery of the Archbishop of York]] | + | 4 - [[Court of the Chancery of the Archbishop of York]] |
|- | |- | ||
− | | Hessle | + | | |
− | + | Hessle; | |
− | + | ||
− | + | Hickleton; | |
− | + | High Melton; | |
− | |||
− | |||
− | |||
− | |||
− | + | Hilston; | |
− | |||
− | |||
− | |||
− | |||
− | + | Hinderwell with Roxby | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| [[Exchequer and Prerogative Courts of the Archbishop of York]] | | [[Exchequer and Prerogative Courts of the Archbishop of York]] | ||
| 2 - [[Chancery Court of the Archbishop of York]] | | 2 - [[Chancery Court of the Archbishop of York]] | ||
− | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | + | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] |
|- | |- | ||
Line 320: | Line 307: | ||
3 - [[Court of the Peculiar of the Dean and Chapter of York]] | 3 - [[Court of the Peculiar of the Dean and Chapter of York]] | ||
− | 4 - [[Court of the Chancery of the Archbishop | + | 4 - [[Court of the Chancery of the Archbishop of York]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | [[Yorkshire Probate Jurisdictions for Parishes Beginning with Ho-Hy|Go to parishes beginning with Ho-Hy]] |
− | + | | . | |
− | + | | . | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
|} | |} | ||
− | [[Category:Yorkshire]] | + | [[Category:Yorkshire Probate Records]] |
Revision as of 13:50, 2 June 2018
Here is a list of Yorkshire parishes beginning with the letters Ha through Hi and the pre-1858 courts that had probate jurisdiction over them. Note: Due to the large number of parishes beginning with H, some rows in the table below contain the names of more than one parish if the court jurisdictions are the same.
For other parishes, click on a letter link:
A | C | F | Ho-Hy | L | N | Sa-Sk | Wa-We |
Ba-Bl | D | G | I | Ma-Me | O-P | Sl-Sy | Wh-Wy |
Bo-By | E | Ha-Hi | K | Mi-My | Q-R | T-U | Y |
1. In the first column, find the place where your ancestor lived.
2. In the second column, click on the court name to learn where to find the records and indexes.
3. If the record isn't found in the primary court, search the records for the secondary courts in the order listed.
4. If the record still isn't found, search the records for the Exchequer and Prerogative Courts of the Archbishop of York.
5. The last court to search is the Prerogative Court of the Archbishop of Canterbury.
If no will is found, your ancestor may not have left one.