Difference between revisions of "Yorkshire, England Genealogy"
Terriethomas (talk | contribs) m |
|||
(31 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Yorkshire-sidebar}}{{breadcrumb | |
+ | | link1=[[United Kingdom]] | ||
+ | | link2=[[England Genealogy|England]] | ||
+ | | link3= | ||
+ | | link4= | ||
+ | | link5=[[{{PAGENAME}}|Yorkshire]] | ||
+ | }} | ||
+ | {| style="float:right" | ||
+ | |- | ||
+ | | style="padding-right:0px"| | ||
+ | [[Image:England-yorkshire.png|thumb|<center>Yorkshire County</center>]] | ||
+ | |} | ||
+ | Guide to '''Yorkshire ancestry, family history and genealogy:''' birth records, marriage records, death records, census records, parish registers, and military records. | ||
+ | {| | ||
+ | |<div id="fsButtons"><span class="online_records_button">[[Yorkshire, England Online Genealogy Records]]</span> | ||
+ | |<span class="community_button">[[FamilySearch Genealogy Research Groups|Ask the <br>Community]]</span></div> | ||
+ | |} | ||
+ | <br> | ||
+ | ===County Information=== | ||
+ | '''Yorkshire''' (abbreviated '''Yorks''') is an historic maritime county of northern [[England Genealogy|England]] and the largest in the [[United Kingdom]]. ...Yorkshire has been ruled by Celts, Romans, Danes, Normans, and Britons, and has its own distinct culture which is celebrated by its citizens. Yorkshire is divided into “Ridings,” or smaller governmental divisions: North Riding of Yorkshire, West Riding of Yorkshire, and East Riding of Yorkshire. Genealogical and family records may refer to Yorkshire as a whole, or to one particular Riding. ...The spoken language in Yorkshire is a dialect of English known as Tyke, and dialects differ between ridings and even from village to village, though in modern times the differences between localities has become less pronounced. This does not generally affect civil or parish records, though it may affect family histories and other informal documents. ...The geography of Yorkshire has also influenced its people. Yorkshire is a very green county, with coastal areas, hills, valleys, and forests. The North York Moors and the Yorkshire Dales figure prominently into the landscape, and provide large areas of wilderness through the north and west portions of the county. | ||
− | + | ==== Newspapers ==== | |
+ | *{{RecordSearch|2562514|British Newspaper Archive, Family Notices}} at [https://familysearch.org/search FamilySearch] — index and images | ||
− | + | ==== Parishes ==== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {| cellspacing="5" cellpadding="6" align="center" | |
+ | |- | ||
+ | | bgcolor="#dddddd" align="center" valign="middle" height="30" | <center>Click on a letter for a list of Wiki page links to Yorkshire '''parishes:'''<br>[[Yorkshire_Parishes_A-I#A|A]] [[Yorkshire_Parishes_A-I#B|B]] [[Yorkshire_Parishes_A-I#C|C]] [[Yorkshire_Parishes_A-I#D|D]] [[Yorkshire_Parishes_A-I#E|E]] [[Yorkshire_Parishes_A-I#F|F]] [[Yorkshire_Parishes_A-I#G|G]] [[Yorkshire_Parishes_A-I#H|H]] [[Yorkshire_Parishes_A-I#I|I]] [[Yorkshire_Parishes_A-I#J|J]] [[Yorkshire_Parishes_K-R#K|K]] [[Yorkshire_Parishes_K-R#L|L]] [[Yorkshire_Parishes_K-R#M|M]] [[Yorkshire_Parishes_K-R#N|N]] [[Yorkshire_Parishes_K-R#O|O]] [[Yorkshire_Parishes_K-R#P|P]] [[Yorkshire_Parishes_K-R#Q|Q]] [[Yorkshire_Parishes_K-R#R|R]] [[Yorkshire_Parishes_S-Y#S|S]] [[Yorkshire_Parishes_S-Y#T|T]] [[Yorkshire_Parishes_S-Y#U|U]] [[Yorkshire_Parishes_S-Y#V|V]] [[Yorkshire_Parishes_S-Y#W|W]] [[Yorkshire_Parishes_S-Y#X|X]] [[Yorkshire_Parishes_S-Y#Y|Y]] [[Yorkshire_Parishes_S-Y#Z|Z]]</center> | ||
+ | |} | ||
− | + | To determine the various jurisdictions of a place-name in Yorkshire, the use of this [http://maps.familysearch.org interactive map ]to find each jurisdiction will be helpful. | |
− | + | ==== Ridings ==== | |
− | + | The county of Yorkshire is divided into three "Ridings" (small governmental divisions): North Riding of Yorkshire, West Riding of Yorkshire, and East Riding of Yorkshire. Each contains a number of parishes. | |
− | + | *[[West Riding of Yorkshire Parishes]] | |
− | + | *[[North Riding of Yorkshire Parishes]] | |
− | + | *[[East Riding of Yorkshire Parishes]] | |
− | + | *[[York and Ainsty Parishes]] - the city of York is an independent entity | |
− | |||
− | |||
− | |||
==== Civil Districts ==== | ==== Civil Districts ==== | ||
− | + | *[http://www.ukbmd.org.uk/genuki/reg/nry.htm List of Yorkshire North Riding Civil Registration Districts] | |
− | + | *[http://www.ukbmd.org.uk/genuki/reg/ery.htm List of Yorkshire East Riding Civil Registration Districts] | |
− | + | *[http://www.ukbmd.org.uk/genuki/reg/wry.htm List of Yorkshire West Riding Civil Registration Districts] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Websites<br> === | === Websites<br> === | ||
− | * | + | *[http://www.rootschat.com/forum/index.php?board=42.0 RootsChat East Riding & York Resources and help pages. (Free)]. |
− | * | + | *[http://www.rootschat.com/forum/index.php?board=43.0 RootsChat North Riding Resources and help pages. (Free)]. |
− | + | *[http://www.rootschat.com/forum/index.php?board=44.0 RootsChat West Riding of Yorkshire Resources and help pages. (Free)]. | |
− | + | *[http://www.genuki.org.uk/big/eng/YKS/ Yorkshire (Genuki)] | |
− | + | *'''1930''' - {{RecordSearch|2836130|England and Wales National Register, 1939}} at [https://familysearch.org/search FamilySearch] — index | |
− | * | ||
− | |||
− | *[http://www.genuki.org.uk/big/eng/YKS/ Yorkshire Genuki | ||
− | * | ||
− | |||
− | |||
− | ''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:Yorkshire]] | + | [[Category:Yorkshire, England|.]][[Category:Counties of England]] |
{{Geographic location | {{Geographic location | ||
|title = '''Neighbouring counties''' | |title = '''Neighbouring counties''' | ||
| Center = Yorkshire | | Center = Yorkshire | ||
− | | North = [[Durham Genealogy|Durham]] | + | | North = [[Durham, England Genealogy|Durham]] |
| Northeast = ''North Sea'' | | Northeast = ''North Sea'' | ||
| East = ''North Sea'' | | East = ''North Sea'' | ||
− | | Southeast = [[Lincolnshire Genealogy|Lincolnshire]] | + | | Southeast = [[Lincolnshire, England Genealogy|Lincolnshire]] |
− | | South = [[Nottinghamshire Genealogy|Nottinghamshire]] | + | | South = [[Nottinghamshire, England Genealogy|Nottinghamshire]] |
− | | Southwest = [[Derbyshire Genealogy|Derbyshire]] | + | | Southwest = [[Derbyshire, England Genealogy|Derbyshire]] |
− | | West = [[Lancashire Genealogy|Lancashire]] | + | | West = [[Lancashire, England Genealogy|Lancashire]] |
− | | Northwest = [[Westmorland Genealogy|Westmorland]] | + | | Northwest = [[Westmorland, England Genealogy|Westmorland]] |
}} | }} | ||
{{England counties}} | {{England counties}} |
Revision as of 11:47, 2 April 2020
Yorkshire Wiki Topics | |
Beginning Research | |
Record Types | |
Yorkshire Background | |
Local Research Resources | |
Guide to Yorkshire ancestry, family history and genealogy: birth records, marriage records, death records, census records, parish registers, and military records.
Contents
County Information[edit | edit source]
Yorkshire (abbreviated Yorks) is an historic maritime county of northern England and the largest in the United Kingdom. ...Yorkshire has been ruled by Celts, Romans, Danes, Normans, and Britons, and has its own distinct culture which is celebrated by its citizens. Yorkshire is divided into “Ridings,” or smaller governmental divisions: North Riding of Yorkshire, West Riding of Yorkshire, and East Riding of Yorkshire. Genealogical and family records may refer to Yorkshire as a whole, or to one particular Riding. ...The spoken language in Yorkshire is a dialect of English known as Tyke, and dialects differ between ridings and even from village to village, though in modern times the differences between localities has become less pronounced. This does not generally affect civil or parish records, though it may affect family histories and other informal documents. ...The geography of Yorkshire has also influenced its people. Yorkshire is a very green county, with coastal areas, hills, valleys, and forests. The North York Moors and the Yorkshire Dales figure prominently into the landscape, and provide large areas of wilderness through the north and west portions of the county.
Newspapers[edit | edit source]
- British Newspaper Archive, Family Notices at FamilySearch — index and images
Parishes[edit | edit source]
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
To determine the various jurisdictions of a place-name in Yorkshire, the use of this interactive map to find each jurisdiction will be helpful.
Ridings[edit | edit source]
The county of Yorkshire is divided into three "Ridings" (small governmental divisions): North Riding of Yorkshire, West Riding of Yorkshire, and East Riding of Yorkshire. Each contains a number of parishes.
- West Riding of Yorkshire Parishes
- North Riding of Yorkshire Parishes
- East Riding of Yorkshire Parishes
- York and Ainsty Parishes - the city of York is an independent entity
Civil Districts[edit | edit source]
- List of Yorkshire North Riding Civil Registration Districts
- List of Yorkshire East Riding Civil Registration Districts
- List of Yorkshire West Riding Civil Registration Districts
Websites
[edit | edit source]
- RootsChat East Riding & York Resources and help pages. (Free).
- RootsChat North Riding Resources and help pages. (Free).
- RootsChat West Riding of Yorkshire Resources and help pages. (Free).
- Yorkshire (Genuki)
- 1930 - England and Wales National Register, 1939 at FamilySearch — index
![]() |
Westmorland | Durham | North Sea | ![]() |
Lancashire | ![]() |
North Sea | ||
![]() ![]() | ||||
![]() | ||||
Derbyshire | Nottinghamshire | Lincolnshire |
|