Difference between revisions of "Wythall, Warwickshire Genealogy"
m (moved Wythall, Warwickshire Genealogy to Wythall, Warwickshire Genealogy: Text replace - ", Warwickshire" to ", Warwickshire Genealogy") |
m (Text replacement - "https://www.familysearch.org/catalog/search" to "https://www.familysearch.org/search/catalog") |
||
(9 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | [[England Genealogy|England]] | + | {{breadcrumb |
+ | | link1=[[England Genealogy|England]] | ||
+ | | link2=[[Warwickshire Genealogy|Warwickshire]] | ||
+ | | link3=[[Warwickshire Parishes|Warwickshire Parishes]] | ||
+ | | link4= | ||
+ | | link5=[[Wythall, Warwickshire Genealogy|Wythall]] | ||
+ | }} | ||
− | + | <br>__TOC__'''For more information and records see '''[[Wythall, Worcestershire|Wythall, Worcestershire]].'''<br>''' | |
== Parish History == | == Parish History == | ||
− | WYTHALL, or Withall, a '''chapelry''' in Kings-Norton and Alvechurch parishes, Worcester, and in Solihull parish, Warwick; 3½ miles SSE of Kings-Norton r. station. It was constituted in 1853; and its Post town is Birmingham. <ref>John Marius Wilson, [http://visionofbritain.org.uk/place/place_page.jsp?p_id=22685 ''Imperial Gazetteer of England and Wales'']. Date accessed: 30 October 2013. Adapted.</ref> | + | WYTHALL, or Withall, a '''chapelry''' in Kings-Norton and Alvechurch parishes, Worcester, and in Solihull parish, Warwick; 3½ miles SSE of Kings-Norton r. station. It was constituted in 1853; and its Post town is Birmingham. <ref>John Marius Wilson, [http://visionofbritain.org.uk/place/place_page.jsp?p_id=22685 ''Imperial Gazetteer of England and Wales'']. Date accessed: 30 October 2013. Adapted.</ref> |
− | |||
== Resources == | == Resources == | ||
Line 15: | Line 20: | ||
==== Church records ==== | ==== Church records ==== | ||
+ | |||
+ | Wythall parish registers of christenings, marriages and burials are available online for the following years: | ||
+ | |||
+ | {| cellspacing="1" cellpadding="1" style="width: 50%" | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS PRs''' = [https://www.familysearch.org/search/collection/1462403 England, Warwickshire, Parish Registers, 1535-1963 (FamilySearch) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FREG''' = [https://www.freereg.org.uk/ FreeREG - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [https://search.findmypast.com/ Warwickshire Baptisms, Marriages, Burials (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP Banns''' = [https://search.findmypast.com/search-world-Records/warwickshire-banns Warwickshire Banns (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''ANC 1''' = [https://www.ancestry.com/search/collections/warwickearlyparish/ Warwickshire, England, Church of England Baptisms, Marriages, and Burials, 1535-1812 (Ancestry) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''ANC 2''' = [https://search.ancestry.com/ Warwickshire, England, Church of England Records (Ancestry) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''MyH''' = [https://www.myheritage.com/research/collection-30025/england-warwickshire-parish-registers-1538-1900 England, Warwickshire Parish Registers, 1538-1900 (MyHeritage) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''TGEN''' = [https://www.thegenealogist.com/parish-records/ Warwickshire Parish Records (TheGenealogist) - ($)]<ref>[https://parishregister.co.uk/online/warwickshire-parish-records Searching Parish Records online (Warwickshire) - The Following Parishes are Available at TheGenealogist], ''ParishRegister.co.uk'', accessed 23 April 2019.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''JOIN''' = [http://joinermarriageindex.co.uk/ The Joiner Marriage Index - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''NBI''' = [https://search.findmypast.com/search-world-Records/national-burial-index-for-england-and-wales National Burial Index (FindMyPast) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog PRs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Parish registers - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog BTs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Bishop's transcripts - free] | ||
+ | |} | ||
+ | |||
+ | {| width="100%" cellspacing="1" cellpadding="1" border="1" | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Wythall Online Parish Records''' | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | | ||
+ | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | ||
+ | | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | ||
+ | | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | | ||
+ | | bgcolor="#ffcccc" | Indexes | ||
+ | | bgcolor="#ffcccc" | Images | ||
+ | | bgcolor="#ccffcc" | Indexes | ||
+ | | bgcolor="#ccffcc" | Images | ||
+ | | bgcolor="#ccffff" | Indexes | ||
+ | | bgcolor="#ccffff" | Images | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS PRs''' | ||
+ | | bgcolor="#ffcccc" | [https://www.familysearch.org/search/collection/1462403 '''1535-1963'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.familysearch.org/search/collection/1462403 '''1535-1963'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.familysearch.org/search/collection/1462403 '''1535-1963'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS''' | ||
+ | | bgcolor="#ffcccc" | {{RecordSearch|1473014|'''1538-1975'''}} | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | {{RecordSearch|1473015|'''1538-1973'''}} | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | {{RecordSearch|1473016|'''1538-1991'''}} | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FREG''' | ||
+ | | bgcolor="#ffcccc" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP''' | ||
+ | | bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/warwickshire-baptisms '''1532-2009'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/warwickshire-marriages '''1522-2013'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/warwickshire-burials '''1526-2011'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP Banns''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/warwickshire-marriages '''1558-2011'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''ANC 1''' | ||
+ | | bgcolor="#ffcccc" | [https://www.ancestry.com/search/collections/warwickearlyparish/ '''1535-1812'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.ancestry.com/search/collections/warwickearlyparish/ '''1535-1812'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.ancestry.com/search/collections/warwickearlyparish/ '''1535-1812'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''ANC 2''' | ||
+ | | bgcolor="#ffcccc" | [https://www.ancestry.com/search/collections/warwickcoebaptisms/ '''1813-1910'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.ancestry.com/search/collections/warwickcoemarriages/ '''1754-1910'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.ancestry.com/search/collections/warwickcoeburials/ '''1813-1910'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''MyH''' | ||
+ | | bgcolor="#ffcccc" | [https://www.myheritage.com/research/collection-30025/england-warwickshire-parish-registers-1538-1900 '''1538-1900'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.myheritage.com/research/collection-30025/england-warwickshire-parish-registers-1538-1900 '''1538-1900'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.myheritage.com/research/collection-30025/england-warwickshire-parish-registers-1538-1900 '''1538-1900'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''TGEN''' | ||
+ | | bgcolor="#ffcccc" | [https://www.thegenealogist.com/parish-records/ '''1538-1920s'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.thegenealogist.com/parish-records/ '''1538-1920s'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.thegenealogist.com/parish-records/ '''1538-1920s'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''JOIN''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://joinermarriageindex.co.uk/marriage-records/search/ '''1538-1837'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''NBI''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/national-burial-index-for-england-and-wales '''1538-1935'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''IGI''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog PRs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog BTs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | |} | ||
+ | |||
+ | To find the names of the neighboring parishes, use [http://maps.familysearch.org/ England Jurisdictions 1851 Map]. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes. | ||
+ | |||
+ | Information about the parish may be found on [http://www.hunimex.com/warwick/opc/opc.html Warwickshire Online Parish Clerks]. Records are also available at the [http://heritage.warwickshire.gov.uk/warwickshire-county-record-office/ Warwickshire County Record Office]. | ||
==== Census records ==== | ==== Census records ==== | ||
Line 20: | Line 192: | ||
{{British Census|464171}} | {{British Census|464171}} | ||
− | ==== Probate records | + | ==== Probate records ==== |
− | Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to [[Worcestershire Probate Records|Worcestershire Probate Records]] to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish. | + | Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to [[Worcestershire Probate Records|Worcestershire Probate Records]] to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish. |
== Maps and Gazetteers<br> == | == Maps and Gazetteers<br> == | ||
Line 43: | Line 215: | ||
{{Warwickshire}} | {{Warwickshire}} | ||
− | [[Category: | + | [[Category:Warwickshire Parishes]] |
Revision as of 14:47, 28 April 2020
Contents
For more information and records see Wythall, Worcestershire Genealogy.
Parish History[edit | edit source]
WYTHALL, or Withall, a chapelry in Kings-Norton and Alvechurch parishes, Worcester, and in Solihull parish, Warwick; 3½ miles SSE of Kings-Norton r. station. It was constituted in 1853; and its Post town is Birmingham. [1]
Resources[edit | edit source]
Civil Registration[edit | edit source]
Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The civil registration article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is FreeBMD.
Church records[edit | edit source]
Wythall parish registers of christenings, marriages and burials are available online for the following years:
Wythall Online Parish Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
FS PRs | 1535-1963 | 1535-1963 | 1535-1963 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
FMP | 1532-2009 | 1522-2013 | 1526-2011 | |||
FMP Banns | 1558-2011 | |||||
ANC 1 | 1535-1812 | 1535-1812 | 1535-1812 | |||
ANC 2 | 1813-1910 | 1754-1910 | 1813-1910 | |||
MyH | 1538-1900 | 1538-1900 | 1538-1900 | |||
TGEN | 1538-1920s | 1538-1920s | 1538-1920s | |||
JOIN | 1538-1837 | |||||
NBI | 1538-1935 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Information about the parish may be found on Warwickshire Online Parish Clerks. Records are also available at the Warwickshire County Record Office.
Census records[edit | edit source]
Census records from 1841 to 1911 are available online. For access, see England Census. Census records from 1841 to 1891 are also available on film through a Family History Center or at the Family History Library.
Probate records[edit | edit source]
Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to Worcestershire Probate Records to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish.
Maps and Gazetteers
[edit | edit source]
Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.
Websites[edit | edit source]
References[edit | edit source]
- ↑ John Marius Wilson, Imperial Gazetteer of England and Wales. Date accessed: 30 October 2013. Adapted.
- ↑ Searching Parish Records online (Warwickshire) - The Following Parishes are Available at TheGenealogist, ParishRegister.co.uk, accessed 23 April 2019.
- ↑ ArcherSoftware.co.uk
Add any relevant sites that aren’t mentioned above.