Difference between revisions of "Vålse Parish, Maribo, Denmark Genealogy"
m (Text replacement - "===Family History Library Records === Click [https://familysearch.org/search/catalog/results?count=20&placeId=149855&query=%2Bplace%3A%22Denmark%2C%20Bornholm%22 Denmark, Bornholm Records]for a full listing of records at the Family History Library, that may be viewed on loan at a [https://familysearch.org/locations/ Family History Center] near you. '''Click on "Places within Denmark, Bornholm" and then select your parish.''' <br> " to "===Family History Library Records === Click [https://familysearch.org/search/catalog/results?count=20&placeId=150136&query=%2Bplace%3A%22Denmark%2C%20Maribo%22 Denmark, Maribo Records] for a full listing of records at the Family History Library, that may be viewed on loan at a [https://familysearch.org/l) |
m (Text replacement - "::FamilySearch offers free online lessons about reading old Danish handwriting: {{LearningCenter2|58|Reading Scandinavian Gothic Handwritten Records Lesson 1: '''Scandinavian Gothic Letters'''}}, {{LearningCenter2|59|Lesson 2: '''Names, Words, and Dates'''}}, and {{LearningCenter2|60|Lesson 3: '''Handwritten Records'''}}<br> ::[http://www.gotisk.dk/index.php/gotiske-tekster-til-tydning Gothic Script and examples (Danish)]<br> ::[http://www.gotisk.dk/index.php/links Gothic...) |
||
(25 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Breadcrumb | |
+ | | link1=[[Denmark Genealogy|Denmark]] | ||
+ | | link2=[[Maribo County, Denmark|Maribo County]] | ||
+ | | link3= | ||
+ | | link4= | ||
+ | | link5=[[{{PAGENAME}}|Valse]] | ||
+ | }} | ||
Guide to '''Vålse, Maribo, Denmark ancestry, family history, and genealogy:''' birth records, marriage records, death records, census records, and military records. | Guide to '''Vålse, Maribo, Denmark ancestry, family history, and genealogy:''' birth records, marriage records, death records, census records, and military records. | ||
Line 8: | Line 14: | ||
{{Infobox Danish Parishes | {{Infobox Danish Parishes | ||
− | | title = | + | | title = Vålse Parish |
− | | Stift = | + | | Stift = Fyn (Pre-1000-1803), Lolland-Falster (1803-Present) |
− | | Pastorat = Add here | + | | Pastorat = Nordvestfalster (2010-Present) |
− | | Amt 1662 - 1793 = | + | | Len -1662 = Add here |
+ | | Amt 1662 - 1793 =Nykøbing | ||
| Amt 1794 - 1970 = Maribo | | Amt 1794 - 1970 = Maribo | ||
− | | Herred = | + | | Herred = N. H. Falster |
| Kommune = Add here | | Kommune = Add here | ||
− | | 1788 – 1793 Lægd number = | + | | 1788 – 1793 Lægd number = 21 |
− | | 1794 – 1869 Lægd number = | + | | 1794 – 1869 Lægd number = 21 |
− | | 1870 – Udskrivningskred / | + | | 1870 – Udskrivningskred / Lægd number = 2/190 |
− | Lægd number = | + | | Gods = Falsters domænesgods med Fejø birk; Falsters rytterdistrikt; Lollands rytterdistrikt; Nykøbing amt; Valnæsgaard gods; Egense gods; Grimmelstrup gods; Hvededal gods; Falsters birk Birketing; Byret |
− | | | ||
− | |||
− | |||
}} | }} | ||
=== Place Names === | === Place Names === | ||
− | Birkemosehøjene, Broslunde, Dybhavn, Egense, Grøftstykker Huse, Hylleken, Ledas Grund, Lille Bondekirke, Meyers Grund, Mygget, Myggetvig, Resle Skov, Resle Skovridergaard, Store Bondekirke, Storholm, Suderø, Suderø Flak, Valnæsgaard, Vesterskov Flak, Vaalse, Vaalse Bugt, Vaalse Vesterskov, Vaalse Vig <br> | + | Birkemosehøjene, Broslunde, <br><br> |
+ | Dybhavn, <br><br> | ||
+ | Egense, <br><br> | ||
+ | Grøftstykker Huse, <br><br> | ||
+ | Hylleken, <br><br> | ||
+ | Ledas Grund, Lille Bondekirke, <br><br> | ||
+ | Meyers Grund, Mygget, Myggetvig, <br><br> | ||
+ | Resle Skov, Resle Skovridergaard, <br><br> | ||
+ | Store Bondekirke, Storholm, Suderø, Suderø Flak, <br><br> | ||
+ | Valnæsgaard, Vesterskov Flak, Vaalse, Vaalse Bugt, Vaalse Vesterskov, Vaalse Vig <br> | ||
To see what kind of place it is you will need a [[Denmark Gazetteers|Danish Gazetteer]]. <br> | To see what kind of place it is you will need a [[Denmark Gazetteers|Danish Gazetteer]]. <br> | ||
Line 32: | Line 45: | ||
*'''Surrounding Parishes''' | *'''Surrounding Parishes''' | ||
− | Maribo amt: [[Kippinge Parish, Maribo, Denmark Genealogy|Kippinge]], [[Nørre Vedby Parish, Maribo, Denmark Genealogy|Nørre Vedby]], [[Femø Parish, Maribo, Denmark Genealogy|Femø]]<br> | + | Maribo amt: [[Kippinge Parish, Maribo, Denmark Genealogy|Kippinge]], [[Nørre Vedby Parish, Maribo, Denmark Genealogy|Nørre Vedby]], [[Femø Parish, Maribo, Denmark Genealogy|Femø]]<br> |
==Birth, Marriage, and Death Online Records== | ==Birth, Marriage, and Death Online Records== | ||
Line 46: | Line 59: | ||
*'''Help Reading Old Handwriting: ''' | *'''Help Reading Old Handwriting: ''' | ||
− | :: | + | ::*[https://www.familysearch.org/help/helpcenter/lessons/scandinavian-handwriting Scandinavian Handwriting] |
+ | ::*[https://www.familysearch.org/help/helpcenter/lessons/scandinavian-handwriting-part-3 Scandinavian Handwriting, part 3] - No part 2 available | ||
+ | ::*[http://www.gotisk.dk/index.php/gotiske-tekster-til-tydning Gothic Script and examples (Danish)]<br> | ||
+ | ::*[http://www.gotisk.dk/index.php/links Gothic script help links (Danish)] | ||
*'''Knowing What to Look for Next''': | *'''Knowing What to Look for Next''': | ||
Line 63: | Line 79: | ||
**[https://www.sa.dk/brug-arkivet/laer/intro-folketaellinger Censuses - Getting Started] | **[https://www.sa.dk/brug-arkivet/laer/intro-folketaellinger Censuses - Getting Started] | ||
**[[Denmark Census]] | **[[Denmark Census]] | ||
+ | **[https://www.dis-danmark.dk/kipkort/fronta-e.php Census digitization/index availability] - chart showing progress in census digitizing and indexing per location. | ||
*'''Court Records''' | *'''Court Records''' | ||
**[https://www.sa.dk/brug-arkivet/laer/danske-kancelli-kom-godt-gang Danish Chancellery - Getting Started!] | **[https://www.sa.dk/brug-arkivet/laer/danske-kancelli-kom-godt-gang Danish Chancellery - Getting Started!] | ||
Line 77: | Line 94: | ||
=== Related Sources === | === Related Sources === | ||
− | + | <div id="fsButtons"><span class="online_records_button">[[Denmark Online Genealogy Records]]</span><span class="community_button">[[FamilySearch Genealogy Research Groups|Ask the <br>Community]]</span></div> | |
Line 83: | Line 100: | ||
===Family History Library Records === | ===Family History Library Records === | ||
− | Click [https://familysearch.org/search/catalog/results?count=20&placeId=150136&query=%2Bplace%3A%22Denmark%2C%20Maribo%22 Denmark, Maribo Records] for a full listing of records at the Family History Library, that may be | + | Click [https://familysearch.org/search/catalog/results?count=20&placeId=150136&query=%2Bplace%3A%22Denmark%2C%20Maribo%22 Denmark, Maribo Records] for a full listing of records at the Family History Library, that may be digitized. Check back occasionally to see if your records have become available. In the meantime, some of them might be available at a [https://www.familysearch.org/help/fhcenters/locations/ '''Family History Center'''] near you. <br>'''Click on "Places within Denmark, Maribo" and then select your parish.''' |
<br> | <br> | ||
Latest revision as of 21:48, 9 November 2020
Guide to Vålse, Maribo, Denmark ancestry, family history, and genealogy: birth records, marriage records, death records, census records, and military records.
Contents
History[edit | edit source]
(Write information such as: how old the parish is, interesting facts about the parish, what alternate names it has, or any boundary changes.)
Vålse Parish | |
---|---|
Jurisdictions | |
Stift (diocese) | Fyn (Pre-1000-1803), Lolland-Falster (1803-Present) |
Pastorat (chapelry) | Nordvestfalster (2010-Present) |
Len -1662 | Add here |
Amt (county) 1662 - 1793 | Nykøbing |
Amt (county) 1794 - 1970 | Maribo |
Herred (district) | N. H. Falster |
Kommune (municipality) | Add here |
1788 – 1793 Lægd number | 21 |
1794 – 1869 Lægd number | 21 |
1870 – Udskrivningskred /Lægd number | 2/190 |
Gods (estate) | Falsters domænesgods med Fejø birk; Falsters rytterdistrikt; Lollands rytterdistrikt; Nykøbing amt; Valnæsgaard gods; Egense gods; Grimmelstrup gods; Hvededal gods; Falsters birk Birketing; Byret |
Place Names[edit | edit source]
Birkemosehøjene, Broslunde,
Dybhavn,
Egense,
Grøftstykker Huse,
Hylleken,
Ledas Grund, Lille Bondekirke,
Meyers Grund, Mygget, Myggetvig,
Resle Skov, Resle Skovridergaard,
Store Bondekirke, Storholm, Suderø, Suderø Flak,
Valnæsgaard, Vesterskov Flak, Vaalse, Vaalse Bugt, Vaalse Vesterskov, Vaalse Vig
To see what kind of place it is you will need a Danish Gazetteer.
- Surrounding Parishes
Maribo amt: Kippinge, Nørre Vedby, Femø
Birth, Marriage, and Death Online Records[edit | edit source]
- Free Online Database:
- The vast majority of research you do in Denmark will be in church parish registers, which are held in the Danish State Archives available online at ARKIVALIERONLINE. Select your county and parish from the drop-down lists.
- The vast majority of research you do in Denmark will be in church parish registers, which are held in the Danish State Archives available online at ARKIVALIERONLINE. Select your county and parish from the drop-down lists.
- Help Reading Danish Records:
- Denmark Parish Register Headings provides translated examples of parish headings. You will be able to interpret much of what is in the records using these headings. Danish Genealogical Word List covers typical terms found in the records. Denmark Feast Day Calendars will help you translate dates written in feast day form. Denmark surnames are patronymic and change every generation, so carefully study Denmark Personal Names.
- Denmark Parish Register Headings provides translated examples of parish headings. You will be able to interpret much of what is in the records using these headings. Danish Genealogical Word List covers typical terms found in the records. Denmark Feast Day Calendars will help you translate dates written in feast day form. Denmark surnames are patronymic and change every generation, so carefully study Denmark Personal Names.
- Help Reading Old Handwriting:
- Knowing What to Look for Next:
- To understand the best research strategies for these records, see Denmark Church Records Christenings Guide.
Collections[edit | edit source]
- Church Records
- Census Records
- ARKIVALIERONLINE Census records online
- Censuses - Getting Started
- Denmark Census
- Census digitization/index availability - chart showing progress in census digitizing and indexing per location.
- Court Records
- Military Records
- Lægdsruller, Danish Military Levying Rolls, is a census of men eligible to join military (1789-1932)
- Probate Records
Related Sources[edit | edit source]
Family History Library Records[edit | edit source]
Click Denmark, Maribo Records for a full listing of records at the Family History Library, that may be digitized. Check back occasionally to see if your records have become available. In the meantime, some of them might be available at a Family History Center near you.
Click on "Places within Denmark, Maribo" and then select your parish.
References[edit | edit source]
- Krabsen & Medici. "Krabsens Stednavnebase." Jan 2012
- Trap, J. P., ed. Kongeriget Danmark, 4d ed. Vol. 4, Maribo, Odense, og Svenborg Amt. København: G. E. C. Gads Forlag, 1923.