Difference between revisions of "User:LeeA/sandbox/ Record Search OH"
Jump to navigation
Jump to search
Link #4
Link #5
Link #7
Link #8
Link #9
Link #11
Link #13
Link #14
Link #15
Link #16
Link #17
Link #18
Link #19
Link #20
(16 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
Get the list of states from [https://www.yammer.com/familysearchgroups/uploaded_files/494997241856 list of states] | Get the list of states from [https://www.yammer.com/familysearchgroups/uploaded_files/494997241856 list of states] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Link #1 | |
− | + | *1494476 | |
− | + | *'''1796-2004''' - [https://www.familysearch.org/search/collection/1494476 Ohio, Diocese of Toledo, Catholic Parish Records, 1796-2004] at [https://familysearch.org/search FamilySearch] — [[Ohio, Diocese of Toledo, Catholic Parish Records - FamilySearch Historical Records|How to Use this Collection]]; to '''Browse''' images, select county, then town, then parish. | |
− | |||
+ | Cuyahoga co probate | ||
+ | Link #2 | ||
+ | *1837736 | ||
+ | *'''1813-1932''' - {{RecordSearch|1837736|Ohio, Cuyahoga County Probate Files}} at [https://familysearch.org/search FamilySearch] — [[Ohio, Cuyahoga County Probate Files - FamilySearch Historical Records|How to Use this Collection]]; click to '''Browse''' images by docket number. | ||
− | + | __NOTOC__ | |
− | * | + | ===Link #3=== |
− | + | *1861144 | |
− | + | *[https://www.familysearch.org/search/collection/1861144 United States World War II Draft Registration Cards, 1942] at [https://familysearch.org/search FamilySearch] — [[Ohio,_Soldier_Home_Records_-_FamilySearch_Historical_Records|How to Use this Collection]]; index and images. | |
+ | The cards for the following eight states were destroyed: | ||
+ | Alabama | ||
+ | Florida | ||
+ | Georgia | ||
+ | Kentucky | ||
+ | Mississippi | ||
+ | North Carolina | ||
+ | South Carolina | ||
+ | Tennessee | ||
− | === | + | ===Link #4<br>=== |
− | Link # | ||
*2139859 | *2139859 | ||
− | + | *'''1888-1919''' - {{RecordSearch|2139859|Ohio Soldier Home Records, 1888-1919}} at [https://familysearch.org/search FamilySearch] — [[Ohio,_Soldier_Home_Records_-_FamilySearch_Historical_Records|How to Use this Collection]]; index and images or scroll to '''Browse''' by Admission Number and Year Range | |
− | *'''1888-1919''' - {{RecordSearch|2139859|Ohio Soldier Home Records, 1888-1919}} at [https://familysearch.org/search FamilySearch] — [[Ohio,_Soldier_Home_Records_-_FamilySearch_Historical_Records|How to Use this Collection]]; index and images | ||
− | Link # | + | ===Link #5<br>=== |
* 3010045 | * 3010045 | ||
− | |||
*'''1914-1919''' - {{RecordSearch|3010045|Ohio, World War I Statement of Service Cards, 1914-1919}} at [https://familysearch.org/search FamilySearch] — [[Ohio, World War I Statement of Service Cards - FamilySearch Historical Records|How to Use this Collection]]; index; images of cards. | *'''1914-1919''' - {{RecordSearch|3010045|Ohio, World War I Statement of Service Cards, 1914-1919}} at [https://familysearch.org/search FamilySearch] — [[Ohio, World War I Statement of Service Cards - FamilySearch Historical Records|How to Use this Collection]]; index; images of cards. | ||
− | + | === 6 + === | |
− | Link # | + | Link #6<br> |
*3029263 | *3029263 | ||
− | |||
*'''1914-1918''' - {{RecordSearch|3029263|Ohio, World War I, Enrollment Cards, 1914-1918}} at [https://familysearch.org/search FamilySearch] — [[Ohio, World War I, Enrollment Cards - FamilySearch Historical Records|How to Use this Collection]]; index, images of cards. | *'''1914-1918''' - {{RecordSearch|3029263|Ohio, World War I, Enrollment Cards, 1914-1918}} at [https://familysearch.org/search FamilySearch] — [[Ohio, World War I, Enrollment Cards - FamilySearch Historical Records|How to Use this Collection]]; index, images of cards. | ||
− | Link # | + | ===Link #7<br>=== |
*3039663 | *3039663 | ||
− | |||
*'''1916-1920''' - {{RecordSearch|3039663|Ohio, WWI Index and Return Cards, 1916-1920}} at [https://familysearch.org/search FamilySearch] — [[Ohio, WWI Index and Return Cards - FamilySearch Historical Records|How to Use this Collection]]; index; images of cards. | *'''1916-1920''' - {{RecordSearch|3039663|Ohio, WWI Index and Return Cards, 1916-1920}} at [https://familysearch.org/search FamilySearch] — [[Ohio, WWI Index and Return Cards - FamilySearch Historical Records|How to Use this Collection]]; index; images of cards. | ||
− | Link # | + | ===Link #8<br>=== |
*1987615 | *1987615 | ||
− | + | *'''1800-1977''' - {{RecordSearch|1987615|Ohio, County Naturalization Records, 1800-1977}} at [https://familysearch.org/search FamilySearch] — [[Ohio, County Naturalization Records - FamilySearch Historical Records|How to Use this Collection]]; index and images; or scroll to '''Browse''' images by county. | |
− | *'''1800-1977''' - {{RecordSearch|1987615|Ohio, County Naturalization Records, 1800-1977}} at [https://familysearch.org/search FamilySearch] — [[Ohio, County Naturalization Records - FamilySearch Historical Records|How to Use this Collection]]; index and images; or scroll | ||
− | === | + | |
− | Link # | + | ===Link #9<br>=== |
*1992421 | *1992421 | ||
− | |||
*'''1789 - 1996''' {{RecordSearch|1992421|Ohio Probate Records 1789-1996}} at [https://www.familysearch.org/search/ FamilySearch.org] — [[Ohio Probate Records - FamilySearch Historical Records |How to Use this Collection]]; index and images; or scroll down to '''Browse''' images by county. | *'''1789 - 1996''' {{RecordSearch|1992421|Ohio Probate Records 1789-1996}} at [https://www.familysearch.org/search/ FamilySearch.org] — [[Ohio Probate Records - FamilySearch Historical Records |How to Use this Collection]]; index and images; or scroll down to '''Browse''' images by county. | ||
− | Link # | + | === 10 + === |
+ | Link #10<br> Duplicate | ||
*1992421 | *1992421 | ||
− | |||
*'''1790–1967''' - {{RecordSearch|1992421|Ohio, Probate Records, 1790-1967}} at [https://www.familysearch.org/search/ FamilySearch.org] — [[Ohio Probate Records - FamilySearch Historical Records|How to Use this Collection]]; index and images; or scroll down to '''Browse''' images by county. | *'''1790–1967''' - {{RecordSearch|1992421|Ohio, Probate Records, 1790-1967}} at [https://www.familysearch.org/search/ FamilySearch.org] — [[Ohio Probate Records - FamilySearch Historical Records|How to Use this Collection]]; index and images; or scroll down to '''Browse''' images by county. | ||
− | Link # | + | ===Link #11<br>=== |
*1473259 | *1473259 | ||
− | + | *'''1800-1950''' - {{RecordSearch|1473259|Ohio Tax Records, 1800-1850}} at [https://familysearch.org/search FamilySearch] — [[Ohio Tax Records - FamilySearch Historical Records|How to Use this Collection]]; index and images; or scroll to '''Browse''' images by county. | |
− | *'''1800-1950''' - {{RecordSearch|1473259|Ohio Tax Records, 1800-1850}} at [https://familysearch.org/search FamilySearch] — [[Ohio Tax Records - FamilySearch Historical Records|How to Use this Collection]]; index and images; or scroll | ||
− | === | + | === 12 + === |
− | Link # | + | Link #12 <br> |
*1680845 | *1680845 | ||
− | |||
*'''1821–1962''' - {{RecordSearch|1680845|Ohio, Births and Christenings, 1821-1962}} at [https://familysearch.org/search FamilySearch] — [[Ohio Births and Christenings - FamilySearch Historical Records|How to Use this Collection]]; index. | *'''1821–1962''' - {{RecordSearch|1680845|Ohio, Births and Christenings, 1821-1962}} at [https://familysearch.org/search FamilySearch] — [[Ohio Births and Christenings - FamilySearch Historical Records|How to Use this Collection]]; index. | ||
− | Link # | + | ===Link #13<br>=== |
*1932106 | *1932106 | ||
− | |||
*'''1841-2003''' - {{RecordSearch|1932106|Ohio, County Births, 1841-2003}} at [https://familysearch.org/search FamilySearch] — [[Ohio County Births - FamilySearch Historical Records|How to Use this Collection]]; index and images; or scroll down to '''Browse''' images by county. | *'''1841-2003''' - {{RecordSearch|1932106|Ohio, County Births, 1841-2003}} at [https://familysearch.org/search FamilySearch] — [[Ohio County Births - FamilySearch Historical Records|How to Use this Collection]]; index and images; or scroll down to '''Browse''' images by county. | ||
− | Link # | + | |
+ | ===Link #14<br>=== | ||
*1614804 | *1614804 | ||
− | |||
*'''1789-2013''' - {{RecordSearch|1614804|Ohio, County Marriages, 1789-2013}} at [https://www.familysearch.org/search/ FamilySearch] — [[Ohio County Marriages - FamilySearch Historical Records|How to Use this Collection]]; index and images; or scroll down to '''Browse''' images by county. | *'''1789-2013''' - {{RecordSearch|1614804|Ohio, County Marriages, 1789-2013}} at [https://www.familysearch.org/search/ FamilySearch] — [[Ohio County Marriages - FamilySearch Historical Records|How to Use this Collection]]; index and images; or scroll down to '''Browse''' images by county. | ||
− | === | + | |
− | Link # | + | ===Link #15<br>=== |
*1681001 | *1681001 | ||
− | |||
*'''1800-1958''' {{RecordSearch|1681001|Ohio Marriages, 1800-1958}} at [https://familysearch.org/search FamilySearch] — [[Ohio Marriages - FamilySearch Historical Records|How to Use this Collection]]; index. | *'''1800-1958''' {{RecordSearch|1681001|Ohio Marriages, 1800-1958}} at [https://familysearch.org/search FamilySearch] — [[Ohio Marriages - FamilySearch Historical Records|How to Use this Collection]]; index. | ||
− | Link # | + | ===Link #16<br>=== |
*2367319 | *2367319 | ||
− | + | *'''1800-1942''' {{RecordSearch|2367319|Ohio, Marriages, 1800-1942}} at [https://www.familysearch.org/search FamilySearch] — [[Ohio Marriages - FamilySearch Historical Records|How to Use this Collection]]; index; can browse images by film number at a Family History Center. | |
− | *'''1800-1942''' {{RecordSearch|2367319|Ohio, Marriages, 1800-1942}} at [https://www.familysearch.org/search FamilySearch] — [[Ohio Marriages - FamilySearch Historical Records|How to Use this Collection]]; index. | ||
− | Link # | + | ===Link #17<br>=== |
*2128172 | *2128172 | ||
− | |||
*'''1840-2001''' - {{RecordSearch|2128172|Ohio, County Death Records, 1840-2001}} at [https://www.familysearch.org/search FamilySearch] — [[Ohio County Death Records - FamilySearch Historical Records|How to Use this Collection]]; index and images; or scroll down to '''Browse''' images by county; may be alphbetical. | *'''1840-2001''' - {{RecordSearch|2128172|Ohio, County Death Records, 1840-2001}} at [https://www.familysearch.org/search FamilySearch] — [[Ohio County Death Records - FamilySearch Historical Records|How to Use this Collection]]; index and images; or scroll down to '''Browse''' images by county; may be alphbetical. | ||
− | === | + | |
− | Link # | + | ===Link #18 <br>=== |
*1681000 | *1681000 | ||
− | |||
*'''1854–1997''' - {{RecordSearch|1681000|Ohio, Deaths and Burials, 1854-1997}} at [https://familysearch.org/search FamilySearch] — [[Ohio Deaths and Burials - FamilySearch Historical Records|How to Use this Collection]]; index. | *'''1854–1997''' - {{RecordSearch|1681000|Ohio, Deaths and Burials, 1854-1997}} at [https://familysearch.org/search FamilySearch] — [[Ohio Deaths and Burials - FamilySearch Historical Records|How to Use this Collection]]; index. | ||
− | Link # | + | ===Link #19 <br>=== |
*1307272 | *1307272 | ||
− | + | *'''1908–1953''' - {{RecordSearch|1307272|Ohio, Deaths, 1908-1953}} at [https://familysearch.org/search FamilySearch] — [[Ohio Deaths - FamilySearch Historical Records|How to Use this Collection]]; index and images; or scroll to '''Browse''' images by year. | |
− | *'''1908–1953''' - {{RecordSearch|1307272|Ohio, Deaths, 1908-1953}} at [https://familysearch.org/search FamilySearch] — [[Ohio Deaths - FamilySearch Historical Records|How to Use this Collection]]; index and images. | ||
− | |||
− | Link # | + | ===Link #20<br>=== |
*1949341 | *1949341 | ||
− | + | *'''1908–1932, 1938–1944, and 1958–2007''' - {{RecordSearch|1949341|Ohio, Death Index, 1908-1932, 1938-1944, and 1958-2007}} at [https://familysearch.org/search FamilySearch] — [[Ohio Death Index - FamilySearch Historical Records|How to Use this Collection]]; Index provided by Ancestry. | |
− | *'''1908–1932, 1938–1944, and 1958–2007''' - {{RecordSearch|1949341|Ohio, Death Index, 1908-1932, 1938-1944, and 1958-2007}} at [https://familysearch.org/search FamilySearch] — [[Ohio Death Index - FamilySearch Historical Records|How to Use this Collection]]; | ||
{{category | sandbox}} | {{category | sandbox}} |
Latest revision as of 13:52, 30 July 2020
Purpose: get enough information about the Historical Records collections so they can be done by code, not manually for each state we Transfer. Get the list of states from list of states
Link #1
- 1494476
- 1796-2004 - Ohio, Diocese of Toledo, Catholic Parish Records, 1796-2004 at FamilySearch — How to Use this Collection; to Browse images, select county, then town, then parish.
Cuyahoga co probate
Link #2
- 1837736
- 1813-1932 - Ohio, Cuyahoga County Probate Files at FamilySearch — How to Use this Collection; click to Browse images by docket number.
Link #3[edit | edit source]
- 1861144
- United States World War II Draft Registration Cards, 1942 at FamilySearch — How to Use this Collection; index and images.
The cards for the following eight states were destroyed: Alabama Florida Georgia Kentucky Mississippi North Carolina South Carolina Tennessee
Link #4
[edit | edit source]
- 2139859
- 1888-1919 - Ohio Soldier Home Records, 1888-1919 at FamilySearch — How to Use this Collection; index and images or scroll to Browse by Admission Number and Year Range
Link #5
[edit | edit source]
- 3010045
- 1914-1919 - Ohio, World War I Statement of Service Cards, 1914-1919 at FamilySearch — How to Use this Collection; index; images of cards.
6 +[edit | edit source]
Link #6
- 3029263
- 1914-1918 - Ohio, World War I, Enrollment Cards, 1914-1918 at FamilySearch — How to Use this Collection; index, images of cards.
Link #7
[edit | edit source]
- 3039663
- 1916-1920 - Ohio, WWI Index and Return Cards, 1916-1920 at FamilySearch — How to Use this Collection; index; images of cards.
Link #8
[edit | edit source]
- 1987615
- 1800-1977 - Ohio, County Naturalization Records, 1800-1977 at FamilySearch — How to Use this Collection; index and images; or scroll to Browse images by county.
Link #9
[edit | edit source]
- 1992421
- 1789 - 1996 Ohio Probate Records 1789-1996 at FamilySearch.org — How to Use this Collection; index and images; or scroll down to Browse images by county.
10 +[edit | edit source]
Link #10
Duplicate
- 1992421
- 1790–1967 - Ohio, Probate Records, 1790-1967 at FamilySearch.org — How to Use this Collection; index and images; or scroll down to Browse images by county.
Link #11
[edit | edit source]
- 1473259
- 1800-1950 - Ohio Tax Records, 1800-1850 at FamilySearch — How to Use this Collection; index and images; or scroll to Browse images by county.
12 +[edit | edit source]
Link #12
- 1680845
- 1821–1962 - Ohio, Births and Christenings, 1821-1962 at FamilySearch — How to Use this Collection; index.
Link #13
[edit | edit source]
- 1932106
- 1841-2003 - Ohio, County Births, 1841-2003 at FamilySearch — How to Use this Collection; index and images; or scroll down to Browse images by county.
Link #14
[edit | edit source]
- 1614804
- 1789-2013 - Ohio, County Marriages, 1789-2013 at FamilySearch — How to Use this Collection; index and images; or scroll down to Browse images by county.
Link #15
[edit | edit source]
- 1681001
- 1800-1958 Ohio Marriages, 1800-1958 at FamilySearch — How to Use this Collection; index.
Link #16
[edit | edit source]
- 2367319
- 1800-1942 Ohio, Marriages, 1800-1942 at FamilySearch — How to Use this Collection; index; can browse images by film number at a Family History Center.
Link #17
[edit | edit source]
- 2128172
- 1840-2001 - Ohio, County Death Records, 1840-2001 at FamilySearch — How to Use this Collection; index and images; or scroll down to Browse images by county; may be alphbetical.
Link #18
[edit | edit source]
- 1681000
- 1854–1997 - Ohio, Deaths and Burials, 1854-1997 at FamilySearch — How to Use this Collection; index.
Link #19
[edit | edit source]
- 1307272
- 1908–1953 - Ohio, Deaths, 1908-1953 at FamilySearch — How to Use this Collection; index and images; or scroll to Browse images by year.
Link #20
[edit | edit source]
- 1949341
- 1908–1932, 1938–1944, and 1958–2007 - Ohio, Death Index, 1908-1932, 1938-1944, and 1958-2007 at FamilySearch — How to Use this Collection; Index provided by Ancestry.