Difference between revisions of "User:AdkinsWH/Sandbox Temp 7"
m (Text replacement - "Mississippi_Online_Genealogy_Records" to "Mississippi Online Genealogy Records") |
(for preview) |
||
Line 1: | Line 1: | ||
{{breadcrumb | {{breadcrumb | ||
| link1=[[United States Genealogy|United States]] | | link1=[[United States Genealogy|United States]] | ||
− | | link2= [[ | + | | link2= [[Ohio, United States Genealogy|Ohio]] |
| link3= | | link3= | ||
| link4= | | link4= | ||
− | | link5=[[ | + | | link5=[[Belmont County, Ohio Genealogy|Belmont County]] |
}} | }} | ||
− | Guide to ''' | + | Guide to '''Belmont County, Ohio ancestry, genealogy and family history''', birth records, marriage records, death records, census records, family history, and military records. |
{| style="width:18%; float:right" | {| style="width:18%; float:right" | ||
|- | |- | ||
| | | | ||
− | <center> | + | <center><div id="fsButtons"><span class="online_records_button">[[Ohio Online Genealogy Records]]</span></div></center> |
|- | |- | ||
| | | | ||
<center>{{Infobox U.S. County 2016 | <center>{{Infobox U.S. County 2016 | ||
− | |organized= | + | |organized= September 7, 1801 |
− | |county seat= | + | |county seat= St. Clairsville |
− | |parent county= | + | |parent county= [[Jefferson County, Ohio Genealogy|Jefferson]], [[Washington County, Ohio Genealogy|Washington]] |
|variant spellings= | |variant spellings= | ||
− | |county1= [[ | + | |county1= [[Jefferson County, Ohio Genealogy|Jefferson]] |
− | |county2= [[Harrison County, | + | |county2= [[Harrison County, Ohio Genealogy|Harrison]] |
− | |county3= [[ | + | |county3= [[Guernsey County, Ohio Genealogy|Guernsey]] |
− | | | + | |county4= [[Noble County, Ohio Genealogy|Noble]] |
− | + | |county5= [[Monroe County, Ohio Genealogy|Monroe]] | |
− | + | |county6= [[Marshall County, West Virginia Genealogy|Marshall (WV)]] | |
− | + | |county7= [[Ohio County, West Virginia Genealogy|Ohio (WV)]]</br><center>[[Belmont County, Ohio Genealogy#Maps and Gazetteers|See County Maps]]</center> | |
|county8= | |county8= | ||
|county9= | |county9= | ||
|county10= | |county10= | ||
− | |county courthouse= [[Image: | + | |county courthouse= [[Image:Belmont County, Ohio Courthouse.jpg|245x245px]] |
− | |county location in state= [[Image: | + | |county location in state= [[Image:OH_belmont.png|185x185px]] |
|adoption= | |adoption= | ||
}} | }} | ||
Line 39: | Line 39: | ||
=== Description === | === Description === | ||
− | The | + | The county was named for rom the French for "beautiful mountain" and refers to the scenery. It's county seat is St. Clairsville and was founded September 7, 1801. It is located in the Eastern Central area of the state.<ref>http://genealogytrails.com/ohio/belmont/ accessed 2/14/2017</ref> |
=== County Courthouse === | === County Courthouse === | ||
− | {{ | + | {{OH Courthouse Intro|Belmont}} |
− | + | Belmont County Courthouse<br>101 Main St.<br>St. Clairsville, Ohio 43950<br><br>[http://belmontcountyohio.org/ Belmont County Website]<br>Phone: 740.699.2139<br><br> | |
− | |||
− | === | + | '''''County Courthouse'''''<br> |
− | {{ | + | [http://www.belmontcountyohio.org/ Belmont County Courthouse]<br>100 W Main Street <br>Saint Clairsville, OH 43950-1225<br>Phone: 740.699.2139 <br><br> |
+ | |||
+ | '''''Court Clerk''''' has divorce and court records from 1820. <br> '''''County Health Department''''' has burial records. <br> '''''Probate Court''''' has birth, marriage, death and probate records.<ref>''Handybook for Genealogists: United States of America'', 10th ed. (Draper, Utah: Everton Pub., 2002), Ohio.{{WorldCat|50140092|disp=At various libraries (WorldCat)}}; {{FHL|1049485|item|disp=FHL Book 973 D27e 2002}}.</ref> | ||
+ | |||
+ | === Belmont County, Ohio Record Dates === | ||
+ | {{OH Record Dates Intro|Belmont}} | ||
{| cellspacing="1" cellpadding="1" border="1" | {| cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
− | | bgcolor="#e4d8e5" align="center" colspan="7" | <center>'''Known Beginning Dates for Major County Records'''</center> | + | | bgcolor="#e4d8e5" align="center" colspan="7" | <center>'''Known Beginning Dates for Major County Records'''<ref>''Handybook for Genealogists: United States of America'', 10th ed. (Draper, Utah: Everton Pub., 2002), Ohio.{{WorldCat|50140092|disp=At various libraries (WorldCat)}}; {{FHL|1049485|item|disp=FHL Book 973 D27e 2002}}.</ref></center> |
|- | |- | ||
− | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[ | + | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Belmont County, Ohio Genealogy#Birth|Birth*]]''' |
− | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[ | + | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Belmont County, Ohio Genealogy#Marriage|Marriage]]''' |
− | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[ | + | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Belmont County, Ohio Genealogy#Death|Death*]]''' |
− | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[ | + | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Belmont County, Ohio Genealogy#Court Records|Court]]''' |
− | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[ | + | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Belmont County, Ohio Genealogy#Land and Property Records|Land]]''' |
− | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[ | + | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Belmont County, Ohio Genealogy#Probate Records|Probate]]''' |
− | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[ | + | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Belmont County, Ohio Genealogy#Census Records|Census]]''' |
|- | |- | ||
− | | width="14.2%" align="center" | | + | | width="14.2%" align="center" |1867 |
− | | width="14.2%" align="center" | | + | | width="14.2%" align="center" |1803 |
− | | width="14.2%" align="center" | | + | | width="14.2%" align="center" |1867 |
− | | width="14.2%" align="center" | | + | | width="14.2%" align="center" |1820 |
− | | width="14.2%" align="center" | | + | | width="14.2%" align="center" |1800 |
− | | width="14.2%" align="center" | | + | | width="14.2%" align="center" |1804 |
| width="14.2%" align="center" |1820 | | width="14.2%" align="center" |1820 | ||
|- | |- | ||
− | | colspan="7"| <center> </center> | + | | colspan="7"| <center>Statewide registration for births and deaths started in 1908. General compliance year is unknown.</center> |
|} | |} | ||
=== Record Loss === | === Record Loss === | ||
Line 74: | Line 78: | ||
|- | |- | ||
| | | | ||
− | ''' | + | '''1980''' A courthouse fire may have damaged records. |
+ | {{Fire+}} | ||
|} | |} | ||
=== Boundary Changes === | === Boundary Changes === | ||
− | {{ | + | {{OH Boundary Changes Intro|Belmont}} |
{| | {| | ||
|- | |- | ||
| | | | ||
− | *''' | + | *'''Parent Counties''': Formed from [[Jefferson County, Ohio Genealogy|Jefferson]] and [[Washington County, Ohio Genealogy|Washington]] counties 7 September 1801.<ref name="HBG" /> |
− | *'''County | + | *'''County Seat: '''St. Clairsville |
− | + | *[http://www.mapofus.org/ohio/ Interactive Map of Ohio County Formation History] (1790-1897) - animated maps illustrating Ohio county boundary changes | |
− | + | *[https://publications.newberry.org/ahcbp/documents/OH_Individual_County_Chronologies.htm#Individual_County_Chronologies Ohio Historical Boundary Changes] - list of all boundary changes by county provided by [https://www.newberry.org/ Newberry Library] | |
|} | |} | ||
=== Populated Places === | === Populated Places === | ||
− | {{ | + | {{OH Populated Places Intro|Belmont}} |
+ | |||
+ | ''''' Populated Places '''''<br> | ||
+ | For a complete list of populated places, including small neighborhoods and suburbs, visit [https://ohio.hometownlocator.com/counties/cities,cfips,013,c,belmont.cfm Hometown Locator]. | ||
+ | The following are the most historically and genealogically relevant populated places in this county:<ref>Wikipedia contributors, "Belmont County, Ohio," in ''Wikipedia: the Free Encyclopedia'', https://en.wikipedia.org/wiki/Belmont_County,_Ohio, accessed 2 November 2018.</ref> | ||
+ | |||
+ | {{populated places | ||
+ | <!--cities column-------------------> | ||
+ | | cities-col1=<div> | ||
+ | *[https://en.wikipedia.org/wiki/Martins_Ferry,_Ohio Martins Ferry] | ||
+ | *[https://en.wikipedia.org/wiki/St._Clairsville,_Ohio St. Clairsville] (county seat)</div> | ||
+ | | cities-col2=<div></div> | ||
+ | | cities-col3=<div></div> | ||
+ | <!--towns column-------------------> | ||
+ | <!--villages column-------------------> | ||
+ | | villages-col1=<div> | ||
+ | *[https://en.wikipedia.org/wiki/Barnesville,_Ohio Barnesville] | ||
+ | *[https://en.wikipedia.org/wiki/Bellaire,_Ohio Bellaire] | ||
+ | *[https://en.wikipedia.org/wiki/Belmont,_Ohio Belmont] | ||
+ | *[https://en.wikipedia.org/wiki/Bethesda,_Ohio Bethesda] | ||
+ | *[https://en.wikipedia.org/wiki/Bridgeport,_Ohio Bridgeport] | ||
+ | </div> | ||
+ | | villages-col2=<div> | ||
+ | *[https://en.wikipedia.org/wiki/Brookside,_Ohio Brookside] | ||
+ | *[https://en.wikipedia.org/wiki/Fairview,_Ohio Fairview] | ||
+ | *[https://en.wikipedia.org/wiki/Flushing,_Ohio Flushing] | ||
+ | *[https://en.wikipedia.org/wiki/Holloway,_Ohio Holloway] | ||
+ | *[https://en.wikipedia.org/wiki/Morristown,_Ohio Morristown] | ||
+ | </div> | ||
+ | | villages-col3=<div> | ||
+ | *[https://en.wikipedia.org/wiki/Powhatan_Point,_Ohio Powhatan Point] | ||
+ | *[https://en.wikipedia.org/wiki/Shadyside,_Ohio Shadyside] | ||
+ | *[https://en.wikipedia.org/wiki/Wilson,_Ohio Wilson] | ||
+ | *[https://en.wikipedia.org/wiki/Yorkville,_Ohio Yorkville] | ||
+ | </div> | ||
+ | <!--hamlets column-------------------> | ||
+ | <!--unincorp column-------------------> | ||
+ | | unincorp-col1=<div> | ||
+ | *[https://en.wikipedia.org/wiki/Alledonia,_Ohio Alledonia] | ||
+ | *[https://en.wikipedia.org/wiki/Anvil,_Ohio Anvil] | ||
+ | *[https://en.wikipedia.org/wiki/Armstrongs_Mills,_Ohio Armstrongs Mills] | ||
+ | *[https://en.wikipedia.org/wiki/Badgertown,_Ohio Badgertown] | ||
+ | *[https://en.wikipedia.org/wiki/Barton,_Ohio Barton] | ||
+ | *[https://en.wikipedia.org/wiki/Blaine,_Ohio Blaine] | ||
+ | *[https://en.wikipedia.org/wiki/Boston,_Belmont_County,_Ohio Boston] | ||
+ | *[https://en.wikipedia.org/wiki/Businessburg,_Ohio Businessburg] | ||
+ | *[https://en.wikipedia.org/wiki/Captina,_Ohio Captina] | ||
+ | *[https://en.wikipedia.org/wiki/Centerville,_Belmont_County,_Ohio Centerville] | ||
+ | *[https://en.wikipedia.org/wiki/Colerain,_Ohio Colerain] | ||
+ | *[https://en.wikipedia.org/wiki/Crescent,_Ohio Crescent] | ||
+ | </div> | ||
+ | | unincorp-col2=<div> | ||
+ | *[https://en.wikipedia.org/wiki/Dilles_Bottom,_Ohio Dilles Bottom] | ||
+ | *[https://en.wikipedia.org/wiki/Egypt,_Belmont_County,_Ohio Egypt] | ||
+ | *[https://en.wikipedia.org/wiki/Fairpoint,_Ohio Fairpoint] | ||
+ | *[https://en.wikipedia.org/wiki/Farmington,_Ohio Farmington] | ||
+ | *[https://en.wikipedia.org/wiki/Hendrysburg,_Ohio Hendrysburg] | ||
+ | *[https://en.wikipedia.org/wiki/Hunter,_Belmont_County,_Ohio Hunter] | ||
+ | *[https://en.wikipedia.org/wiki/Jacobsburg,_Ohio Jacobsburg] | ||
+ | *[https://en.wikipedia.org/wiki/Key,_Ohio Key] | ||
+ | *[https://en.wikipedia.org/wiki/Lamira,_Ohio Lamira] | ||
+ | *[https://en.wikipedia.org/wiki/Lloydsville,_Ohio Lloydsville] | ||
+ | *[https://en.wikipedia.org/wiki/Maynard,_Ohio Maynard] | ||
+ | </div> | ||
+ | | unincorp-col3=<div> | ||
+ | *[https://en.wikipedia.org/wiki/McClainville,_Ohio McClainville] | ||
+ | *[https://en.wikipedia.org/wiki/Pleasant_Grove,_Belmont_County,_Ohio Pleasant Grove] | ||
+ | *[https://en.wikipedia.org/wiki/Riverview,_Belmont_County,_Ohio Riverview] | ||
+ | *[https://en.wikipedia.org/wiki/Sewellsville,_Ohio Sewellsville] | ||
+ | *[https://en.wikipedia.org/wiki/Somerton,_Ohio Somerton] | ||
+ | *[https://en.wikipedia.org/wiki/Steinersville,_Ohio Steinersville] | ||
+ | *[https://en.wikipedia.org/wiki/Stewartsville,_Ohio Stewartsville] | ||
+ | *[https://en.wikipedia.org/wiki/Tacoma,_Ohio Tacoma] | ||
+ | *[https://en.wikipedia.org/wiki/Temperanceville,_Ohio Temperanceville] | ||
+ | *[https://en.wikipedia.org/wiki/Uniontown,_Belmont_County,_Ohio Uniontown] | ||
+ | *[https://en.wikipedia.org/wiki/Warnock,_Ohio Warnock] | ||
+ | </div> | ||
+ | <!--native american column-------------------> | ||
+ | <!--census column-------------------> | ||
+ | | census-col1=<div> | ||
+ | *[https://en.wikipedia.org/wiki/Bannock,_Ohio Bannock] | ||
+ | *[https://en.wikipedia.org/wiki/Glencoe,_Ohio Glencoe] | ||
+ | </div> | ||
+ | | census-col2=<div> | ||
+ | *[https://en.wikipedia.org/wiki/Lafferty,_Ohio Lafferty] | ||
+ | *[https://en.wikipedia.org/wiki/Lansing,_Ohio Lansing] | ||
+ | </div> | ||
+ | | census-col3=<div> | ||
+ | *[https://en.wikipedia.org/wiki/Neffs,_Ohio Neffs] | ||
+ | *[https://en.wikipedia.org/wiki/Wolfhurst,_Ohio Wolfhurst] | ||
+ | </div> | ||
+ | <!--townships column-------------------> | ||
+ | | townships-col1=<div> | ||
+ | *[https://en.wikipedia.org/wiki/Colerain_Township,_Belmont_County,_Ohio Colerain] | ||
+ | *[https://en.wikipedia.org/wiki/Flushing_Township,_Belmont_County,_Ohio Flushing] | ||
+ | *[https://en.wikipedia.org/wiki/Goshen_Township,_Belmont_County,_Ohio Goshen] | ||
+ | *[https://en.wikipedia.org/wiki/Kirkwood_Township,_Belmont_County,_Ohio Kirkwood] | ||
+ | *[https://en.wikipedia.org/wiki/Mead_Township,_Belmont_County,_Ohio Mead] | ||
+ | *[https://en.wikipedia.org/wiki/Pease_Township,_Belmont_County,_Ohio Pease] | ||
+ | </div> | ||
+ | | townships-col2=<div> | ||
+ | *[https://en.wikipedia.org/wiki/Pultney_Township,_Belmont_County,_Ohio Pultney] | ||
+ | *[https://en.wikipedia.org/wiki/Richland_Township,_Belmont_County,_Ohio Richland] | ||
+ | *[https://en.wikipedia.org/wiki/Smith_Township,_Belmont_County,_Ohio Smith] | ||
+ | *[https://en.wikipedia.org/wiki/Somerset_Township,_Belmont_County,_Ohio Somerset] | ||
+ | *[https://en.wikipedia.org/wiki/Union_Township,_Belmont_County,_Ohio Union] | ||
+ | </div> | ||
+ | | townships-col3=<div> | ||
+ | *[https://en.wikipedia.org/wiki/Warren_Township,_Belmont_County,_Ohio Warren] | ||
+ | *[https://en.wikipedia.org/wiki/Washington_Township,_Belmont_County,_Ohio Washington] | ||
+ | *[https://en.wikipedia.org/wiki/Wayne_Township,_Belmont_County,_Ohio Wayne] | ||
+ | *[https://en.wikipedia.org/wiki/Wheeling_Township,_Belmont_County,_Ohio Wheeling] | ||
+ | *[https://en.wikipedia.org/wiki/York_Township,_Belmont_County,_Ohio York] | ||
+ | </div> | ||
+ | <!--ghost towns column-------------------> | ||
+ | }} | ||
=== History Timeline === | === History Timeline === | ||
− | {{ | + | {{OH Historical Timeline Intro|Belmont}} |
== Resources == | == Resources == | ||
− | {{ | + | {{OH Resources Intro|Belmont}} |
=== Bible Records === | === Bible Records === | ||
− | {{ | + | {{OH Bible Intro|Belmont}} |
+ | |||
+ | For an extensive list of resources for Bible Records see [[Ohio Bible Records]]. | ||
=== Biographies === | === Biographies === | ||
− | {{ | + | {{OH Biographies Intro|Belmont}} |
=== Business, Commerce, and Occupations === | === Business, Commerce, and Occupations === | ||
− | {{ | + | {{OH Business Records Intro|Belmont}} |
=== Cemeteries === | === Cemeteries === | ||
− | {{ | + | {{OH Cemeteries Intro|Belmont}} |
{| style = "border:1px solid black; width:70%; " | {| style = "border:1px solid black; width:70%; " | ||
|- | |- | ||
− | | colspan="2" bgcolor="#E0E0E0" style="border:1px solid black"| <center>'''Cemeteries of | + | | colspan="2" bgcolor="#E0E0E0" style="border:1px solid black"| <center>'''Cemeteries of Belmont County, Ohio''' online and in print</center> |
|- | |- | ||
| width="25%" bgcolor="#E0E0E0" style="border:1px solid black" | <center>'''Tombstone Transcriptions Online'''</center> | | width="25%" bgcolor="#E0E0E0" style="border:1px solid black" | <center>'''Tombstone Transcriptions Online'''</center> | ||
|bgcolor="#F0F0F0" valign="top" style="border:1px solid black" | | |bgcolor="#F0F0F0" valign="top" style="border:1px solid black" | | ||
− | * [https://www.findagrave.com/memorial | + | *[https://www.findagrave.com/memorial/search?firstname=&middlename=&lastname=&birthyear=&birthyearfilter=&deathyear=&deathyearfilter=&location=Belmont%2C+County%2C+Ohio%2C+United+States+of+America&locationId=county_2046 Find A Grave] |
− | * [http://www. | + | *[http://www.interment.net/us/oh/Belmont.htm Interment.net] |
− | + | *[http://www.usgwtombstones.org/ohio/belmont.htm USGW Tombstones] | |
− | * [http://www.usgwtombstones.org/ | + | *[https://billiongraves.com/search/results?cemetery_country=United%20States&cemetery_state=Ohio&cemetery_county=Belmont&year_range=5&size=15 Billion Graves] |
− | * [ | + | *[http://ohiogravestones.org/cemeteries.php?selected_cid=7 Ohio Gravestones] |
− | |||
− | *[ | ||
|- | |- | ||
− | | width="25%" bgcolor="#E0E0E0" style="border:1px solid black" | <center>'''Tombstone Transcriptions in Print''' | + | | width="25%" bgcolor="#E0E0E0" style="border:1px solid black" | <center>'''Tombstone Transcriptions in Print''' [[The Value of Cemetery Records in Print |(Often more complete)]]</center> |
|bgcolor="#F0F0F0" style="border:1px solid black" valign="top" | | |bgcolor="#F0F0F0" style="border:1px solid black" valign="top" | | ||
− | * {{FHL| | + | *{{FHL|455131|subject-id|disp=Family History Library}} |
− | * [http://www.worldcat.org/search?q=su% | + | *[http://www.worldcat.org/search?q=su%3ACemeteries+Ohio+Belmont+County.&qt=hot_subject WorldCat] |
|- | |- | ||
| width="25%" bgcolor="#E0E0E0" style="border:1px solid black" |<center>'''List of Cemeteries in the County'''</center> | | width="25%" bgcolor="#E0E0E0" style="border:1px solid black" |<center>'''List of Cemeteries in the County'''</center> | ||
|bgcolor="#F0F0F0" style="border:1px solid black" valign="top" | | |bgcolor="#F0F0F0" style="border:1px solid black" valign="top" | | ||
− | * [https://www.findagrave.com/cemetery-browse/USA/ | + | *[https://www.findagrave.com/cemetery-browse/USA/Ohio/Belmont-County?id=county_2046 Findagrave.com] |
− | * [ | + | *[http://www.namesinstone.com/CemeteryList.aspx Names in Stone] |
|- | |- | ||
− | | colspan="2" bgcolor="#E0E0E0" style="border:1px solid black"| <center>See | + | | colspan="2" bgcolor="#E0E0E0" style="border:1px solid black"|<center>See [[Ohio Cemeteries|Ohio Cemeteries]] for more information.<center> |
|} | |} | ||
| | ||
=== Census Records === | === Census Records === | ||
− | {{ | + | {{OH Census Intro|Belmont}} |
− | + | {{Historical populations | |
− | + | |type = USA | |
− | + | |heading = Census | |
+ | |footnote = Source: [https://en.wikipedia.org/wiki/Belmont_County,_Ohio#Demographics "Wikipedia.org".] | ||
+ | |1810 |11097 | ||
+ | |1820 |20329 | ||
+ | |1830 |28627 | ||
+ | |1840 |30901 | ||
+ | |1850 |34600 | ||
+ | |1860 |36398 | ||
+ | |1870 |39714 | ||
+ | |1880 |49638 | ||
+ | |1890 |57413 | ||
+ | |1900 |60875 | ||
+ | |1910 |76856 | ||
+ | |1920 |93193 | ||
+ | |1930 |94719 | ||
+ | |1940 |95614 | ||
+ | |1950 |87740 | ||
+ | |1960 |83864 | ||
+ | |1970 |80917 | ||
+ | |1980 |82569 | ||
+ | |1990 |71074 | ||
+ | |2000 |70226 | ||
+ | |2010 |70400 | ||
+ | }} | ||
− | + | === Church Records === | |
− | + | {{OH Church Intro|Belmont}} | |
− | |||
− | |||
− | + | *'''various years''' - [http://www.usgwarchives.net/oh/belmont/church-index.html community contributed church records] Courtesy of OhioGenWeb Archives | |
− | |||
=== Court Records === | === Court Records === | ||
− | {{ | + | {{OH Court Intro|Belmont}} |
+ | |||
+ | Belmont became part of the State of Ohio on 1 Mar 1803, having formerly been part of the Northwest Territory. It was served by the Ohio District Court from 1803 until 10 Feb 1855, when the court was divided into Northern and Southern districts. Belmont was part of the Southern District. On 3 Mar 1911, the court was further divided and was subsequently part of the Southern Eastern District. See [https://familysearch.org/wiki/en/Ohio_District_Court_Jurisdictions Ohio District Court Jurisdictions] for a chart of the Ohio counties and the district courts that served them. District and Circuit Courts had the same jurisdictions. | ||
=== Directories === | === Directories === | ||
− | {{ | + | {{OH Directories Intro|Belmont}} |
=== Emigration and Immigration === | === Emigration and Immigration === | ||
− | {{ | + | {{OH Emigration Intro|Belmont}} |
=== Ethnic, Political, and Religious Groups === | === Ethnic, Political, and Religious Groups === | ||
− | {{ | + | {{OH Ethnic Groups Intro|Belmont}} |
=== Funeral Homes === | === Funeral Homes === | ||
− | {{ | + | {{OH Funeral Homes Intro|Belmont}} |
=== Genealogies === | === Genealogies === | ||
− | {{ | + | {{OH Genealogies Intro|Belmont}} |
=== Guardianship === | === Guardianship === | ||
− | {{ | + | {{OH Guardianship Intro|Belmont}} |
=== Land and Property Records === | === Land and Property Records === | ||
− | {{ | + | {{OH Land Intro|Belmont}} |
+ | |||
+ | *'''1790-1907''' - [http://www.usgwarchives.net/oh/belmont/land-index.html Bureau of Land Management database] some deeds, Courtesy of OhioGenWeb Archives | ||
=== Local Histories === | === Local Histories === | ||
− | {{ | + | {{OH Histories Intro|Belmont}} |
+ | |||
+ | *McKelvey, A.T. ''Centennial history of Belmont County, Ohio and representative citizens'' (Chicago Biographical Pub. Co. 1903) Digital version at [http://books.google.com/books?id=idkyAQAAMAAJ Google Books]; [https://www.familysearch.org/library/books/records/item/447563-centennial-history-of-belmont-county-ohio-and-representative-citizens?offset=1 FamilySearch Digital Library]. Indexed in “Index to McKelvey’s centennial history of Belmont County, Ohio, 1801-1901” (St. Clairsville, Ohio Cumberland Trail Genealogical Society, 2001) {{FHL|1026209|item|disp=FHL book 977.193 H22i.}}. | ||
+ | *Poorman, Christian L., ''History of the Upper Ohio Valley: with family history and biographical sketches; a statement of its resources, industrial growth and commercial advantages, Vol. 2'' (Madison, Wisconsin: Brant & Fuller, c1890) Digital version at [https://www.familysearch.org/library/books/records/item/476402-history-of-the-upper-ohio-valley-with-family-history-and-biographical-sketches-a-statement-of-its-resources-industrial-growth-and-commercial-advantages-v-2?offset=1 FamilySearch Digital Library]; {{FHL|94484|item|disp=FHL book 973 H2hu v. 2}}. | ||
+ | *Caldwell J. A., ''History of Belmont and Jefferson Counties, Ohio'' (Wheeling, West Virginia Historical Pub. Co., 1880) Digital version at [https://www.familysearch.org/library/books/records/item/543755-history-of-belmont-and-jefferson-counties-ohio-and-incidentally-historical-collections-pertaining-to-border-warfare-and-the-early-settlement-of-the-adjacent-portion-of-the-ohio-valley?offset=1 FamilySearch Digital Library];{{FHL|72930|item|disp=FHL microfilm 896779, Item 1}}. | ||
+ | |||
+ | * [https://everynameindex.com/free_indexes/ohio_counties Ohio Indexes] at [https://www.everynameindex.com/home EveryNameIndex.com] — Select the county. | ||
=== Maps and Gazetteers === | === Maps and Gazetteers === | ||
− | {{ | + | {{OH Maps Intro|Belmont}} |
− | {{ | + | {{OH Neighboring Counties Intro|county={{OH Belmont County}}}} |
− | *[http://www.mapofus.org/ | + | *[http://www.mapofus.org/ohio/ Maps of Ohio (1788-1940)] |
=== Migration === | === Migration === | ||
− | {{ | + | {{OH Migration Intro|Belmont}} |
=== Military Records === | === Military Records === | ||
− | {{ | + | {{OH Military Intro|Belmont}} |
− | + | *'''1888-1919''' - {{RecordSearch|2139859|Ohio Soldier Home Records, 1888-1919}} at [https://familysearch.org/search FamilySearch] — [[Ohio,_Soldier_Home_Records_-_FamilySearch_Historical_Records|How to Use this Collection]]; index and images. | |
− | *''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''''Civil War'''''<br> | |
+ | Civil War service men from Belmont County served in various regiments. Men often joined a company (within a regiment) that originated in their county. Listed below are companies that were specifically formed in Belmont County. | ||
− | :- [[ | + | :- [[98th Regiment, Ohio Infantry|98th Regiment, Ohio Infantry]], Companies B and E |
− | |||
− | |||
− | |||
− | |||
− | |||
− | ''''' | + | '''''World War I'''''<br> |
− | + | *'''1914-1919''' - {{RecordSearch|3010045|Ohio, World War I Statement of Service Cards, 1914-1919}} at [https://familysearch.org/search FamilySearch] — [[Ohio, World War I Statement of Service Cards - FamilySearch Historical Records|How to Use this Collection]]; index; images. | |
+ | *'''1914-1918''' - {{RecordSearch|3029263|Ohio, World War I, Enrollment Cards, 1914-1918}} at [https://familysearch.org/search FamilySearch] — [[Ohio, World War I, Enrollment Cards - FamilySearch Historical Records|How to Use this Collection]]; index, images. | ||
+ | *'''1916-1920''' - {{RecordSearch|3039663|Ohio, WWI Index and Return Cards, 1916-1920}} at [https://familysearch.org/search FamilySearch] — [[Ohio, WWI Index and Return Cards - FamilySearch Historical Records|How to Use this Collection]]; index; images. | ||
− | + | === Naturalization and Citizenship === | |
+ | {{OH Naturalization Intro|Belmont}} | ||
− | + | *'''1800-1977''' - {{RecordSearch|1987615|Ohio, County Naturalization Records, 1800-1977}} at [https://familysearch.org/search FamilySearch] — [[Ohio, County Naturalization Records - FamilySearch Historical Records|How to Use this Collection]]; index and images; or scroll to '''Browse''' images by county. | |
− | === | + | === Newspapers === |
− | {{ | + | {{OH Newspapers Intro|Belmont}} |
+ | |||
+ | *'''1855-1906''' - [http://www.usgwarchives.net/oh/belmont/news-index.html Belmont County Newspapers] death and marriages notices, Courtesy of OhioGenWeb Archives | ||
+ | *'''20th century''' - [http://sites.rootsweb.com/~ohbelmon/newsobitindex.htm Obituary Index] Courtesy of OhioGenWeb | ||
+ | |||
+ | {{OHnewspaper abstracts|Belmont}} | ||
− | === | + | *'''1793-1967+''' - [http://catalog.ohiohistory.org/Presto/collections/BrowseContentCollection.aspx?ccID=Nw== Newspapers] at [http://catalog.ohiohistory.org/Presto/home/home.aspx Ohio History Connection] — browse by Year, County, or City/Village. |
− | + | *'''Early to late-1900's''' - [https://ohiomemory.ohiohistory.org/newspapers Newspapers] at [https://ohiomemory.org/digital/ Ohio Memory] — sort by County, City, Time Period, and more. | |
=== Obituaries === | === Obituaries === | ||
− | {{ | + | {{OH Obituaries Intro|Belmont}} |
=== Other Records === | === Other Records === | ||
− | {{ | + | {{OH Other Records Intro|Belmont}} |
+ | '''''Family Search Centers'''''<br> | ||
+ | {{Family History Centers Intro}} | ||
+ | |||
+ | For additional nearby FamilySearch Centers, search online in the [http://www.familysearch.org/locations FHC directory]. | ||
+ | |||
+ | *[http://www.stclibrary.org Belmont Public Library] | ||
+ | |||
+ | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%<br> | ||
+ | ===== Public Records ===== | ||
=== Periodicals === | === Periodicals === | ||
− | {{ | + | {{OH Periodicals Intro|Belmont}} |
=== Probate Records === | === Probate Records === | ||
− | {{ | + | {{OH Probate Intro|Belmont}} |
− | |||
− | |||
− | *''' | + | '''Online Probate Records'''<br> |
