Difference between revisions of "United States Military Online Genealogy Records"
Jump to navigation
Jump to search
(updated page) |
|||
Line 20: | Line 20: | ||
|- | |- | ||
| style="width:50%; border:2px solid black; padding:7px; vertical-align:top" |<center>[[United States Military Records|'''U.S. Military Records''']]</center><br> | | style="width:50%; border:2px solid black; padding:7px; vertical-align:top" |<center>[[United States Military Records|'''U.S. Military Records''']]</center><br> | ||
− | + | <center>'''''General Records by Branch of Service'''''</center> | |
− | < | + | <br> |
− | + | <span style="color: #cc9999">'''Air Force'''</span> | |
+ | *[https://www.myheritage.com/research/collection-10059/air-force-register-extracts?s=275764761 Air Force Register Extracts], index ($) | ||
+ | <br> | ||
+ | <span style="color: #cc9999">'''Army'''</span> | ||
+ | *[https://www.ancestry.com/search/collections/1225/ U.S. Returns from Regular Army Non-Infantry Regiments, 1821-1916], index and images ($) | ||
+ | *[http://search.ancestry.com/search/db.aspx?dbid=61174 U.S., Army Transport Service, Passenger Lists, 1910-1939] ($), Index and images | ||
+ | *{{RecordSearch|2110784| United States Casualties of Army Personnel, Dependents and Civilian Employees, 1961-1981}} | ||
+ | <br> | ||
+ | <span style="color: #cc9999">'''Marine Corp'''</span> | ||
+ | *{{RecordSearch|1916228| United States Muster Rolls of the Marine Corps, 1798-1937}}, index and images | ||
*[https://search.findmypast.com/search-world-Records/muster-rolls-of-the-marine-corps Muster Rolls Of The Marine Corps], index, ($) | *[https://search.findmypast.com/search-world-Records/muster-rolls-of-the-marine-corps Muster Rolls Of The Marine Corps], index, ($) | ||
− | *[https://www. | + | <br> |
+ | <span style="color: #cc9999">'''Navy'''</span> | ||
+ | *{{RecordSearch|1825347| United States Naval Enlistment Rendezvous, 1855-1891}}, index and images | ||
+ | *[https://www.ancestry.com/search/collections/navymuster1949/ U.S. Navy Muster Rolls, 1949-1971 ] 3, index and images, ($). | ||
+ | *{{RecordSearch|1852605| United States Navy Widows' Certificates, 1861-1910}}, index | ||
+ | <br> | ||
+ | <span style="color: #cc9999">'''Multiple Branches of Service'''</span> | ||
*[https://www.myheritage.com/research/collection-10875/united-states-index-of-navy-marine-corps-awards-1925-1994?s=275764761 United States, Index of Navy and Marine Corps Awards, 1925-1994], index and images, ($) | *[https://www.myheritage.com/research/collection-10875/united-states-index-of-navy-marine-corps-awards-1925-1994?s=275764761 United States, Index of Navy and Marine Corps Awards, 1925-1994], index and images, ($) | ||
*{{RecordSearch|2250027| United States, Burial Registers for Military Posts, Camps, and Stations,1768-1921}}, index | *{{RecordSearch|2250027| United States, Burial Registers for Military Posts, Camps, and Stations,1768-1921}}, index | ||
Line 31: | Line 46: | ||
*[https://search.ancestry.com/search/db.aspx?dbid=2237 U.S. Compiled Service Records, Post-Revolutionary War Volunteer Soldiers, 1784-1811], index, ($) | *[https://search.ancestry.com/search/db.aspx?dbid=2237 U.S. Compiled Service Records, Post-Revolutionary War Volunteer Soldiers, 1784-1811], index, ($) | ||
*{{RecordSearch|1880762|U.S., Registers of Enlistments in the U.S. Army, 1798-1914}} Index and images. | *{{RecordSearch|1880762|U.S., Registers of Enlistments in the U.S. Army, 1798-1914}} Index and images. | ||
− | |||
*[http://search.ancestry.com/search/db.aspx?dbid=1299 U.S. Military and Naval Academies, Cadet Records and Applications, 1800-1908] ($) index and images | *[http://search.ancestry.com/search/db.aspx?dbid=1299 U.S. Military and Naval Academies, Cadet Records and Applications, 1800-1908] ($) index and images | ||
*[http://search.ancestry.com/search/db.aspx?dbid=60656 U.S., Navy and Marine Corps Registries, 1814-1992] ($) index and images | *[http://search.ancestry.com/search/db.aspx?dbid=60656 U.S., Navy and Marine Corps Registries, 1814-1992] ($) index and images | ||
*{{RecordSearch|1979425|U.S., Old War Pension Index, 1815-1926}} Index Only. | *{{RecordSearch|1979425|U.S., Old War Pension Index, 1815-1926}} Index Only. | ||
− | *[https://www.ancestry.com/search/collections/ | + | <br> |
+ | <span style="color: #cc9999">'''Military Commendations'''</span> | ||
+ | *[https://www.ancestry.com/search/collections/61823/ U.S., Navy and Marines Awards and Decorations, 1942-1994], index, ($) | ||
*[https://www.ancestry.com/search/collections/70870/ Web: U.S., Congressional Medal of Honor], index ($) | *[https://www.ancestry.com/search/collections/70870/ Web: U.S., Congressional Medal of Honor], index ($) | ||
− | + | <br> | |
− | + | <span style="color: #cc9999">'''Veterans Records'''</span> | |
− | + | *[https://www.ancestry.com/search/collections/61861/ U.S., Veterans Administration Master Index, 1917-1940], index ($) | |
− | |||
− | *[https://www. | ||
− | |||
*{{RecordSearch|1916230|U.S., National Homes for Disabled Volunteer Soldiers, 1866-1938}} Partial index and images. | *{{RecordSearch|1916230|U.S., National Homes for Disabled Volunteer Soldiers, 1866-1938}} Partial index and images. | ||
− | |||
− | |||
− | |||
− | |||
*{{RecordSearch|1832324|U.S., Veterans Administration Pension Payment Cards, 1907-1933}} Index and images. | *{{RecordSearch|1832324|U.S., Veterans Administration Pension Payment Cards, 1907-1933}} Index and images. | ||
− | |||
*{{RecordSearch|2968245|United States, Veteran's Administration Master Index, 1917-1940}}, index | *{{RecordSearch|2968245|United States, Veteran's Administration Master Index, 1917-1940}}, index | ||
− | + | <span style="color: #cc9999">'''Military Cemeteries'''</span> | |
− | + | *{{RecordSearch|1913388|United States Records of Headstones of Deceased Union Veterans, 1879-1903}} index and images | |
*{{RecordSearch|1916249|United States Headstone Applications for U.S. Military Veterans 1925-1949}} — index and images | *{{RecordSearch|1916249|United States Headstone Applications for U.S. Military Veterans 1925-1949}} — index and images | ||
− | |||
− | |||
− | |||
− | |||
− | |||
*[https://www.abmc.gov/ American Battle Monuments Commission Burials Database] | *[https://www.abmc.gov/ American Battle Monuments Commission Burials Database] | ||
*[https://gravelocator.cem.va.gov/index.html National Cemetery Administration - Nationwide Gravesite Locator] | *[https://gravelocator.cem.va.gov/index.html National Cemetery Administration - Nationwide Gravesite Locator] | ||
− | + | <br> | |
+ | <center>'''''Records by War'''''</center> | ||
<BR> | <BR> | ||
− | + | <span style="color: #cc9999">'''''Revolutionary War, 1774-1783'''''</span> | |
*{{RecordSearch|2758243|United States. French Combatants in the Revolutionary War, 1778-1783}}, index. | *{{RecordSearch|2758243|United States. French Combatants in the Revolutionary War, 1778-1783}}, index. | ||
Line 73: | Line 77: | ||
*{{RecordSearch|2069831|U.S., Revolutionary War Pension Payment Ledgers, 1818-1872}} Images only. | *{{RecordSearch|2069831|U.S., Revolutionary War Pension Payment Ledgers, 1818-1872}} Images only. | ||
*[https://services.dar.org/Public/DAR_Research/search_revwar/?Tab_ID=14&Tab_ID_Sub=0&action=list Revolutionary War Records - Daughters of the American Revolution] <br><br> | *[https://services.dar.org/Public/DAR_Research/search_revwar/?Tab_ID=14&Tab_ID_Sub=0&action=list Revolutionary War Records - Daughters of the American Revolution] <br><br> | ||
− | + | <span style="color: #cc9999">'''''Indian Wars, dates vary'''''</span> | |
*[https://search.ancestry.com/search/db.aspx?dbid=61592 U.S. Army Indian Campaign Service Records Index, 1815-1858], index and images, ($). | *[https://search.ancestry.com/search/db.aspx?dbid=61592 U.S. Army Indian Campaign Service Records Index, 1815-1858], index and images, ($). | ||
*{{RecordSearch|1979427|U.S., Index to Indian Wars Pension Files, 1892-1926}} Index only. <br><br> | *{{RecordSearch|1979427|U.S., Index to Indian Wars Pension Files, 1892-1926}} Index only. <br><br> | ||
− | + | <span style="color: #cc9999">'''''War of 1812, 1812-1815'''''</span> | |
*{{RecordSearch|1916219|U.S., War of 1812 Index to Service Records, 1812-1815}} Index and images. Also at [http://search.ancestry.com/search/db.aspx?dbid=4281 Ancestry.com] ($), index. | *{{RecordSearch|1916219|U.S., War of 1812 Index to Service Records, 1812-1815}} Index and images. Also at [http://search.ancestry.com/search/db.aspx?dbid=4281 Ancestry.com] ($), index. | ||
Line 83: | Line 87: | ||
*[https://usdaughters1812.org/ancestor-database/ National Society United States Daughters of 1812 - Ancestor Database] <br><br> | *[https://usdaughters1812.org/ancestor-database/ National Society United States Daughters of 1812 - Ancestor Database] <br><br> | ||
− | + | <span style="color: #cc9999">'''''Mexican War, 1846-1848'''''</span> | |
*[https://search.ancestry.com/search/db.aspx?dbid=2058 U.S., Compiled Military Service Records for American Volunteer Soldiers, Mexican War, 1845-1848], index and images,($). | *[https://search.ancestry.com/search/db.aspx?dbid=2058 U.S., Compiled Military Service Records for American Volunteer Soldiers, Mexican War, 1845-1848], index and images,($). | ||
Line 91: | Line 95: | ||
<br><br> | <br><br> | ||
+ | <span style="color: #cc9999">'''''Mormon Battalion'''''</span> | ||
{| style="float:right; " | {| style="float:right; " | ||
|- | |- | ||
|{{MormonLDSRemoval}} | |{{MormonLDSRemoval}} | ||
− | |} | + | |} |
− | |||
− | |||
*{{RecordSearch|1852758| United States Mormon Battalion Pension Applications, 1846-1923}}, index | *{{RecordSearch|1852758| United States Mormon Battalion Pension Applications, 1846-1923}}, index | ||
*[http://www.mormonbattalion.com/Original_Battalion_Roster Original Mormon Battalion Roster - Mormon Battalion Association] <br><br> | *[http://www.mormonbattalion.com/Original_Battalion_Roster Original Mormon Battalion Roster - Mormon Battalion Association] <br><br> | ||
+ | | style="width:50%; border:2px solid black; padding:7px; vertical-align:top" | | ||
+ | <center>'''[[United States Military Records|'''Military Records Continued''']]'''</center><br> | ||
+ | |||
+ | <span style="color: #cc9999">'''''Civil War, 1861-1865'''''</span> | ||
+ | *[http://www.nps.gov/civilwar/soldiers-and-sailors-database.htm Civil War Soldiers and Sailors Database] | ||
− | < | + | *[http://search.ancestry.com/search/db.aspx?dbid=61388 U.S., Civil War Roll of Honor, 1861-1865] ($), Index, images <br><br> |
+ | '''''Union Soldiers'''''<br> | ||
+ | <span style="color: #cc9999">'''General Records'''</span> | ||
+ | *{{RecordSearch|1932430| United States Civil War Soldiers Index, 1861-1865}}, index | ||
+ | *[https://www.myheritage.com/research/collection-10331/us-civil-war-soldiers-1861-1865?s=275764761 U.S. Civil War Soldiers, 1861 - 1865], index and images, ($) | ||
*[https://search.findmypast.com/search-world-records/united-states-official-army-register-1861-1865 United States, Official Army Register 1861-1865] at findmypast ($) - index | *[https://search.findmypast.com/search-world-records/united-states-official-army-register-1861-1865 United States, Official Army Register 1861-1865] at findmypast ($) - index | ||
− | *[http://www. | + | *{{RecordSearch|1877095|United States Census of Union Veterans and Widows of the Civil War, 1890}} — index and images |
+ | * [http://www.latinamericanstudies.org/civil-war/Roster_of_all_regimental_surgeons.pdf Roster of All Regimental Surgeons and Assistant Surgeons in the late war, with the service, and last-known post-office address (1882)” compiled by N. A. Strait.] The text is searchable. | ||
+ | *{{RecordSearch|1913388| United States Records of Headstones of Deceased Union Veterans, 1879-1903}}, index | ||
+ | *{{RecordSearch|1834304| United States Union Provost Marshal Files of Individual Civilians, 1861-1866}}, images only. Also at [https://search.findmypast.com/search-world-Records/united-states-union-provost-marshal-files-of-individual-civilians-1861-1866-browse FindMyPast], ($) | ||
+ | *{{RecordSearch|1845948| United States Union Provost Marshal Files of Two or More Civilians, 1861-1866}}, images only. Also at [https://search.findmypast.com/search-world-Records/united-states-union-provost-marshal-files-1861-1866-browse FindMyPast] | ||
+ | |||
+ | <span style="color: #cc9999">'''Service Records'''</span> | ||
*[https://www.myheritage.com/research/collection-10027/service-records-of-confederate-soldiers?s=275764761 Service Records of Confederate Soldiers], index and images, ($) | *[https://www.myheritage.com/research/collection-10027/service-records-of-confederate-soldiers?s=275764761 Service Records of Confederate Soldiers], index and images, ($) | ||
− | *{{RecordSearch| | + | *[http://search.ancestry.com/search/db.aspx?dbid=2344 U.S., Union Soldiers Compiled Service Records, 1861-1865] ($) |
+ | *{{RecordSearch|1932425| United States Civil War Service Records of Union Soldiers, 1864-1866}}, index | ||
+ | *{{RecordSearch|United States, Compiled Military Service Records Of Volunteer Union Soldiers Who Served With The U.S. Colored Troops, 1861-1866}}, index. | ||
+ | *{{RecordSearch|1932431| United States Civil War Service Records of Union Colored Troops, 1863-1865}} | ||
+ | |||
+ | <span style="color: #cc9999">'''Pension Records'''</span> | ||
+ | *[http://search.ancestry.com/search/db.aspx?dbid=4654 U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934] ($), index | ||
*{{RecordSearch|1922519| United States Civil War Widows and Other Dependents Pension Files, 1861-1934}}, index | *{{RecordSearch|1922519| United States Civil War Widows and Other Dependents Pension Files, 1861-1934}}, index | ||
*{{RecordSearch|1471019| United States Civil War and Later Pension Index, 1861-1917}}, index | *{{RecordSearch|1471019| United States Civil War and Later Pension Index, 1861-1917}}, index | ||
− | *{{RecordSearch| | + | *{{RecordSearch|1919699|U.S., General Index to Pension Files, 1861-1934}} Index Only. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*{{RecordSearch|1922519|U.S., Civil War Widows and Other Dependents Pension Files}} Index and images. Incomplete. | *{{RecordSearch|1922519|U.S., Civil War Widows and Other Dependents Pension Files}} Index and images. Incomplete. | ||
*{{RecordSearch|1471019|U.S., Civil War and Later Pension Index, 1861-1917}} Index and images. | *{{RecordSearch|1471019|U.S., Civil War and Later Pension Index, 1861-1917}} Index and images. | ||
*{{RecordSearch|1919699|U.S., General Index to Pension Files, 1861-1934}} Index Only. | *{{RecordSearch|1919699|U.S., General Index to Pension Files, 1861-1934}} Index Only. | ||
*[http://search.ancestry.com/search/db.aspx?dbid=4654 U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934] ($), index | *[http://search.ancestry.com/search/db.aspx?dbid=4654 U.S., Civil War Pension Index: General Index to Pension Files, 1861-1934] ($), index | ||
− | |||
− | |||
*{{RecordSearch|1979426|U.S., Remarried Widows Index to Pension Applications, 1887-1942}} Index only. | *{{RecordSearch|1979426|U.S., Remarried Widows Index to Pension Applications, 1887-1942}} Index only. | ||
− | *{{RecordSearch| | + | *{{RecordSearch|1834308|U.S., Index to General Correspondence of the Pension Office, 1889-1904}} Index only. |
− | + | <br><br> | |
− | + | '''''Confederate Soldiers'''''<br> | |
− | + | <span style="color: #cc9999">'''General Records'''</span><br> | |
− | + | *{{RecordSearch|2145147|U.S. Confederate Officers Card Index, 1861-1865}} Browse only index. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*{{RecordSearch|1916234|U.S., Records of Confederate Prisoners of War, 1861-1865}} Images only. Also at [https://search.findmypast.com/search-world-Records/united-states-records-of-confederate-prisoners-of-war-1861-1865-browse FindMyPast] | *{{RecordSearch|1916234|U.S., Records of Confederate Prisoners of War, 1861-1865}} Images only. Also at [https://search.findmypast.com/search-world-Records/united-states-records-of-confederate-prisoners-of-war-1861-1865-browse FindMyPast] | ||
− | |||
− | |||
− | |||
*{{RecordSearch|1936545| United States Civil War Confederate Applications for Pardons, 1865-1867}}, index | *{{RecordSearch|1936545| United States Civil War Confederate Applications for Pardons, 1865-1867}}, index | ||
*{{RecordSearch|1937233| United States Civil War Confederate Papers of Citizens or Businesses, 1861-1865}}, index | *{{RecordSearch|1937233| United States Civil War Confederate Papers of Citizens or Businesses, 1861-1865}}, index | ||
*{{RecordSearch|1932377| United States Civil War Records of Confederate Nonregiment Soldiers, 1861-1865}}, index | *{{RecordSearch|1932377| United States Civil War Records of Confederate Nonregiment Soldiers, 1861-1865}}, index | ||
+ | *{{RecordSearch|1932387| United States Civil War Unfiled Papers of Confederate Soldiers, 1861-1865}}, index | ||
+ | *{{RecordSearch|2250054| United States, Register of Confederates and Civilians Who Died in the North,1861-1865}}, index<br> | ||
+ | <span style="color: #cc9999">'''Service Records'''</span><br> | ||
+ | *{{RecordSearch|2019254|U.S., Confederate Navy and Marine Service Records, 1861-1865}} Images only. | ||
+ | *[http://search.ancestry.com/search/db.aspx?dbid=2322 U.S., Confederate Soldiers Compiled Service Records, 1861-1865] ($) | ||
*{{RecordSearch|1932383| United States Civil War Service Records of Confederate Soldiers, 1861-1865}}, index | *{{RecordSearch|1932383| United States Civil War Service Records of Confederate Soldiers, 1861-1865}}, index | ||
− | + | <span style="color: #cc9999">'''Pension Records'''</span><br> | |
− | + | ''Confederate pensions are administered by the State. See [[Confederate Pension Records|Confederate Pension Records]] for more information.''<br><br> | |
− | + | <span style="color: #cc9999">'''''Spanish-American War, 1898'''''</span><br> | |
− | |||
*{{RecordSearch|1919583|U.S. Index to Service Records, War with Spain, 1898}} Index only. <br><br> | *{{RecordSearch|1919583|U.S. Index to Service Records, War with Spain, 1898}} Index only. <br><br> | ||
− | + | <span style="color: #cc9999">'''''World War I, 1917-1918'''''</span><br> | |
− | |||
− | |||
*[http://search.ancestry.com/search/db.aspx?dbid=61470 American Soldiers of World War I] ($), Index and images | *[http://search.ancestry.com/search/db.aspx?dbid=61470 American Soldiers of World War I] ($), Index and images | ||
*{{RecordSearch|1979426|U.S., Remarried Widows Index to Pension Applications, 1887-1942}} Index only. | *{{RecordSearch|1979426|U.S., Remarried Widows Index to Pension Applications, 1887-1942}} Index only. | ||
*{{RecordSearch|1968530|U.S. WW I Draft Registration Cards, 1917-1918}} Index and images. | *{{RecordSearch|1968530|U.S. WW I Draft Registration Cards, 1917-1918}} Index and images. | ||
*[http://search.ancestry.com/search/db.aspx?dbid=6482 U.S. WW I Draft Registration Cards, 1917-1918] Indexes and images. ($) | *[http://search.ancestry.com/search/db.aspx?dbid=6482 U.S. WW I Draft Registration Cards, 1917-1918] Indexes and images. ($) | ||
+ | *[https://www.myheritage.com/research/collection-10513/united-states-world-war-i-draft-registrations-1917-1918?s=275764761 United States World War I Draft Registrations, 1917-1918], index and images ($) | ||
*{{RecordSearch|2996059|United States, World War I American Expeditionary Forces Deaths, 1917-1919}}, index. | *{{RecordSearch|2996059|United States, World War I American Expeditionary Forces Deaths, 1917-1919}}, index. | ||
*[http://search.ancestry.com/search/db.aspx?dbid=61464 U.S., WWI Troop Transport Ships, 1918-1919] ($) index and images | *[http://search.ancestry.com/search/db.aspx?dbid=61464 U.S., WWI Troop Transport Ships, 1918-1919] ($) index and images | ||
*{{RecordSearch|3042104|United States, Members of The Church of Jesus Christ of Latter-day Saints Military Servicemen in World War I Records, 1919}}, index. | *{{RecordSearch|3042104|United States, Members of The Church of Jesus Christ of Latter-day Saints Military Servicemen in World War I Records, 1919}}, index. | ||
*[https://www.worldwar1centennial.org/index.php/doughboy-mia-database-1917-1920.html Doughboy MIA Database 1917-1918] | *[https://www.worldwar1centennial.org/index.php/doughboy-mia-database-1917-1920.html Doughboy MIA Database 1917-1918] | ||
− | + | <br> | |
− | + | <span style="color: #cc9999">'''''World War II, 1941-1945'''''</span> | |
− | + | <br> | |
− | |||
− | <br> | ||
− | |||
*{{RecordSearch|2028680|U.S., World War II Army Enlistment Records, 1938-1946}} Index only. | *{{RecordSearch|2028680|U.S., World War II Army Enlistment Records, 1938-1946}} Index only. | ||
*{{RecordSearch|1339071|United States, World War II Draft Registration Cards, 1942}} Image Browse. | *{{RecordSearch|1339071|United States, World War II Draft Registration Cards, 1942}} Image Browse. | ||
Line 174: | Line 179: | ||
*[https://www.ancestry.com/search/collections/61817/ U.S., World War II Hospital Admission Card Files, 1942-1954], index ($) | *[https://www.ancestry.com/search/collections/61817/ U.S., World War II Hospital Admission Card Files, 1942-1954], index ($) | ||
*[http://www.powtaiwan.org/The%20Men/index.php Never Forgotten, Taiwan POW List] | *[http://www.powtaiwan.org/The%20Men/index.php Never Forgotten, Taiwan POW List] | ||
− | + | *{{RecordSearch|2729264|United States, War Relocation Authority centers, final accountability rosters, 1942-1946}} index and images | |
− | + | <br> | |
− | + | <span style="color: #cc9999">'''''Korean War, 1950-1953'''''</span> | |
− | |||
*{{RecordSearch|2043777| United States American Prisoners of War During the Korean War, 1950-1953}}, index | *{{RecordSearch|2043777| United States American Prisoners of War During the Korean War, 1950-1953}}, index | ||
*{{RecordSearch|2127893| United States Korean War Battle Deaths, 1950-1957}}, index | *{{RecordSearch|2127893| United States Korean War Battle Deaths, 1950-1957}}, index | ||
*{{RecordSearch|2127897| United States Korean War Dead and Army Wounded, 1950-1953}}, index | *{{RecordSearch|2127897| United States Korean War Dead and Army Wounded, 1950-1953}}, index | ||
− | *{{RecordSearch|2127902| United States Korean War Repatriated Prisoners of War, 1950-1954}}, index | + | *{{RecordSearch|2127902| United States Korean War Repatriated Prisoners of War, 1950-1954}}, index |
*[https://www.abmc.gov/korean-war-veterans-memorial-honor-roll American Battle Monuments Commission - Korean War Honor Roll] | *[https://www.abmc.gov/korean-war-veterans-memorial-honor-roll American Battle Monuments Commission - Korean War Honor Roll] | ||
− | < | + | <br> |
− | + | <span style="color: #cc9999">'''''Vietnam, 1964-1972'''''</span> | |
*{{RecordSearch|2127907| United States Casualties of the Vietnam War, 1956-1998}} | *{{RecordSearch|2127907| United States Casualties of the Vietnam War, 1956-1998}} | ||
*{{RecordSearch|2127916| United States Military Personnel who Died During the Vietnam War, 1956-2003}}, index | *{{RecordSearch|2127916| United States Military Personnel who Died During the Vietnam War, 1956-2003}}, index |
Revision as of 13:49, 9 November 2020
- More information about U.S. military records
- Other Online Genealogy Records wiki pages
- Tips for Searching online indexes