Difference between revisions of "Turnham Green, Middlesex Genealogy"
m (Text replace - "== References ==" to "== References ==") |
m (Text replacement - "https://www.familysearch.org/catalog/search" to "https://www.familysearch.org/search/catalog") |
||
(17 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | [[England]] [[ | + | {{breadcrumb |
+ | | link1=[[England Genealogy |England]] | ||
+ | | link2=[[Middlesex Genealogy|Middlesex]] | ||
+ | | link3=[[Middlesex Parishes]] | ||
+ | | link4= | ||
+ | | link5=Turnham Green | ||
+ | }} | ||
+ | |||
+ | Guide to '''Turnham Green, Middlesex ancestry, family history, and genealogy:''' Parish registers, transcripts, census records, birth records, marriage records, and death records. | ||
+ | |||
+ | {{Infobox England Jurisdictions | ||
+ | | image = | ||
+ | | caption = | ||
+ | | Type = [[Ecclesiastical Parish ]] | ||
+ | | County = Middlesex | ||
+ | | Hundred = Ossulstone (Kensington Division) | ||
+ | | Poor Law Union = [http://www.workhouses.org.uk/Brentford/ Brentford] | ||
+ | | Registration District = Brentford | ||
+ | | PRbegin = None | ||
+ | | BTbegin = None | ||
+ | | Province = Canterbury | ||
+ | | Diocese = London | ||
+ | | Archdeaconry = | ||
+ | | Archdeaconries = | ||
+ | | Rural Deanery = Not created until 1858 | ||
+ | | Parish = | ||
+ | | Peculiar = | ||
+ | | Chapelry = | ||
+ | | Probate Court = Court of the Peculiar of the Dean and Chapter of St Paul's Cathedral | ||
+ | | Archdeaconry Court = | ||
+ | | Bishops Court = | ||
+ | | Prerogative Court = | ||
+ | | Archive = [[Middlesex Record Office]] | ||
+ | }} | ||
== Parish History == | == Parish History == | ||
− | TURNHAM | + | TURNHAM GREEN Christ Church, [built as a district church in 1845], was a hamlet, found in the '''parish''' of Chiswick, union of Brentford, Kensington division of the hundred of Ossulstone, County of Middlesex, 5 miles west by south of London.<ref>Lewis, Samuel A., [http://www.british-history.ac.uk/report.aspx?compid=51357#s11 ''A Topographical Dictionary of England''], 1848. Date accessed and adapted: 29 October 2013.</ref> |
− | '''Additional information:''' | + | '''Additional information:''' |
− | See also Chiswick (St. Nicholas) parish. | + | See also Chiswick (St. Nicholas) parish. |
== Resources == | == Resources == | ||
Line 17: | Line 50: | ||
==== Church records ==== | ==== Church records ==== | ||
− | To find the names of the | + | Turnham Green parish registers of christenings, marriages and burials are available online for the following years: |
+ | |||
+ | {| cellspacing="1" cellpadding="1" style="width: 60%" | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS PRs''' = [https://www.familysearch.org/search/collection/2072795 England, Middlesex, Westminster, Parish Registers, 1538-1912 (FamilySearch) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [https://search.findmypast.com/search-world-Records/middlesex-baptisms Middlesex Baptisms (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP London''' = [https://search.findmypast.com/ Greater London Marriage and Burial Indexes (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''ANC 1''' = [https://www.ancestry.com/search/collections/lmaearlyparish/ London, England, Church of England Baptisms, Marriages and Burials, 1538-1812 (Ancestry) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''ANC 2''' = [https://search.ancestry.com/ London, England, Church of England Records (Ancestry) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''ANC Marr''' = [https://www.ancestry.com/search/collections/surreymarriage/ London and Surrey, England, Marriage Bonds and Allegations, 1597-1921 (Ancestry) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''BOYD''' = [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 England, Boyd's Marriage Indexes, 1538-1850 (FindMyPast) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog PRs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Parish registers - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog BTs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Bishop's transcripts - free] | ||
+ | |} | ||
+ | |||
+ | {| width="100%" cellspacing="1" cellpadding="1" border="1" | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Turnham Green Online Parish Records''' | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | | ||
+ | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | ||
+ | | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | ||
+ | | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | | ||
+ | | bgcolor="#ffcccc" | Indexes | ||
+ | | bgcolor="#ffcccc" | Images | ||
+ | | bgcolor="#ccffcc" | Indexes | ||
+ | | bgcolor="#ccffcc" | Images | ||
+ | | bgcolor="#ccffff" | Indexes | ||
+ | | bgcolor="#ccffff" | Images | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS PRs''' | ||
+ | | bgcolor="#ffcccc" | [https://www.familysearch.org/search/collection/2072795 '''1538-1912'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.familysearch.org/search/collection/2072795 '''1538-1912'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.familysearch.org/search/collection/2072795 '''1538-1912'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS''' | ||
+ | | bgcolor="#ffcccc" | {{RecordSearch|1473014|'''1538-1975'''}} | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | {{RecordSearch|1473015|'''1538-1973'''}} | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | {{RecordSearch|1473016|'''1538-1991'''}} | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP''' | ||
+ | | bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/middlesex-baptisms '''1543-1876'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP London''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/greater-london-marriage-index '''1502-1871'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/greater-london-burial-index '''1399-1992'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''ANC 1''' | ||
+ | | bgcolor="#ffcccc" | [https://www.ancestry.com/search/collections/lmaearlyparish/ '''1538-1812'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.ancestry.com/search/collections/lmaearlyparish/ '''1538-1812'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.ancestry.com/search/collections/lmaearlyparish/ '''1538-1812'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''ANC 2''' | ||
+ | | bgcolor="#ffcccc" | [https://www.ancestry.com/search/collections/lmabirths/ '''1813-1917'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.ancestry.com/search/collections/lmamarriages/ '''1754-1932'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.ancestry.com/search/collections/lmadeaths/ '''1813-2003'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''ANC Marr''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.ancestry.com/search/collections/surreymarriage/ '''1597-1921'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''BOYD''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 '''1538-1850'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''IGI''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog PRs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog BTs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | |} | ||
+ | |||
+ | To find the names of the neighboring parishes, use [http://maps.familysearch.org/ England Jurisdictions 1851 Map]. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes. | ||
+ | |||
+ | *Records are also available at the [https://www.cityoflondon.gov.uk/things-to-do/london-metropolitan-archives/Pages/default.aspx London Metropolitan Archives]. | ||
− | |||
===== Non-Conformist Churches ===== | ===== Non-Conformist Churches ===== | ||
Line 32: | Line 199: | ||
==== Poor Law Unions ==== | ==== Poor Law Unions ==== | ||
− | |||
− | |||
== Maps and Gazetteers == | == Maps and Gazetteers == | ||
− | Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place. | + | Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place. |
*[http://maps.familysearch.org/ England Jurisdictions 1851] | *[http://maps.familysearch.org/ England Jurisdictions 1851] | ||
Line 44: | Line 209: | ||
== Websites == | == Websites == | ||
− | + | Turnham Green in [http://www.genuki.org.uk/big/eng/MDX/Chiswick/index.html Chiswick on GENUKI] | |
− | == References == | + | == References == |
{{Reflist}} | {{Reflist}} | ||
{{Middlesex}} | {{Middlesex}} | ||
− | + | [[Category:Middlesex Parishes]] [[Category:London Parishes]] | |
− | [[Category:Middlesex]] [[Category:London]] |
Revision as of 14:44, 28 April 2020
Guide to Turnham Green, Middlesex ancestry, family history, and genealogy: Parish registers, transcripts, census records, birth records, marriage records, and death records.
Turnham Green, Middlesex | |
---|---|
Type | Ecclesiastical Parish |
Civil Jurisdictions | |
Hundred | Ossulstone (Kensington Division) |
County | Middlesex, England Genealogy |
Poor Law Union | Brentford |
Registration District | Brentford |
Records begin | |
Parish registers: None | |
Bishop's Transcripts: None | |
Ecclesiastical Jurisdictions | |
Rural Deanery | Not created until 1858 |
Diocese | London |
Province | Canterbury |
Legal Jurisdictions | |
Probate Court | Court of the Peculiar of the Dean and Chapter of St Paul's Cathedral |
Location of Archive | |
London Metropolitan Archives | |
Contents
Parish History[edit | edit source]
TURNHAM GREEN Christ Church, [built as a district church in 1845], was a hamlet, found in the parish of Chiswick, union of Brentford, Kensington division of the hundred of Ossulstone, County of Middlesex, 5 miles west by south of London.[1]
Additional information:
See also Chiswick (St. Nicholas) parish.
Resources[edit | edit source]
Civil Registration[edit | edit source]
Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The civil registration article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is FreeBMD.
Church records[edit | edit source]
Turnham Green parish registers of christenings, marriages and burials are available online for the following years:
Turnham Green Online Parish Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
FS PRs | 1538-1912 | 1538-1912 | 1538-1912 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FMP | 1543-1876 | |||||
FMP London | 1502-1871 | 1399-1992 | ||||
ANC 1 | 1538-1812 | 1538-1812 | 1538-1812 | |||
ANC 2 | 1813-1917 | 1754-1932 | 1813-2003 | |||
ANC Marr | 1597-1921 | |||||
BOYD | 1538-1850 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
- Records are also available at the London Metropolitan Archives.
Non-Conformist Churches[edit | edit source]
Census records[edit | edit source]
Census records from 1841 to 1911 are available online. For access, see England Census. Census records from 1841 to 1891 are also available on film through a Family History Center or at the Family History Library.
Probate records[edit | edit source]
Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to Middlesex Probate Records to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish.
Poor Law Unions[edit | edit source]
Maps and Gazetteers[edit | edit source]
Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.
Websites[edit | edit source]
Turnham Green in Chiswick on GENUKI
References[edit | edit source]
- ↑ Lewis, Samuel A., A Topographical Dictionary of England, 1848. Date accessed and adapted: 29 October 2013.
- ↑ ArcherSoftware.co.uk