Difference between revisions of "The Park, Nottinghamshire Genealogy"
m (Text replace - "Family History Library Catalog" to "FamilySearch Catalog") |
Tombateman (talk | contribs) (added info box) |
||
Line 3: | Line 3: | ||
== Parish History == | == Parish History == | ||
− | NOTTINGHAM, a town, '''three parishes''', an extra-parochial tract, and a district, in Notts. The '''sub-district''' of Park, comprising parts of the '''parishes of St. Mary, St. Nicholas, and St. Peter''', and all the extra-parochial tract of Standard Hill and Limits of the Castle.<ref>John M. Wilson, [http://www.visionofbritain.org.uk/descriptions/975640 ''Imperial Gazetteer of England and Wales'']. Adapted. Date accessed: 09 December 2013.</ref> | + | {{Infobox England Jurisdictions |
+ | | image = | ||
+ | | caption = | ||
+ | | Type = [[Extra-parochial]] | ||
+ | | County = Nottinghamshire | ||
+ | | Hundred = Nottingham | ||
+ | | Poor Law Union = Nottingham | ||
+ | | Registration District = Nottingham | ||
+ | | PRbegin = For records see surrounding parishes | ||
+ | | BTbegin = For records see surrounding parishes | ||
+ | | Province = | ||
+ | | Diocese = Not Applicable | ||
+ | | Archdeaconry = | ||
+ | | Archdeaconries = | ||
+ | | Rural Deanery = Not Applicable | ||
+ | | Parish = | ||
+ | | Peculiar = | ||
+ | | Chapelry = | ||
+ | | Probate Court = Search the courts of the surrounding parishes | ||
+ | | Archdeaconry Court = | ||
+ | | Bishops Court = | ||
+ | | Prerogative Court = | ||
+ | | Archive = [[Nottinghamshire Record Office]] | ||
+ | }} | ||
+ | |||
+ | NOTTINGHAM, a town, '''three parishes''', an extra-parochial tract, and a district, in Notts. The '''sub-district''' of Park, comprising parts of the '''parishes of St. Mary, St. Nicholas, and St. Peter''', and all the extra-parochial tract of Standard Hill and Limits of the Castle.<ref>John M. Wilson, [http://www.visionofbritain.org.uk/descriptions/975640 ''Imperial Gazetteer of England and Wales'']. Adapted. Date accessed: 09 December 2013.</ref> | ||
== Resources == | == Resources == | ||
Line 38: | Line 63: | ||
*[http://www.visionofbritain.org.uk/index.jsp Vision of Britain] | *[http://www.visionofbritain.org.uk/index.jsp Vision of Britain] | ||
− | == Websites == | + | == Websites == |
− | == References == | + | == References == |
{{expand section|any relevant sites that aren’t mentioned above.}} {{Nottinghamshire}} | {{expand section|any relevant sites that aren’t mentioned above.}} {{Nottinghamshire}} |
Revision as of 17:17, 7 August 2014
England Genealogy Nottinghamshire, England Genealogy
Nottinghamshire Parishes
Contents
Parish History[edit | edit source]
The Park, Nottinghamshire | |
---|---|
Type | Extra-parochial area (England) |
Civil Jurisdictions | |
Hundred | Nottingham |
County | Nottinghamshire, England Genealogy |
Poor Law Union | Nottingham |
Registration District | Nottingham |
Records begin | |
Parish registers: For records see surrounding parishes | |
Bishop's Transcripts: For records see surrounding parishes | |
Ecclesiastical Jurisdictions | |
Rural Deanery | Not Applicable |
Diocese | Not Applicable |
Legal Jurisdictions | |
Probate Court | Search the courts of the surrounding parishes |
Location of Archive | |
Nottinghamshire Record Office | |
NOTTINGHAM, a town, three parishes, an extra-parochial tract, and a district, in Notts. The sub-district of Park, comprising parts of the parishes of St. Mary, St. Nicholas, and St. Peter, and all the extra-parochial tract of Standard Hill and Limits of the Castle.[1]
Resources[edit | edit source]
Civil Registration[edit | edit source]
Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The civil registration article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is FreeBMD.
Church records[edit | edit source]
The Park is an extra parochial place.
Link to the FamilySearch Catalogue showing the film numbers in their collection Park, The
Census records[edit | edit source]
Census records from 1841 to 1911 are available online. For access, see England Census. Census records from 1841 to 1891 are also available on film through a Family History Center or at the Family History Library.
Poor Law Unions[edit | edit source]
Nottingham Poor Law Union, Nottinghamshire Genealogy
Probate records
[edit | edit source]
Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to Nottinghamshire Probate Records to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish.
Maps and Gazetteers
[edit | edit source]
Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.
Websites[edit | edit source]
References[edit | edit source]
![]() |
This section requires expansion with: any relevant sites that aren’t mentioned above.. |
- ↑ John M. Wilson, Imperial Gazetteer of England and Wales. Adapted. Date accessed: 09 December 2013.