Thailand Languages
Thailand Wiki Topics | |
Beginning Research | |
Record Types | |
Thailand Background | |
Local Research Resources | |
The national language of Thailand is Thai, spoken by about 53% of the population. Many more speak it as a second language. Lao is spoken by about 27%, and Chinese 12%. Malay is spoken by 4% and Khmer 3%. English is widely used in business, as are many of the Chinese dialects. Records were kept in Thai, Lao, Malay, Chinese and English.[1]
Contents
Guidelines for Romanizing Thai Personal Names[edit | edit source]
Vowels[edit | edit source]
Thai | English | Examples | ||||
---|---|---|---|---|---|---|
ะ, ั, า | a, ar | ปาน - Parn |
สังวาลย์ - Sangwarn |
|||
ิ
|
i, | กลิ่น - Glin |
ทิพย์ - Tip, Thip |
|||
ี
|
i, ee | มี - Mee |
ศรี - See, Sri |
|||
ึ, ื
|
ue | จือ - Jue |
ผึ้ง - Pueng |
|||
ุ, ู
|
oo, u, uu | บุญ - Boon |
กุล - Koon, Kul |
ตุย - Tui |
พฤกษ์ - Pruuk |
|
เ, เ-ะ | ai, e | เสน - Sen, Sain |
เทพ - Tep, Thep |
|||
แ, แ-ะ | ae, a | แก้ว - Kaew |
แดง - Daeng, Dang |
แพงพัน - Phaengphan |
||
โ, โ-ะ | o, oa | โต - To |
เทพ - Tep, Thep |
|||
ออ, เ-าะ | or | ละออ - La-or |
||||
เ-ี, เ-ีะ | ia | เชียง - Chiang |
เฉลียว - Chaliaw |
|||
เ-ื, เ-ืะ | ua | เดือน - Duan |
เมือง - Muang |
เหลือง - Luang |
||
ใ, ไ, -ัย,ไ-ย,-าย | ai | ไหม - Mai |
ใกล้ - Klai |
ลาย - Lai |
||
ำ
|
am | กำธร - Kamtorn |
ดำ - Dam |
ทำ, ธรรม - Tham |
||
เ-า,-าว | ao | เผ่า - Pao |
เจ้า - Jao |
|||
เ-ิ | er, oe | เงิน - Ngoen |
เจริญ - Charoen |
|||
-ัว | uo,ua | ผวน - Puon |
สำรวย - Samruoy |
สงวน - Sa-nguon |
ดวง - Duong |
บัว - Bua |
เ-ย | oei, oey | เหมย - Moei |
คลองเตย - Klongtoey |
Consonants[edit | edit source]
Thai | English |
ก, ข, ค, ฆ | k, g |
ง | ng |
จ | j |
ฉ, ช, ฌ | ch, sh |
ญ, ย | y |
ฎ, ด | d |
ฏ, ต | t |
ฐ, ฑ, ฒ, ถ, ท, ธ | t, th |
ณ, น | n |
บ | b |
ป | p |
ผ, พ, ภ | p, ph |
ฝ, ฟ | f |
ม | m |
ร | r |
ล, ฬ | l |
ว | w |
ศ, ษ, ส | s |
ห, ฮ | h |
อ | a, or |
Guidelines for Romanizing Thai Place Names[edit | edit source]
Refer to Thailand Gazetteers page: Thailand Gazetteers
Key Words[edit | edit source]
To find and use specific types of Thai records, you will need to know some key words in Thai. This section gives key genealogical terms in English and the Thai words with the same or similar meanings.
For example, in the first column you will find the English word marriage. In the second column you will find Thai words with meanings such as marry, marriage, wedding, wedlock, unite, joined, and other words used in Thai records to indicate marriage.
English | Thai |
birth | การเกิด, การกำเนิด, การคลอด,จุดเริ่ม |
Buddhist | ศาสนาพุทธ |
burial | การฝัง, การฝังศพ |
Catholic | เกี่ยวกับศาสนาคริสต์นิกายโรมันคาทอลิก, ผู้นับถือนิกายโรมันคาทอลิก |
child | เด็ก, ทารก, บุตรหลาน, ลูก |
christening | การทำพิธีรับเข้าเป็นศริสต์ศาสนิกชน, ตั้งชื่อให้ในพิธีดังกล่าว |
confirmations | การยืนยัน, การรับรอง |
civil registry | สูติบัตร, ใบเกิด |
daughter | ลูกสาว, ธิดา, บุตรี |
death | ความตาย, ความสิ้นสุด |
father | พ่อ, บิดา |
Hindu | ศาสนาฮินดู, ชาวฮินดู |
husband | สามี, ผัว |
index | ดัชนี, เครื่องชี้ |
Islam | ศานาอิสลาม |
Islamic | ชาวมุสลิม |
Jewish | ชาวยิว |
Latter-day Saint | วิสุทธิชนยุคสุดท้าย |
marriage registration | ใบทะเบียนสมรส,เอกสารการสมรส |
marriage | การแต่งงาน, วิวาห์, การสมรส, การวิวาห์, การครองเรือน |
month | เดือน |
mother | แม่, มารดา |
name, given | ชื่อที่่บิดามารดาตั้งให้ตอนเกิด |
name, surname | นามสกุล, ขื่อสกุล |
parents | พ่อแม่, ผู้ปกครอง, บูรพาจารย์ |
parish | เขตการปกครองที่่มีโบสถ์ประจำท้องถิ่น, ข้อมูลที่่โบสถ์เก็บไว้ |
Protestant | ศาสนาคริสต์นิกายโปรเตสแตนต์, ผู้นับถือนิกายดังกล่าว |
Sikh | แขกซิกข์, ผู้นับถือศาสนาซิกข์ |
son | บุตรชาย, โอรส |
wife | ภรรยา, เมีย |
year | ปี |
Calendar, Months, Days[edit | edit source]
To work with Thai family history records, you will need to understand the Thai calendar and know the related words in Thai. This section gives key calendar terms in English and the Thai words with the same or similar meanings.
Thai Calendars[edit | edit source]
The following Wikipedia.org articles explain the two Thai calendar systems:
Thai Calendar Translations[edit | edit source]
English | Thai |
January | มกราคม |
February | กุมภาพันธ์ |
March | มีนาคม |
April | เมษายน |
May | พฤษภาคม |
June | มิถุนายน |
July | กรกฎาคม |
August | สิงหาคม |
September | กันยายน |
October | ตุลาคม |
November | พฤศจิกายน |
December | ธันวาคม |
English | Thai |
Sunday | วันอาทิตย์ |
Monday | วันจันทร์ |
Tuesday | วันอังคาร |
Wednesday | วันพุธ |
Thursday | วันพฤหัสบดี |
Friday | วันศุกร์ |
Saturday | วันเสาร์ |
- ↑ The Family History Department of the Church of Jesus Christ of Latter-day Saints, “Family History Record Profile: Thailand,” Word document, private files of the FamilySearch Content Strategy Team, 2001.