Template:Census Online Florida
Online Federal and State Population Schedules for Florida | ||||||||||||||||
Free | Free at Some Libraries (usually with a library card) | Pay | ||||||||||||||
Record Search[1] | Family Search[2] | Misc. | Heritage Quest[3] | Footnote[4] | Ancestry FHL ed.[5] | Ancestry Library ed.[5] | Ancestry Home ed.[5] | |||||||||
partial 1945 State | indexes | Link | Link | - | - | - | Link | Link | Link | |||||||
images | Link | Link | - | - | - | Link | Link | Link | ||||||||
1940 | indexes | - | - | - | - | - | - | - | - | |||||||
images | - | - | - | - | - | - | - | - | ||||||||
partial 1935 State | indexes | Link | Link | - | - | - | Link | Link | Link | |||||||
images | Link | Link | - | - | - | Link | Link | Link | ||||||||
1930 | indexes | - | - | - | - | Link | Link | Link | Link | |||||||
images | - | - | - | Link | Link | Link | Link | Link | ||||||||
1920 | indexes | Link | - | - | Link | - | Link | Link | Link | |||||||
images | - | - | - | Link | - | Link | Link | Link | ||||||||
1910 | indexes | Link | - | - | Link | - | Link | Link | Link | |||||||
images | - | - | - | Link | - | Link | Link | Link | ||||||||
1900 | indexes | Link | - | - | Link | - | Link | Link | Link | |||||||
images | Link | - | - | Link | - | Link | Link | Link | ||||||||
partial 1885 Federal | indexes | - | Link | - | - | - | Link | Link | Link | |||||||
images | Link | Link | - | - | - | Link | Link | Link | ||||||||
1880 | indexes | Link | Link | - | Link | - | Link | Link | Link | |||||||
images | - | - | - | Link | - | Link | Link | Link | ||||||||
partial 1875 State | indexes | - | - | - | - | - | Link | Link | Link | |||||||
images | - | - | - | - | - | Link | Link | Link | ||||||||
1870 | indexes | Link | Link | - | Link | - | Link | Link | Link | |||||||
images | Link | Link | - | Link | - | Link | Link | Link | ||||||||
partial 1867 State | indexes | - | - | - | - | - | Link | Link | Link | |||||||
images | - | - | - | - | - | Link | Link | Link | ||||||||
partial 1866 State | indexes | - | - | Transcript | - | - | - | - | - | |||||||
images | - | - | Transcript | - | - | - | - | - | ||||||||
partial 1860 | indexes | Link | Link | - | Link | Link | Link | Link | Link | |||||||
images | - | Link | - | Link | Link | Link | Link | Link | ||||||||
1850 | indexes | Link | Link | - | - | - | Link | Link | Link | |||||||
images | Link | Link | - | Link | - | Link | Link | Link | ||||||||
1840 | indexes | - | - | - | - | - | Link | Link | Link | |||||||
images | - | - | - | Link | - | Link | Link | Link | ||||||||
1830 | indexes | - | - | - | - | - | Link | Link | Link | |||||||
images | - | - | - | Link | - | Link | Link | Link | ||||||||
partial 1825 Territorial |
indexes | - | - | Transcript | - | - | - | - | - | |||||||
images | - | - | Transcript | - | - | - | - | - | ||||||||
Record Search | Family Search | Misc. | Heritage Quest | Footnote | Ancestry FHL ed. | Ancestry Library ed. | Ancestry Home ed. | |||||||||
Free | Free at Some Libraries (usually with a library card) | Pay |
- ↑ Record Search, a rapidly expanding set of free online indexes and document images, including many United States federal and state censuses; part of FamilySearch.
- ↑ FamilySearch, a free online service of the Family History Library, including an index of the 1880 federal census of the United States; connected with 1880 census images provided by Ancestry.com, a subscription site.
- ↑ HeritageQuest has arranged with many subscribing public libraries in the United States to allow users free access on home computers by means of their personal library card numbers. HeritageQuest provides images of all surviving 1790 to 1930 federal censuses, and indexes to many but not all of them.
- ↑ Footnote.com, a subscription site partnering with the National Archives and includes many federal censuses. Free access is available at many public libraries. New censuses are added frequently.
- ↑ 5.0 5.1 5.2 Ancestry.com, a subscription site that provides online indexes and images to all surviving federal and many state census records, among other sources. They have three online editions: (1) an FHL edition free only at the Family History Library and a few Family History Centers, (2) a slightly smaller Library edition free only at some public libraries, and (3) a Home edition subscription service for individuals.