Difference between revisions of "Template:Census Online Florida"
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
| align="center" | - | | align="center" | - | ||
| align="center" | [http://search.ancestryinstitution.com/iexec/?htx=List&dbid=1506&offerid=0%3a7858%3a0 Link] | | align="center" | [http://search.ancestryinstitution.com/iexec/?htx=List&dbid=1506&offerid=0%3a7858%3a0 Link] | ||
− | | align="center" | [http://ancestrylibrary | + | | align="center" | [http://ancestrylibrary.com/iexec/?htx=List&dbid=1506&offerid=0%3a7858%3a0 Link] |
| align="center" | [http://search.ancestry.com/iexec/?htx=List&dbid=1506&offerid=0%3a7858%3a0 Link] | | align="center" | [http://search.ancestry.com/iexec/?htx=List&dbid=1506&offerid=0%3a7858%3a0 Link] | ||
|- | |- | ||
Line 35: | Line 35: | ||
| align="center" bgcolor="#ccffff" | - | | align="center" bgcolor="#ccffff" | - | ||
| align="center" bgcolor="#ccffff" | [http://search.ancestryinstitution.com/Browse/list.aspx?dbid=1506&path=1945 Link] | | align="center" bgcolor="#ccffff" | [http://search.ancestryinstitution.com/Browse/list.aspx?dbid=1506&path=1945 Link] | ||
− | | align="center" bgcolor="#ccffff" | [http://ancestrylibrary | + | | align="center" bgcolor="#ccffff" | [http://ancestrylibrary.com/Browse/list.aspx?dbid=1506&path=1945 Link] |
| align="center" bgcolor="#ccffff" | [http://search.ancestry.com/Browse/list.aspx?dbid=1506&path=1945 Link] | | align="center" bgcolor="#ccffff" | [http://search.ancestry.com/Browse/list.aspx?dbid=1506&path=1945 Link] | ||
|- | |- | ||
Line 130: | Line 130: | ||
| align="center" | - | | align="center" | - | ||
| align="center" | [http://search.ancestryinstitution.com/iexec/?htx=List&dbid=7605&offerid=0%3a7858%3a0 Link] | | align="center" | [http://search.ancestryinstitution.com/iexec/?htx=List&dbid=7605&offerid=0%3a7858%3a0 Link] | ||
− | | align="center" | [http://ancestrylibrary | + | | align="center" | [http://ancestrylibrary.com/iexec/?htx=List&dbid=1506&offerid=0%3a7858%3a0 Link] |
| align="center" | [http://search.ancestry.com/iexec/?htx=List&dbid=7605&offerid=0%3a7858%3a0 Link] | | align="center" | [http://search.ancestry.com/iexec/?htx=List&dbid=7605&offerid=0%3a7858%3a0 Link] | ||
|- | |- | ||
Line 140: | Line 140: | ||
| align="center" bgcolor="#ccffff" | - | | align="center" bgcolor="#ccffff" | - | ||
| align="center" bgcolor="#ccffff" | [http://search.ancestryinstitution.com/Browse/list.aspx?dbid=1506&path=1885 Link] | | align="center" bgcolor="#ccffff" | [http://search.ancestryinstitution.com/Browse/list.aspx?dbid=1506&path=1885 Link] | ||
− | | align="center" bgcolor="#ccffff" | [http://ancestrylibrary | + | | align="center" bgcolor="#ccffff" | [http://ancestrylibrary.com/Browse/list.aspx?dbid=1506&path=1885 Link] |
| align="center" bgcolor="#ccffff" | [http://search.ancestry.com/Browse/list.aspx?dbid=1506&path=1885 Link] | | align="center" bgcolor="#ccffff" | [http://search.ancestry.com/Browse/list.aspx?dbid=1506&path=1885 Link] | ||
|- | |- |
Revision as of 07:02, 5 October 2009
Online Federal and State Population Schedules for Florida | ||||||||||||||||
Free | Free at Some Libraries (usually with a library card) | Pay | ||||||||||||||
Record Search | Family Search | Misc. | Heritage Quest | Footnote | Ancestry FHL ed. | Ancestry Library ed. | Ancestry Home ed. | |||||||||
partial 1945 State | indexes | - | - | - | - | - | Link | Link | Link | |||||||
images | Link | - | - | - | - | Link | Link | Link | ||||||||
1930 | indexes | - | - | - | - | Link | Link | Link | Link | |||||||
images | - | - | - | Link | Link | Link | Link | Link | ||||||||
1920 | indexes | Link | - | - | Link | - | Link | Link | Link | |||||||
images | - | - | - | Link | - | Link | Link | Link | ||||||||
1910 | indexes | - | - | - | Link | - | Link | Link | Link | |||||||
images | - | - | - | Link | - | Link | Link | Link | ||||||||
1900 | indexes | Link | - | - | Link | - | Link | Link | Link | |||||||
images | Link | - | - | Link | - | Link | Link | Link | ||||||||
partial 1885 Federal | indexes | - | - | - | - | - | Link | Link | Link | |||||||
images | Link | - | - | - | - | Link | Link | Link | ||||||||
1880 | indexes | Link | Link | - | Link | - | Link | Link | Link | |||||||
images | - | - | - | Link | - | Link | Link | Link | ||||||||
1870 | indexes | Link | - | - | Link | - | Link | Link | Link | |||||||
images | Link | - | - | Link | - | Link | Link | Link | ||||||||
partial 1866 State | indexes | - | - | Transcript | - | - | - | - | - | |||||||
images | - | - | Transcript | - | - | - | - | - | ||||||||
1860 | indexes | Link | - | - | Link | Link | Link | Link | Link | |||||||
images | - | - | - | Link | Link | Link | Link | Link | ||||||||
1850 | indexes | Link | - | - | - | - | Link | Link | Link | |||||||
images | Link | - | - | Link | - | Link | Link | Link | ||||||||
1840 | indexes | - | - | - | - | - | Link | Link | Link | |||||||
images | - | - | - | Link | - | Link | Link | Link | ||||||||
1830 | indexes | - | - | - | - | - | Link | Link | Link | |||||||
images | - | - | - | Link | - | Link | Link | Link | ||||||||
partial 1825 Territorial |
indexes | - | - | Transcript | - | - | - | - | - | |||||||
images | - | - | Transcript | - | - | - | - | - | ||||||||
Record Search | Family Search | Misc. | Heritage Quest | Footnote | Ancestry FHL ed. | Ancestry Library ed. | Ancestry Home ed. | |||||||||
Free | Free at Some Libraries (usually with a library card) | Pay |