Talk:Westbury, Wiltshire Genealogy
Jump to navigation
Jump to search
New Parish Table[edit source]
Westbury parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
Westbury Online Parish Records | ||||||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FMP | 1556-1910 | 1556-1909 | 1556-1954 | |||
FMP Banns | 1754-1769 | |||||
NBI | 1599-1987 | |||||
ANC 1 | 1538-1812 | 1538-1812 | 1538-1812 | |||
ANC 2 | 1813-1916 | 1754-1916 | 1813-1916 | |||
ANC Marr | 1538-1837 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Information about the parish may be found on Wiltshire Online Parish Clerks. Records are also available at the Wiltshire & Swindon History Centre.
Old Parish Table[edit source]
Westbury, Wiltshire Genealogy parish registers of christenings, marriages and burials are available online for the following years:
BIVRI = British Isles Vital Records Index (Ancestry) - (£)[2] | |||||
FREG = FreeREG - free[3] | |||||
IGI = International Genealogical Index (FamilySearch) - free[4] | |||||
NBI = National Burial Index (findmypast) - (£)[5] | |||||
NIM = Nimrod Research - (£). Results delivered by email.[6] |
Westbury, Wiltshire Genealogy Online Parish Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
BIVRI | 1556-1812, 1862-1909 | 1556-1906 | ||||
FREG | 1754-1812 | |||||
IGI | 1754-1895 | |||||
NBI | 1556-1837 | |||||
NIM | 1556-1840 | 1556-1837 | 1556-1837 |
- ↑ ArcherSoftware.co.uk
- ↑ 'British Isles Vital Records Index - 2nd Ed. Breakdown of Records', Genoot, accessed 10 January 2014.
- ↑ 'Wiltshire Coverage', FreeREG, accessed 10 January 2014.
- ↑ Hugh Wallis, 'IGI Batch Numbers for Wiltshire, England,' IGI Batch Numbers, accessed 14 January 2014.
- ↑ 'Parish Records - National Burial Index Records 1538 - 2005 Coverage', Find My Past, accessed 3 November 2013.
- ↑ 'Wiltshire Parish Explorer,' Nimrod Research, accessed 8 January 2014.