Difference between revisions of "Talk:Tubney, Berkshire Genealogy"
Jump to navigation
Jump to search
Line 65: | Line 65: | ||
== Old Parish Table == | == Old Parish Table == | ||
+ | {{PAGENAME}} parish registers of christenings, marriages and burials are available online for the following years: | ||
+ | |||
+ | {| width="383" cellspacing="1" cellpadding="1" style="width: 100%" | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''BERK''' = [http://www.findmypast.co.uk/content/news/berkshire Berkshire Parish Records (findmypast) - (£)].<ref>[http://www.findmypast.co.uk/content/news/berkshire 'New Berkshire parish records published on findmypast.co.uk,'], ''findmypast,'' accessed 28 January 2014.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''OFHS''' = [http://searches.oxfordshirefhs.org.uk/ Oxfordshire Family History Society - (£)]. Results delivered by email.<ref>[http://www.ofhs.org.uk/OxfordshireParishRecordsDateFinder.pdf 'OFHS Parish Records Date Finder,'], ''Oxfordshire Family History Society,'' accessed 21 January 2014.</ref> | ||
+ | |} | ||
+ | |||
+ | {| width="100%" cellspacing="1" cellpadding="1" border="1" | ||
+ | |- | ||
+ | ! bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''{{PAGENAME}} Online Parish Records''' | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | <br> | ||
+ | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | ||
+ | | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | ||
+ | | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | <br> | ||
+ | | bgcolor="#ffcccc" | Indexes | ||
+ | | bgcolor="#ffcccc" | Images | ||
+ | | bgcolor="#ccffcc" | Indexes | ||
+ | | bgcolor="#ccffcc" | Images | ||
+ | | bgcolor="#ccffff" | Indexes | ||
+ | | bgcolor="#ccffff" | Images | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''BERK''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''Undefined'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''OFHS''' | ||
+ | | bgcolor="#ffcccc" | [http://searches.oxfordshirefhs.org.uk/ '''1847-1914'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://searches.oxfordshirefhs.org.uk/ '''1848-1950'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [http://searches.oxfordshirefhs.org.uk/ '''1847-1991'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |} |
Revision as of 15:36, 13 December 2019
New Parish Table[edit source]
Tubney parish registers of christenings, marriages and burials are available online for the following years:
Tubney Online Parish Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
FMP | 1848-1930 | 1847-1874 | ||||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
ANC | 1530-1980 | 1538-1988 | ||||
FS Catalog PRs | 1848-1978 | 1848-1978 | 1848-1978 |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Old Parish Table[edit source]
Tubney, Berkshire Genealogy parish registers of christenings, marriages and burials are available online for the following years:
BERK = Berkshire Parish Records (findmypast) - (£).[1] | |||||
OFHS = Oxfordshire Family History Society - (£). Results delivered by email.[2] |
Tubney, Berkshire Genealogy Online Parish Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
BERK | Undefined | |||||
OFHS | 1847-1914 | 1848-1950 | 1847-1991 |
- ↑ 'New Berkshire parish records published on findmypast.co.uk,', findmypast, accessed 28 January 2014.
- ↑ 'OFHS Parish Records Date Finder,', Oxfordshire Family History Society, accessed 21 January 2014.