Difference between revisions of "Talk:Thanington, Kent Genealogy"
Jump to navigation
Jump to search
m (Text replacement - "|- | bgcolor="#ffffcc" | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> |- | bgcolor="#ffffcc" | | bgcolor="#ffcccc" | Indexes | bgcolor="#ffcccc" | Images | bgcolor="#ccffcc" | Indexes | bgcolor="#ccffcc" | Images | bgcolor="#ccffff" | Indexes | bgcolor="#ccffff" | Images |-" to "|- | bgcolor="#efdcc3"...) |
m (Text replacement - "| bgcolor="#ccffcc" | <br> | bgcolor="#ccffff" | <br> | bgcolor="#ccffff" | <br> |- | bgcolor="#ffffcc" | '''IGI''' | bgcolor="#ffcccc" | | bgcolor="#ffcccc" | <br> | bgcolor="#ccffcc" | | bgcolor="#ccffcc" | <br> | bgcolor="#ccffff" | <br> | bgcolor="#ccffff" | <br> |- | bgcolor="#ffffcc" | '''FS Catalog PRs''' | bgcolor="#ffcccc" | <br> | bgcolor="#ffcccc" | | bgcolor="#ccffcc" | <br> | bgcolor="#ccffcc" | | bgcolor="#ccffff" | <br> | bgcolor="#ccffff" | |- | bgc...) |
||
Line 125: | Line 125: | ||
| bgcolor="#ffcccc" | <br> | | bgcolor="#ffcccc" | <br> | ||
| bgcolor="#ccffcc" | [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 '''1538-1850'''] | | bgcolor="#ccffcc" | [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 '''1538-1850'''] | ||
− | | bgcolor="# | + | | bgcolor="#E8E8E8" | <center>'''-'''</center> |
− | | bgcolor="# | + | | bgcolor="#E8E8E8"| <center>'''-'''</center> |
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Revision as of 20:46, 11 January 2021
New Parish Table[edit source]
Thanington parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
Thanington Online Parish Records | ||||||
FS PRs | 1538-1911 | 1538-1911 | 1538-1911 | |||
FS Canterbury PRs | 1538-1986 | 1538-1986 | 1538-1986 | |||
FS BTs | 1560-1911 | 1560-1911 | 1560-1911 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
FMP Kent | 1560-1911 | 1559-1927 | 1558-1948 | |||
FMP Canterbury | 1560-1911 | 1559-1927 | 1558-1948 | |||
FMP East Kent | 1538-1754 | 1813-1841 | ||||
NBI | 1599-1987 | |||||
BOYD | 1538-1850 |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Kent Online Parish Clerks has indexes available for select parishes. Records are also available at the Kent Archives.
Old Parish Table[edit source]
Thanington, Kent Genealogy parish registers of christenings, marriages and burials are available online for the following years:
FMP = FindMyPast - (£)[2][3][4][5] |
Thanington, Kent Genealogy Online Parish Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
FMP | 1560-1911 | 1560-1911 | 1538-1917; 1756-1830 (Banns) | 1538-1917; 1756-1830 (Banns) | 1558-1948 | 1558-1948 |
- ↑ ArcherSoftware.co.uk
- ↑ 'Canterbury baptism records coverage', Find My Past, accessed 8 November 2013.
- ↑ 'Canterbury marriage records coverage', Find My Past, accessed 14 November 2013.
- ↑ 'Canterbury banns coverage', Find My Past, accessed 11 November 2013.
- ↑ 'Canterbury burial records coverage', Find My Past, accessed 14 November 2013.