Difference between revisions of "Talk:Rishangles, Suffolk Genealogy"
Lindasmith8 (talk | contribs) (→Old Parish Table: copied information from Church Record section dated 27 Apr 2017) |
m (Text replacement - "Suffolk Baptism, Marriage, Burial Indexes (FindMyPast) - ($)]" to "Suffolk Baptism, Marriage, Burial Indexes (FindMyPast) - ($)]CategorY:Suffolk, England") |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
| bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free] | | bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free] | ||
|- | |- | ||
− | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [https://www.findmypast.com/ Suffolk Baptism, Marriage, Burial Indexes (FindMyPast) - ($)] | + | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [https://www.findmypast.com/ Suffolk Baptism, Marriage, Burial Indexes (FindMyPast) - ($)][[CategorY:Suffolk, England]] |
|- | |- | ||
| bgcolor="#ffffff" align="left" colspan="6" | '''ANC''' = [https://www.ancestry.com/search/collections/suffolkextpar/ Suffolk, England, Extracted Church of England Parish Records, 1538-1850 (Ancestry) - ($)] | | bgcolor="#ffffff" align="left" colspan="6" | '''ANC''' = [https://www.ancestry.com/search/collections/suffolkextpar/ Suffolk, England, Extracted Church of England Parish Records, 1538-1850 (Ancestry) - ($)] | ||
Line 16: | Line 16: | ||
| bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref> | | bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref> | ||
|- | |- | ||
− | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog PRs''' = [https://www.familysearch.org/catalog | + | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog PRs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Parish registers - free] |
|} | |} | ||
− | {| width="100%" cellspacing="1" cellpadding="1" border="1" | + | '''''Hover over the collection's title for more information''''' |
+ | {| class="wikitable" width="100%" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
− | | bgcolor="# | + | | bgcolor="#b6cee2" align="center" scope="col" colspan="7" | '''Rishangles Online Parish Records''' |
|- | |- | ||
− | | bgcolor="# | + | | bgcolor="#efdcc3" | <center>'''''Collections'''''</center> |
− | | bgcolor="# | + | | bgcolor="#d9bfbf" colspan="2" | <center>'''''Baptisms'''''</center> |
− | | bgcolor="# | + | | bgcolor="#bfd9bf" colspan="2" | <center>'''''Marriages'''''</center> |
− | | bgcolor="# | + | | bgcolor="#cac4d4" colspan="2" | <center>'''''Burials'''''</center> |
|- | |- | ||
− | | bgcolor="# | + | | bgcolor="#ffffff" | |
− | | bgcolor="# | + | | bgcolor="#E8E8E8" | <center>''Indexes/images''</center> |
− | | bgcolor="# | + | | bgcolor="#E8E8E8" | <center>''Indexes only''</center> |
− | | bgcolor="# | + | | bgcolor="#ffffff" | <center>''Indexes/images''</center> |
− | | bgcolor="# | + | | bgcolor="#ffffff" | <center>''Indexes only''</center> |
− | | bgcolor="# | + | | bgcolor="#E8E8E8" | <center>''Indexes/images''</center> |
− | | bgcolor="# | + | | bgcolor="#E8E8E8"| <center>''Indexes only''</center> |
|- | |- | ||
| bgcolor="#ffffcc" | '''FS''' | | bgcolor="#ffffcc" | '''FS''' | ||
Line 45: | Line 46: | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FMP''' | | bgcolor="#ffffcc" | '''FMP''' | ||
− | | bgcolor="#ffcccc" | | + | | bgcolor="#ffcccc" | <br> |
| bgcolor="#ffcccc" | <br> | | bgcolor="#ffcccc" | <br> | ||
− | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/suffolk-marriage-index ''' | + | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/suffolk-marriage-index '''1756-1837'''] |
| bgcolor="#ccffcc" | <br> | | bgcolor="#ccffcc" | <br> | ||
− | | bgcolor="#ccffff" | | + | | bgcolor="#ccffff" | <br> |
| bgcolor="#ccffff" | <br> | | bgcolor="#ccffff" | <br> | ||
|- | |- | ||
Line 73: | Line 74: | ||
| bgcolor="#ccffcc" | <br> | | bgcolor="#ccffcc" | <br> | ||
| bgcolor="#ccffcc" | <br> | | bgcolor="#ccffcc" | <br> | ||
− | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/national-burial-index-for-england-and-wales ''' | + | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/national-burial-index-for-england-and-wales '''1593-1900'''] |
| bgcolor="#ccffff" | <br> | | bgcolor="#ccffff" | <br> | ||
|- | |- |
Latest revision as of 15:29, 18 January 2021
New Parish Table[edit source]
Rishangles parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
Rishangles Online Parish Records | ||||||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FMP | 1756-1837 | |||||
ANC | 1538-1850 | 1538-1850 | 1538-1850 | |||
BOYD | 1538-1850 | |||||
NBI | 1593-1900 | |||||
IGI | ||||||
FS Catalog PRs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the Suffolk Record Office.
Old Parish Table[edit source]
Rishangles, Suffolk Genealogy parish registers of christenings, marriages and burials are available online for the following years:
1813 = Suffolk Marriage Index (1813-37) (findmypast) - (£)[2] | |||||
BOYD = Boyd's Marriage Index (findmypast) - (£)[3] | |||||
NBI = National Burial Index (findmypast) - (£)[4] |
Rishangles, Suffolk Genealogy Online Parish Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
1813 | 1813-1837 | |||||
BOYD | 1593-1767 | |||||
NBI | 1593-1900 |
Parish Registers began in the 1500's. They can be viewed at the Suffolk Record Office. There are Bishop Transcripts and Parish Registers that have been filmed for most parishes in the County. See the Suffolk Church Records article for further details.
![]() |
This section requires expansion with: Information about parish registers, Bishop’s Transcripts, parish chest records, non conformist and other types of church records. Also add links to online parish collections. Make reference to records found in the Introduction to the FamilySearch Catalog. To locate resources, look at Suffolk Parishes in the FamilySearch Catalogue. |
- ↑ ArcherSoftware.co.uk
- ↑ 'Suffolk Marriage Index (1813-37) Coverage', Find My Past, accessed 9 December 2013.
- ↑ Percival Boyd, A List of Parishes in Boyd's Marriage Index (London: Society of Genealogists, 1987). Digital version at FamilySearch Digital Library.
- ↑ 'Parish Records - National Burial Index Records 1538 - 2005 Coverage', Find My Past, accessed 4 December 2013.