Difference between revisions of "Talk:Orchard Portman, Somerset Genealogy"
Jump to navigation
Jump to search
m (→New Parish Table: backup CURRENT parish table) |
m (Changing TGEN years) |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 22: | Line 22: | ||
| bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref> | | bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref> | ||
|- | |- | ||
− | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog PRs''' = [https://www.familysearch.org/catalog | + | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog PRs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Parish registers - free] |
|- | |- | ||
− | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog BTs''' = [https://www.familysearch.org/catalog | + | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog BTs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Bishop's transcripts - free] |
|} | |} | ||
{| width="100%" cellspacing="1" cellpadding="1" border="1" | {| width="100%" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
− | | bgcolor="#ffffcc" align="center" scope="col" colspan="7" |'''Orchard Portman | + | | bgcolor="#ffffcc" align="center" scope="col" colspan="7" |'''Orchard Portman Online Parish Records''' |
|- | |- | ||
| bgcolor="#ffffcc" | | | bgcolor="#ffffcc" | | ||
Line 61: | Line 61: | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FMP''' | | bgcolor="#ffffcc" | '''FMP''' | ||
− | | bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/somerset-baptism-index ''' | + | | bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/somerset-baptism-index '''1538-1855'''] |
| bgcolor="#ffcccc" | <br> | | bgcolor="#ffcccc" | <br> | ||
− | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/somerset-marriage-index ''' | + | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/somerset-marriage-index '''1537-1897'''] |
| bgcolor="#ccffcc" | <br> | | bgcolor="#ccffcc" | <br> | ||
− | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/somerset-burial-index ''' | + | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/somerset-burial-index '''1539-1940'''] |
| bgcolor="#ccffff" | <br> | | bgcolor="#ccffff" | <br> | ||
|- | |- | ||
Line 85: | Line 85: | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''TGEN''' | | bgcolor="#ffffcc" | '''TGEN''' | ||
− | | bgcolor="#ffcccc" | [https://www.thegenealogist.com/parish-records/ ''' | + | | bgcolor="#ffcccc" | [https://www.thegenealogist.com/parish-records/ '''1602-1676'''] |
| bgcolor="#ffcccc" | <br> | | bgcolor="#ffcccc" | <br> | ||
− | | bgcolor="#ccffcc" | [https://www.thegenealogist.com/parish-records/ ''' | + | | bgcolor="#ccffcc" | [https://www.thegenealogist.com/parish-records/ '''1602-1676'''] |
| bgcolor="#ccffcc" | <br> | | bgcolor="#ccffcc" | <br> | ||
− | | bgcolor="#ccffff" | [https://www.thegenealogist.com/parish-records/ ''' | + | | bgcolor="#ccffff" | [https://www.thegenealogist.com/parish-records/ '''1602-1991'''] |
| bgcolor="#ccffff" | <br> | | bgcolor="#ccffff" | <br> | ||
|- | |- | ||
Line 105: | Line 105: | ||
| bgcolor="#ccffcc" | <br> | | bgcolor="#ccffcc" | <br> | ||
| bgcolor="#ccffcc" | <br> | | bgcolor="#ccffcc" | <br> | ||
− | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/national-burial-index-for-england-and-wales ''' | + | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/national-burial-index-for-england-and-wales '''1603-1840'''] |
| bgcolor="#ccffff" | <br> | | bgcolor="#ccffff" | <br> | ||
|- | |- | ||
Line 138: | Line 138: | ||
== Old Parish Table == | == Old Parish Table == | ||
+ | {{PAGENAME}} parish registers of christenings, marriages and burials are available online for the following years: | ||
+ | |||
+ | {| width="383" cellspacing="1" cellpadding="1" style="width: 100%;" | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''AC = '''[http://search.ancestry.co.uk/search/db.aspx?dbid=60856 Somerset, England, Baptisms, Marriages and Burials (Ancestry) - (£)]<ref>[http://search.ancestry.co.uk/search/db.aspx?dbid=60856 'Somerset, England, Baptisms, Marriages and Burials, 1531-1812,'] ''Ancestry,'' accessed 26 July 2016.</ref><ref>[http://search.ancestry.com/search/db.aspx?dbid=60857 'Somerset, England, Baptisms, 1813-1913,'] ''Ancestry,'' accessed 26 July 2016.</ref><ref>[http://search.ancestry.com/search/db.aspx?dbid=60858 'Somerset, England, Marriage Registers, Bonds and Allegations, 1754-1914,'] ''Ancestry,'' accessed 26 July 2016.</ref><ref>[http://search.ancestry.com/search/db.aspx?dbid=60859 'Somerset, England, Church of England Burials, 1813-1914,'] ''Ancestry,'' accessed 26 July 2016.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''BOYD''' = [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records Boyd's Marriage Index (findmypast) - (£)]<ref>Percival Boyd, ''A List of Parishes in Boyd's Marriage Index'' (London: Society of Genealogists, 1987). Digital version at {{FSbook|1727134}}.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FREG''' = [http://www.freereg.org.uk/ FreeREG - free]<ref>[http://www.freereg.org.uk/parishes/som/frontpage.shtml 'Somerset Coverage'], ''FreeREG,'' accessed 3 February 2014.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''JOIN''' = [http://joinermarriageindex.co.uk/ The Joiner Marriage Index - (£)]<ref>[http://joinermarriageindex.co.uk/marriage-records/Somerset/ 'Somerset Coverage,'] ''The Joiner Marriage Index,'' accessed 18 October 2013.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''MARR''' = [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records Somerset Marriages (findmypast) - (£)]<ref>[https://web.archive.org/web/20140324190856/http://www.findmypast.co.uk/help-and-advice/knowledge-base/parish-records/marriages 'Somerset Marriages'], ''findmypast (WayBack Machine),'' accessed 29 April 2014.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''NBI''' = [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records National Burial Index (findmypast) - (£)]<ref>[http://www.findmypast.co.uk/national-burial-index-coverage-counties.action 'Parish Records - National Burial Index Records 1538 - 2005 Coverage'], ''Find My Past,'' accessed 17 October 2013.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''PALL''' = [http://search.ancestry.co.uk/search/db.aspx?dbid=5967 Pallot's Marriage Index (Ancestry) - (£)]<ref>''Pallot's Marriage and Birth Indexes, Guide to Parishes.'' Digital version at {{FSbook|1310100}}.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''SOPC''' = [http://wsom-opc.org.uk/ Somerset Online Parish Clerks - free]<ref>[http://wsom-opc.org.uk/ ''Somerset Online Parish Clerks Genealogy''], accessed 22 October 2013.</ref> | ||
+ | |} | ||
+ | |||
+ | {| width="100%" cellspacing="1" cellpadding="1" border="1" | ||
+ | |- | ||
+ | ! bgcolor="#ffffcc" align="center" colspan="7" scope="col" | '''ORCHARD PORTMAN PARISH Online Records''' | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | <br> | ||
+ | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | ||
+ | | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | ||
+ | | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | <br> | ||
+ | | bgcolor="#ffcccc" | Indexes | ||
+ | | bgcolor="#ffcccc" | Images | ||
+ | | bgcolor="#ccffcc" | Indexes | ||
+ | | bgcolor="#ccffcc" | Images | ||
+ | | bgcolor="#ccffff" | Indexes | ||
+ | | bgcolor="#ccffff" | Images | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''AC''' | ||
+ | | bgcolor="#ffcccc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=60856 '''1538-1812'''] | ||
+ | | bgcolor="#ffcccc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=60856 '''1538-1812'''] | ||
+ | | bgcolor="#ccffcc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=60856 '''1538-1753'''] | ||
+ | | bgcolor="#ccffcc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=60856 '''1538-1753'''] | ||
+ | | bgcolor="#ccffff" | [http://search.ancestry.co.uk/search/db.aspx?dbid=60856 '''1538-1812'''] | ||
+ | | bgcolor="#ccffff" | [http://search.ancestry.co.uk/search/db.aspx?dbid=60856 '''1538-1812'''] | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''BOYD''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''1538-1812'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FREG''' | ||
+ | | bgcolor="#ffcccc" | [http://www.freereg.org.uk/ '''1538-1912'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://www.freereg.org.uk/ '''1538-1897'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [http://www.freereg.org.uk/ '''1539-1912'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''JOIN''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://joinermarriageindex.co.uk/ '''1538-1811'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''MARR''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''1537-1836'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''NBI''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''1603-1840'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''PALL''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=5967 '''1790-1812'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''SOPC''' | ||
+ | | bgcolor="#ffcccc" | [http://wsom-opc.org.uk/ '''1539-1912'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://wsom-opc.org.uk/ '''1539-1897'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [http://wsom-opc.org.uk/ '''1539-1912'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |} |
Revision as of 18:18, 24 August 2020
New Parish Table[edit source]
Orchard Portman parish registers of christenings, marriages and burials are available online for the following years:
Orchard Portman Online Parish Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
FMP | 1538-1855 | 1537-1897 | 1539-1940 | |||
ANC 1 | 1531-1812 | 1531-1812 | 1531-1812 | |||
ANC 2 | 1813-1914 | 1754-1914 | 1813-1914 | |||
TGEN | 1602-1676 | 1602-1676 | 1602-1991 | |||
BOYD | 1538-1850 | |||||
NBI | 1603-1840 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Information about the parish may be found on Somerset Online Parish Clerks. Records are also available at the Somerset Archives and Local Studies.
Old Parish Table[edit source]
Orchard Portman, Somerset Genealogy parish registers of christenings, marriages and burials are available online for the following years:
ORCHARD PORTMAN PARISH Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
AC | 1538-1812 | 1538-1812 | 1538-1753 | 1538-1753 | 1538-1812 | 1538-1812 |
BOYD | 1538-1812 | |||||
FREG | 1538-1912 | 1538-1897 | 1539-1912 | |||
JOIN | 1538-1811 | |||||
MARR | 1537-1836 | |||||
NBI | 1603-1840 | |||||
PALL | 1790-1812 | |||||
SOPC | 1539-1912 | 1539-1897 | 1539-1912 |
- ↑ Searching Parish Records online (Somerset) - The Following Parishes are Available at TheGenealogist, ParishRegister.co.uk, accessed 23 April 2019.
- ↑ ArcherSoftware.co.uk
- ↑ 'Somerset, England, Baptisms, Marriages and Burials, 1531-1812,' Ancestry, accessed 26 July 2016.
- ↑ 'Somerset, England, Baptisms, 1813-1913,' Ancestry, accessed 26 July 2016.
- ↑ 'Somerset, England, Marriage Registers, Bonds and Allegations, 1754-1914,' Ancestry, accessed 26 July 2016.
- ↑ 'Somerset, England, Church of England Burials, 1813-1914,' Ancestry, accessed 26 July 2016.
- ↑ Percival Boyd, A List of Parishes in Boyd's Marriage Index (London: Society of Genealogists, 1987). Digital version at FamilySearch Digital Library.
- ↑ 'Somerset Coverage', FreeREG, accessed 3 February 2014.
- ↑ 'Somerset Coverage,' The Joiner Marriage Index, accessed 18 October 2013.
- ↑ 'Somerset Marriages', findmypast (WayBack Machine), accessed 29 April 2014.
- ↑ 'Parish Records - National Burial Index Records 1538 - 2005 Coverage', Find My Past, accessed 17 October 2013.
- ↑ Pallot's Marriage and Birth Indexes, Guide to Parishes. Digital version at FamilySearch Digital Library.
- ↑ Somerset Online Parish Clerks Genealogy, accessed 22 October 2013.