Talk:North Walsham, Norfolk Genealogy
Revision as of 14:17, 28 July 2020 by Rgp9448 (talk | contribs) (→New Parish Table: Changing the FindMyPast year ranges in the table)
New Parish Table[edit source]
North Walsham parish registers of christenings, marriages and burials are available online for the following years:
North Walsham Online Parish Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
FS BTs | 1685-1941 | 1685-1941 | 1685-1941 | |||
FS PRs | 1510-1997 | 1510-1997 | 1510-1997 | |||
FS ATs | 1600-1812 | 1600-1812 | 1600-1812 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
ANC Transcripts | 1600-1935 | 1600-1935 | 1600-1935 | |||
ANC 1 | 1535-1812 | 1535-1812 | 1535-1812 | |||
ANC 2 | 1813-1915 | 1754-1940 | 1813-1990 | |||
FMP | 1557-1901 | 1541-1934 | 1541-1943 | |||
FMP BTs | 1579-1913 | 1583-1925 | 1583-1935 | |||
TGEN | 1538-1900s | 1538-1900s | 1538-1900s | |||
JOIN | 1538-1837 | |||||
BOYD | 1538-1850 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the Norfolk Record Office.
Old Parish Table[edit source]
North Walsham, Norfolk Genealogy parish registers of christenings, marriages and burials are available online for the following years:
North Walsham, Norfolk Genealogy Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
BOYD | 1541-1837 | |||||
FREG | 1556-1900 | 1542-1900 | 1541-1900 | |||
FS ATs | 1725-1812 | 1725-1812 | 1725-1812 | |||
FS BTs | Undefined | Undefined | Undefined | Undefined | Undefined | Undefined |
FS PRs | Undefined | 1557-1901 | Undefined | 1557-1901 | Undefined | 1557-1900 |
IGI | 1556-1812 | 1541-1544, 1557-1681, 1695-1837 | ||||
JOIN | 1813-1837 | |||||
TGEN | 1557-1901 | 1557-1901 | 1541-1885 | 1541-1885 | 1541-1900 | 1541-1900 |
TIN | 1813-1880 |
Norfolk Record Office reference PD 711
- ↑ Searching Parish Records online (Norfolk) - The Following Parishes are Available at TheGenealogist, ParishRegister.co.uk, accessed 23 April 2019.
- ↑ ArcherSoftware.co.uk
- ↑ Percival Boyd, A List of Parishes in Boyd's Marriage Index (London: Society of Genealogists, 1987). Digital version at FamilySearch Digital Library.
- ↑ 'Norfolk Coverage', FreeREG, accessed 27 February 2014.
- ↑ 'England, Norfolk Archdeacon's Transcripts, 1600-1812,' FamilySearch, accessed 31 March 2014.
- ↑ 'England, Norfolk, Bishop's Transcripts, 1685-1941', FamilySearch, accessed 31 March 2014.
- ↑ 'England, Norfolk, Parish Registers (County Record Office), 1538-1900', FamilySearch, accessed 17 March 2014.
- ↑ Hugh Wallis, 'IGI Batch Numbers for Norfolk, England,' IGI Batch Numbers, accessed 20 March 2014.
- ↑ 'Norfolk Coverage,' The Joiner Marriage Index, accessed 11 February 2014.
- ↑ 'Subscription Coverage Catalogue', TheGenealogist, accessed 11 January 2016.
- ↑ 'Norfolk Baptism Project 1813 to 1880,' Tinstaafl Transcripts, accessed 10 April 2014.