Difference between revisions of "Talk:Maltby le Marsh, Lincolnshire Genealogy"
Jump to navigation
Jump to search
(Created page with "== New Parish Table == == Old Parish Table ==") |
|||
Line 1: | Line 1: | ||
== New Parish Table == | == New Parish Table == | ||
+ | Maltby le Marsh parish registers of christenings, marriages and burials are available online for the following years: | ||
+ | |||
+ | {| cellspacing="1" cellpadding="1" style="width: 50%" | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS PRs''' = [https://www.familysearch.org/search/collection/2540411 England, Lincolnshire, Parish Registers, 1538-1990 (FamilySearch) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FREG''' = [https://www.freereg.org.uk/ FreeREG - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [https://search.findmypast.com/ Lincolnshire Baptisms, Marriages, Burials (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP Banns''' = [https://search.findmypast.com/search-world-Records/lincolnshire-banns Lincolnshire Banns (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP Marr Index''' = [https://search.findmypast.com/search-world-Records/lincolnshire-marriage-index Lincolnshire Marriage Index (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP Marr''' = [https://search.findmypast.com/search-world-Records/lincolnshire-marriage-licence-bonds-and-allegations Lincolnshire Marriage Licence Bonds and Allegations (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''JOIN''' = [http://joinermarriageindex.co.uk/ The Joiner Marriage Index - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''NBI''' = [https://search.findmypast.com/search-world-Records/national-burial-index-for-england-and-wales National Burial Index (FindMyPast) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog PRs''' = [https://www.familysearch.org/catalog/search FamilySearch Catalog Parish registers - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog BTs''' = [https://www.familysearch.org/catalog/search FamilySearch Catalog Bishop's transcripts - free] | ||
+ | |} | ||
+ | |||
+ | {| width="100%" cellspacing="1" cellpadding="1" border="1" | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Maltby le Marsh Online Parish Records''' | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | | ||
+ | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | ||
+ | | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | ||
+ | | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | | ||
+ | | bgcolor="#ffcccc" | Indexes | ||
+ | | bgcolor="#ffcccc" | Images | ||
+ | | bgcolor="#ccffcc" | Indexes | ||
+ | | bgcolor="#ccffcc" | Images | ||
+ | | bgcolor="#ccffff" | Indexes | ||
+ | | bgcolor="#ccffff" | Images | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS PRs''' | ||
+ | | bgcolor="#ffcccc" | [https://www.familysearch.org/search/collection/2540411 '''1538-1990'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.familysearch.org/search/collection/2540411 '''1538-1990'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.familysearch.org/search/collection/2540411 '''1538-1990'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS''' | ||
+ | | bgcolor="#ffcccc" | {{RecordSearch|1473014|'''1538-1975'''}} | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | {{RecordSearch|1473015|'''1538-1973'''}} | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | {{RecordSearch|1473016|'''1538-1991'''}} | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FREG''' | ||
+ | | bgcolor="#ffcccc" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP''' | ||
+ | | bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/lincolnshire-baptisms '''1538-1911'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/lincolnshire-marriages '''1537-1911'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/lincolnshire-burials '''1537-1970'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP Banns''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/lincolnshire-banns '''1647-1911'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP Marr Index''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/lincolnshire-marriage-index '''1700-1837'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP Marr''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/lincolnshire-marriage-licence-bonds-and-allegations '''1628-1837'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''JOIN''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://joinermarriageindex.co.uk/marriage-records/search/ '''1561-1837'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''NBI''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/national-burial-index-for-england-and-wales '''1754-2002'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''IGI''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog PRs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog BTs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | |} | ||
+ | |||
+ | To find the names of the neighboring parishes, use [http://maps.familysearch.org/ England Jurisdictions 1851 Map]. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.<br><br> | ||
+ | |||
+ | Records are also available at the [https://www.lincolnshire.gov.uk/libraries-and-archives/lincolnshire-archives/ Lincolnshire Archives]. | ||
== Old Parish Table == | == Old Parish Table == |
Revision as of 17:34, 19 November 2019
New Parish Table[edit source]
Maltby le Marsh parish registers of christenings, marriages and burials are available online for the following years:
Maltby le Marsh Online Parish Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
FS PRs | 1538-1990 | 1538-1990 | 1538-1990 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
FMP | 1538-1911 | 1537-1911 | 1537-1970 | |||
FMP Banns | 1647-1911 | |||||
FMP Marr Index | 1700-1837 | |||||
FMP Marr | 1628-1837 | |||||
JOIN | 1561-1837 | |||||
NBI | 1754-2002 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the Lincolnshire Archives.
Old Parish Table[edit source]
- ↑ ArcherSoftware.co.uk