Talk:Kirby Cane, Norfolk Genealogy
Jump to navigation
Jump to search
New Parish Table[edit source]
Kirby Cane parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
Kirby Cane Online Parish Records | ||||||
FS BTs | 1685-1941 | 1685-1941 | 1685-1941 | |||
FS PRs | 1510-1997 | 1510-1997 | 1510-1997 | |||
FS ATs | 1600-1812 | 1600-1812 | 1600-1812 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
ANC Transcripts | 1600-1935 | 1600-1935 | 1600-1935 | |||
ANC 1 | 1535-1812 | 1535-1812 | 1535-1812 | |||
ANC 2 | 1813-1915 | 1754-1940 | 1813-1990 | |||
FMP | 1538-1897 | 1539-1902 | 1538-1902 | |||
FMP BTs | 1579-1913 | 1583-1925 | 1583-1935 | |||
TGEN | 1563-1891 | 1539-1902 | 1538-1902 | |||
JOIN | 1538-1837 | |||||
BOYD | 1538-1850 |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the Norfolk Record Office.
Old Parish Table[edit source]
Kirby Cane, Norfolk Genealogy parish registers of christenings, marriages and burials are available online for the following years:
Kirby Cane, Norfolk Genealogy Online Parish Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
FREG | 1538-1891 | 1538-1901 | 1538-1902 | |||
FS ATs | 1725-1812 | 1725-1812 | 1725-1812 | |||
FS BTs | Undefined | Undefined | Undefined | Undefined | Undefined | Undefined |
FS PRs | Undefined | 1539-1891 | Undefined | 1539-1902 | Undefined | 1539-1902 |
JOIN | 1813-1837 | |||||
TGEN | 1755-1837 | 1755-1837 |
Norfolk Record Office reference PD 680/ 1-8
- ↑ Searching Parish Records online (Norfolk) - The Following Parishes are Available at TheGenealogist, ParishRegister.co.uk, accessed 23 April 2019.
- ↑ ArcherSoftware.co.uk
- ↑ 'Norfolk Coverage', FreeREG, accessed 26 February 2014.
- ↑ 'England, Norfolk Archdeacon's Transcripts, 1600-1812,' FamilySearch, accessed 31 March 2014.
- ↑ 'England, Norfolk, Bishop's Transcripts, 1685-1941', FamilySearch, accessed 31 March 2014.
- ↑ 'England, Norfolk, Parish Registers (County Record Office), 1538-1900', FamilySearch, accessed 17 March 2014.
- ↑ 'Norfolk Coverage,' The Joiner Marriage Index, accessed 8 February 2014.
- ↑ 'Subscription Coverage Catalogue', TheGenealogist, accessed 11 January 2016.