Difference between revisions of "Talk:Hurstbourne Priors, Hampshire Genealogy"
Jump to navigation
Jump to search
m (→New Parish Table: paste lines copied from Church Records) |
m (→Old Parish Table: paste OLD parish table) |
||
Line 128: | Line 128: | ||
== Old Parish Table == | == Old Parish Table == | ||
+ | Hurstbourne Priors parish registers of christenings, marriages and burials are available online for the following years: | ||
+ | |||
+ | {| width="383" cellspacing="1" cellpadding="1" style="width: 100%" | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''BOYD''' = [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records Boyd's Marriage Index (findmypast) - (£)]<ref>Percival Boyd, ''A List of Parishes in Boyd's Marriage Index'' (London: Society of Genealogists, 1987). Digital version at {{FSbook|1727134}}.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [http://www.findmypast.co.uk/ findmypast - (£)]<ref>[http://www.findmypast.co.uk/content/news/Hampshire 'Over 1.4 million new Hampshire parish records published'], ''Find My Past,'' accessed 3 October 2013. Date ranges are not clearly identified.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FREG''' = [http://www.freereg.org.uk/ FreeREG - free]<ref>[http://www.freereg.org.uk/parishes/ham.html 'Hampshire Coverage'], ''FreeREG,'' accessed 23 September 2013.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''GENUKI''' = [http://www.genuki.org.uk/big/eng/HAM/church.shtml GENUKI - free]<ref>''Phillimore Hampshire Parish Marriage Registers,'' Vol. 1 (1900). Digitised by [http://www.genuki.org.uk/big/eng/HAM/church.shtml GENUKI] - free.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''JOIN''' = [http://joinermarriageindex.co.uk/ The Joiner Marriage Index - (£)]<ref>[http://joinermarriageindex.co.uk/marriage-records/Hampshire/ 'Hampshire Coverage,'] ''The Joiner Marriage Index,'' accessed 13 September 2013.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''PALL''' = [http://search.ancestry.co.uk/search/db.aspx?dbid=5967 Pallot's Marriage Index (Ancestry) - (£)]<ref>''Pallot's Marriage and Birth Indexes, Guide to Parishes.'' Digital version at {{FSbook|1310100}}.</ref> | ||
+ | |} | ||
+ | |||
+ | {| width="100%" border="1" cellspacing="1" cellpadding="1" | ||
+ | |- | ||
+ | ! bgcolor="#ffffcc" align="center" colspan="7" scope="col" | '''HURSTBOURNE PRIORS PARISH Online Records''' | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | <br> | ||
+ | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | ||
+ | | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | ||
+ | | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | <br> | ||
+ | | bgcolor="#ffcccc" | Indexes | ||
+ | | bgcolor="#ffcccc" | Images | ||
+ | | bgcolor="#ccffcc" | Indexes | ||
+ | | bgcolor="#ccffcc" | Images | ||
+ | | bgcolor="#ccffff" | Indexes | ||
+ | | bgcolor="#ccffff" | Images | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''BOYD''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''1604-1812'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP''' | ||
+ | | bgcolor="#ffcccc" | [http://www.findmypast.co.uk/ '''1700s-1800s'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://www.findmypast.co.uk/ '''1700s-1800s'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [http://www.findmypast.co.uk/ '''1500s-1800s'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FREG''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://www.freereg.org.uk/ '''1604-1812'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''GENUKI''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://www.genuki.org.uk/big/eng/HAM/Hantpr1.zip '''1604-1812'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''JOIN''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://joinermarriageindex.co.uk/ '''1604-1812'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''PALL''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=5967 '''1604-1812'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |} | ||
+ | |||
+ | <br> |
Revision as of 13:08, 16 October 2019
New Parish Table[edit source]
Hurstbourne Priors parish registers of christenings, marriages and burials are available online for the following years:
Hurstbourne Priors Online Parish Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
FS PRs | 1538-1980 | 1538-1980 | 1538-1980 | |||
FS BTs | 1680-1892 | 1680-1892 | 1680-1892 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-2000 | 1538-2000 | 1538-2000 | |||
FMP | 1752-1851 | 1754-1837 | 1400-1850 | |||
TGEN | 1537-1800s | 1538-1800s | 1538-1800s | |||
ANC | 1689-1837 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the Hampshire Archives and Local Studies.
Old Parish Table[edit source]
Hurstbourne Priors parish registers of christenings, marriages and burials are available online for the following years:
BOYD = Boyd's Marriage Index (findmypast) - (£)[3] | |||||
FMP = findmypast - (£)[4] | |||||
FREG = FreeREG - free[5] | |||||
GENUKI = GENUKI - free[6] | |||||
JOIN = The Joiner Marriage Index - (£)[7] | |||||
PALL = Pallot's Marriage Index (Ancestry) - (£)[8] |
HURSTBOURNE PRIORS PARISH Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
BOYD | 1604-1812 | |||||
FMP | 1700s-1800s | 1700s-1800s | 1500s-1800s | |||
FREG | 1604-1812 | |||||
GENUKI | 1604-1812 | |||||
JOIN | 1604-1812 | |||||
PALL | 1604-1812 |
- ↑ Searching Parish Records online (Hampshire) - The Following Parishes are Available at TheGenealogist, ParishRegister.co.uk, accessed 23 April 2019.
- ↑ ArcherSoftware.co.uk
- ↑ Percival Boyd, A List of Parishes in Boyd's Marriage Index (London: Society of Genealogists, 1987). Digital version at FamilySearch Digital Library.
- ↑ 'Over 1.4 million new Hampshire parish records published', Find My Past, accessed 3 October 2013. Date ranges are not clearly identified.
- ↑ 'Hampshire Coverage', FreeREG, accessed 23 September 2013.
- ↑ Phillimore Hampshire Parish Marriage Registers, Vol. 1 (1900). Digitised by GENUKI - free.
- ↑ 'Hampshire Coverage,' The Joiner Marriage Index, accessed 13 September 2013.
- ↑ Pallot's Marriage and Birth Indexes, Guide to Parishes. Digital version at FamilySearch Digital Library.