Talk:Horton in Ribblesdale, Yorkshire Genealogy
Revision as of 12:31, 19 October 2020 by Rgp9448 (talk | contribs) (→New Parish Table: Changing the FindMyPast year ranges in the table)
New Parish Table[edit source]
Horton in Ribblesdale parish registers of christenings, marriages and burials are available online for the following years:
Horton in Ribblesdale Online Parish Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FMP | 15356-1912 | 1557-1930 | 1557-1973 | |||
FMP BTs | 1558-1914 | 1558-1899 | 1560-1919 | |||
FMP Banns | 1653-1904 | |||||
FMP Marr | 1613-1839 | |||||
ANC 1 | 1512-1812 | 1512-1812 | 1512-1812 | |||
ANC 2 | 1813-1910 | 1813-1935 | 1813-1985 | |||
BOYD | 1538-1850 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the West Yorkshire Archive Service.
Old Parish Table[edit source]
AC = Ancestry.co.uk (£) | |||||
FMP =findmypast (£) | |||||
FS = FamilySearch.org | |||||
JOIN = JoinerMarriageIndex.co.uk - (£) (£) |
HORTON IN RIBBLESDALE PARISH (1556) Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
AC | None | None | None | None | None | None |
FMP | None | None | None | None | None | None |
FS | 1556-1847 | None | 1557-1836 | None | Add | None |
JOIN | None | None | 1557-1836 | None | None | None |
To find the names of the neighbouring parishes, use England Jurisdictions 1851. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
This ancient parish (AP) was created before 1813. Church of England records began in 1556.
- ↑ ArcherSoftware.co.uk