Difference between revisions of "Talk:Gorleston, Suffolk Genealogy"
m (Text replacement - "https://www.familysearch.org/catalog/search" to "https://www.familysearch.org/search/catalog") |
m (Text replacement - "Suffolk Baptism, Marriage, Burial Indexes (FindMyPast) - ($)]" to "Suffolk Baptism, Marriage, Burial Indexes (FindMyPast) - ($)]CategorY:Suffolk, England") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
| bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free] | | bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free] | ||
|- | |- | ||
− | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [https://www.findmypast.com/ Suffolk Baptism, Marriage, Burial Indexes (FindMyPast) - ($)] | + | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [https://www.findmypast.com/ Suffolk Baptism, Marriage, Burial Indexes (FindMyPast) - ($)][[CategorY:Suffolk, England]] |
|- | |- | ||
| bgcolor="#ffffff" align="left" colspan="6" | '''ANC''' = [https://www.ancestry.com/search/collections/suffolkextpar/ Suffolk, England, Extracted Church of England Parish Records, 1538-1850 (Ancestry) - ($)] | | bgcolor="#ffffff" align="left" colspan="6" | '''ANC''' = [https://www.ancestry.com/search/collections/suffolkextpar/ Suffolk, England, Extracted Church of England Parish Records, 1538-1850 (Ancestry) - ($)] | ||
Line 17: | Line 17: | ||
|} | |} | ||
− | {| width="100%" cellspacing="1" cellpadding="1" border="1" | + | '''''Hover over the collection's title for more information''''' |
+ | {| class="wikitable" width="100%" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
− | | bgcolor="# | + | | bgcolor="#b6cee2" align="center" scope="col" colspan="7" | '''Gorleston Online Parish Records''' |
|- | |- | ||
− | | bgcolor="# | + | | bgcolor="#efdcc3" | <center>'''''Collections'''''</center> |
− | | bgcolor="# | + | | bgcolor="#d9bfbf" colspan="2" | <center>'''''Baptisms'''''</center> |
− | | bgcolor="# | + | | bgcolor="#bfd9bf" colspan="2" | <center>'''''Marriages'''''</center> |
− | | bgcolor="# | + | | bgcolor="#cac4d4" colspan="2" | <center>'''''Burials'''''</center> |
|- | |- | ||
− | | bgcolor="# | + | | bgcolor="#ffffff" | |
− | | bgcolor="# | + | | bgcolor="#E8E8E8" | <center>''Indexes/images''</center> |
− | | bgcolor="# | + | | bgcolor="#E8E8E8" | <center>''Indexes only''</center> |
− | | bgcolor="# | + | | bgcolor="#ffffff" | <center>''Indexes/images''</center> |
− | | bgcolor="# | + | | bgcolor="#ffffff" | <center>''Indexes only''</center> |
− | | bgcolor="# | + | | bgcolor="#E8E8E8" | <center>''Indexes/images''</center> |
− | | bgcolor="# | + | | bgcolor="#E8E8E8"| <center>''Indexes only''</center> |
|- | |- | ||
| bgcolor="#ffffcc" | '''FS''' | | bgcolor="#ffffcc" | '''FS''' | ||
Line 43: | Line 44: | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FMP''' | | bgcolor="#ffffcc" | '''FMP''' | ||
− | | bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/suffolk-baptism | + | | bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/suffolk-baptism '''1795-1837'''] |
| bgcolor="#ffcccc" | <br> | | bgcolor="#ffcccc" | <br> | ||
− | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/suffolk-marriage-index ''' | + | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/suffolk-marriage-index '''1754-1837'''] |
| bgcolor="#ccffcc" | <br> | | bgcolor="#ccffcc" | <br> | ||
− | | bgcolor="#ccffff" | | + | | bgcolor="#ccffff" | <br> |
| bgcolor="#ccffff" | <br> | | bgcolor="#ccffff" | <br> | ||
|- | |- |
Latest revision as of 16:27, 18 January 2021
New Parish Table[edit source]
Gorleston parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
Gorleston Online Parish Records | ||||||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FMP | 1795-1837 | 1754-1837 | ||||
ANC | 1538-1850 | 1538-1850 | 1538-1850 | |||
BOYD | 1538-1850 | |||||
IGI | ||||||
FS Catalog PRs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the Suffolk Record Office.
Old Parish Table[edit source]
Gorleston, Suffolk Genealogy parish registers of christenings, marriages and burials are available online for the following years:
Gorleston, Suffolk Genealogy Online Parish Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
1813 | 1813-1837 | |||||
BOYD | 1550-1837 | |||||
FMP | 1754-1900 | |||||
IGI | 1550-1875 | 1550-1880 | ||||
NBI | 1750-1900 |
The Family History Library has microfilms of the original parish registers for Glemsford. The registers begin in 1550 and continue up to 1934. The registers contain christenings, burials, and marriages. There are gaps in years of the registers and these gaps are specified in the Family History Catalog. Since Latin was the script of the Church of England for sometime, part of the registers are in Latin. There is a transcription of the registers also microfilmed but does not cover the same span of years as the original records.
The Bishop's Transcripts or BT's begin in 1698 and then end in 1870. However the years of documenation are not continuous, there are gaps. The available years for Glemsford are; 1698, 1705, 1708,1715,1722, 1724, 1728, 1734, 1739, 1746, 1752,1759,1762,1769,1776, 1783,1790,1793,1800,1805,1812-70.
- ↑ ArcherSoftware.co.uk
- ↑ 'Suffolk Marriage Index (1813-37) Coverage', Find My Past, accessed 9 December 2013.
- ↑ Percival Boyd, A List of Parishes in Boyd's Marriage Index (London: Society of Genealogists, 1987). Digital version at FamilySearch Digital Library.
- ↑ 'Suffolk Baptism Index 1538-1911', Find My Past, accessed 5 January 2016.
- ↑ Hugh Wallis, 'IGI Batch Numbers for Suffolk, England,' IGI Batch Numbers, accessed 10 December 2013.
- ↑ 'Parish Records - National Burial Index Records 1538 - 2005 Coverage', Find My Past, accessed 4 December 2013.