Difference between revisions of "Talk:Etchingham, Sussex Genealogy"
Jump to navigation
Jump to search
m (Text replacement - "|- | bgcolor="#ffffcc" | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> |- | bgcolor="#ffffcc" | | bgcolor="#ffcccc" | Indexes | bgcolor="#ffcccc" | Images | bgcolor="#ccffcc" | Indexes | bgcolor="#ccffcc" | Images | bgcolor="#ccffff" | Indexes | bgcolor="#ccffff" | Images |-" to "|- | bgcolor="#efdcc3"...) |
m (Text replacement - "Sussex, Parish Registers, 1538-1910 (FamilySearch) - free]" to "Sussex, Parish Registers, 1538-1910 (FamilySearch) - free]Category:Sussex, England") |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
{| cellspacing="1" cellpadding="1" style="width: 50%" | {| cellspacing="1" cellpadding="1" style="width: 50%" | ||
|- | |- | ||
− | | bgcolor="#ffffff" align="left" colspan="6" | '''FS PRs''' = [https://www.familysearch.org/search/collection/1465706 England, Sussex, Parish Registers, 1538-1910 (FamilySearch) - free] | + | | bgcolor="#ffffff" align="left" colspan="6" | '''FS PRs''' = [https://www.familysearch.org/search/collection/1465706 England, Sussex, Parish Registers, 1538-1910 (FamilySearch) - free][[Category:Sussex, England]] |
|- | |- | ||
| bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free] | | bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free] | ||
Line 85: | Line 85: | ||
| bgcolor="#ffcccc" | <br> | | bgcolor="#ffcccc" | <br> | ||
| bgcolor="#ccffcc" | [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 '''1538-1850'''] | | bgcolor="#ccffcc" | [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 '''1538-1850'''] | ||
− | | bgcolor="# | + | | bgcolor="#E8E8E8" | <center>'''-'''</center> |
− | + | | bgcolor="#E8E8E8"| <center>'''-'''</center> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | bgcolor="# | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Latest revision as of 15:35, 18 January 2021
New Parish Table[edit source]
Etchingham parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
Etchingham Online Parish Records | ||||||
FS PRs | 1538-1910 | 1538-1910 | 1538-1910 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
OPC | 1538-1800s | 1538-1800s | 1538-1800s | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
FMP | 1813-1880 | |||||
BOYD | 1538-1850 |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the West Sussex Record Office and The Keep (which houses the collections of the East Sussex Record Office).
Old Parish Table[edit source]
Etchingham, Sussex Genealogy parish registers of christenings, marriages and burials are available online for the following years:
Etchingham, Sussex Genealogy Online Parish Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
BIVRI | 1873-1887 | |||||
BOYD | 1561-1812 | |||||
IGI | 1561-1872 | 1561-1881 | ||||
PRTS | 1561-1812 | |||||
SOPC | Undefined | Undefined | Undefined |
Link to the FamilySearch Catalogue showing the film numbers in their collection Etchingham
- ↑ ArcherSoftware.co.uk
- ↑ 'British Isles Vital Records Index - 2nd Ed. Breakdown of Records', Genoot, accessed 30 December 2013.
- ↑ Percival Boyd, A List of Parishes in Boyd's Marriage Index (London: Society of Genealogists, 1987). Digital version at FamilySearch Digital Library.
- ↑ Hugh Wallis, 'IGI Batch Numbers for Sussex, England,' IGI Batch Numbers, accessed 3 January 2014.
- ↑ 'Parish Records - Coverage', The Parish Register Transcription Society, accessed 15 December 2013.
- ↑ Sussex Online Parish Clerks, accessed 7 January 2014.