Difference between revisions of "Talk:Edburton, Sussex Genealogy"
Jump to navigation
Jump to search
(Created page with "== New Parish Table == == Old Parish Table ==") |
m (Text replacement - "Sussex, Parish Registers, 1538-1910 (FamilySearch) - free]" to "Sussex, Parish Registers, 1538-1910 (FamilySearch) - free]Category:Sussex, England") |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
== New Parish Table == | == New Parish Table == | ||
+ | Edburton parish registers of christenings, marriages and burials are available online for the following years: | ||
+ | |||
+ | {| cellspacing="1" cellpadding="1" style="width: 50%" | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS PRs''' = [https://www.familysearch.org/search/collection/1465706 England, Sussex, Parish Registers, 1538-1910 (FamilySearch) - free][[Category:Sussex, England]] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''OPC''' = [http://www.sussex-opc.org/ Sussex Online Parish Clerks - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FREG''' = [https://www.freereg.org.uk/ FreeREG - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [https://search.findmypast.com/search-world-Records/sussex-burials Sussex Burials (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''TGEN''' = [https://www.thegenealogist.com/parish-records/ Sussex Parish Records (TheGenealogist) - ($)]<ref>[https://parishregister.co.uk/online/sussex-parish-records Searching Parish Records online (Sussex) - The Following Parishes are Available at TheGenealogist], ''ParishRegister.co.uk'', accessed 23 April 2019.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''BOYD''' = [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 England, Boyd's Marriage Indexes, 1538-1850 (FindMyPast) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog PRs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Parish registers - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog BTs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Bishop's transcripts - free] | ||
+ | |} | ||
+ | |||
+ | '''''Hover over the collection's title for more information''''' | ||
+ | {| class="wikitable" width="100%" cellspacing="1" cellpadding="1" border="1" | ||
+ | |- | ||
+ | | bgcolor="#b6cee2" align="center" scope="col" colspan="7" | '''Edburton Online Parish Records''' | ||
+ | |- | ||
+ | | bgcolor="#efdcc3" | <center>'''''Collections'''''</center> | ||
+ | | bgcolor="#d9bfbf" colspan="2" | <center>'''''Baptisms'''''</center> | ||
+ | | bgcolor="#bfd9bf" colspan="2" | <center>'''''Marriages'''''</center> | ||
+ | | bgcolor="#cac4d4" colspan="2" | <center>'''''Burials'''''</center> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" | | ||
+ | | bgcolor="#E8E8E8" | <center>''Indexes/images''</center> | ||
+ | | bgcolor="#E8E8E8" | <center>''Indexes only''</center> | ||
+ | | bgcolor="#ffffff" | <center>''Indexes/images''</center> | ||
+ | | bgcolor="#ffffff" | <center>''Indexes only''</center> | ||
+ | | bgcolor="#E8E8E8" | <center>''Indexes/images''</center> | ||
+ | | bgcolor="#E8E8E8"| <center>''Indexes only''</center> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS PRs''' | ||
+ | | bgcolor="#ffcccc" | [https://www.familysearch.org/search/collection/1465706 '''1538-1910'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.familysearch.org/search/collection/1465706 '''1538-1910'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.familysearch.org/search/collection/1465706 '''1538-1910'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS''' | ||
+ | | bgcolor="#ffcccc" | {{RecordSearch|1473014|'''1538-1975'''}} | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | {{RecordSearch|1473015|'''1538-1973'''}} | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | {{RecordSearch|1473016|'''1538-1991'''}} | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''OPC''' | ||
+ | | bgcolor="#ffcccc" | [http://www.sussex-opc.org/index.php?t=baptism&no=9 '''1538-1800s'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://www.sussex-opc.org/index.php?t=marriage&no=11 '''1538-1800s'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [http://www.sussex-opc.org/index.php?t=burial&no=10 '''1538-1800s'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FREG''' | ||
+ | | bgcolor="#ffcccc" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/sussex-burials '''1813-1891'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''TGEN''' | ||
+ | | bgcolor="#ffcccc" | [https://www.thegenealogist.com/parish-records/ ''' 1558-1911'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.thegenealogist.com/parish-records/ '''1562-1911'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.thegenealogist.com/parish-records/ '''1558-1891'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''BOYD''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 '''1538-1850'''] | ||
+ | | bgcolor="#E8E8E8" | <center>'''-'''</center> | ||
+ | | bgcolor="#E8E8E8"| <center>'''-'''</center> | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | To find the names of the neighboring parishes, use [http://maps.familysearch.org/ England Jurisdictions 1851 Map]. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes. | ||
+ | |||
+ | Records are also available at the [https://www.westsussex.gov.uk/leisure-recreation-and-community/history-and-heritage/west-sussex-record-office/ West Sussex Record Office] and [http://www.thekeep.info/ The Keep] (which houses the collections of the East Sussex Record Office). | ||
== Old Parish Table == | == Old Parish Table == | ||
+ | {{PAGENAME}} parish registers of christenings, marriages and burials are available online for the following years: | ||
+ | |||
+ | {| width="383" cellspacing="1" cellpadding="1" style="width: 100%" | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>Hugh Wallis, [http://freepages.genealogy.rootsweb.ancestry.com/~hughwallis/IGIBatchNumbers/CountySussex.htm 'IGI Batch Numbers for Sussex, England,'] ''IGI Batch Numbers,'' accessed 31 December 2013.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''PALL''' = [http://search.ancestry.co.uk/search/db.aspx?dbid=5967 Pallot's Marriage Index (Ancestry) - (£)]<ref>''Pallot's Marriage and Birth Indexes, Guide to Parishes.'' Digital version at {{FSbook|1310100}}.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''SOPC''' = [http://www.sussex-opc.org/index.php?no=1 Sussex Online Parish Clerks - free]<ref>[http://www.sussex-opc.org/ ''Sussex Online Parish Clerks,''] accessed 7 January 2014.</ref> | ||
+ | |} | ||
+ | |||
+ | {| width="100%" cellspacing="1" cellpadding="1" border="1" | ||
+ | |- | ||
+ | ! bgcolor="#ffffcc" align="center" colspan="7" scope="col" | '''EDBURTON PARISH Online Records''' | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | <br> | ||
+ | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | ||
+ | | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | ||
+ | | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | <br> | ||
+ | | bgcolor="#ffcccc" | Indexes | ||
+ | | bgcolor="#ffcccc" | Images | ||
+ | | bgcolor="#ccffcc" | Indexes | ||
+ | | bgcolor="#ccffcc" | Images | ||
+ | | bgcolor="#ccffff" | Indexes | ||
+ | | bgcolor="#ccffff" | Images | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''IGI''' | ||
+ | | bgcolor="#ffcccc" | {{IGI|P014001|disp='''1558-1812'''}} | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | {{IGI|M014001|disp='''1558-1812'''}} | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''PALL''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=5967 '''1790-1812'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''SOPC''' | ||
+ | | bgcolor="#ffcccc" | [http://www.sussex-opc.org/index.php?t=baptism&no=9 '''Undefined'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://www.sussex-opc.org/index.php?t=marriage&no=11 '''Undefined'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |} | ||
+ | |||
+ | Link to the FamilySearch Catalogue showing the film numbers in their collection |
Latest revision as of 15:33, 18 January 2021
New Parish Table[edit source]
Edburton parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
Edburton Online Parish Records | ||||||
FS PRs | 1538-1910 | 1538-1910 | 1538-1910 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
OPC | 1538-1800s | 1538-1800s | 1538-1800s | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
FMP | 1813-1891 | |||||
TGEN | 1558-1911 | 1562-1911 | 1558-1891 | |||
BOYD | 1538-1850 |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the West Sussex Record Office and The Keep (which houses the collections of the East Sussex Record Office).
Old Parish Table[edit source]
Edburton, Sussex Genealogy parish registers of christenings, marriages and burials are available online for the following years:
IGI = International Genealogical Index (FamilySearch) - free[3] | |||||
PALL = Pallot's Marriage Index (Ancestry) - (£)[4] | |||||
SOPC = Sussex Online Parish Clerks - free[5] |
EDBURTON PARISH Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
IGI | 1558-1812 | 1558-1812 | ||||
PALL | 1790-1812 | |||||
SOPC | Undefined | Undefined |
Link to the FamilySearch Catalogue showing the film numbers in their collection
- ↑ Searching Parish Records online (Sussex) - The Following Parishes are Available at TheGenealogist, ParishRegister.co.uk, accessed 23 April 2019.
- ↑ ArcherSoftware.co.uk
- ↑ Hugh Wallis, 'IGI Batch Numbers for Sussex, England,' IGI Batch Numbers, accessed 31 December 2013.
- ↑ Pallot's Marriage and Birth Indexes, Guide to Parishes. Digital version at FamilySearch Digital Library.
- ↑ Sussex Online Parish Clerks, accessed 7 January 2014.