Difference between revisions of "Talk:Christchurch, Hampshire Genealogy"
Jump to navigation
Jump to search
m (→New Parish Table: paste lines copied from Church Records) |
m (→Old Parish Table: paste OLD parish table) |
||
Line 128: | Line 128: | ||
== Old Parish Table == | == Old Parish Table == | ||
+ | Christchurch parish registers of christenings, marriages and burials are available online for the following years: | ||
+ | |||
+ | {| width="383" cellspacing="1" cellpadding="1" style="width: 100%" | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''BIVRI''' = [http://search.ancestry.co.uk/search/db.aspx?dbid=1351 British Isles Vital Records Index (Ancestry) - (£)]<ref>[http://genoot.com/downloads/BVRI2/ 'British Isles Vital Records Index - 2nd Ed. Breakdown of Records'], ''Genoot,'' accessed 24 September 2013.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [http://www.findmypast.co.uk/ findmypast - (£)]<ref>[http://www.findmypast.co.uk/content/news/Hampshire 'Over 1.4 million new Hampshire parish records published'], ''Find My Past,'' accessed 3 October 2013.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://familysearch.org/ FamilySearch - free]<ref>[http://freepages.genealogy.rootsweb.ancestry.com/~hughwallis/IGIBatchNumbers/CountyHampshire.htm#PageTitle 'IGI Batch Numbers for Hampshire, England'], ''IGI Batch Numbers - British Isles and North America,'' accessed 8 October 2013.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''NBI''' = [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records National Burial Index (findmypast) - (£)]<ref>[http://www.findmypast.co.uk/national-burial-index-coverage-counties.action 'Parish Records - National Burial Index Records 1538 - 2005 Coverage'], ''Find My Past,'' accessed 24 September 2013.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''PRTS''' = [http://prtsoc.frontis.co/bin/index.php The Parish Register Transcription Society - (£)]<ref>[http://prtsoc.frontis.co/bin/index.php 'Parish Records - Coverage'], ''The Parish Register Transcription Society,'' accessed 30 September 2013.</ref> | ||
+ | |} | ||
+ | |||
+ | {| width="150%" border="1" cellspacing="1" cellpadding="1" | ||
+ | |- | ||
+ | ! bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''CHRISTCHURCH PARISH Online Records''' | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | <br> | ||
+ | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | ||
+ | | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | ||
+ | | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | <br> | ||
+ | | bgcolor="#ffcccc" | Indexes | ||
+ | | bgcolor="#ffcccc" | Images | ||
+ | | bgcolor="#ccffcc" | Indexes | ||
+ | | bgcolor="#ccffcc" | Images | ||
+ | | bgcolor="#ccffff" | Indexes | ||
+ | | bgcolor="#ccffff" | Images | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''BIVRI''' | ||
+ | | bgcolor="#ffcccc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=1351 '''1584-1590, 1635-1643, 1682-1838'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://search.ancestry.co.uk/search/db.aspx?dbid=1351 '''1634-1642, 1682-1762'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP''' | ||
+ | | bgcolor="#ffcccc" | [http://www.findmypast.co.uk/content/news/Hampshire '''1700s-1800s'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://www.findmypast.co.uk/content/news/Hampshire '''1700s-1800s'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [http://www.findmypast.co.uk/content/news/Hampshire '''1500s-1800s'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS''' | ||
+ | | bgcolor="#ffcccc" | {{IGI|C146582|disp='''1838-1876'''}} | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://familysearch.org/ '''1633-1643, 1682-1876'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''NBI''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [http://search.findmypast.co.uk/search-united-kingdom-records-in-birth-marriage-death-and-parish-records '''1682-1837'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''PRTS''' | ||
+ | | bgcolor="#ffcccc" | [http://prtsoc.frontis.co/bin/index.php '''1780-1812'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://prtsoc.frontis.co/bin/index.php '''1780-1812'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [http://prtsoc.frontis.co/bin/index.php '''1780-1812'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |} | ||
+ | |||
+ | <br> |
Revision as of 13:21, 30 September 2019
New Parish Table[edit source]
Christchurch parish registers of christenings, marriages and burials are available online for the following years:
Christchurch Online Parish Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
FS PRs | 1538-1980 | 1538-1980 | 1538-1980 | |||
FS BTs | 1680-1892 | 1680-1892 | 1680-1892 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-2000 | 1538-2000 | 1538-2000 | |||
FMP | 1752-1851 | 1754-1837 | 1400-1850 | |||
TGEN | 1537-1800s | 1538-1800s | 1538-1800s | |||
ANC | 1689-1837 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the Hampshire Archives and Local Studies.
Old Parish Table[edit source]
Christchurch parish registers of christenings, marriages and burials are available online for the following years:
CHRISTCHURCH PARISH Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
BIVRI | 1584-1590, 1635-1643, 1682-1838 | 1634-1642, 1682-1762 | ||||
FMP | 1700s-1800s | 1700s-1800s | 1500s-1800s | |||
FS | 1838-1876 | 1633-1643, 1682-1876 | ||||
NBI | 1682-1837 | |||||
PRTS | 1780-1812 | 1780-1812 | 1780-1812 |
- ↑ Searching Parish Records online (Hampshire) - The Following Parishes are Available at TheGenealogist, ParishRegister.co.uk, accessed 23 April 2019.
- ↑ ArcherSoftware.co.uk
- ↑ 'British Isles Vital Records Index - 2nd Ed. Breakdown of Records', Genoot, accessed 24 September 2013.
- ↑ 'Over 1.4 million new Hampshire parish records published', Find My Past, accessed 3 October 2013.
- ↑ 'IGI Batch Numbers for Hampshire, England', IGI Batch Numbers - British Isles and North America, accessed 8 October 2013.
- ↑ 'Parish Records - National Burial Index Records 1538 - 2005 Coverage', Find My Past, accessed 24 September 2013.
- ↑ 'Parish Records - Coverage', The Parish Register Transcription Society, accessed 30 September 2013.