Difference between revisions of "Talk:Begbroke, Oxfordshire Genealogy"
Jump to navigation
Jump to search
Fredbenson2 (talk | contribs) (Created page with "== New Parish Table == == Old Parish Table ==") |
Fredbenson2 (talk | contribs) m (Moving tables) |
||
Line 1: | Line 1: | ||
== New Parish Table == | == New Parish Table == | ||
+ | |||
+ | Begbroke parish registers of christenings, marriages and burials are available online for the following years: | ||
+ | |||
+ | {| cellspacing="1" cellpadding="1" style="width: 50%" | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''ANC 1''' = [https://search.ancestry.com/search/db.aspx?dbid=61056 Oxfordshire, England, Church of England Baptism, Marriages, and Burials, 1538-1812 (Ancestry) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''ANC 2''' = [https://search.ancestry.com/ Oxfordshire, England, Church of England Records (Ancestry) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [https://search.findmypast.com/search-world-Records/oxfordshire-marriage-bonds-1634-1849 Oxfordshire Marriage Bonds 1634-1849 (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''BOYD''' = [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 England, Boyd's Marriage Indexes, 1538-1850 (FindMyPast) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog BTs''' = [https://www.familysearch.org/catalog/search FamilySearch Catalog Bishop's transcripts - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''OFHS''' = [http://searches.oxfordshirefhs.org.uk/ Oxfordshire Family History Society - ($)] Results delivered by email. | ||
+ | |} | ||
+ | |||
+ | {| width="100%" cellspacing="1" cellpadding="1" border="1" | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Begbroke Online Parish Records''' | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | | ||
+ | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | ||
+ | | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | ||
+ | | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | | ||
+ | | bgcolor="#ffcccc" | Indexes | ||
+ | | bgcolor="#ffcccc" | Images | ||
+ | | bgcolor="#ccffcc" | Indexes | ||
+ | | bgcolor="#ccffcc" | Images | ||
+ | | bgcolor="#ccffff" | Indexes | ||
+ | | bgcolor="#ccffff" | Images | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS''' | ||
+ | | bgcolor="#ffcccc" | {{RecordSearch|1473014|'''1538-1975'''}} | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | {{RecordSearch|1473015|'''1538-1973'''}} | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | {{RecordSearch|1473016|'''1538-1991'''}} | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''ANC 1''' | ||
+ | | bgcolor="#ffcccc" | [https://search.ancestry.com/search/db.aspx?dbid=61056 '''1538-1812'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.ancestry.com/search/db.aspx?dbid=61056 '''1538-1812'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.ancestry.com/search/db.aspx?dbid=61056 '''1538-1812'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''ANC 2''' | ||
+ | | bgcolor="#ffcccc" | [https://search.ancestry.com/search/db.aspx?dbid=61057 '''1813-1915'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.ancestry.com/search/db.aspx?dbid=61058 '''1754-1930'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.ancestry.com/search/db.aspx?dbid=61059 '''1813-1965'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/oxfordshire-marriage-bonds-1634-1849 '''1634-1849'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''BOYD''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 '''1538-1850'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''IGI''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog BTs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''OFHS''' | ||
+ | | bgcolor="#ffcccc" | [http://searches.oxfordshirefhs.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://searches.oxfordshirefhs.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [http://searches.oxfordshirefhs.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |} | ||
+ | |||
+ | To find the names of the neighboring parishes, use [http://maps.familysearch.org/ England Jurisdictions 1851 Map]. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.<br><br> | ||
+ | |||
+ | Records are also available at the [https://www.oxfordshire.gov.uk/residents/leisure-and-culture/history/oxfordshire-history-centre Oxfordshire History Centre]. | ||
== Old Parish Table == | == Old Parish Table == | ||
+ | |||
+ | {{PAGENAME}} parish registers of christenings, marriages and burials are available online for the following years: | ||
+ | |||
+ | {| width="383" cellspacing="1" cellpadding="1" style="width: 100%" | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>Hugh Wallis, [http://freepages.genealogy.rootsweb.ancestry.com/~hughwallis/IGIBatchNumbers/CountyOxford.htm#PageTitle 'IGI Batch Numbers for Oxford, England,'] ''IGI Batch Numbers,'' accessed 16 January 2014.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''OFHS''' = [http://searches.oxfordshirefhs.org.uk/ Oxfordshire Family History Society - (£)]. Results delivered by email.<ref>[http://www.ofhs.org.uk/OxfordshireParishRecordsDateFinder.pdf 'OFHS Parish Records Date Finder,'], ''Oxfordshire Family History Society,'' accessed 24 January 2014.</ref> | ||
+ | |} | ||
+ | |||
+ | {| width="100%" cellspacing="1" cellpadding="1" border="1" | ||
+ | |- | ||
+ | ! bgcolor="#ffffcc" align="center" colspan="7" scope="col" | '''{{PAGENAME}} Online Parish Records''' | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | <br> | ||
+ | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | ||
+ | | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | ||
+ | | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | <br> | ||
+ | | bgcolor="#ffcccc" | Indexes | ||
+ | | bgcolor="#ffcccc" | Images | ||
+ | | bgcolor="#ccffcc" | Indexes | ||
+ | | bgcolor="#ccffcc" | Images | ||
+ | | bgcolor="#ccffff" | Indexes | ||
+ | | bgcolor="#ccffff" | Images | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''IGI''' | ||
+ | | bgcolor="#ffcccc" | {{IGI|C033291|disp='''1747-1852'''}} | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | {{IGI|M033291|disp='''1747-1841'''}} | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | | ||
+ | | bgcolor="#ccffff" | | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''OFHS''' | ||
+ | | bgcolor="#ffcccc" | [http://searches.oxfordshirefhs.org.uk/ '''1671-1991'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://searches.oxfordshirefhs.org.uk/ '''1664-1995'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [http://searches.oxfordshirefhs.org.uk/ '''1666-1851'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |} |
Revision as of 11:01, 8 October 2019
New Parish Table[edit source]
Begbroke parish registers of christenings, marriages and burials are available online for the following years:
Begbroke Online Parish Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
ANC 1 | 1538-1812 | 1538-1812 | 1538-1812 | |||
ANC 2 | 1813-1915 | 1754-1930 | 1813-1965 | |||
FMP | 1634-1849 | |||||
BOYD | 1538-1850 | |||||
IGI | ||||||
FS Catalog BTs | ||||||
OFHS | 1538-1900s | 1538-1900s | 1538-1900s |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the Oxfordshire History Centre.
Old Parish Table[edit source]
Begbroke, Oxfordshire Genealogy parish registers of christenings, marriages and burials are available online for the following years:
IGI = International Genealogical Index (FamilySearch) - free[2] | |||||
OFHS = Oxfordshire Family History Society - (£). Results delivered by email.[3] |
Begbroke, Oxfordshire Genealogy Online Parish Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
IGI | 1747-1852 | 1747-1841 | ||||
OFHS | 1671-1991 | 1664-1995 | 1666-1851 |
- ↑ ArcherSoftware.co.uk
- ↑ Hugh Wallis, 'IGI Batch Numbers for Oxford, England,' IGI Batch Numbers, accessed 16 January 2014.
- ↑ 'OFHS Parish Records Date Finder,', Oxfordshire Family History Society, accessed 24 January 2014.