Difference between revisions of "Talk:Attenborough, Nottinghamshire Genealogy"
Fredbenson2 (talk | contribs) m (Changing NBI years) |
m (Text replacement - "Nottinghamshire, England, Extracted Church of England Parish Records, 1538-1837 (Ancestry) - ($)]" to "Nottinghamshire, England, Extracted Church of England Parish Records, 1538-1837 (Ancestry) - ($)]Category:Nottinghamshire, England") |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
| bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [https://www.findmypast.com/ Nottinghamshire Baptism, Marriage, Burial Indexes (FindMyPast) - ($)] | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [https://www.findmypast.com/ Nottinghamshire Baptism, Marriage, Burial Indexes (FindMyPast) - ($)] | ||
|- | |- | ||
− | | bgcolor="#ffffff" align="left" colspan="6" | '''ANC''' = [https://search.ancestry.com/search/db.aspx?dbid=61547 Nottinghamshire, England, Extracted Church of England Parish Records, 1538-1837 (Ancestry) - ($)] | + | | bgcolor="#ffffff" align="left" colspan="6" | '''ANC''' = [https://search.ancestry.com/search/db.aspx?dbid=61547 Nottinghamshire, England, Extracted Church of England Parish Records, 1538-1837 (Ancestry) - ($)][[Category:Nottinghamshire, England]] |
|- | |- | ||
| bgcolor="#ffffff" align="left" colspan="6" | '''TGEN''' = [https://www.thegenealogist.com/parish-records/ Nottinghamshire Parish Records (TheGenealogist) - ($)]<ref>[https://parishregister.co.uk/online/nottinghamshire-parish-records Searching Parish Records online (Nottinghamshire) - The Following Parishes are Available at TheGenealogist], ''ParishRegister.co.uk'', accessed 23 April 2019.</ref> | | bgcolor="#ffffff" align="left" colspan="6" | '''TGEN''' = [https://www.thegenealogist.com/parish-records/ Nottinghamshire Parish Records (TheGenealogist) - ($)]<ref>[https://parishregister.co.uk/online/nottinghamshire-parish-records Searching Parish Records online (Nottinghamshire) - The Following Parishes are Available at TheGenealogist], ''ParishRegister.co.uk'', accessed 23 April 2019.</ref> | ||
Line 22: | Line 22: | ||
| bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref> | | bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref> | ||
|- | |- | ||
− | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog BTs''' = [https://www.familysearch.org/catalog | + | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog BTs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Bishop's transcripts - free] |
|} | |} | ||
− | {| width="100%" cellspacing="1" cellpadding="1" border="1" | + | '''''Hover over the collection's title for more information''''' |
+ | {| class="wikitable" width="100%" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
− | | bgcolor="# | + | | bgcolor="#b6cee2" align="center" scope="col" colspan="7" | '''Attenborough Online Parish Records''' |
|- | |- | ||
− | | bgcolor="# | + | | bgcolor="#efdcc3" | <center>'''''Collections'''''</center> |
− | | bgcolor="# | + | | bgcolor="#d9bfbf" colspan="2" | <center>'''''Baptisms'''''</center> |
− | | bgcolor="# | + | | bgcolor="#bfd9bf" colspan="2" | <center>'''''Marriages'''''</center> |
− | | bgcolor="# | + | | bgcolor="#cac4d4" colspan="2" | <center>'''''Burials'''''</center> |
|- | |- | ||
− | | bgcolor="# | + | | bgcolor="#ffffff" | |
− | | bgcolor="# | + | | bgcolor="#E8E8E8" | <center>''Indexes/images''</center> |
− | | bgcolor="# | + | | bgcolor="#E8E8E8" | <center>''Indexes only''</center> |
− | | bgcolor="# | + | | bgcolor="#ffffff" | <center>''Indexes/images''</center> |
− | | bgcolor="# | + | | bgcolor="#ffffff" | <center>''Indexes only''</center> |
− | | bgcolor="# | + | | bgcolor="#E8E8E8" | <center>''Indexes/images''</center> |
− | | bgcolor="# | + | | bgcolor="#E8E8E8"| <center>''Indexes only''</center> |
|- | |- | ||
| bgcolor="#ffffcc" | '''FS''' | | bgcolor="#ffffcc" | '''FS''' | ||
Line 59: | Line 60: | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FMP''' | | bgcolor="#ffffcc" | '''FMP''' | ||
− | | bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/nottinghamshire-baptisms-index-1538-1917 ''' | + | | bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/nottinghamshire-baptisms-index-1538-1917 '''1601-1901'''] |
| bgcolor="#ffcccc" | <br> | | bgcolor="#ffcccc" | <br> | ||
− | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/nottinghamshire-marriages-index-1528-1929 ''' | + | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/nottinghamshire-marriages-index-1528-1929 '''1560-1900'''] |
| bgcolor="#ccffcc" | <br> | | bgcolor="#ccffcc" | <br> | ||
− | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/nottinghamshire-burial-index ''' | + | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/nottinghamshire-burial-index '''1601-1852'''] |
| bgcolor="#ccffff" | <br> | | bgcolor="#ccffff" | <br> | ||
|- | |- | ||
Line 77: | Line 78: | ||
| bgcolor="#ffcccc" | <br> | | bgcolor="#ffcccc" | <br> | ||
| bgcolor="#ffcccc" | <br> | | bgcolor="#ffcccc" | <br> | ||
− | | bgcolor="#ccffcc" | [https://www.thegenealogist.com/parish-records/ ''' | + | | bgcolor="#ccffcc" | [https://www.thegenealogist.com/parish-records/ '''1560-1812'''] |
| bgcolor="#ccffcc" | <br> | | bgcolor="#ccffcc" | <br> | ||
| bgcolor="#ccffff" | <br> | | bgcolor="#ccffff" | <br> |
Latest revision as of 16:03, 18 January 2021
New Parish Table[edit source]
Attenborough parish registers of christenings, marriages and burials are available online for the following years:
Hover over the collection's title for more information
Attenborough Online Parish Records | ||||||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
FMP | 1601-1901 | 1560-1900 | 1601-1852 | |||
ANC | 1538-1837 | 1538-1837 | 1538-1837 | |||
TGEN | 1560-1812 | |||||
JOIN | 1560 - 1812 | |||||
BOYD | 1538-1850 | |||||
NBI | 1653-1901 | |||||
IGI | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the Nottinghamshire Archives.
Old Parish Table[edit source]
Attenborough, Nottinghamshire Genealogy parish registers of christenings, marriages and burials are available online for the following years:
FMP = Nottinghamshire Parish Records (findmypast) - (£)[3] | |||||
PALL = Pallot's Marriage Index (Ancestry) - (£)[4] |
ATTENBOROUGH PARISH Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
FMP | Undefined | Undefined | ||||
PALL | 1560-1812 |
Attenborough St Mary
Deposited records at Nottinghamshire Archives Baptisms 1559-1901 Marriages 1560-1907 Burials 1559-1901 Bishop’s Transcripts 1601-1852
Nottinghamshire County Council
County Hall
West Bridgford
Nottingham
NG2 7QP telephone: 08449 808080 online
Link to the FamilySearch Catalogue showing the film numbers in their collection Attenborough
Attenborough St. Mary. A transcription of Memorial Inscriptions dated from 1722, giving surname, given name, date of death, age. Article in the Nottinghamshire Family History Soc. Magazine, vol. 59, pages 1-10, Family History Library Ref. 942.52 D25n
- ↑ Searching Parish Records online (Nottinghamshire) - The Following Parishes are Available at TheGenealogist, ParishRegister.co.uk, accessed 23 April 2019.
- ↑ ArcherSoftware.co.uk
- ↑ 'Nottinghamshire baptisms 1538-1980,' 'Nottinghamshire marriages 1528-1929,' 'Nottinghamshire burials 1539-1905,' findmypast, accessed 9 January 2015.
- ↑ Pallot's Marriage and Birth Indexes, Guide to Parishes. Digital version at FamilySearch Digital Library.