Difference between revisions of "Talk:Aldenham, Hertfordshire Genealogy"
Jump to navigation
Jump to search
m (Text replacement - "https://www.familysearch.org/catalog/search" to "https://www.familysearch.org/search/catalog") |
(Changing the FindMyPast year ranges in the table) |
||
Line 67: | Line 67: | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FMP''' | | bgcolor="#ffffcc" | '''FMP''' | ||
− | | bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/ | + | | bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/buckinghamshire-baptism-index '''1559-1900'''] |
− | | bgcolor="#ffcccc" | <br> | + | | bgcolor="#ffcccc" | <br> |
− | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/ | + | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/buckinghamshire-marriage-index '''1559-1928 ''' ] |
− | | bgcolor="#ccffcc" | <br> | + | | bgcolor="#ccffcc" | <br> |
− | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/ | + | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/buckinghamshire-burial-index '''1559-1812'''] |
| bgcolor="#ccffff" | <br> | | bgcolor="#ccffff" | <br> | ||
|- | |- |
Revision as of 13:09, 5 May 2020
New Parish Table[edit source]
Aldenham parish registers of christenings, marriages and burials are available online for the following years:
FS = FamilySearch - free | |||||
FREG = FreeREG - free | |||||
HERT = Hertfordshire Names Online - free (click on "Search Hertfordshire Names Online") | |||||
FMP = Hertfordshire Baptisms, Marriages, Burials (FindMyPast) - ($) | |||||
JOIN = The Joiner Marriage Index - ($) | |||||
BOYD = England, Boyd's Marriage Indexes, 1538-1850 (FindMyPast) - free | |||||
NBI = National Burial Index (FindMyPast) - free | |||||
IGI = International Genealogical Index (FamilySearch) - free[1] | |||||
FS Catalog PRs = FamilySearch Catalog Parish registers - free | |||||
FS Catalog BTs = FamilySearch Catalog Bishop's transcripts - free |
Aldenham Online Parish Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
HERT | 1538-1922 | 1827-1933 | ||||
FMP | 1559-1900 | 1559-1928 | 1559-1812 | |||
JOIN | 1560-1837 | |||||
BOYD | 1538-1850 | |||||
NBI | 1800-1851 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Old Parish Table[edit source]
Aldenham, Hertfordshire Genealogy parish registers of christenings, marriages and burials are available online for the following years:
ALDENHAM PARISH Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
BIVRI | 1813-1895 | 1813-1894 | ||||
FMP | 1559-1900 | 1559-1900 | 1559-1928 | 1559-1928 | 1559-1812 | 1559-1812 |
FREG | 1559-1659 | 1559-1659 | 1559-1659 | |||
HERTS | To 1837 | |||||
IGI | 1559-1895 | 1559-1837 | ||||
JOIN | 1560-1837 | |||||
NBI | 1800-1851 | |||||
PALL | 1790-1812 |
Radlett parish registers of christenings, marriages and burials are available online for the following years:
Radlett Parish Online Records | ||||||
---|---|---|---|---|---|---|
Indexes | Images | Indexes | Images | Indexes | Images | |
BIVRI | 1864-1906 | 1866-1895 | ||||
FMP | 1866-1912 | 1866-1912 | 1887-1902 | 1887-1902 |
- ↑ ArcherSoftware.co.uk
- ↑ 'British Isles Vital Records Index - 2nd Ed. Breakdown of Records', Genoot, accessed 13 December 2013.
- ↑ 'The Hertfordshire Collection,' findmypast, accessed 3 March 2014.
- ↑ 'Hertfordshire Coverage', FreeREG, accessed 3 December 2013.
- ↑ 'Marriages and Marriage Licences (1538-1922),' Hertfordshire County Council, accessed 6 March 2014.
- ↑ Hugh Wallis, 'IGI Batch Numbers for Hertford, England,' IGI Batch Numbers, accessed 11 December 2013.
- ↑ Hertfordshire Coverage, The Joiner Marriage Index, accessed 12 December 2013.
- ↑ 'Parish Records - National Burial Index Records 1538 - 2005 Coverage', Find My Past, accessed 12 December 2013.
- ↑ Pallot's Marriage and Birth Indexes, Guide to Parishes. Digital version at FamilySearch Digital Library.