Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
14 January 2021
m 13:59 | Henry County, Virginia Genealogy diffhist -9 Psleavens talk contribs →Birth: Broken links proj: corrected format |
m 13:31 | Highland County, Virginia Genealogy diffhist -9 Psleavens talk contribs →Birth: Broken links proj: corrected format |
13 January 2021
|
16:23 | Mason County, Kentucky Genealogy 2 changes history +72 [Sherilemon (2×)] | |||
|
16:23 (cur | prev) -9 Sherilemon talk contribs →Obituaries: fixed link | ||||
|
16:23 (cur | prev) +81 Sherilemon talk contribs →Tax Records: fixed link |
12 January 2021
17:03 | Woodford County, Kentucky Genealogy diffhist +1,401 LeeA talk contribs added Links/took off word free |
m 12:29 | Nelson County, Kentucky Genealogy diffhist +12 LeeA talk contribs →Civil War: added back in Free on Ancestry |
m 12:26 | Mercer County, Kentucky Genealogy diffhist +12 LeeA talk contribs →Civil War: added back in Free on Ancestry |
m 12:22 | Mason County, Kentucky Genealogy diffhist +12 LeeA talk contribs →Civil War: added back in Free on Ancestry |
m 12:19 | Madison County, Kentucky Genealogy diffhist +12 LeeA talk contribs →Civil War: added back in Free on Ancestry |
m 12:16 | Lincoln County, Kentucky Genealogy diffhist +12 LeeA talk contribs →Military Records: added back in Free on Ancestry |
m 12:07 | Jefferson County, Kentucky Genealogy diffhist +12 LeeA talk contribs →Civil War: added back in Free on Ancestry |
10:04 | Fayette County, Kentucky Genealogy diffhist +13 LeeA talk contribs →Military Records: added back in Free on Ancestry |
09:51 | Bourbon County, Kentucky Genealogy diffhist +10 LeeA talk contribs →Civil War: added back in Free on Ancestry |
11 January 2021
17:35 | Bourbon County, Kentucky Genealogy diffhist +565 LeeA talk contribs added Links/took off word free/corrected links |
14:50 | Nelson County, Kentucky Genealogy diffhist +869 LeeA talk contribs added Links/took off word free |
13:44 | Mercer County, Kentucky Genealogy diffhist +904 LeeA talk contribs added Links/took off word free |
12:33 | Mason County, Kentucky Genealogy diffhist +793 LeeA talk contribs added Links/took off word free |
10 January 2021
16:46 | Madison County, Kentucky Genealogy diffhist +986 LeeA talk contribs added Links/took off word free |
16:12 | Lincoln County, Kentucky Genealogy diffhist +992 LeeA talk contribs added Links/took off word free |
11:11 | Jefferson County, Kentucky Genealogy diffhist +1,024 LeeA talk contribs added Links/took off word free |
8 January 2021
|
17:29 | Fayette County, Kentucky Genealogy 5 changes history +807 [LeeA (5×)] | |||
|
17:29 (cur | prev) -7 LeeA talk contribs →Marriage: took off word free | ||||
|
17:29 (cur | prev) -8 LeeA talk contribs →Birth: took off word free | ||||
|
17:28 (cur | prev) -17 LeeA talk contribs →Probate Records: took off excess wording | ||||
|
17:27 (cur | prev) -13 LeeA talk contribs →Civil War: took off word free don't need | ||||
|
16:23 (cur | prev) +852 LeeA talk contribs added Links |
m 17:03 | Wyoming County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Wyoming County, West Virginia Record Dates: Added Missing Asterisk |
m 17:03 | Wood County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Wood County, West Virginia Record Dates: Added Missing Asterisk |
m 17:02 | Wirt County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Wirt County, West Virginia Record Dates: Added Missing Asterisk |
m 17:01 | Wetzel County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Wetzel County, West Virginia Record Dates: Added Missing Asterisk |
m 17:01 | Webster County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Webster County, West Virginia Record Dates: Added Missing Asterisk |
m 17:00 | Wayne County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Wayne County, West Virginia Record Dates: Added Missing Asterisk |
m 16:59 | Upshur County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Upshur County, West Virginia Record Dates: Added Missing Asterisk |
m 16:58 | Tyler County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Tyler County, West Virginia Record Dates: Added Missing Asterisk |
m 16:57 | Tucker County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Tucker County, West Virginia Record Dates: Added Missing Asterisk |
m 16:56 | Taylor County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Taylor County, West Virginia Record Dates: Added Missing Asterisk |
m 16:55 | Roane County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Roane County, West Virginia Record Dates: Added Missing Asterisk |
m 16:54 | Ritchie County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Ritchie County, West Virginia Record Dates: Added Missing Asterisk |
m 16:54 | Randolph County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Randolph County, West Virginia Record Dates: Added Missing Asterisk |
m 16:53 | Raleigh County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Raleigh County, West Virginia Record Dates: Added Missing Asterisk |
m 16:52 | Putnam County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Putnam County, West Virginia Record Dates: Added Missing Asterisk |
m 16:52 | Preston County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Preston County, West Virginia Record Dates: Added Missing Asterisk |
m 16:51 | Pocahontas County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Pocahontas County, West Virginia Record Dates: Added Missing Asterisk |
m 16:51 | Pleasants County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Pleasants County, West Virginia Record Dates: Added Missing Asterisk |
m 16:50 | Pendleton County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Pendleton County, West Virginia Record Dates: Added Missing Asterisk |
m 16:49 | Ohio County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Ohio County, West Virginia Record Dates: Added Missing Asterisk |
m 16:49 | Nicholas County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Nicholas County, West Virginia Record Dates: Added Missing Asterisk |
m 16:48 | Morgan County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Morgan County, West Virginia Record Dates: Added Missing Asterisk |
m 16:48 | Monroe County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Monroe County, West Virginia Record Dates: Added Missing Asterisk |
m 16:47 | Monongalia County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Monongalia County, West Virginia Record Dates: Added Missing Asterisk |
m 16:45 | Mercer County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Mercer County, West Virginia Record Dates: Added Missing Asterisk |
m 16:45 | McDowell County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →McDowell County, West Virginia Record Dates: Added Missing Asterisk |
m 16:44 | Mason County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Mason County, West Virginia Record Dates: Added Missing Asterisk |
m 16:43 | Marshall County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Marshall County, West Virginia Record Dates: Added Missing Asterisk |
m 16:42 | Marion County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Marion County, West Virginia Record Dates: Added Missing Asterisk |
m 16:41 | Logan County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Logan County, West Virginia Record Dates: Added Missing Asterisk |
m 16:40 | Lewis County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Lewis County, West Virginia Record Dates: Added Missing Asterisk |
m 16:39 | Kanawha County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Kanawha County, West Virginia Record Dates: Added Missing Asterisk |
m 16:33 | Jefferson County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Jefferson County, West Virginia Record Dates: Added Missing Asterisk |
m 16:18 | Jackson County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Jackson County, West Virginia Record Dates: Added Missing Asterisk |
m 16:16 | Harrison County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Harrison County, West Virginia Record Dates: Added Missing Asterisk |
m 16:12 | Hardy County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Hardy County, West Virginia Record Dates: Added Missing Asterisk |
m 16:12 | Hancock County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Hancock County, West Virginia Record Dates: Added Missing Asterisk |
m 16:11 | Hampshire County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Hampshire County, West Virginia Record Dates: Added Missing Asterisk |
m 16:10 | Greenbrier County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Greenbrier County, West Virginia Record Dates: Added Missing Asterisk |
m 16:09 | Gilmer County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Gilmer County, West Virginia Record Dates: Added Missing Asterisk |
m 16:09 | Fayette County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Fayette County, West Virginia Record Dates: Added Missing Asterisk |
m 16:08 | Doddridge County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Doddridge County, West Virginia Record Dates: Added Missing Asterisk |
m 16:07 | Clay County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Clay County, West Virginia Record Dates: Added Missing Asterisk |
m 16:06 | Calhoun County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Calhoun County, West Virginia Record Dates: Added Missing Asterisk |
m 16:06 | Cabell County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Cabell County, West Virginia Record Dates: Added Missing Asterisk |
m 16:05 | Brooke County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Brooke County, West Virginia Record Dates: Added Missing Asterisk |
m 16:04 | Braxton County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Braxton County, West Virginia Record Dates: Added Missing Asterisk |
m 16:03 | Boone County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Boone County, West Virginia Record Dates: Added Missing Asterisk |
m 16:03 | Berkeley County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Berkeley County, West Virginia Record Dates: Added Missing Asterisk |
m 16:02 | Barbour County, West Virginia Genealogy diffhist +1 Fanofvintage talk contribs →Barbour County, West Virginia Record Dates: Added Missing Asterisk |
09:27 | Virginia Military Records diffhist +132 NelsonKC talk contribs →War of 1812 (1812-1815) |
5 January 2021
|
17:44 | Madison County, Virginia Genealogy 3 changes history +4 [Sherilemon (3×)] | |||
|
17:44 (cur | prev) -7 Sherilemon talk contribs →Marriage: fixed link | ||||
|
17:43 (cur | prev) +3 Sherilemon talk contribs →Madison County, Virginia Genealogy Websites: fixed link | ||||
|
17:43 (cur | prev) +8 Sherilemon talk contribs →Cemeteries: fixed link |