Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
26 February 2021
m 10:17 | FamilySearch Affiliate Libraries diffhist -95 WarburtonKJ talk contribs Removed a duplicate listing for the Western Australian Genealogical Society that also had an incorrect address, per their request on Feb 25, 2021. |
23 February 2021
23:39 | Florida, World War I Navy card roster - FamilySearch Historical Records diffhist -3 NelsonKC talk contribs |
|
14:59 | FamilySearch Affiliate Libraries 5 changes history -16 [Bloosgrl (5×)] | |||
|
14:59 (cur | prev) -4 Bloosgrl talk contribs →Canada | ||||
|
14:57 (cur | prev) -4 Bloosgrl talk contribs →Canada | ||||
|
14:56 (cur | prev) -4 Bloosgrl talk contribs →Canada | ||||
|
14:53 (cur | prev) -5 Bloosgrl talk contribs →Canada | ||||
|
14:53 (cur | prev) +1 Bloosgrl talk contribs →Canada |
22 February 2021
19:34 | Liberty County, Florida Genealogy diffhist 0 Sherilemon talk contribs →Populated Places: fixed link |
19:23 | Levy County, Florida Genealogy diffhist +9 Sherilemon talk contribs →Websites: fied link |
|
19:20 | Leon County, Florida Genealogy 2 changes history +3 [Sherilemon (2×)] | |||
|
19:20 (cur | prev) +1 Sherilemon talk contribs →Populated Places: fixed link | ||||
|
19:19 (cur | prev) +2 Sherilemon talk contribs →Populated Places: fixed link |
19 February 2021
|
16:06 | Levy County, Florida Genealogy 2 changes history +3 [Sherilemon (2×)] | |||
|
16:06 (cur | prev) +1 Sherilemon talk contribs →Populated Places: fixed link | ||||
|
16:05 (cur | prev) +2 Sherilemon talk contribs →Populated Places: fixed link |
17 February 2021
|
15:20 | FamilySearch Affiliate Libraries 12 changes history +949 [Bloosgrl (12×)] | |||
|
15:20 (cur | prev) -8 Bloosgrl talk contribs →Canada | ||||
|
15:20 (cur | prev) +8 Bloosgrl talk contribs →Canada | ||||
|
15:19 (cur | prev) +184 Bloosgrl talk contribs →Canada | ||||
|
14:32 (cur | prev) +122 Bloosgrl talk contribs →Canada | ||||
|
14:30 (cur | prev) +4 Bloosgrl talk contribs →Canada | ||||
|
14:29 (cur | prev) +113 Bloosgrl talk contribs →Canada | ||||
|
13:52 (cur | prev) +68 Bloosgrl talk contribs →United States | ||||
|
13:50 (cur | prev) +71 Bloosgrl talk contribs →Canada | ||||
|
13:48 (cur | prev) +109 Bloosgrl talk contribs →Poland | ||||
|
13:46 (cur | prev) +81 Bloosgrl talk contribs →United States | ||||
|
13:44 (cur | prev) -2 Bloosgrl talk contribs →Colombia | ||||
|
13:43 (cur | prev) +199 Bloosgrl talk contribs →China |
m 14:17 | Florida Bible Records diffhist +1 Brepouille talk contribs →Online Resources and Website: format |
|
13:35 | Lee County, Florida Genealogy 2 changes history +2 [Sherilemon (2×)] | |||
|
13:35 (cur | prev) 0 Sherilemon talk contribs →Populated Places: fixed link | ||||
|
13:33 (cur | prev) +2 Sherilemon talk contribs →Populated Places: fixed link |
15 February 2021
11:52 | Thomasville Genealogical, History and Fine Arts Library diffhist +1 Sherilemon talk contribs →Alternate Repositories: fixed link |