Difference between revisions of "Smerup Parish, Præstø, Denmark Genealogy"
(Added SEO and Breadcrumbs) |
|||
Line 1: | Line 1: | ||
− | [[Denmark | + | ''[[Europe]] [[Image:Gotoarrow.png]] [[Denmark]] [[Image:Gotoarrow.png]]'''''[[Præstø County, Denmark|Præstø County]] [[Image:Gotoarrow.png]]Smerup''' |
− | Guide to ''' | + | Guide to '''Smerup, Præstø, Denmark ancestry, family history, and genealogy:''' birth records, marriage records, death records, census records, and military records. |
− | |||
=== History === | === History === | ||
Line 33: | Line 32: | ||
*'''Surrounding Parishes''' | *'''Surrounding Parishes''' | ||
− | <br><br> | + | <br><br> |
=== Collections === | === Collections === | ||
Line 75: | Line 74: | ||
=== References === | === References === | ||
− | -Krabsen & Medici. "Krabsens Stednavnebase." [http://www.krabsen.dk/stednavnebase/ Link] | + | -Krabsen & Medici. "Krabsens Stednavnebase." [http://www.krabsen.dk/stednavnebase/ Link] |
− | |||
− | |||
+ | -Trap, J. P., ed. ''Kongeriget Danmark'', 4te ed. Vol.3, ''Sorø, Præstø, og Bornholms Amt'', København: G. E. C. Gads Forlag, 1921 | ||
[[Category:Præstø_Parishes,_Denmark]] [[Category:Præstø_County,_Denmark]] | [[Category:Præstø_Parishes,_Denmark]] [[Category:Præstø_County,_Denmark]] |
Revision as of 09:35, 11 February 2016
Europe Denmark Genealogy
Præstø County
Smerup
Guide to Smerup, Præstø, Denmark ancestry, family history, and genealogy: birth records, marriage records, death records, census records, and military records.
Contents
History[edit | edit source]
(Write information such as: how old the parish is, interesting facts about the parish, what alternate names it has, or any boundary changes.)
Smerup Parish | |
---|---|
Jurisdictions | |
Stift (diocese) | Add here |
Pastorat (chapelry) | Add here |
Amt (county) 1662 - 1793 | Tryggevælde |
Amt (county) 1794 - 1970 | Præstø |
Herred (district) | Stevns |
Kommune (municipality) | Add here |
1788 – 1793 Lægd number | 27 |
1794 – 1869 Lægd number | 27 |
Gods (estate) | Add here |
Place Names[edit | edit source]
Hassemosehuset, Hellig Svends Kilde, Hyllehøj,
Kasemosehus,
Lille Torøje, Lygtehus,
Madelund, Marelundshus, Mosehuse, Mørkehuset,
Smerup, Smerup Markhus, Store Torøje,
Torøje, Torøje Markhus, Torøje Markhus Lille, Torøje Skole, Torøje Vejrmølle, Taaroe,
Vemmetofte Strand,
To see what kind of place it is you will need a Danish Gazetteer.
- Surrounding Parishes
Collections[edit | edit source]
(write information about the different collections, or tips on using them)
- Census Records
- Church Records
- Court Records
- Military Records
- Probate Records
Related Sources[edit | edit source]
- Digital
- Printed
Societies and Libraries[edit | edit source]
References[edit | edit source]
-Krabsen & Medici. "Krabsens Stednavnebase." Link
-Trap, J. P., ed. Kongeriget Danmark, 4te ed. Vol.3, Sorø, Præstø, og Bornholms Amt, København: G. E. C. Gads Forlag, 1921