Difference between revisions of "Salford St George Charlestown"
m (Text replace - "bgcolor="#66ffcc"" to "bgcolor="#ffcccc"") |
m (Text replace - "bgcolor="#ccffff"" to "bgcolor="#ccffcc"") |
||
Line 38: | Line 38: | ||
| bgcolor="#ffffcc" | | | bgcolor="#ffffcc" | | ||
| bgcolor="#ffcccc" | <u>'''Baptisms'''</u> | | bgcolor="#ffcccc" | <u>'''Baptisms'''</u> | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | <u>'''Marriages'''</u> |
| bgcolor="#ffccff" | <u>'''Burials'''</u> | | bgcolor="#ffccff" | <u>'''Burials'''</u> | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FS''' | | bgcolor="#ffffcc" | '''FS''' | ||
| bgcolor="#ffcccc" | None | | bgcolor="#ffcccc" | None | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | None |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''LBMD''' | | bgcolor="#ffffcc" | '''LBMD''' | ||
| bgcolor="#ffcccc" | '''[http://www.lancashirebmd.org.uk/ 1854-1900]''' | | bgcolor="#ffcccc" | '''[http://www.lancashirebmd.org.uk/ 1854-1900]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://www.lancashirebmd.org.uk/ 1860-1940]''' |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
Line 55: | Line 55: | ||
| bgcolor="#ffffcc" | | | bgcolor="#ffffcc" | | ||
| bgcolor="#ffcccc" | '''<u>Baptisms</u>''' | | bgcolor="#ffcccc" | '''<u>Baptisms</u>''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''<u>Marriages</u>''' |
| bgcolor="#ffccff" | '''<u>Burials</u>''' | | bgcolor="#ffccff" | '''<u>Burials</u>''' | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FS''' | | bgcolor="#ffffcc" | '''FS''' | ||
| bgcolor="#ffcccc" | '''[http://familysearch.org 1842-1897]''' | | bgcolor="#ffcccc" | '''[http://familysearch.org 1842-1897]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | [http://familysearch.org '''1842-1930''' ]- part. |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''LOPC''' | | bgcolor="#ffffcc" | '''LOPC''' | ||
| bgcolor="#ffcccc" | '''[http://www.lan-opc.org.uk/Salford/Salford-Central/stbartholomew/index.html 1842-1900]''' | | bgcolor="#ffcccc" | '''[http://www.lan-opc.org.uk/Salford/Salford-Central/stbartholomew/index.html 1842-1900]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://www.lan-opc.org.uk/Salford/Salford-Central/stbartholomew/index.html 1846-1920]''' |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''LBMD''' | | bgcolor="#ffffcc" | '''LBMD''' | ||
| bgcolor="#ffcccc" | '''[http://lancashirebmd.org.uk/births.php 1842-1900]''' | | bgcolor="#ffcccc" | '''[http://lancashirebmd.org.uk/births.php 1842-1900]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://www.lancashirebmd.org.uk/ 1846-1940]''' |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
Line 77: | Line 77: | ||
| bgcolor="#ffffcc" | | | bgcolor="#ffffcc" | | ||
| bgcolor="#ffcccc" | '''<u>Baptisms</u>''' | | bgcolor="#ffcccc" | '''<u>Baptisms</u>''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''<u>Marriages</u>''' |
| bgcolor="#ffccff" | '''<u>Burials</u>''' | | bgcolor="#ffccff" | '''<u>Burials</u>''' | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FS''' | | bgcolor="#ffffcc" | '''FS''' | ||
| bgcolor="#ffcccc" | '''[http://familysearch.org 1831-1885; 1896-1897]''' | | bgcolor="#ffcccc" | '''[http://familysearch.org 1831-1885; 1896-1897]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | None |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''LOPC''' | | bgcolor="#ffffcc" | '''LOPC''' | ||
| bgcolor="#ffcccc" | '''[http://www.lan-opc.org.uk/Salford/Salford-Central/christchurch/index.html 1831-1941]''' | | bgcolor="#ffcccc" | '''[http://www.lan-opc.org.uk/Salford/Salford-Central/christchurch/index.html 1831-1941]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://www.lan-opc.org.uk/Salford/Salford-Central/christchurch/index.html 1838-1919]''' |
| bgcolor="#ffccff" | '''[http://www.lan-opc.org.uk/Salford/Salford-Central/christchurch/index.html 1831-1897]''' | | bgcolor="#ffccff" | '''[http://www.lan-opc.org.uk/Salford/Salford-Central/christchurch/index.html 1831-1897]''' | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''LBMD''' | | bgcolor="#ffffcc" | '''LBMD''' | ||
| bgcolor="#ffcccc" | '''[http://lancashirebmd.org.uk/births.php 1838-1940]''' | | bgcolor="#ffcccc" | '''[http://lancashirebmd.org.uk/births.php 1838-1940]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://www.lancashirebmd.org.uk/ 1838-1940]''' |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FREG''' | | bgcolor="#ffffcc" | '''FREG''' | ||
| bgcolor="#ffcccc" | None | | bgcolor="#ffcccc" | None | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://www.freereg.org.uk/cgi/Search.pl 1886-1896]''' |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
Line 104: | Line 104: | ||
| bgcolor="#ffffcc" | | | bgcolor="#ffffcc" | | ||
| bgcolor="#ffcccc" | <u>'''Baptisms'''</u> | | bgcolor="#ffcccc" | <u>'''Baptisms'''</u> | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | <u>'''Marriages'''</u> |
| bgcolor="#ffccff" | <u>'''Burials'''</u> | | bgcolor="#ffccff" | <u>'''Burials'''</u> | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FS''' | | bgcolor="#ffffcc" | '''FS''' | ||
| bgcolor="#ffcccc" | None | | bgcolor="#ffcccc" | None | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | None |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''LOPC''' | | bgcolor="#ffffcc" | '''LOPC''' | ||
| bgcolor="#ffcccc" | None | | bgcolor="#ffcccc" | None | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://www.lan-opc.org.uk/registersS.html 1845-1856]''' |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''LBMD''' | | bgcolor="#ffffcc" | '''LBMD''' | ||
| bgcolor="#ffcccc" | '''[http://www.lancashirebmd.org.uk/ 1838-1900]''' | | bgcolor="#ffcccc" | '''[http://www.lancashirebmd.org.uk/ 1838-1900]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://www.lancashirebmd.org.uk/ 1838-1940]''' - part. |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
Line 126: | Line 126: | ||
| bgcolor="#ffffcc" | | | bgcolor="#ffffcc" | | ||
| bgcolor="#ffcccc" | <u>'''Baptisms'''</u> | | bgcolor="#ffcccc" | <u>'''Baptisms'''</u> | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | <u>'''Marriages'''</u> |
| bgcolor="#ffccff" | <u>'''Burials'''</u> | | bgcolor="#ffccff" | <u>'''Burials'''</u> | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FS''' | | bgcolor="#ffffcc" | '''FS''' | ||
| bgcolor="#ffcccc" | '''[http://familysearch.org 1865-1936] - '''part. | | bgcolor="#ffcccc" | '''[http://familysearch.org 1865-1936] - '''part. | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://familysearch.org 1866-1933]''' - part. |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''LBMD''' | | bgcolor="#ffffcc" | '''LBMD''' | ||
| bgcolor="#ffcccc" | '''[http://www.lancashirebmd.org.uk/ 1866-1900]''' - part. | | bgcolor="#ffcccc" | '''[http://www.lancashirebmd.org.uk/ 1866-1900]''' - part. | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''<font color="#800080">[http://www.lancashirebmd.org.uk/ 1866-1940]</font>''' |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''LOPC''' | | bgcolor="#ffffcc" | '''LOPC''' | ||
| bgcolor="#ffcccc" | '''[http://www.lancashirebmd.org.uk/ 1866-1900]''' | | bgcolor="#ffcccc" | '''[http://www.lancashirebmd.org.uk/ 1866-1900]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://www.lan-opc.org.uk/registersS.html 1866-1913]''' |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
Line 148: | Line 148: | ||
| bgcolor="#ffffcc" | | | bgcolor="#ffffcc" | | ||
| bgcolor="#ffcccc" | '''<u>Baptisms</u>''' | | bgcolor="#ffcccc" | '''<u>Baptisms</u>''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''<u>Marriages</u>''' |
| bgcolor="#ffccff" | '''<u>Burials</u>''' | | bgcolor="#ffccff" | '''<u>Burials</u>''' | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FS''' | | bgcolor="#ffffcc" | '''FS''' | ||
| bgcolor="#ffcccc" | '''[http://familysearch.org 1842-1846]''' | | bgcolor="#ffcccc" | '''[http://familysearch.org 1842-1846]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | None |
| bgcolor="#ffccff" | '''[http://familysearch.org 1842-1846]''' | | bgcolor="#ffccff" | '''[http://familysearch.org 1842-1846]''' | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''LOPC''' | | bgcolor="#ffffcc" | '''LOPC''' | ||
| bgcolor="#ffcccc" | '''[http://www.lan-opc.org.uk/Salford/Salford-Central/stmatthias/index.html 1842-1846]''' | | bgcolor="#ffcccc" | '''[http://www.lan-opc.org.uk/Salford/Salford-Central/stmatthias/index.html 1842-1846]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | None |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''LBMD''' | | bgcolor="#ffffcc" | '''LBMD''' | ||
| bgcolor="#ffcccc" | '''[http://lancashirebmd.org.uk/births.php 1842-1900]''' | | bgcolor="#ffcccc" | '''[http://lancashirebmd.org.uk/births.php 1842-1900]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://www.lancashirebmd.org.uk/ 1858-194]0''' |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
Line 170: | Line 170: | ||
| bgcolor="#ffffcc" | | | bgcolor="#ffffcc" | | ||
| bgcolor="#ffcccc" | '''<u>Baptisms</u>''' | | bgcolor="#ffcccc" | '''<u>Baptisms</u>''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''<u>Marriages</u>''' |
| bgcolor="#ffccff" | '''<u>Burials</u>''' | | bgcolor="#ffccff" | '''<u>Burials</u>''' | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FS''' | | bgcolor="#ffffcc" | '''FS''' | ||
| bgcolor="#ffcccc" | '''[http://familysearch.org 1826-1914]''' | | bgcolor="#ffcccc" | '''[http://familysearch.org 1826-1914]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://familysearch.org 1838-1935]''' - part. |
| bgcolor="#ffccff" | '''[http://familysearch.org 1833-1840]''' | | bgcolor="#ffccff" | '''[http://familysearch.org 1833-1840]''' | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''LOPC''' | | bgcolor="#ffffcc" | '''LOPC''' | ||
| bgcolor="#ffcccc" | [http://www.lan-opc.org.uk/Salford/Salford-Central/stphilip/index.html '''1826-1914''' ] | | bgcolor="#ffcccc" | [http://www.lan-opc.org.uk/Salford/Salford-Central/stphilip/index.html '''1826-1914''' ] | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://www.lan-opc.org.uk/Salford/Salford-Central/stphilip/index.html 1838-1900]''' |
| bgcolor="#ffccff" | '''[http://www.lan-opc.org.uk/Salford/Salford-Central/stphilip/index.html 1834-1888]''' | | bgcolor="#ffccff" | '''[http://www.lan-opc.org.uk/Salford/Salford-Central/stphilip/index.html 1834-1888]''' | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''LBMD''' | | bgcolor="#ffffcc" | '''LBMD''' | ||
| bgcolor="#ffcccc" | '''[http://lancashirebmd.org.uk/births.php 1837-1900]''' | | bgcolor="#ffcccc" | '''[http://lancashirebmd.org.uk/births.php 1837-1900]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://www.lancashirebmd.org.uk/ 1838-1940]''' |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FREG''' | | bgcolor="#ffffcc" | '''FREG''' | ||
| bgcolor="#ffcccc" | '''[http://www.freereg.org.uk/cgi/Search.pl 1826-1864] - '''part. | | bgcolor="#ffcccc" | '''[http://www.freereg.org.uk/cgi/Search.pl 1826-1864] - '''part. | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://www.freereg.org.uk/cgi/Search.pl 1865-1891] - '''part. |
| bgcolor="#ffccff" | '''[http://www.freereg.org.uk/cgi/Search.pl 1834-1888]''' | | bgcolor="#ffccff" | '''[http://www.freereg.org.uk/cgi/Search.pl 1834-1888]''' | ||
|- | |- | ||
Line 197: | Line 197: | ||
| bgcolor="#ffffcc" | | | bgcolor="#ffffcc" | | ||
| bgcolor="#ffcccc" | '''<u>Baptisms</u>''' | | bgcolor="#ffcccc" | '''<u>Baptisms</u>''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''<u>Marriages</u>''' |
| bgcolor="#ffccff" | '''<u>Burials</u>''' | | bgcolor="#ffccff" | '''<u>Burials</u>''' | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FS''' | | bgcolor="#ffffcc" | '''FS''' | ||
| bgcolor="#ffcccc" | '''[http://familysearch.org 1636-1685; 1708-1738; 1741-1864]''' | | bgcolor="#ffcccc" | '''[http://familysearch.org 1636-1685; 1708-1738; 1741-1864]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://familysearch.org 1709-1882]''' |
| bgcolor="#ffccff" | '''[http://familysearch.org 1709-1854]''' | | bgcolor="#ffccff" | '''[http://familysearch.org 1709-1854]''' | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''LOPC''' | | bgcolor="#ffffcc" | '''LOPC''' | ||
| bgcolor="#ffcccc" | '''[http://www.lan-opc.org.uk/Salford/Salford-Central/trinity/index.html 1635-1641;1813-1887]''' | | bgcolor="#ffcccc" | '''[http://www.lan-opc.org.uk/Salford/Salford-Central/trinity/index.html 1635-1641;1813-1887]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://www.lan-opc.org.uk/Salford/Salford-Central/trinity/index.html 1838-1882 ]''' |
| bgcolor="#ffccff" | '''[http://www.lan-opc.org.uk/Salford/Salford-Central/trinity/index.html 1813-1854]''' | | bgcolor="#ffccff" | '''[http://www.lan-opc.org.uk/Salford/Salford-Central/trinity/index.html 1813-1854]''' | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''LBMD''' | | bgcolor="#ffffcc" | '''LBMD''' | ||
| bgcolor="#ffcccc" | '''[http://lancashirebmd.org.uk/births.php 1837-1900]''' | | bgcolor="#ffcccc" | '''[http://lancashirebmd.org.uk/births.php 1837-1900]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://www.lancashirebmd.org.uk/ 1838-1940]''' |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
Line 219: | Line 219: | ||
| bgcolor="#ffffcc" | | | bgcolor="#ffffcc" | | ||
| bgcolor="#ffcccc" | <u>'''Baptisms'''</u> | | bgcolor="#ffcccc" | <u>'''Baptisms'''</u> | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | <u>'''Marriages'''</u> |
| bgcolor="#ffccff" | <u>'''Burials'''</u> | | bgcolor="#ffccff" | <u>'''Burials'''</u> | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FS''' | | bgcolor="#ffffcc" | '''FS''' | ||
| bgcolor="#ffcccc" | None | | bgcolor="#ffcccc" | None | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | None |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''LBMD''' | | bgcolor="#ffffcc" | '''LBMD''' | ||
| bgcolor="#ffcccc" | '''[http://www.lancashirebmd.org.uk/ 1881] '''only | | bgcolor="#ffcccc" | '''[http://www.lancashirebmd.org.uk/ 1881] '''only | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://www.lancashirebmd.org.uk/ 1879-1940]''' |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
Line 236: | Line 236: | ||
| bgcolor="#ffffcc" | | | bgcolor="#ffffcc" | | ||
| bgcolor="#ffcccc" | '''<u>Baptisms</u>''' | | bgcolor="#ffcccc" | '''<u>Baptisms</u>''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''<u>Marriages</u>''' |
| bgcolor="#ffccff" | '''<u>Burials</u>''' | | bgcolor="#ffccff" | '''<u>Burials</u>''' | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FS''' | | bgcolor="#ffffcc" | '''FS''' | ||
| bgcolor="#ffcccc" | None | | bgcolor="#ffcccc" | None | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | None |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''LOPC''' | | bgcolor="#ffffcc" | '''LOPC''' | ||
| bgcolor="#ffcccc" | None | | bgcolor="#ffcccc" | None | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | None |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''LBMD''' | | bgcolor="#ffffcc" | '''LBMD''' | ||
| bgcolor="#ffcccc" | '''[http://lancashirebmd.org.uk/births.php 1846-1900]''' | | bgcolor="#ffcccc" | '''[http://lancashirebmd.org.uk/births.php 1846-1900]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://www.lancashirebmd.org.uk/ 1849-1940]''' |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
Line 258: | Line 258: | ||
| bgcolor="#ffffcc" | | | bgcolor="#ffffcc" | | ||
| bgcolor="#ffcccc" | '''<u>Baptisms</u>''' | | bgcolor="#ffcccc" | '''<u>Baptisms</u>''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''<u>Marriages</u>''' |
| bgcolor="#ffccff" | '''<u>Burials</u>''' | | bgcolor="#ffccff" | '''<u>Burials</u>''' | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FS''' | | bgcolor="#ffffcc" | '''FS''' | ||
| bgcolor="#ffcccc" | '''[http://familysearch.org 1794-1931] - '''part. | | bgcolor="#ffcccc" | '''[http://familysearch.org 1794-1931] - '''part. | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://familysearch.org 1838-1957]''' - part. |
| bgcolor="#ffccff" | '''[http://familysearch.org 1805-1865]''' (part.) | | bgcolor="#ffccff" | '''[http://familysearch.org 1805-1865]''' (part.) | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''LOPC''' | | bgcolor="#ffffcc" | '''LOPC''' | ||
| bgcolor="#ffcccc" | '''[http://www.lan-opc.org.uk/Salford/Salford-Central/ststephen/index.html 1794-1875]''' | | bgcolor="#ffcccc" | '''[http://www.lan-opc.org.uk/Salford/Salford-Central/ststephen/index.html 1794-1875]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://www.lan-opc.org.uk/Salford/Salford-Central/ststephen/index.html 1838-1921]''' |
| bgcolor="#ffccff" | '''[http://www.lan-opc.org.uk/Salford/Salford-Central/ststephen/index.html 1794-1843]''' | | bgcolor="#ffccff" | '''[http://www.lan-opc.org.uk/Salford/Salford-Central/ststephen/index.html 1794-1843]''' | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''LBMD''' | | bgcolor="#ffffcc" | '''LBMD''' | ||
| bgcolor="#ffcccc" | '''[http://lancashirebmd.org.uk/births.php 1837-1900]''' | | bgcolor="#ffcccc" | '''[http://lancashirebmd.org.uk/births.php 1837-1900]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://www.lancashirebmd.org.uk/ 1838-1940]''' |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FREG''' | | bgcolor="#ffffcc" | '''FREG''' | ||
| bgcolor="#ffcccc" | None | | bgcolor="#ffcccc" | None | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://www.freereg.org.uk/cgi/Search.pl 1838-1886]''' |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
Line 285: | Line 285: | ||
| bgcolor="#ffffcc" | | | bgcolor="#ffffcc" | | ||
| bgcolor="#ffcccc" | '''<u>Baptisms</u>''' | | bgcolor="#ffcccc" | '''<u>Baptisms</u>''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''<u>Marriages</u>''' |
| bgcolor="#ffccff" | '''<u>Burials</u>''' | | bgcolor="#ffccff" | '''<u>Burials</u>''' | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FS''' | | bgcolor="#ffffcc" | '''FS''' | ||
| bgcolor="#ffcccc" | '''[http://familysearch.org 1869-1921] - '''part. | | bgcolor="#ffcccc" | '''[http://familysearch.org 1869-1921] - '''part. | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://familysearch.org 1869-1940]''' - part. |
| bgcolor="#ffccff" | '''[http://familysearch.org 1949-1968] - '''part. | | bgcolor="#ffccff" | '''[http://familysearch.org 1949-1968] - '''part. | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''LOPC''' | | bgcolor="#ffffcc" | '''LOPC''' | ||
| bgcolor="#ffcccc" | [http://www.lan-opc.org.uk/Salford/Weaste/stowell/index.html '''<font color="#800080">1869-1921</font>'''] | | bgcolor="#ffcccc" | [http://www.lan-opc.org.uk/Salford/Weaste/stowell/index.html '''<font color="#800080">1869-1921</font>'''] | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | [http://www.lan-opc.org.uk/Salford/Weaste/stowell/index.html <font color="#800080">'''1871-1914'''</font>] |
| bgcolor="#ffccff" | [http://www.lan-opc.org.uk/Salford/Weaste/stowell/index.html <font color="#800080">'''1949-1968'''</font>] | | bgcolor="#ffccff" | [http://www.lan-opc.org.uk/Salford/Weaste/stowell/index.html <font color="#800080">'''1949-1968'''</font>] | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''LBMD''' | | bgcolor="#ffffcc" | '''LBMD''' | ||
| bgcolor="#ffcccc" | '''[http://lancashirebmd.org.uk/births.php 1869-1900]''' | | bgcolor="#ffcccc" | '''[http://lancashirebmd.org.uk/births.php 1869-1900]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://www.lancashirebmd.org.uk/ 1871-1940]''' |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
Line 311: | Line 311: | ||
| bgcolor="#00ffcc" | <u>'''Baptisms'''</u> | | bgcolor="#00ffcc" | <u>'''Baptisms'''</u> | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | <u>'''Marriages'''</u> |
| bgcolor="#ffccff" | <u>'''Burials'''</u> | | bgcolor="#ffccff" | <u>'''Burials'''</u> | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''FS''' | | bgcolor="#ffffcc" | '''FS''' | ||
| bgcolor="#ffcccc" | '''[http://familysearch.org 1573-1872]''' | | bgcolor="#ffcccc" | '''[http://familysearch.org 1573-1872]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://familysearch.org 1573-1889]''' |
| bgcolor="#ffccff" | None | | bgcolor="#ffccff" | None | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''LOPC''' | | bgcolor="#ffffcc" | '''LOPC''' | ||
| bgcolor="#ffcccc" | '''[http://www.lan-opc.org.uk/Manchester/Manchester/cathedral/index.html 1573-1616;1777-1837]''' | | bgcolor="#ffcccc" | '''[http://www.lan-opc.org.uk/Manchester/Manchester/cathedral/index.html 1573-1616;1777-1837]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://www.lan-opc.org.uk/Manchester/Manchester/cathedral/index.html 1573-1616;1782-1836 - part. yrs]''' |
| bgcolor="#ffccff" | '''[http://www.lan-opc.org.uk/Manchester/Manchester/cathedral/index.html 1573-1616;1792-1836] - '''part. yrs | | bgcolor="#ffccff" | '''[http://www.lan-opc.org.uk/Manchester/Manchester/cathedral/index.html 1573-1616;1792-1836] - '''part. yrs | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''LBMD''' | | bgcolor="#ffffcc" | '''LBMD''' | ||
| bgcolor="#ffcccc" | '''[http://lancashirebmd.org.uk/cgi/birthind.cgi?county=lancashire 1837-1881]''' | | bgcolor="#ffcccc" | '''[http://lancashirebmd.org.uk/cgi/birthind.cgi?county=lancashire 1837-1881]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://www.lancashirebmd.org.uk/cgi/marrind.cgi?county=lancashire 1837-1946]''' |
| bgcolor="#ffccff" | '''[http://lancashirebmd.org.uk/deaths.php 1837-1881]''' | | bgcolor="#ffccff" | '''[http://lancashirebmd.org.uk/deaths.php 1837-1881]''' | ||
|- | |- | ||
| bgcolor="#ffffcc" | '''AC''' | | bgcolor="#ffffcc" | '''AC''' | ||
| bgcolor="#ffcccc" | '''[http://search.ancestryinstitution.com/search/db.aspx?dbid=5895 1573-1616]''' | | bgcolor="#ffcccc" | '''[http://search.ancestryinstitution.com/search/db.aspx?dbid=5895 1573-1616]''' | ||
− | | bgcolor="# | + | | bgcolor="#ccffcc" | '''[http://search.ancestryinstitution.com/search/db.aspx?dbid=5895 1573-1616]''' |
| bgcolor="#ffccff" | '''[http://search.ancestryinstitution.com/search/db.aspx?dbid=5895 1573-1616]''' | | bgcolor="#ffccff" | '''[http://search.ancestryinstitution.com/search/db.aspx?dbid=5895 1573-1616]''' | ||
|} | |} |
Revision as of 08:10, 27 June 2014
England Genealogy Lancashire, England Genealogy
Lancashire Parishes
Contents
Chapelry History[edit | edit source]
