Difference between revisions of "Rockland St Mary, Norfolk Genealogy"
m (top-level category removed) |
Fanofvintage (talk | contribs) m (→Church records: Added non-conformist collection) |
||
(48 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
− | [[England]] | + | {{breadcrumb |
− | == Parish History == | + | | link1=[[England Genealogy|England]] |
− | + | | link2=[[Norfolk Genealogy|Norfolk]] | |
− | == Resources == | + | | link3= [[Norfolk Parishes| Norfolk Parishes]] |
+ | | link4= | ||
+ | | link5=[[Rockland St Mary, Norfolk Genealogy|Rockland St Mary]] | ||
+ | }} | ||
+ | |||
+ | |||
+ | Guide to '''Rockland St Mary, Norfolk ancestry, family history, and genealogy:''' parish registers, transcripts, census records, birth records, marriage records, and death records. {{Infobox England Jurisdictions | ||
+ | | image = Rockland St Mary's Norfolk.jpg | ||
+ | | caption = | ||
+ | | Type = [[Ancient Parish]] | ||
+ | | County = Norfolk | ||
+ | | Hundred = Henstead | ||
+ | | Poor Law Union = [http://www.workhouses.org.uk/Henstead/ Henstead] | ||
+ | | Registration District = Henstead | ||
+ | | PRbegin = 1558 | ||
+ | | BTbegin = 1691 | ||
+ | | Province = Canterbury | ||
+ | | Diocese = Norwich | ||
+ | | Archdeaconry = | ||
+ | | Archdeaconries = | ||
+ | | Rural Deanery = Brooke | ||
+ | | Parish = | ||
+ | | Peculiar = | ||
+ | | Chapelry = | ||
+ | | Probate Court = Court of the Archdeaconry of Norfolk | ||
+ | | Archdeaconry Court = | ||
+ | | Bishops Court = | ||
+ | | Prerogative Court = | ||
+ | | Archive = [[Norfolk Record Office]] | ||
+ | }} | ||
+ | |||
+ | === Parish History === | ||
+ | |||
+ | ROCKLAND (St. Mary), a '''parish''', in the union and hundred of Henstead, E. division of Norfolk, 5½ miles (S. E. by E.) from Norwich. <ref>Lewis, Samuel A., [http://british-history.ac.uk/report.aspx?compid=51242#s12 ''A Topographical Dictionary of England''] (1848), pp. 686-690. Date accessed: 13 May 2013.</ref> | ||
+ | |||
+ | <br> Rockland St Mary is an Ancient Parish in the Brooke Deanery of the Diocese of Norwich. | ||
+ | |||
+ | === Resources === | ||
+ | |||
==== Civil Registration ==== | ==== Civil Registration ==== | ||
+ | |||
Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The [[England Civil Registration|civil registration]] article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is [http://freebmd.org.uk/ FreeBMD]. | Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The [[England Civil Registration|civil registration]] article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is [http://freebmd.org.uk/ FreeBMD]. | ||
+ | |||
==== Church records ==== | ==== Church records ==== | ||
− | + | ||
+ | Rockland St Mary parish registers of christenings, marriages and burials are available online for the following years: | ||
+ | |||
+ | {| cellspacing="1" cellpadding="1" style="width: 60%" | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS BTs''' = [https://www.familysearch.org/search/collection/1823613 England, Norfolk Bishop's Transcripts, 1685-1941 (FamilySearch) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS PRs''' = [https://www.familysearch.org/search/collection/1416598 England, Norfolk, Parish Registers (County Record Office), 1510-1997 (FamilySearch) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS ATs''' = [https://www.familysearch.org/search/collection/1824688 England, Norfolk Archdeacon's Transcripts, 1600-1812 (FamilySearch) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FREG''' = [https://www.freereg.org.uk/ FreeREG - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''ANC Transcripts''' = [https://search.ancestry.com/search/db.aspx?dbid=61636 Norfolk, England, Transcripts of Church of England Baptism, Marriage and Burial Registers, 1600-1935 (Ancestry) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''ANC 1''' = [https://search.ancestry.com/search/db.aspx?dbid=61045 Norfolk, England, Church of England Baptism, Marriages, and Burials, 1535-1812 (Ancestry) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''ANC 2''' = [https://www.ancestry.com/ Norfolk, England, Church of England Records (Ancestry) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [https://www.findmypast.com/ Norfolk Baptisms, Marriages, Burials (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP BTs''' = [https://www.findmypast.com/ Norfolk Bishop's Transcripts Baptisms, Marriages, Burials (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''TGEN''' = [https://www.thegenealogist.com/parish-records/ Norfolk Parish Records (TheGenealogist) - ($)]<ref>[https://parishregister.co.uk/online/norfolk-parish-records Searching Parish Records online (Norfolk) - The Following Parishes are Available at TheGenealogist], ''ParishRegister.co.uk'', accessed 23 April 2019.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''JOIN''' = [http://joinermarriageindex.co.uk/ The Joiner Marriage Index - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''BOYD''' = [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 England, Boyd's Marriage Indexes, 1538-1850 (FindMyPast) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog PRs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Parish registers - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog BTs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Bishop's transcripts - free] | ||
+ | |} | ||
+ | |||
+ | {| width="100%" cellspacing="1" cellpadding="1" border="1" | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Rockland St Mary Online Parish Records''' | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | | ||
+ | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | ||
+ | | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | ||
+ | | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | | ||
+ | | bgcolor="#ffcccc" | Indexes | ||
+ | | bgcolor="#ffcccc" | Images | ||
+ | | bgcolor="#ccffcc" | Indexes | ||
+ | | bgcolor="#ccffcc" | Images | ||
+ | | bgcolor="#ccffff" | Indexes | ||
+ | | bgcolor="#ccffff" | Images | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS BTs''' | ||
+ | | bgcolor="#ffcccc" | [https://www.familysearch.org/search/collection/1823613 '''1685-1941'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.familysearch.org/search/collection/1823613 '''1685-1941'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.familysearch.org/search/collection/1823613 '''1685-1941'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS PRs''' | ||
+ | | bgcolor="#ffcccc" | [https://www.familysearch.org/search/collection/1416598 '''1510-1997'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.familysearch.org/search/collection/1416598 '''1510-1997'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.familysearch.org/search/collection/1416598 '''1510-1997'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS ATs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | [https://www.familysearch.org/search/collection/1824688 '''1600-1812'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.familysearch.org/search/collection/1824688 '''1600-1812'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.familysearch.org/search/collection/1824688 '''1600-1812'''] | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS''' | ||
+ | | bgcolor="#ffcccc" | {{RecordSearch|1473014|'''1538-1975'''}} | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | {{RecordSearch|1473015|'''1538-1973'''}} | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | {{RecordSearch|1473016|'''1538-1991'''}} | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FREG''' | ||
+ | | bgcolor="#ffcccc" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''ANC Transcripts''' | ||
+ | | bgcolor="#ffcccc" | [https://search.ancestry.com/search/db.aspx?dbid=61636 '''1600-1935'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.ancestry.com/search/db.aspx?dbid=61636 '''1600-1935'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.ancestry.com/search/db.aspx?dbid=61636 '''1600-1935'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''ANC 1''' | ||
+ | | bgcolor="#ffcccc" | [https://search.ancestry.com/search/db.aspx?dbid=61045 '''1535-1812'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.ancestry.com/search/db.aspx?dbid=61045 '''1535-1812'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.ancestry.com/search/db.aspx?dbid=61045 '''1535-1812'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''ANC 2''' | ||
+ | | bgcolor="#ffcccc" | [https://search.ancestry.com/search/db.aspx?dbid=61042 '''1813-1915'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.ancestry.com/search/db.aspx?dbid=61043 '''1754-1940'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.ancestry.com/search/db.aspx?dbid=61044 '''1813-1990'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP''' | ||
+ | | bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/norfolk-baptisms '''1538-1917'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/norfolk-marriages '''1538-1933'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/norfolk-burials '''1534-1992'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP BTs''' | ||
+ | | bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/norfolk-bishops-transcripts-baptisms '''1579-1913'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/norfolk-bishops-transcripts-marriages '''1583-1925'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/norfolk-bishops-transcripts-burials '''1583-1935'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''TGEN''' | ||
+ | | bgcolor="#ffcccc" | [https://www.thegenealogist.com/parish-records/ '''1538-1900s'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.thegenealogist.com/parish-records/ '''1538-1900s'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.thegenealogist.com/parish-records/ '''1538-1900s'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''JOIN''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://joinermarriageindex.co.uk/marriage-records/search/ '''1538-1837'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''BOYD''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 '''1538-1850'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''IGI''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog PRs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog BTs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | |} | ||
+ | |||
+ | To find the names of the neighboring parishes, use [http://maps.familysearch.org/ England Jurisdictions 1851 Map]. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.<br><br> | ||
+ | |||
+ | Records are also available at the [https://www.archives.norfolk.gov.uk/ Norfolk Record Office]. | ||
+ | |||
+ | ===== Non-Conformist Records ===== | ||
+ | *'''1613-1901''' {{RecordSearch|1824696|England, Norfolk Non-conformist Records, 1613-1901}} at FamilySearch - [[England, Norfolk, Non-conformist Records - FamilySearch Historical Records|How to Use this Collection]]; index (''dates may vary by parish'') | ||
+ | |||
==== Census records ==== | ==== Census records ==== | ||
− | + | ||
+ | {{British Census|438862}} | ||
+ | |||
+ | [http://www.btinternet.com/~e.c.apling/1891Census/RocklandStMaryAndHolverstone.htm http://www.btinternet.com/~e.c.apling/1891Census/RocklandStMaryAndHolverstone.htm] transcript of 1891 census | ||
+ | |||
+ | ==== Poor Law Unions ==== | ||
+ | |||
+ | [[Norfolk Poor Law Unions]] | ||
+ | |||
+ | [[Henstead Poor Law Union]] | ||
+ | |||
+ | For more information on the history of the workhouse, see Peter Higginbotham's web site: [http://workhouses.org.uk/ www.workhouses.org.uk] and [http://www.workhouses.org.uk/index.html?Henstead/Henstead.shtml http://www.workhouses.org.uk/index.html?Henstead/Henstead.shtml] | ||
+ | |||
==== Probate records ==== | ==== Probate records ==== | ||
+ | |||
Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to [[Norfolk Probate Records|Norfolk Probate Records]] to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish. | Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to [[Norfolk Probate Records|Norfolk Probate Records]] to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish. | ||
+ | |||
== Maps and Gazetteers == | == Maps and Gazetteers == | ||
− | Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place. | + | |
+ | Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place. | ||
+ | |||
*[http://maps.familysearch.org/ England Jurisdictions 1851] | *[http://maps.familysearch.org/ England Jurisdictions 1851] | ||
*[http://www.visionofbritain.org.uk/index.jsp Vision of Britain] | *[http://www.visionofbritain.org.uk/index.jsp Vision of Britain] | ||
− | |||
− | |||
− | [[Category:Norfolk]] | + | == Websites == |
+ | |||
+ | *[http://www.origins.org.uk/genuki/NFK/places/r/rockland_st_mary/ Norfolk: Rockland St Mary] on GenUKI | ||
+ | *[http://www.achurchnearyou.com/rockland-st-mary/ Rockland St Mary] on A Church Near You | ||
+ | *[http://www.norwich.anglican.org/church?parish_id=427 Bramerton Group Benefice] for churches in the parish | ||
+ | *[http://www.literarynorfolk.co.uk/rockland_st_mary.htm Rockland St Mary] on Literary Norfolk | ||
+ | *[http://www.wherrymansway.net/heritagehighlights.html Rockland St Mary wherry graveyard references] | ||
+ | *[http://www.britishlistedbuildings.co.uk/en-227189-church-of-st-mary-rockland-st-mary Church of St Mary Rockland] on British Listed buildings | ||
+ | *[http://www.norfolkchurches.co.uk/rocklandstmary/rocklandstmary.htm Rockland St Mary] on Norfolk Churches | ||
+ | |||
+ | == References == | ||
+ | |||
+ | {{reflist}} {{Norfolk}} | ||
+ | |||
+ | [[Category:Norfolk Parishes]] |
Latest revision as of 16:58, 30 November 2020
Guide to Rockland St Mary, Norfolk ancestry, family history, and genealogy: parish registers, transcripts, census records, birth records, marriage records, and death records.
Rockland St Mary, Norfolk | |
---|---|
![]() | |
Type | England Jurisdictions |
Civil Jurisdictions | |
Hundred | Henstead |
County | Norfolk, England Genealogy |
Poor Law Union | Henstead |
Registration District | Henstead |
Records begin | |
Parish registers: 1558 | |
Bishop's Transcripts: 1691 | |
Ecclesiastical Jurisdictions | |
Rural Deanery | Brooke |
Diocese | Norwich |
Province | Canterbury |
Legal Jurisdictions | |
Probate Court | Court of the Archdeaconry of Norfolk |
Location of Archive | |
Norfolk Record Office | |
Contents
Parish History[edit | edit source]
ROCKLAND (St. Mary), a parish, in the union and hundred of Henstead, E. division of Norfolk, 5½ miles (S. E. by E.) from Norwich. [1]
Rockland St Mary is an Ancient Parish in the Brooke Deanery of the Diocese of Norwich.
Resources[edit | edit source]
Civil Registration[edit | edit source]
Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The civil registration article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is FreeBMD.
Church records[edit | edit source]
Rockland St Mary parish registers of christenings, marriages and burials are available online for the following years:
Rockland St Mary Online Parish Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
FS BTs | 1685-1941 | 1685-1941 | 1685-1941 | |||
FS PRs | 1510-1997 | 1510-1997 | 1510-1997 | |||
FS ATs | 1600-1812 | 1600-1812 | 1600-1812 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
ANC Transcripts | 1600-1935 | 1600-1935 | 1600-1935 | |||
ANC 1 | 1535-1812 | 1535-1812 | 1535-1812 | |||
ANC 2 | 1813-1915 | 1754-1940 | 1813-1990 | |||
FMP | 1538-1917 | 1538-1933 | 1534-1992 | |||
FMP BTs | 1579-1913 | 1583-1925 | 1583-1935 | |||
TGEN | 1538-1900s | 1538-1900s | 1538-1900s | |||
JOIN | 1538-1837 | |||||
BOYD | 1538-1850 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the Norfolk Record Office.
Non-Conformist Records[edit | edit source]
- 1613-1901 England, Norfolk Non-conformist Records, 1613-1901 at FamilySearch - How to Use this Collection; index (dates may vary by parish)
Census records[edit | edit source]
Census records from 1841 to 1911 are available online. For access, see England Census. Census records from 1841 to 1891 are also available on film through a Family History Center or at the Family History Library.
http://www.btinternet.com/~e.c.apling/1891Census/RocklandStMaryAndHolverstone.htm transcript of 1891 census
Poor Law Unions[edit | edit source]
Norfolk Poor Law Union, Norfolk Genealogys
Henstead Poor Law Union, Norfolk Genealogy
For more information on the history of the workhouse, see Peter Higginbotham's web site: www.workhouses.org.uk and http://www.workhouses.org.uk/index.html?Henstead/Henstead.shtml
Probate records[edit | edit source]
Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to Norfolk Probate Records to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish.
Maps and Gazetteers[edit | edit source]
Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.
Websites[edit | edit source]
- Norfolk: Rockland St Mary on GenUKI
- Rockland St Mary on A Church Near You
- Bramerton Group Benefice for churches in the parish
- Rockland St Mary on Literary Norfolk
- Rockland St Mary wherry graveyard references
- Church of St Mary Rockland on British Listed buildings
- Rockland St Mary on Norfolk Churches
References[edit | edit source]
- ↑ Lewis, Samuel A., A Topographical Dictionary of England (1848), pp. 686-690. Date accessed: 13 May 2013.
- ↑ Searching Parish Records online (Norfolk) - The Following Parishes are Available at TheGenealogist, ParishRegister.co.uk, accessed 23 April 2019.
- ↑ ArcherSoftware.co.uk