Difference between revisions of "Old Hutton, Westmorland Genealogy"
m (Text replace - "England Genealogy" to "England") |
m (Text replacement - "https://www.familysearch.org/catalog/search" to "https://www.familysearch.org/search/catalog") |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | [[England Genealogy|England]] [[ | + | {{breadcrumb |
+ | | link1=[[England Genealogy|England]] | ||
+ | | link2=[[Westmorland Genealogy|Westmorland]] | ||
+ | | link3= [[Westmorland Parishes|Westmorland Parishes]] | ||
+ | | link4= | ||
+ | | link5=[[Old Hutton, Westmorland Genealogy|Old Hutton]] | ||
+ | }} | ||
− | Guide to '''Old Hutton, Westmorland ancestry, family history, and genealogy:''' parish registers, census records, birth records, marriage records, and death records. | + | |
− | {{Infobox England Jurisdictions | + | Guide to '''Old Hutton, Westmorland ancestry, family history, and genealogy:''' parish registers, census records, birth records, marriage records, and death records. {{Infobox England Jurisdictions |
| image = | | image = | ||
| caption = | | caption = | ||
Line 8: | Line 14: | ||
| County = Westmorland | | County = Westmorland | ||
| Hundred = Kendal | | Hundred = Kendal | ||
− | | Poor Law Union = Kendal | + | | Poor Law Union = [http://www.workhouses.org.uk/Kendal/ Kendal] |
| Registration District = Kendal | | Registration District = Kendal | ||
| PRbegin = 1685 | | PRbegin = 1685 | ||
Line 25: | Line 31: | ||
| Prerogative Court = | | Prerogative Court = | ||
| Archive = [[Westmorland Record Office]] | | Archive = [[Westmorland Record Office]] | ||
− | }} | + | }} |
=== Parish History === | === Parish History === | ||
Line 40: | Line 46: | ||
==== Church records ==== | ==== Church records ==== | ||
+ | |||
+ | Old Hutton parish registers of christenings, marriages and burials are available online for the following years: | ||
+ | |||
+ | {| cellspacing="1" cellpadding="1" style="width: 40%" | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''BOYD''' = [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 England, Boyd's Marriage Indexes, 1538-1850 (FindMyPast) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''JOIN''' = [http://joinermarriageindex.co.uk/ The Joiner Marriage Index - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog PRs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Parish registers - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog BTs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Bishop's transcripts - free] | ||
+ | |} | ||
+ | |||
+ | {| width="100%" cellspacing="1" cellpadding="1" border="1" | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Old Hutton Online Parish Records''' | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | | ||
+ | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | ||
+ | | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | ||
+ | | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | | ||
+ | | bgcolor="#ffcccc" | Indexes | ||
+ | | bgcolor="#ffcccc" | Images | ||
+ | | bgcolor="#ccffcc" | Indexes | ||
+ | | bgcolor="#ccffcc" | Images | ||
+ | | bgcolor="#ccffff" | Indexes | ||
+ | | bgcolor="#ccffff" | Images | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS''' | ||
+ | | bgcolor="#ffcccc" | {{RecordSearch|1473014|'''1538-1975'''}} | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | {{RecordSearch|1473015|'''1538-1973'''}} | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | {{RecordSearch|1473016|'''1538-1991'''}} | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''BOYD''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 '''1538-1850'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''JOIN''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://joinermarriageindex.co.uk/marriage-records/search/ '''1538-1837'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''IGI''' | ||
+ | | bgcolor="#ffcccc" | {{IGI|P004681|disp='''1813-1862'''}} | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog PRs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | [https://www.familysearch.org/search/catalog/224094 '''1813-1857'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.familysearch.org/search/catalog/224094 '''1813-1857'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.familysearch.org/search/catalog/224094 '''1813-1857'''] | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog BTs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | [https://www.familysearch.org/search/catalog/468325 '''1813-1846'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.familysearch.org/search/catalog/468325 '''1813-1846'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.familysearch.org/search/catalog/468325 '''1813-1846'''] | ||
+ | |} | ||
+ | |||
+ | To find the names of the neighboring parishes, use [http://maps.familysearch.org/ England Jurisdictions 1851 Map]. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.<br><br> | ||
+ | |||
+ | Records are also available at the [https://www.cumbria.gov.uk/archives/archivecentres/kac.asp Kendal Archive Centre]. | ||
==== Census records ==== | ==== Census records ==== | ||
− | |||
− | |||
==== Probate records<br> ==== | ==== Probate records<br> ==== | ||
Line 64: | Line 155: | ||
{{Westmorland}} | {{Westmorland}} | ||
− | [[Category: | + | [[Category:Westmorland_Parishes]] |
Latest revision as of 14:36, 28 April 2020
Guide to Old Hutton, Westmorland ancestry, family history, and genealogy: parish registers, census records, birth records, marriage records, and death records.
Old Hutton, Westmorland | |
---|---|
Type | England Jurisdictions |
Civil Jurisdictions | |
Hundred | Kendal |
County | Westmorland, England Genealogy |
Poor Law Union | Kendal |
Registration District | Kendal |
Records begin | |
Parish registers: 1685 | |
Bishop's Transcripts: 1813 | |
Ecclesiastical Jurisdictions | |
Rural Deanery | Kendal |
Diocese | Chester |
Province | York |
Legal Jurisdictions | |
Probate Court | Court of the Bishop (Consistory) of the Commissary of the Archdeaconry of Richmond Western Deaneries - Kendal |
Location of Archive | |
Westmorland Record Office | |
Contents
Parish History[edit | edit source]
HUTTON, OLD, a chapelry, in the parish, union,and ward of Kendal, county of Westmorland, 4 miles(S. E.) from Kendal.[1]
Old Hutton was created a chapelry by 1813 and lay within the ancient parish boundaries of Kendal.
Resources[edit | edit source]
Civil Registration[edit | edit source]
Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The civil registration article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is FreeBMD.
Church records[edit | edit source]
Old Hutton parish registers of christenings, marriages and burials are available online for the following years:
Old Hutton Online Parish Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
BOYD | 1538-1850 | |||||
JOIN | 1538-1837 | |||||
IGI | 1813-1862 | |||||
FS Catalog PRs | 1813-1857 | 1813-1857 | 1813-1857 | |||
FS Catalog BTs | 1813-1846 | 1813-1846 | 1813-1846 |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records are also available at the Kendal Archive Centre.
Census records[edit | edit source]
Probate records
[edit | edit source]
Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to Westmorland Probate Records to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish.
Maps and Gazetteers
[edit | edit source]
Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.
Websites[edit | edit source]
References[edit | edit source]
- ↑ Samuel A. Lewis, A Topographical Dictionary of England (1848), pp. 594-598. Date accessed: 27 July 2012.
- ↑ ArcherSoftware.co.uk