Difference between revisions of "Old Church Moor, Shropshire Genealogy"
Bethcottam (talk | contribs) (Formatted Breadcrumb) |
m (Text replacement - "https://www.familysearch.org/catalog/search" to "https://www.familysearch.org/search/catalog") |
||
(One intermediate revision by one other user not shown) | |||
Line 44: | Line 44: | ||
==== Church records ==== | ==== Church records ==== | ||
+ | |||
+ | Old Church Moor parish registers of christenings, marriages and burials are available online for the following years: | ||
+ | |||
+ | {| cellspacing="1" cellpadding="1" style="width: 60%" | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS PRs''' = [https://www.familysearch.org/search/collection/3155854 England, Shropshire Parish Registers, 1538-1918 (FamilySearch) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP''' = [https://www.findmypast.com/ Shropshire Baptisms, Marriages, Burials (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP Banns''' = [https://search.findmypast.com/search-world-Records/shropshire-banns Shropshire Banns (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''ANC''' = [https://www.ancestry.com/search/collections/shropshireextpar/ Shropshire, England, Extracted Church of England Parish Records, 1538-1812 (Ancestry) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''TGEN''' = [https://www.thegenealogist.com/parish-records/ Shropshire Parish Records (TheGenealogist) - ($)]<ref>[https://parishregister.co.uk/online/shropshire-parish-records Searching Parish Records online (Shropshire) - The Following Parishes are Available at TheGenealogist], ''ParishRegister.co.uk'', accessed 23 April 2019.</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''JOIN''' = [http://joinermarriageindex.co.uk/ The Joiner Marriage Index - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''BOYD''' = [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 England, Boyd's Marriage Indexes, 1538-1850 (FindMyPast) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog PRs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Parish registers - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog BTs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Bishop's transcripts - free] | ||
+ | |} | ||
+ | |||
+ | {| width="100%" cellspacing="1" cellpadding="1" border="1" | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Old Church Moor Online Parish Records''' | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | | ||
+ | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | ||
+ | | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | ||
+ | | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | | ||
+ | | bgcolor="#ffcccc" | Indexes | ||
+ | | bgcolor="#ffcccc" | Images | ||
+ | | bgcolor="#ccffcc" | Indexes | ||
+ | | bgcolor="#ccffcc" | Images | ||
+ | | bgcolor="#ccffff" | Indexes | ||
+ | | bgcolor="#ccffff" | Images | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS PRs''' | ||
+ | | bgcolor="#ffcccc" | [https://www.familysearch.org/search/collection/3155854 '''1538-1918'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.familysearch.org/search/collection/3155854 '''1538-1918'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.familysearch.org/search/collection/3155854 '''1538-1918'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS''' | ||
+ | | bgcolor="#ffcccc" | {{RecordSearch|1473014|'''1538-1975'''}} | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | {{RecordSearch|1473015|'''1538-1973'''}} | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | {{RecordSearch|1473016|'''1538-1991'''}} | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP''' | ||
+ | | bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/shropshire-baptisms '''1538-1900'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/shropshire-marriages '''1538-1906'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/shropshire-burials '''1518-1900'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP Banns''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/shropshire-banns '''1754-1900'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''ANC''' | ||
+ | | bgcolor="#ffcccc" | [https://www.ancestry.com/search/collections/shropshireextpar/ '''1538-1812'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.ancestry.com/search/collections/shropshireextpar/ '''1538-1812'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.ancestry.com/search/collections/shropshireextpar/ '''1538-1812'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''TGEN''' | ||
+ | | bgcolor="#ffcccc" | [https://www.thegenealogist.com/parish-records/ '''1538-1800s'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.thegenealogist.com/parish-records/ '''1538-1800s'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.thegenealogist.com/parish-records/ '''1538-1800s'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''JOIN''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [http://joinermarriageindex.co.uk/marriage-records/search/ '''1538-1837'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''BOYD''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 '''1538-1850'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''IGI''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog PRs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog BTs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | |} | ||
+ | |||
+ | To find the names of the neighboring parishes, use [http://maps.familysearch.org/ England Jurisdictions 1851 Map]. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.<br><br> | ||
+ | |||
+ | Records may be found on [http://www.melocki.org.uk/MelockiSalop.html Mel Lockie]. Records are also available at the [https://www.shropshirearchives.org.uk/ Shropshire Archives]. | ||
==== Census records ==== | ==== Census records ==== |
Latest revision as of 14:32, 28 April 2020
Old Church Moor, Shropshire | |
---|---|
Type | Extra-parochial area (England) |
Civil Jurisdictions | |
Hundred | Purslow |
County | Shropshire, England Genealogy |
Poor Law Union | Clun |
Registration District | Clun |
Records begin | |
Parish registers: For records see surrounding parishes | |
Bishop's Transcripts: For records see surrounding parishes | |
Ecclesiastical Jurisdictions | |
Rural Deanery | Not Applicable |
Diocese | Not Applicable |
Legal Jurisdictions | |
Probate Court | Search the courts of the surrounding parishes |
Location of Archive | |
Shropshire Record Office | |
Contents
Parish History[edit | edit source]
Old Church Moor,tract, Shropshire, adjacent to North Lydbury parish. [1]
Resources[edit | edit source]
Civil Registration[edit | edit source]
Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The civil registration article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is FreeBMD.
Church records[edit | edit source]
Old Church Moor parish registers of christenings, marriages and burials are available online for the following years:
Old Church Moor Online Parish Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
FS PRs | 1538-1918 | 1538-1918 | 1538-1918 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FMP | 1538-1900 | 1538-1906 | 1518-1900 | |||
FMP Banns | 1754-1900 | |||||
ANC | 1538-1812 | 1538-1812 | 1538-1812 | |||
TGEN | 1538-1800s | 1538-1800s | 1538-1800s | |||
JOIN | 1538-1837 | |||||
BOYD | 1538-1850 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Records may be found on Mel Lockie. Records are also available at the Shropshire Archives.
Census records[edit | edit source]
Census records from 1841 to 1911 are available online. For access, see England Census. Census records from 1841 to 1891 are also available on film through a Family History Center or at the Family History Library.
Probate records[edit | edit source]
Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to Shropshire Probate Records to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish.
Maps and Gazetteers[edit | edit source]
Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.
Websites[edit | edit source]
References[edit | edit source]
- ↑ John Bartholomew's Gazetteer of the British Isles
- ↑ Searching Parish Records online (Shropshire) - The Following Parishes are Available at TheGenealogist, ParishRegister.co.uk, accessed 23 April 2019.
- ↑ ArcherSoftware.co.uk