Difference between revisions of "Northern Ireland Census"
Jump to navigation
Jump to search
Sandralpond (talk | contribs) m (added a category) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Northern Ireland-sidebar}}{{breadcrumb | |
+ | | link1=[[Northern Ireland Genealogy|Northern Ireland]] | ||
+ | | link2= | ||
+ | | link3= | ||
+ | | link4= | ||
+ | | link5=[[Northern Ireland Census|Census]] | ||
+ | }} | ||
− | + | Most of the Northern Ireland Census records before 1861 were destroyed in the Irish Civil War in 1922. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | There are few exceptions that survived as follows: | ||
+ | |||
+ | ====County Antrim==== | ||
+ | *[http://www.irishgenealogy.net/forum/phpbb3/viewforum.php?f=34 County Antrim 1851 Census Remnant] | ||
+ | *[http://search.ancestry.com/search/db.aspx?dbid=4631&cj=1&netid=cj&o_xid=0000584978&o_lid=0000584978&o_sch=Affiliate+External Ireland Householder's Index], index, ($) | ||
+ | *[http://search.ancestry.com/search/db.aspx?dbid=49109&cj=1&netid=cj&o_xid=0000584978&o_lid=0000584978&o_sch=Affiliate+External County Antrim, Ireland 1851 Census ], (Fragments), images only, ($). | ||
+ | *[http://www.belfastfamilyhistory.com/ Belfast 1901 and 1911 Census Records] | ||
+ | ====County Derry (Londonderry)==== | ||
+ | *[https://www.northernirelandgenweb.org/derry/1831dunboe_census/index.html 1831 Census - Dunboe Parish] | ||
+ | ====County Fermanagh==== | ||
+ | *[http://search.findmypast.co.uk/search-world-records/ireland-census-1821-1851 1821 Ireland census remnants], index, ($) | ||
+ | *[https://www.northernirelandgenweb.org/fermanagh/ County Fermanagh Northern Ireland GenWeb] includes surnames from the 1659 census report and other genealogy indexes | ||
+ | |||
+ | |||
+ | [[Category:Census records by country]] | ||
[[Category:Northern Ireland]] | [[Category:Northern Ireland]] |
Revision as of 09:59, 23 January 2020
Northern Ireland Wiki Topics | |
Beginning Research | |
Northern Ireland (post-1922) Wiki Topics | |
Record Types | |
Historic Ireland (pre-1922) Wiki Topics | |
Record Types | |
Ireland Background | |
Ireland Research Resources | |
Most of the Northern Ireland Census records before 1861 were destroyed in the Irish Civil War in 1922.
There are few exceptions that survived as follows:
County Antrim[edit | edit source]
- County Antrim 1851 Census Remnant
- Ireland Householder's Index, index, ($)
- County Antrim, Ireland 1851 Census , (Fragments), images only, ($).
- Belfast 1901 and 1911 Census Records
County Derry (Londonderry)[edit | edit source]
County Fermanagh[edit | edit source]
- 1821 Ireland census remnants, index, ($)
- County Fermanagh Northern Ireland GenWeb includes surnames from the 1659 census report and other genealogy indexes