Difference between revisions of "Mayflower Passenger List"
Butterbb39 (talk | contribs) |
Butterbb39 (talk | contribs) |
||
Line 14: | Line 14: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | !Given Name !! Last Name !! class="unsortable"|Married Name !! class="unsortable"|Relationship !! class="unsortable"|FamilySearch Family Tree ID | + | !Given Name!!Last Name!! class="unsortable" |Married Name!! class="unsortable" |Relationship!!Pilgrim, Colonist,<br> or Servant!! class="unsortable" |FamilySearch<br> Family Tree ID |
|- | |- | ||
− | | John || Alden || || || [https://www.familysearch.org/tree/person/details/LQR9-JCJ LQR9-JCJ] | + | |John||Alden|| || ||Crew Member ||[https://www.familysearch.org/tree/person/details/LQR9-JCJ LQR9-JCJ] |
|- | |- | ||
− | | Priscilla || Mullins || Priscilla Alden || Wife of John Alden || [https://www.familysearch.org/tree/person/details/LR92-T7W LR92-T7W] | + | |Priscilla||Mullins||Priscilla Alden||Wife of John Alden||Colonist||[https://www.familysearch.org/tree/person/details/LR92-T7W LR92-T7W] |
|- | |- | ||
− | | William || Mullins || || Father of Priscilla Mullins || [https://www.familysearch.org/tree/person/details/9WZ5-B59 9WZ5-B59] | + | |William||Mullins|| ||Father of Priscilla Mullins||Colonist||[https://www.familysearch.org/tree/person/details/9WZ5-B59 9WZ5-B59] |
|- | |- | ||
− | | Alice || || Alice Mullins || Wife of William Mullins || [https://www.familysearch.org/tree/person/details/93HC-5C1 93HC-5C1] | + | |Alice|| ||Alice Mullins||Wife of William Mullins||Colonist||[https://www.familysearch.org/tree/person/details/93HC-5C1 93HC-5C1] |
|- | |- | ||
− | | Isaac || Allerton || || || [https://www.familysearch.org/tree/person/details/LY9K-M99 LY9K-M99] | + | |Isaac||Allerton|| ||Husband of Mary Norris||Pilgrim||[https://www.familysearch.org/tree/person/details/LY9K-M99 LY9K-M99] |
|- | |- | ||
− | | Mary || Norris || Mary Allerton || Wife of Isaac Allerton || [https://www.familysearch.org/tree/person/details/M1GY-PHB M1GY-PHB] | + | |Mary||Norris||Mary Allerton||Wife of Isaac Allerton||Pilgrim||[https://www.familysearch.org/tree/person/details/M1GY-PHB M1GY-PHB] |
|- | |- | ||
− | | Bartholomew || Allerton || || Son of Isaac Allerton || [https://www.familysearch.org/tree/person/details/LK5W-8N2 LK5W-8N2] | + | |Bartholomew||Allerton|| ||Son of Isaac Allerton||Pilgrim||[https://www.familysearch.org/tree/person/details/LK5W-8N2 LK5W-8N2] |
|- | |- | ||
− | | Remember || Allerton || || Daughter of Isaac Allerton || [https://www.familysearch.org/tree/person/details/LY2R-R3Y LY2R-R3Y] | + | |Remember||Allerton|| ||Daughter of Isaac Allerton||Pilgrim||[https://www.familysearch.org/tree/person/details/LY2R-R3Y LY2R-R3Y] |
|- | |- | ||
− | | Mary || Allerton || || Daughter of Isaac Allerton || [https://www.familysearch.org/tree/person/details/LZF7-MGY LZF7-MGY] | + | |Mary||Allerton|| ||Daughter of Isaac Allerton||Pilgrim||[https://www.familysearch.org/tree/person/details/LZF7-MGY LZF7-MGY] |
|- | |- | ||
− | | John || Billington || || || [https://www.familysearch.org/tree/person/details/LYTM-KVW LYTM-KVW] | + | |John||Billington|| ||husband of Elinor [Billington]||Colonist||[https://www.familysearch.org/tree/person/details/LYTM-KVW LYTM-KVW] |
|- | |- | ||
− | | Elinor || || Elinor Billington || Wife of John Billington || [https://www.familysearch.org/tree/person/details/M3TY-K59 M3TY-K59] | + | |Elinor|| ||Elinor Billington||Wife of John Billington||Colonist||[https://www.familysearch.org/tree/person/details/M3TY-K59 M3TY-K59] |
|- | |- | ||
− | | Francis || Billington || || Son of John Billington || [https://www.familysearch.org/tree/person/details/L5VQ-JGP L5VQ-JGP] | + | |Francis||Billington|| ||Son of John Billington||Colonist||[https://www.familysearch.org/tree/person/details/L5VQ-JGP L5VQ-JGP] |
|- | |- | ||
− | | William || Bradford || || || [https://www.familysearch.org/tree/person/details/9HCJ-14M 9HCJ-14M] | + | |William||Bradford|| ||Husband of Mary [Brewster]||Pilgrim||[https://www.familysearch.org/tree/person/details/9HCJ-14M 9HCJ-14M] |
|- | |- | ||
− | | William || Brewster || || || [https://www.familysearch.org/tree/person/details/LH2V-RD6 LH2V-RD6] | + | |William||Brewster|| || ||Pilgrim||[https://www.familysearch.org/tree/person/details/LH2V-RD6 LH2V-RD6] |
|- | |- | ||
− | | Mary || || Mary Brewster || Wife of William Brewster || [https://www.familysearch.org/tree/person/details/LH5W-4T5 LH5W-4T5] | + | |Mary|| ||Mary Brewster||Wife of William Brewster||Pilgrim||[https://www.familysearch.org/tree/person/details/LH5W-4T5 LH5W-4T5] |
|- | |- | ||
− | | Love || Brewster || || Son of William Brewster || [https://www.familysearch.org/tree/person/details/L5BC-FV2 L5BC-FV2] | + | |Love||Brewster|| ||Son of William Brewster||Pilgrim||[https://www.familysearch.org/tree/person/details/L5BC-FV2 L5BC-FV2] |
|- | |- | ||
− | | Peter || Browne || || || [https://www.familysearch.org/tree/person/details/LTF2-W8G LTF2-W8G] | + | |Peter||Browne|| || ||Colonist||[https://www.familysearch.org/tree/person/details/LTF2-W8G LTF2-W8G] |
|- | |- | ||
− | | James || Chilton || || || [https://www.familysearch.org/tree/person/details/LYJD-72P | + | |James||Chilton|| || ||Pilgrim||[https://www.familysearch.org/tree/person/details/LYJD-72P LYJD-72P] |
|- | |- | ||
− | | Mrs. James || Chilton || Mrs. James Chilton || Wife of James Chilton || [https://www.familysearch.org/tree/person/details/G7L3-2D6 G7L3-2D6] | + | |Mrs. James||Chilton||Mrs. James Chilton||Wife of James Chilton ||Pilgrim||[https://www.familysearch.org/tree/person/details/G7L3-2D6 G7L3-2D6] |
|- | |- | ||
− | | Mary || Chilton || || Daughter of James Chilton || [https://www.familysearch.org/tree/person/details/LBB7-YX6 LBB7-YX6] | + | |Mary||Chilton|| ||Daughter of James Chilton||Pilgrim||[https://www.familysearch.org/tree/person/details/LBB7-YX6 LBB7-YX6] |
|- | |- | ||
− | | Francis || Cooke || || || [https://www.familysearch.org/tree/person/details/LZ2F-MM7 LZ2F-MM7] | + | |Francis||Cooke|| || ||Pilgrim||[https://www.familysearch.org/tree/person/details/LZ2F-MM7 LZ2F-MM7] |
|- | |- | ||
− | | John || Cooke || || Son of Francis Cooke || [https://www.familysearch.org/tree/person/details/99WH-WYF 99WH-WYF] | + | |John||Cooke|| ||Son of Francis Cooke||Pilgrim||[https://www.familysearch.org/tree/person/details/99WH-WYF 99WH-WYF] |
|- | |- | ||
− | | Edward || Doty || || || [https://www.familysearch.org/tree/person/details/KH2Z-65D KH2Z-65D] | + | |Edward||Doty|| || ||Servant||[https://www.familysearch.org/tree/person/details/KH2Z-65D KH2Z-65D] |
|- | |- | ||
− | | Francis || Eaton || || || [https://www.familysearch.org/tree/person/details/LZPF-LR2 LZPF-LR2] | + | |Francis||Eaton|| || ||Colonist||[https://www.familysearch.org/tree/person/details/LZPF-LR2 LZPF-LR2] |
|- | |- | ||
− | | Sarah || || Sara Eaton || Wife of Francis Eaton || [https://www.familysearch.org/tree/person/details/G96J-55P G96J-55P] | + | |Sarah|| ||Sara Eaton||Wife of Francis Eaton||Colonist||[https://www.familysearch.org/tree/person/details/G96J-55P G96J-55P] |
|- | |- | ||
− | | Samuel || Eaton || || Son of Francis Eaton || [https://www.familysearch.org/tree/person/details/LZG1-HNV LZG1-HNV] | + | |Samuel||Eaton|| ||Son of Francis Eaton||Colonist||[https://www.familysearch.org/tree/person/details/LZG1-HNV LZG1-HNV] |
|- | |- | ||
− | | Moses || Flether || || || [https://www.familysearch.org/tree/person/details/LV96-W8F LV96-W8F] | + | |Moses||Flether|| || ||Pilgrim||[https://www.familysearch.org/tree/person/details/LV96-W8F LV96-W8F] |
|- | |- | ||
− | | Edward || Fuller || || || [https://www.familysearch.org/tree/person/details/LZLK-XYP LZLK-XYP] | + | |Edward||Fuller|| || ||Pilgrim||[https://www.familysearch.org/tree/person/details/LZLK-XYP LZLK-XYP] |
|- | |- | ||
− | | Mrs. Edward || Fuller || Mrs. Edward Fuller || Wife of Edward Fuller || [https://www.familysearch.org/tree/person/details/LCMZ-3M9 LCMZ-3M9] | + | |Mrs. Edward||Fuller||Mrs. Edward Fuller||Wife of Edward Fuller||Pilgrim||[https://www.familysearch.org/tree/person/details/LCMZ-3M9 LCMZ-3M9] |
|- | |- | ||
− | | Samuel || Fuller || || Son of Edward Fuller || [https://www.familysearch.org/tree/person/details/LCT5-CL3 LCT5-CL3] | + | |Samuel||Fuller|| ||Son of Edward Fuller||Pilgrim||[https://www.familysearch.org/tree/person/details/LCT5-CL3 LCT5-CL3] |
|- | |- | ||
− | | Samuel || Fuller || || || [https://www.familysearch.org/tree/person/details/LZV2-D62 LZV2-D62] | + | |Samuel||Fuller|| || ||Pilgrim||[https://www.familysearch.org/tree/person/details/LZV2-D62 LZV2-D62] |
|- | |- | ||
− | | Stephen || Hopkins || || || [https://www.familysearch.org/tree/person/details/LVQ1-FMH LVQ1-FMH] | + | |Stephen||Hopkins|| || ||Colonist||[https://www.familysearch.org/tree/person/details/LVQ1-FMH LVQ1-FMH] |
|- | |- | ||
− | | Elizabeth || Fisher || Elizabeth Hopkins || Wife of Stephen Hopkins || [https://www.familysearch.org/tree/person/details/L5F1-4C9 L5F1-4C9] | + | |Elizabeth||Fisher||Elizabeth Hopkins||Wife of Stephen Hopkins||Colonist||[https://www.familysearch.org/tree/person/details/L5F1-4C9 L5F1-4C9] |
|- | |- | ||
− | | Constance || Hopkins || || Daughter of Stephen Hopkins || [https://www.familysearch.org/tree/person/details/LTGV-JVQ LTGV-JVQ] | + | |Constance||Hopkins|| ||Daughter of Stephen Hopkins||Colonist||[https://www.familysearch.org/tree/person/details/LTGV-JVQ LTGV-JVQ] |
|- | |- | ||
− | | Giles || Hopkins || || Son of Stephen Hopkins || [https://www.familysearch.org/tree/person/details/L848-MF3 L848-MF3] | + | |Giles||Hopkins|| ||Son of Stephen Hopkins||Colonist||[https://www.familysearch.org/tree/person/details/L848-MF3 L848-MF3] |
|- | |- | ||
− | | John || Howland || || || [https://www.familysearch.org/tree/person/details/LZK8-1X7 LZK8-1X7] | + | |John||Howland|| || ||Servant||[https://www.familysearch.org/tree/person/details/LZK8-1X7 LZK8-1X7] |
|- | |- | ||
− | | Elizabeth || Tilley || Elizabeth Howland || Wife of John Howland ||[https://www.familysearch.org/tree/person/details/LZ8B-H42 LZ8B-H42] | + | |Elizabeth||Tilley||Elizabeth Howland||Wife of John Howland||Pilgrim||[https://www.familysearch.org/tree/person/details/LZ8B-H42 LZ8B-H42] |
|- | |- | ||
− | | John || Tilley || || Father of Elizabeth Tilley || [https://www.familysearch.org/tree/person/details/L71L-S22 | + | |John||Tilley|| ||Father of Elizabeth Tilley||Pilgrim||[https://www.familysearch.org/tree/person/details/L71L-S22 L71L-S22] |
|- | |- | ||
− | | Joan || Hurst || Joan Tilley || Wife of John Tilley || [https://www.familysearch.org/tree/person/details/L6LP-Q85 L6LP-Q85] | + | |Joan||Hurst||Joan Tilley||Wife of John Tilley||Pilgrim||[https://www.familysearch.org/tree/person/details/L6LP-Q85 L6LP-Q85] |
|- | |- | ||
− | | Richard || More || || || [https://www.familysearch.org/tree/person/details/LB5Q-Y42 LB5Q-Y42] | + | |Richard||More|| || ||Servant||[https://www.familysearch.org/tree/person/details/LB5Q-Y42 LB5Q-Y42] |
|- | |- | ||
− | | Degory || Priest || || || [https://www.familysearch.org/tree/person/details/LYXM-V3F LYXM-V3F] | + | |Degory||Priest|| || ||Pilgrim||[https://www.familysearch.org/tree/person/details/LYXM-V3F LYXM-V3F] |
|- | |- | ||
− | | Thomas || Rogers || || || [https://www.familysearch.org/tree/person/details/LZG9-SMC LZG9-SMC] | + | |Thomas||Rogers|| || ||Pilgrim||[https://www.familysearch.org/tree/person/details/LZG9-SMC LZG9-SMC] |
|- | |- | ||
− | | Joseph || Rogers || || Son of Thomas Rogers || [https://www.familysearch.org/tree/person/details/K6QT-BK5 K6QT-BK5] | + | |Joseph||Rogers|| ||Son of Thomas Rogers||Pilgrim||[https://www.familysearch.org/tree/person/details/K6QT-BK5 K6QT-BK5] |
|- | |- | ||
− | | Henry || Samson || || || [https://www.familysearch.org/tree/person/details/LCJG-5B8 LCJG-5B8] | + | |Henry||Samson|| || ||Pilgrim||[https://www.familysearch.org/tree/person/details/LCJG-5B8 LCJG-5B8] |
|- | |- | ||
− | | George || Soule || || || [https://www.familysearch.org/tree/person/details/9V4Z-GD1 9V4Z-GD1] | + | |George||Soule|| || ||Servant||[https://www.familysearch.org/tree/person/details/9V4Z-GD1 9V4Z-GD1] |
|- | |- | ||
− | | Myles || Standish || || || [https://www.familysearch.org/tree/person/details/LVCG-3JV LVCG-3JV] | + | |Myles||Standish|| || ||Colonist||[https://www.familysearch.org/tree/person/details/LVCG-3JV LVCG-3JV] |
|- | |- | ||
− | | Richard || Warren || || || [https://www.familysearch.org/tree/person/details/KXML-7XC KXML-7XC] | + | |Richard||Warren|| || ||Colonist||[https://www.familysearch.org/tree/person/details/KXML-7XC KXML-7XC] |
|- | |- | ||
− | | William || White || || || [https://www.familysearch.org/tree/person/details/D6XT-GJT D6XT-GJT] | + | |William||White|| || ||Pilgrim||[https://www.familysearch.org/tree/person/details/D6XT-GJT D6XT-GJT] |
|- | |- | ||
− | | Susanna || Jackson || Susanna White || Wife of William White || [https://www.familysearch.org/tree/person/details/LXSW-DDM LXSW-DDM] | + | |Susanna||Jackson||Susanna White||Wife of William White||Pilgrim||[https://www.familysearch.org/tree/person/details/LXSW-DDM LXSW-DDM] |
|- | |- | ||
− | | Resolved || white || || Son of William White || [https://www.familysearch.org/tree/person/details/L5B7-N5K L5B7-N5K] | + | |Resolved||white|| ||Son of William White||Pilgrim||[https://www.familysearch.org/tree/person/details/L5B7-N5K L5B7-N5K] |
|- | |- | ||
− | | Peregrine || White || || Son of William White || [https://www.familysearch.org/tree/person/details/LS6Z-HZ3 LS6Z-HZ3] | + | |Peregrine||White|| ||Son of William White||Pilgrim||[https://www.familysearch.org/tree/person/details/LS6Z-HZ3 LS6Z-HZ3] |
|- | |- | ||
− | | Edward || Winslow || || || [https://www.familysearch.org/tree/person/details/LCR8-TZ9 LCR8-TZ9] | + | |Edward||Winslow|| || ||Pilgrim||[https://www.familysearch.org/tree/person/details/LCR8-TZ9 LCR8-TZ9] |
|} | |} | ||
== Full List of Mayflower Passengers == | == Full List of Mayflower Passengers == |
Revision as of 12:49, 21 July 2020
Massachusetts Wiki Topics |
![]() |
Beginning Research |
Record Types |
|
Massachusetts Background |
Cultural Groups |
Local Research Resources |
Moderator |
|
On 6 September 1620 the ship Mayflower departed Plymouth, England carrying 102 passengers, 74 males and 28 females, many of whom were “Separatists” from the Church of England. They sited land on 9 November. Although they had a patent to settle in Virginia, with winter approaching and rough seas, they abandoned their destination and sailed into Cape Cod Bay. Sickness and starvation took the lives of half the colonists the first year. Surviving families left a posterity estimated today to be in the millions.
Provided below is a list of Mayflower passengers with the corresponding FamilySearch Family Tree Identification Number (ID). To view each individual in the FamilySearch Family Tree, click on the link in the "FamilySearch Family Tree ID" column.
Passengers With Descendants[edit | edit source]
Given Name | Last Name | Married Name | Relationship | Pilgrim, Colonist, or Servant |
FamilySearch Family Tree ID |
---|---|---|---|---|---|
John | Alden | Crew Member | LQR9-JCJ | ||
Priscilla | Mullins | Priscilla Alden | Wife of John Alden | Colonist | LR92-T7W |
William | Mullins | Father of Priscilla Mullins | Colonist | 9WZ5-B59 | |
Alice | Alice Mullins | Wife of William Mullins | Colonist | 93HC-5C1 | |
Isaac | Allerton | Husband of Mary Norris | Pilgrim | LY9K-M99 | |
Mary | Norris | Mary Allerton | Wife of Isaac Allerton | Pilgrim | M1GY-PHB |
Bartholomew | Allerton | Son of Isaac Allerton | Pilgrim | LK5W-8N2 | |
Remember | Allerton | Daughter of Isaac Allerton | Pilgrim | LY2R-R3Y | |
Mary | Allerton | Daughter of Isaac Allerton | Pilgrim | LZF7-MGY | |
John | Billington | husband of Elinor [Billington] | Colonist | LYTM-KVW | |
Elinor | Elinor Billington | Wife of John Billington | Colonist | M3TY-K59 | |
Francis | Billington | Son of John Billington | Colonist | L5VQ-JGP | |
William | Bradford | Husband of Mary [Brewster] | Pilgrim | 9HCJ-14M | |
William | Brewster | Pilgrim | LH2V-RD6 | ||
Mary | Mary Brewster | Wife of William Brewster | Pilgrim | LH5W-4T5 | |
Love | Brewster | Son of William Brewster | Pilgrim | L5BC-FV2 | |
Peter | Browne | Colonist | LTF2-W8G | ||
James | Chilton | Pilgrim | LYJD-72P | ||
Mrs. James | Chilton | Mrs. James Chilton | Wife of James Chilton | Pilgrim | G7L3-2D6 |
Mary | Chilton | Daughter of James Chilton | Pilgrim | LBB7-YX6 | |
Francis | Cooke | Pilgrim | LZ2F-MM7 | ||
John | Cooke | Son of Francis Cooke | Pilgrim | 99WH-WYF | |
Edward | Doty | Servant | KH2Z-65D | ||
Francis | Eaton | Colonist | LZPF-LR2 | ||
Sarah | Sara Eaton | Wife of Francis Eaton | Colonist | G96J-55P | |
Samuel | Eaton | Son of Francis Eaton | Colonist | LZG1-HNV | |
Moses | Flether | Pilgrim | LV96-W8F | ||
Edward | Fuller | Pilgrim | LZLK-XYP | ||
Mrs. Edward | Fuller | Mrs. Edward Fuller | Wife of Edward Fuller | Pilgrim | LCMZ-3M9 |
Samuel | Fuller | Son of Edward Fuller | Pilgrim | LCT5-CL3 | |
Samuel | Fuller | Pilgrim | LZV2-D62 | ||
Stephen | Hopkins | Colonist | LVQ1-FMH | ||
Elizabeth | Fisher | Elizabeth Hopkins | Wife of Stephen Hopkins | Colonist | L5F1-4C9 |
Constance | Hopkins | Daughter of Stephen Hopkins | Colonist | LTGV-JVQ | |
Giles | Hopkins | Son of Stephen Hopkins | Colonist | L848-MF3 | |
John | Howland | Servant | LZK8-1X7 | ||
Elizabeth | Tilley | Elizabeth Howland | Wife of John Howland | Pilgrim | LZ8B-H42 |
John | Tilley | Father of Elizabeth Tilley | Pilgrim | L71L-S22 | |
Joan | Hurst | Joan Tilley | Wife of John Tilley | Pilgrim | L6LP-Q85 |
Richard | More | Servant | LB5Q-Y42 | ||
Degory | Priest | Pilgrim | LYXM-V3F | ||
Thomas | Rogers | Pilgrim | LZG9-SMC | ||
Joseph | Rogers | Son of Thomas Rogers | Pilgrim | K6QT-BK5 | |
Henry | Samson | Pilgrim | LCJG-5B8 | ||
George | Soule | Servant | 9V4Z-GD1 | ||
Myles | Standish | Colonist | LVCG-3JV | ||
Richard | Warren | Colonist | KXML-7XC | ||
William | White | Pilgrim | D6XT-GJT | ||
Susanna | Jackson | Susanna White | Wife of William White | Pilgrim | LXSW-DDM |
Resolved | white | Son of William White | Pilgrim | L5B7-N5K | |
Peregrine | White | Son of William White | Pilgrim | LS6Z-HZ3 | |
Edward | Winslow | Pilgrim | LCR8-TZ9 |