Difference between revisions of "Leicester Christ Church, Leicestershire Genealogy"
(added info and links) |
|||
Line 1: | Line 1: | ||
[[England]] [[Image:Gotoarrow.png]] [[Leicestershire]] | [[England]] [[Image:Gotoarrow.png]] [[Leicestershire]] | ||
+ | |||
== Parish History == | == Parish History == | ||
− | + | ||
+ | Leicester Christ Church is an [http://maps.familysearch.org/ '''Ecclesiastical Parish'''] in the county of Leicestershire, created in 1843 from Leicester St Margaret Ancient Parish; Exact boundary unknown.<ref>http://maps.familysearch.org/</ref> | ||
+ | |||
== Resources == | == Resources == | ||
+ | |||
==== Civil Registration ==== | ==== Civil Registration ==== | ||
+ | |||
Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The [[England Civil Registration|civil registration]] article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is [http://freebmd.org.uk/ FreeBMD]. | Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The [[England Civil Registration|civil registration]] article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is [http://freebmd.org.uk/ FreeBMD]. | ||
+ | |||
==== Church records ==== | ==== Church records ==== | ||
− | {{British Census|438751}} | + | {{British Census|438751}} |
==== Census records ==== | ==== Census records ==== | ||
− | {{Expand section|any unique information, such as ''the census for X year was destroyed''}} | + | |
+ | {{Expand section|any unique information, such as ''the census for X year was destroyed''}} | ||
+ | |||
==== Probate records ==== | ==== Probate records ==== | ||
− | Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to [[Leicestershire Probate Records| Leicestershire Probate Records]] to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish. | + | |
+ | Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to [[Leicestershire Probate Records|Leicestershire Probate Records]] to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish. | ||
+ | |||
== Maps and Gazetteers == | == Maps and Gazetteers == | ||
+ | |||
Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.<br> | Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.<br> | ||
+ | |||
*[http://maps.familysearch.org/ England Jurisdictions 1851] | *[http://maps.familysearch.org/ England Jurisdictions 1851] | ||
*[http://www.visionofbritain.org.uk/index.jsp Vision of Britain] | *[http://www.visionofbritain.org.uk/index.jsp Vision of Britain] | ||
+ | |||
== Web sites == | == Web sites == | ||
− | |||
− | [[Category: Leicestershire]] | + | == Reference<br> == |
+ | |||
+ | {{Reflist}} | ||
+ | |||
+ | [[Category:Leicestershire]] |
Revision as of 15:23, 28 August 2012
England Genealogy Leicestershire, England Genealogy
Contents
Parish History[edit | edit source]
Leicester Christ Church is an Ecclesiastical Parish in the county of Leicestershire, created in 1843 from Leicester St Margaret Ancient Parish; Exact boundary unknown.[1]
Resources[edit | edit source]
Civil Registration[edit | edit source]
Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The civil registration article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is FreeBMD.
Church records[edit | edit source]
Census records from 1841 to 1911 are available online. For access, see England Census. Census records from 1841 to 1891 are also available on film through a Family History Center or at the Family History Library.
Census records[edit | edit source]
![]() |
This section requires expansion with: any unique information, such as the census for X year was destroyed. |
Probate records[edit | edit source]
Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to Leicestershire Probate Records to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish.
Maps and Gazetteers[edit | edit source]
Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.