Difference between revisions of "Jasper County, Illinois Genealogy"
m (→Cemeteries: cemeteries clean up) |
m (→County Organization: Add missing *) |
||
(41 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{breadcrumb | |
− | + | | link1=[[United States Genealogy|United States]] | |
+ | | link2=[[Illinois, United States Genealogy|Illinois]] | ||
+ | | link3= | ||
+ | | link4= | ||
+ | | link5=[[Jasper County, Illinois Genealogy|Jasper County]] | ||
+ | }} | ||
Guide to '''Jasper County, Illinois ancestry, family history, and genealogy''' birth records, marriage records, death records, census records, family history, and military records.<br> | Guide to '''Jasper County, Illinois ancestry, family history, and genealogy''' birth records, marriage records, death records, census records, family history, and military records.<br> | ||
− | + | <div id="fsButtons"><span class="online_records_button">[[Illinois Online Genealogy Records]]</span></div> {{Infobox U.S. County | |
| seal = | | seal = | ||
| seal size = | | seal size = | ||
Line 38: | Line 43: | ||
=== County Organization === | === County Organization === | ||
− | + | {| cellspacing="1" cellpadding="1" border="1" | |
− | + | |- | |
− | {| | + | | bgcolor="#e4d8e5" align="center" colspan="7" | <center>'''Known Beginning Dates for Major County Records'''<ref>''Handybook for Genealogists: United States of America'', 10th ed. (Draper, Utah: Everton Pub., 2002), Jasper County, Illinois. Page 192-199 {{WorldCat|50140092|disp=At various libraries (WorldCat)}}; {{FHL|1049485|item|disp=FHL Book 973 D27e 2002}}; Alice Eichholz, ed. Ancestry’s Red Book: American State, County, and Town Sources, Third ed. (Provo, Utah: Ancestry, 2004), 194-197.</ref></center> |
|- | |- | ||
− | | width=" | + | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Jasper County, Illinois Genealogy#Birth|Birth*]]''' |
− | ''' | + | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Jasper County, Illinois Genealogy#Marriage|Marriage]]''' |
− | + | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Jasper County, Illinois Genealogy#Death|Death*]]''' | |
+ | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Jasper County, Illinois Genealogy#Court Records|Court]]''' | ||
+ | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Jasper County, Illinois Genealogy#Land and Property Records|Land]]''' | ||
+ | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Jasper County, Illinois Genealogy#Probate Records|Probate]]''' | ||
+ | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Jasper County, Illinois Genealogy#Census Records|Census]]''' | ||
|- | |- | ||
− | | width=" | + | | width="14.2%" align="center" |1877 |
− | | width=" | + | | width="14.2%" align="center" |1835 |
− | | width=" | + | | width="14.2%" align="center" |1877 |
− | | width=" | + | | width="14.2%" align="center" |1835 |
− | | width=" | + | | width="14.2%" align="center" |1835 |
− | | width=" | + | | width="14.2%" align="center" |1835 |
+ | | width="14.2%" align="center" |1810 | ||
|- | |- | ||
− | | | + | | colspan="7"| <center>*Statewide registration for births and deaths started 1916. General compliance by 1922.</center> |
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | County records are most often kept at the County Courthouse or another local repository. For further information about where the records for Jasper County are kept, see the [[Jasper County, Illinois Courthouse|Jasper County Courthouse]] page. | + | County records are most often kept at the County Courthouse or another local repository. For further information about where the records for Jasper County are kept, see the [[Jasper County, Illinois Courthouse|Jasper County Courthouse]] page. |
=== Historical Facts === | === Historical Facts === | ||
Line 71: | Line 76: | ||
=== Parent County === | === Parent County === | ||
− | *'''1831--'''Jasper County was created 15 February 1831 from [[Clay County, Illinois Genealogy|Clay]] and [[Crawford County, Illinois Genealogy|Crawford]] Counties. '''County seat:''' Newton <ref | + | *'''1831--'''Jasper County was created 15 February 1831 from [[Clay County, Illinois Genealogy|Clay]] and [[Crawford County, Illinois Genealogy|Crawford]] Counties. '''County seat:''' Newton <ref>''The Handybook for Genealogists: United States of America, 10th ed''. (Draper, UT: Everton Publishers, 2002), 195. ({{FHL|1049485|title-id|disp=FHL Collection}} Ref Book 973 D27e 2002). [http://www.worldcat.org/oclc/50140092 WorldCat entry].</ref> |
+ | |||
+ | ==== Description ==== | ||
+ | |||
+ | The county was named for Sgt. William Jasper, Revolutionary War hero from South Carolina. In the defense of Fort Moultrie in 1776, when the staff of the American flag was shot away, Sgt. Jasper erected a temporary staff, and waved the flag at the British until a new staff was erected. The county seat is Newton and the county was organized on 1831. The County is located in the East-Central part of the state.<ref>Wikipedia contributors, "Jasper County," in ''Wikipedia: the Free Encyclopedia'', https://en.wikipedia.org/wiki/Jasper_County,_Illinois 04/013/2017.</ref> | ||
=== Boundary Changes === | === Boundary Changes === | ||
Line 79: | Line 88: | ||
=== Record Loss === | === Record Loss === | ||
There is no known history of courthouse disasters in this county. | There is no known history of courthouse disasters in this county. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Records and Resources == | == Records and Resources == | ||
Line 107: | Line 103: | ||
|bgcolor="#F0F0F0" valign="top" style="border:1px solid black" | | |bgcolor="#F0F0F0" valign="top" style="border:1px solid black" | | ||
− | *[ | + | *[https://www.findagrave.com/memorial Findagrave.com] |
*[http://jasper.illinoisgenweb.org/ ILGenWeb] | *[http://jasper.illinoisgenweb.org/ ILGenWeb] | ||
Line 117: | Line 113: | ||
*[http://illinoisgravestones.org/cemeteries.php?selected_cid=40 Illinois Gravestones] | *[http://illinoisgravestones.org/cemeteries.php?selected_cid=40 Illinois Gravestones] | ||
− | *[https://billiongraves.com | + | *[https://billiongraves.com/search# Billion Graves] |
|- | |- | ||
| width="20%" bgcolor="#E0E0E0" style="border:1px solid black" | <center>''' TombstoneTranscriptions in Print''' ([[The Value of Cemetery Records in Print |Often more complete]])</center> | | width="20%" bgcolor="#E0E0E0" style="border:1px solid black" | <center>''' TombstoneTranscriptions in Print''' ([[The Value of Cemetery Records in Print |Often more complete]])</center> | ||
Line 129: | Line 125: | ||
|bgcolor="#F0F0F0" style="border:1px solid black" | | |bgcolor="#F0F0F0" style="border:1px solid black" | | ||
− | *[ | + | *[https://www.findagrave.com/cemetery-browse/USA/Illinois/Jasper-County?id=county_729 Findagrave.com] |
− | *[https://billiongraves.com/search/ | + | *[https://billiongraves.com/search/cemetery Billion Graves] |
*[https://graveyards.com/Illinois/Jasper Graveyards of Illinois] | *[https://graveyards.com/Illinois/Jasper Graveyards of Illinois] | ||
+ | *[https://www.familysearch.org/research/places/?reqParents=392499&reqParentsLabel=Jasper%2C%20Illinois%2C%20United%20States&reqParentsType=209&reqTypes=20&reqTypeLabel=Cemetery FamilySearch Places] | ||
|- | |- | ||
| colspan="2" bgcolor="#E0E0E0" style="border:1px solid black"| <center>See '''[[Illinois Cemeteries]]''' for more information</center> | | colspan="2" bgcolor="#E0E0E0" style="border:1px solid black"| <center>See '''[[Illinois Cemeteries]]''' for more information</center> | ||
|} | |} | ||
− | |||
− | |||
=== Census === | === Census === | ||
− | {{ | + | {{Historical populations |
− | | 1900 | + | |type = USA |
− | | 1910 | + | |heading = Census |
− | | 1920 | + | |footnote = Source: [https://en.wikipedia.org/wiki/Jasper_County,_Illinois#Demographics "Wikipedia.org".] |1840 |1472 |
− | | 1930 | + | |1850 |3220 |
− | | 1940 | + | |1860 |8364 |
− | | 1950 | + | |1870 |11234 |
− | | 1960 | + | |1880 |14515 |
− | | 1970 | + | |1890 |18188 |
− | | 1980 | + | |1900 |20160 |
− | | 1990 | + | |1910 |18157 |
− | | 2000 | + | |1920 |16064 |
− | | | + | |1930 |12809 |
− | }} | + | |1940 |13431 |
+ | |1950 |12266 | ||
+ | |1960 |11346 | ||
+ | |1970 |10741 | ||
+ | |1980 |11318 | ||
+ | |1990 |10609 | ||
+ | |2000 |10117 | ||
+ | |2010 |9698 | ||
+ | }} | ||
=== Church Records === | === Church Records === | ||
+ | '''List of Churches and Church Parishes''' | ||
+ | *'''[https://www.familysearch.org/research/places/?reqParents=392499&reqParentsLabel=Jasper%2C%20Illinois%2C%20United%20States&reqParentsType=209&reqTypeGroups=3&reqTypeLabel=Churches%20and%20Church%20Parishes FamilySearch Places]''' | ||
=== Court Records === | === Court Records === | ||
Line 163: | Line 168: | ||
Original court records are held in the office of the Circuit Court Clerk. See [[Illinois Court Records]] for more information about using court records. | Original court records are held in the office of the Circuit Court Clerk. See [[Illinois Court Records]] for more information about using court records. | ||
− | The following copies of original records may be accessed through the [[The Family History Library|Family History Library]] or the [ | + | The following copies of original records may be accessed through the [[The Family History Library|Family History Library]] or the [https://www.ilsos.gov/isa/localgovrecordssrch.jsp Illinois Regional Archives Depository (IRAD)] located at the Eastern Illinois University (EIU) - search for Jasper County records. For information on how to use IRAD see the [[IRAD - Eastern Illinois University|EIU IRAD Wiki page.]] |
:*'''1860-1933''' Administrator's record. {{FHL|270349|item|disp=FHL Film 1311971 items 2–3 – 1311973}} | :*'''1860-1933''' Administrator's record. {{FHL|270349|item|disp=FHL Film 1311971 items 2–3 – 1311973}} | ||
− | :*'''1873-1988''' Jail Registers [ | + | :*'''1873-1988''' Jail Registers [https://www.ilsos.gov/isa/localgovrecordssrch.jsp IRAD-EIU] |
=== Ethnic Research === | === Ethnic Research === | ||
Line 207: | Line 212: | ||
=== Maps === | === Maps === | ||
− | + | {{IL Neighboring Counties Intro|county={{IL Jasper County}}}} | |
*[http://www.mapofus.org/illinois/ Maps of Illinois (1788-1940)] | *[http://www.mapofus.org/illinois/ Maps of Illinois (1788-1940)] | ||
:*[http://www.cyberdriveillinois.com/departments/archives/irad/township_maps/jasper_map.html Jasper County Federal Township Plats] | :*[http://www.cyberdriveillinois.com/departments/archives/irad/township_maps/jasper_map.html Jasper County Federal Township Plats] | ||
+ | *[https://www.familysearch.org/research/places/?reqParents=392499&reqParentsLabel=Jasper%2C%20Illinois%2C%20United%20States&reqParentsType=209&reqTypeGroups=8&reqTypeLabel=Cities%20and%20Towns FamilySearch Places]:Cities and Towns- [[FamilySearch Places|How to Use FS Places]] | ||
=== Military === | === Military === | ||
Line 233: | Line 239: | ||
:*'''1869-1906''' Naturalization records. {{FHL|270179|item|disp=FHL Film 1311897 items 1,2}} | :*'''1869-1906''' Naturalization records. {{FHL|270179|item|disp=FHL Film 1311897 items 1,2}} | ||
+ | |||
+ | '''''Online Records''''' | ||
+ | *'''1800-1998''' - {{RecordSearch|1989159|Illinois, County Naturalization Records, 1800-1998}} at [https://familysearch.org/search FamilySearch] — index and images | ||
=== Newspapers and Obituaries === | === Newspapers and Obituaries === | ||
− | [http://genealogytrails.com/ill/jasper/obitsa_b.html Obituaries] courtesy of [http://genealogytrails.com/ Genealogy Trails] | + | [http://genealogytrails.com/ill/jasper/obitsa_b.html Obituaries] courtesy of [http://genealogytrails.com/ Genealogy Trails |
+ | |||
+ | === Places and Localities === | ||
+ | |||
+ | ====Populated Places==== | ||
+ | |||
+ | For a complete list of populated places, including small neighborhoods and suburbs, visit [https://Illinois.hometownlocator.com/il/Jasper Hometown Locator]. The following are the most historically and genealogically relevant populated places in this county:<ref>Wikipedia contributors, "Jasper County, Illinois," in ''Wikipedia: the Free Encyclopedia'', https://en.wikipedia.org/wiki/Jasper_County,_Illinois, | ||
+ | Last accessed 7 January 2020.</ref> | ||
+ | |||
+ | {{populated places | ||
+ | <!--cities column-------------------> | ||
+ | | cities-col1=<div> | ||
+ | * [https://en.wikipedia.org/wiki/Newton,_Illinois Newton] (county seat)</div> | ||
+ | | cities-col2= | ||
+ | | cities-col3= | ||
+ | <!--villages column-------------------> | ||
+ | | villages-col1=<div> | ||
+ | * [https://en.wikipedia.org/wiki/Hidalgo,_Illinois Hidalgo] | ||
+ | * [https://en.wikipedia.org/wiki/Rose_Hill,_Illinois Rose Hill]</div> | ||
+ | | villages-col2=<div> | ||
+ | * [https://en.wikipedia.org/wiki/Ste._Marie,_Illinois Ste. Marie] | ||
+ | * [https://en.wikipedia.org/wiki/Wheeler,_Illinois Wheeler]</div> | ||
+ | | villages-col3=<div> | ||
+ | * [https://en.wikipedia.org/wiki/Willow_Hill,_Illinois Willow Hill] | ||
+ | * [https://en.wikipedia.org/wiki/Yale,_Illinois Yale]</div> | ||
+ | <!--unincorp column-------------------> | ||
+ | | unincorp-col1=<div> | ||
+ | * [https://en.wikipedia.org/wiki/Bogota,_Illinois Bogota] | ||
+ | * [https://en.wikipedia.org/wiki/Boos,_Illinois Boos]</div> | ||
+ | | unincorp-col2=<div> | ||
+ | * [https://en.wikipedia.org/wiki/Hunt_City,_Illinois Hunt City] | ||
+ | * [https://en.wikipedia.org/wiki/Island_Grove,_Jasper_County,_Illinois Island Grove]</div> | ||
+ | | unincorp-col3=<div> | ||
+ | * [https://en.wikipedia.org/wiki/Latona,_Illinois Latona] | ||
+ | * [https://en.wikipedia.org/wiki/West_Liberty,_Illinois West Liberty]</div> | ||
+ | <!--townships column-------------------> | ||
+ | | townships-col1=<div> | ||
+ | * [https://en.wikipedia.org/wiki/Crooked_Creek_Township,_Jasper_County,_Illinois Crooked Creek] | ||
+ | * [https://en.wikipedia.org/wiki/Fox_Township,_Jasper_County,_Illinois Fox] | ||
+ | * [https://en.wikipedia.org/wiki/Grandville_Township,_Jasper_County,_Illinois Grandville] | ||
+ | * [https://en.wikipedia.org/wiki/Grove_Township,_Jasper_County,_Illinois Grove]</div> | ||
+ | | townships-col2=<div> | ||
+ | * [https://en.wikipedia.org/wiki/Hunt_City_Township,_Jasper_County,_Illinois Hunt City] | ||
+ | * [https://en.wikipedia.org/wiki/North_Muddy_Township,_Jasper_County,_Illinois North Muddy] | ||
+ | * [https://en.wikipedia.org/wiki/Sainte_Marie_Township,_Jasper_County,_Illinois Sainte Marie] | ||
+ | * [https://en.wikipedia.org/wiki/Smallwood_Township,_Jasper_County,_Illinois Smallwood]</div> | ||
+ | | townships-col3=<div> | ||
+ | * [https://en.wikipedia.org/wiki/South_Muddy_Township,_Jasper_County,_Illinois South Muddy] | ||
+ | * [https://en.wikipedia.org/wiki/Wade_Township,_Jasper_County,_Illinois Wade] | ||
+ | * [https://en.wikipedia.org/wiki/Willow_Hill_Township,_Jasper_County,_Illinois Willow Hill]</div> | ||
+ | }} | ||
+ | |||
+ | ==== Neighboring Counties ==== | ||
+ | |||
+ | *[[Clark County, Illinois Genealogy|Clark]] | ||
+ | *[[Clay County, Illinois Genealogy|Clay]] | ||
+ | *[[Crawford County, Illinois Genealogy|Crawford]] | ||
+ | *[[Cumberland County, Illinois Genealogy|Cumberland]] | ||
+ | *[[Effingham County, Illinois Genealogy|Effingham]] | ||
+ | *[[Richland County, Illinois Genealogy|Richland]] | ||
=== Probate Records === | === Probate Records === | ||
Line 242: | Line 310: | ||
'''Online Probate REcords''' | '''Online Probate REcords''' | ||
:*'''1772 - 1999''' [http://search.ancestry.com/search/db.aspx?dbid=9048 Illinois Wills and Probate Records 1772-1999] at [http://home.ancestry.com/ Ancestry.com] — index and images '''$''' | :*'''1772 - 1999''' [http://search.ancestry.com/search/db.aspx?dbid=9048 Illinois Wills and Probate Records 1772-1999] at [http://home.ancestry.com/ Ancestry.com] — index and images '''$''' | ||
− | :*'''1819 - 1988''' {{RecordSearch|1834344|Illinois Probate Records 1819-1988}} at [https://familysearch.org/ FamilySearch.org] — images | + | :*'''1819 - 1988''' {{RecordSearch|1834344|Illinois Probate Records 1819-1988}} at [https://www.familysearch.org/search/ FamilySearch.org] — images |
Line 264: | Line 332: | ||
==== Family History Centers ==== | ==== Family History Centers ==== | ||
− | {{ | + | {{Family History Centers Intro}} |
− | There are over 4500[[Introduction to | + | There are over 4500[[Introduction to Family History Centers|Family History Centers]] worldwide which serve as branch facilities of the [[Family History Library|Family History Library]] in Salt Lake City, Utah. Volunteers provide research assistance to help patrons identify their ancestors. Microfilm and microfiche may be available at various local family history centers. Locate your nearest Family History Center at the [http://www.familysearch.org/locations FamilySearch] website. Call ahead to verify operating hours. All are welcome.<br><br>The following centers are accessible to residents of Jasper County, Illinois: |
− | + | '''[[Centralia Illinois Family History Center|Centralia Illinois Family History Center ]]<br>''' | |
Leafland & 3rd Street<br>Centralia, Marion, Illinois<br>Phone: 618-532-3482<br>Hours: Wednesday 2-6pm<br>Attention: We have temporarily moved to this new location while our building is being remodeled.<br><br> | Leafland & 3rd Street<br>Centralia, Marion, Illinois<br>Phone: 618-532-3482<br>Hours: Wednesday 2-6pm<br>Attention: We have temporarily moved to this new location while our building is being remodeled.<br><br> | ||
− | + | [[Champaign Illinois Family History Center|'''Champaign Illinois Family History Center''']] | |
604 W Windsor Rd<br>Champaign, Champaign, Illinois<br>Phone: 217-352-8063<br>Hours: Thur-Sat 9:30-12:30pm; Thur 7pm-9pm; or by appt<br> <br> | 604 W Windsor Rd<br>Champaign, Champaign, Illinois<br>Phone: 217-352-8063<br>Hours: Thur-Sat 9:30-12:30pm; Thur 7pm-9pm; or by appt<br> <br> | ||
− | + | [[Terre Haute Indiana Family History Center|'''Terre Haute Indiana Family History Center''']]<br> | |
1845 N 6 1/2 St<br>Terre Haute, Vigo, Indiana<br>Phone: 812-234-0269<br>Hours: Tue 6:30 p.m. - 8 p.m.<br>Closed: Mondays after 6:00 p.m., all major holidays, inclement weather, whenever Vigo schools are on delays or early dismissals.<br>Attention: The Center is also available by appointment. <br><br> | 1845 N 6 1/2 St<br>Terre Haute, Vigo, Indiana<br>Phone: 812-234-0269<br>Hours: Tue 6:30 p.m. - 8 p.m.<br>Closed: Mondays after 6:00 p.m., all major holidays, inclement weather, whenever Vigo schools are on delays or early dismissals.<br>Attention: The Center is also available by appointment. <br><br> | ||
− | + | [[Vincennes Indiana Family History Center|'''Vincennes Indiana Family History Center''']] | |
− | 1940 N Old Hwy 41<br>Vincennes, Knox, Indiana<br>Phone: 812-882-4022<br>Hours: T, Thu 9am-12:30pm, 5pm-8:30pm<br>Closed: Closed 1 1/2 weeks for Christmas <br><br>Please note: Addresses posted are not mailing addresses. Due to limited staff, Family History Centers are unable to respond to mail inquiries. | + | 1940 N Old Hwy 41<br>Vincennes, Knox, Indiana<br>Phone: 812-882-4022<br>Hours: T, Thu 9am-12:30pm, 5pm-8:30pm<br>Closed: Closed 1 1/2 weeks for Christmas <br><br>Please note: Addresses posted are not mailing addresses. Due to limited staff, Family History Centers are unable to respond to mail inquiries. |
==== Illinois Regional Archives Depository (IRAD) ==== | ==== Illinois Regional Archives Depository (IRAD) ==== | ||
Line 302: | Line 370: | ||
=== Taxation === | === Taxation === | ||
− | The following copies of original records may be accessed through the [ | + | The following copies of original records may be accessed through the [https://www.ilsos.gov/isa/localgovrecordssrch.jsp Illinois Regional Archives Depository (IRAD)] located at the Eastern Illinois University (EIU) - search for Jasper County records. For information on how to use IRAD see the [[IRAD - Eastern Illinois University|EIU IRAD Wiki page.]] |
− | :*'''1871-1918''' Assessor's Books [ | + | :*'''1871-1918''' Assessor's Books [https://www.ilsos.gov/isa/localgovrecordssrch.jsp IRAD-EIU] |
=== Vital Records === | === Vital Records === | ||
Line 310: | Line 378: | ||
See [[Illinois Vital Records]] for more information about Vital records in Illinois. See also [http://www.genealogyinc.com/illinois/il-vital-records/ How to order Illinois Vital Records] or [http://www.genealogyinc.com/ordervitalcertificate/ order electronically online]. | See [[Illinois Vital Records]] for more information about Vital records in Illinois. See also [http://www.genealogyinc.com/illinois/il-vital-records/ How to order Illinois Vital Records] or [http://www.genealogyinc.com/ordervitalcertificate/ order electronically online]. | ||
− | Vital records consist of birth, death, marriage and divorce records. Original birth and death certificates recorded until the year 1916 are kept by the [ | + | Vital records consist of birth, death, marriage and divorce records. Original birth and death certificates recorded until the year 1916 are kept by the [https://www.cyberdriveillinois.com/departments/archives/databases/death.html Jasper County Clerk] while those recorded after 1916 are kept by the [https://www.dph.illinois.gov/topics-services/birth-death-other-records Illinois Department of Public Health] with a copy to the County Clerk. Original marriage records are usually kept by the County Clerk from the establishment of the county to the present. Original divorce records are generally in the office of the Circuit Court Clerk. |
− | The following abstracts and copies of original records may be accessed through online databases, the [[The Family History Library|Family History Library]] and the [ | + | The following abstracts and copies of original records may be accessed through online databases, the [[The Family History Library|Family History Library]] and the [https://www.ilsos.gov/isa/localgovrecordssrch.jsp Illinois Regional Archives Depository (IRAD)] located at the Eastern Illinois University (EIU) - search for Jasper County records. For information on how to use IRAD see the [[IRAD - Eastern Illinois University|EIU IRAD Wiki page.]] |
==== General ==== | ==== General ==== | ||
Line 322: | Line 390: | ||
'''Copies of Original Records''' | '''Copies of Original Records''' | ||
− | :*'''1877-1903''' Birth Record [ | + | :*'''1877-1903''' Birth Record [https://www.ilsos.gov/isa/localgovrecordssrch.jsp IRAD-EIU] |
− | :*'''1877-1916 '''Birth Record Index - [ | + | :*'''1877-1916 '''Birth Record Index - [https://www.ilsos.gov/isa/localgovrecordssrch.jsp IRAD-EIU] |
:*'''1884-1903''' Births, marriages, deaths. {{FHL|263698|item|disp=FHL Film 1315768–1315769}} | :*'''1884-1903''' Births, marriages, deaths. {{FHL|263698|item|disp=FHL Film 1315768–1315769}} | ||
Line 335: | Line 403: | ||
'''Copies of Original Records''' | '''Copies of Original Records''' | ||
− | :*'''1835–1900''' Marriage Record [ | + | :*'''1835–1900''' Marriage Record [https://www.ilsos.gov/isa/localgovrecordssrch.jsp IRAD-EIU] |
:*'''1835-1900''' Births, marriages, deaths. {{FHL|263698|item|disp=FHL Film 1315769 (first of 3 films)}} | :*'''1835-1900''' Births, marriages, deaths. {{FHL|263698|item|disp=FHL Film 1315769 (first of 3 films)}} | ||
− | :*'''1874–1901''' Marriage Record Index[ | + | :*'''1874–1901''' Marriage Record Index[https://www.ilsos.gov/isa/localgovrecordssrch.jsp IRAD-EIU] |
'''Online Resources''' | '''Online Resources''' | ||
+ | :*'''1587-1959''' - [https://search.findmypast.com/search-world-records/united-states-marriages?state=illinois%2cil Illinois, United States Marriages] at [http://findmypast.com/ FindMyPast] — index $ | ||
:*'''1763-1900''' [http://www.ilsos.gov/isavital/marriagesrch.jsp Illinois Statewide Marriage Index, 1763-1900] | :*'''1763-1900''' [http://www.ilsos.gov/isavital/marriagesrch.jsp Illinois Statewide Marriage Index, 1763-1900] | ||
:*'''1790–1860''' [http://search.ancestry.com/search/db.aspx?dbid=7851&cj=1&o_xid=0001546952&o_lid=0001546952 Illinois Marriage index] found at Ancestry.com ($) | :*'''1790–1860''' [http://search.ancestry.com/search/db.aspx?dbid=7851&cj=1&o_xid=0001546952&o_lid=0001546952 Illinois Marriage index] found at Ancestry.com ($) | ||
− | :*'''1805-1985''' {{RecordSearch|2534491|Illinois, Church Marriages, 1805-1985}} at [https://familysearch.org/search FamilySearch] — index | + | :*'''1805-1985''' {{RecordSearch|2534491|Illinois, Church Marriages, 1805-1985}} at [https://www.familysearch.org/search FamilySearch] — index |
− | :*'''1810–1934''' {{RecordSearch|1803970|Illinois, County Marriages, 1810-1934}} at [https://familysearch.org FamilySearch] — index and images | + | :*'''1810–1934''' {{RecordSearch|1803970|Illinois, County Marriages, 1810-1934}} at [https://www.familysearch.org/search/ FamilySearch] — index and images |
− | :*'''1833-1889''' {{RecordSearch|2515894|Illinois, Civil Marriages, 1833-1889}} at [https://familysearch.org/search FamilySearch] — index | + | :*'''1833-1889''' {{RecordSearch|2515894|Illinois, Civil Marriages, 1833-1889}} at [https://www.familysearch.org/search FamilySearch] — index |
:*'''1878-1900''' [http://genealogytrails.com/ill/jasper/marr1878_1900.html Jasper County, IL Marriages] Courtesy [http://genealogytrails.com/ genealogytrails.com] | :*'''1878-1900''' [http://genealogytrails.com/ill/jasper/marr1878_1900.html Jasper County, IL Marriages] Courtesy [http://genealogytrails.com/ genealogytrails.com] | ||
:*'''Pre-1878''' [http://genealogytrails.com/ill/jasper/marriagesa-c.html Marriages in Jasper County.] Courtesy [http://genealogytrails.com/ genealogytrails.com] | :*'''Pre-1878''' [http://genealogytrails.com/ill/jasper/marriagesa-c.html Marriages in Jasper County.] Courtesy [http://genealogytrails.com/ genealogytrails.com] | ||
Line 357: | Line 426: | ||
'''Copies of Original Records''' | '''Copies of Original Records''' | ||
− | :*''' | + | :*'''1877-1908 '''Death Record [https://www.ilsos.gov/isa/localgovrecordssrch.jsp IRAD-EIU] |
− | :*''' | + | :*'''1877-1910''' Death Record Index [https://www.ilsos.gov/isa/localgovrecordssrch.jsp IRAD-EIU]. |
:*'''1877-1908''' Births, marriages, deaths. {{FHL|263698|item|disp=FHL Film 1315767}} | :*'''1877-1908''' Births, marriages, deaths. {{FHL|263698|item|disp=FHL Film 1315767}} | ||
'''Online Resources''' | '''Online Resources''' | ||
− | + | :*'''1749-1999''' {{RecordSearch|3541609|Illinois Deaths and Burials, 1749-1999}} at [https://familysearch.org/search FamilySearch] — index, some images | |
:*'''1916-1950''' [http://www.ilsos.gov/isavital/idphdeathsrch.jsp Database of Illinois Death Certificates, 1916-1950] | :*'''1916-1950''' [http://www.ilsos.gov/isavital/idphdeathsrch.jsp Database of Illinois Death Certificates, 1916-1950] | ||
:*'''Pre-1916''' [http://www.ilsos.gov/isavital/deathsrch.jsp Illinois Statewide Death Index, Pre-1916] | :*'''Pre-1916''' [http://www.ilsos.gov/isavital/deathsrch.jsp Illinois Statewide Death Index, Pre-1916] | ||
− | :*''' | + | :*'''1850-1880''' {{RecordSearch|2334599|Illinois Mortality Schedules, 1850-1880}} at [https://familysearch.org/search FamilySearch] — index and images |
+ | :*'''1850-1885''' [http://search.ancestry.com/Browse/list.aspx?dbid=8756&cj=1&path=Illinois.&o_xid=0001546952&o_lid=0001546952 U.S. Federal Census Mortality Schedules, 1850-1885] found at Ancestry.com ($) | ||
:*[http://genealogytrails.com/ill/jasper/1850jasmort.html 1850 Mortality index] of Jasper County, Illinois. Courtesy [http://genealogytrails.com/ genealogytrails.com] | :*[http://genealogytrails.com/ill/jasper/1850jasmort.html 1850 Mortality index] of Jasper County, Illinois. Courtesy [http://genealogytrails.com/ genealogytrails.com] | ||
:*[http://genealogytrails.com/ill/jasper/1860mortality.html 1860 Mortality index] of Jasper County, Illinois. Courtesy [http://genealogytrails.com/ genealogytrails.com] | :*[http://genealogytrails.com/ill/jasper/1860mortality.html 1860 Mortality index] of Jasper County, Illinois. Courtesy [http://genealogytrails.com/ genealogytrails.com] | ||
Line 375: | Line 445: | ||
==== Additional Resources ==== | ==== Additional Resources ==== | ||
− | Additional resources for Jasper County births, marriages and deaths may be found in the {{FHL|383257|subject_id|disp=Illinois, Jasper – Vital Records}}, topic page of the FamilySearch Catalog . | + | Additional resources for Jasper County births, marriages and deaths may be found in the {{FHL|383257|subject_id|disp=Illinois, Jasper – Vital Records}}, topic page of the FamilySearch Catalog . Online microfilm are indicated by the camera icon in the catalog entry. Copies of books found in the FamilySearch Catalog may be found in WorldCat catalog and ordered from your local library through interlibrary loan. Explore how to search the [[Introduction to the FamilySearch Catalog|FamilySearch Catalog]] and the [[Worldcat Online Catalog]]. |
− | == | + | == Websites == |
*[http://www.genealogyinc.com/illinois/jasper-county/ Jasper County, IL History, Records, Facts and Genealogy] | *[http://www.genealogyinc.com/illinois/jasper-county/ Jasper County, IL History, Records, Facts and Genealogy] | ||
*[http://ldsgenealogy.com/IL/Jasper-County.htm Jasper County IL Genealogy] | *[http://ldsgenealogy.com/IL/Jasper-County.htm Jasper County IL Genealogy] | ||
− | |||
*[https://www.facebook.com/groups/196017143782491/ Illinois Genealogy Network Group on Facebook] | *[https://www.facebook.com/groups/196017143782491/ Illinois Genealogy Network Group on Facebook] | ||
Line 390: | Line 459: | ||
:*[http://genealogytrails.com/ill/jasper/ Jasper County Genealogy Trails] | :*[http://genealogytrails.com/ill/jasper/ Jasper County Genealogy Trails] | ||
