Difference between revisions of "Hawaii Census"
m (Updated link format to standard) |
|||
(14 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | {{HI-sidebar}} | + | {{HI-sidebar}}{{breadcrumb |
− | + | | link1=[[United States Genealogy|United States]] | |
+ | | link2=[[United States Census|U.S. Census]] | ||
+ | | link3=[[Hawaii, United States Genealogy|Hawaii]] | ||
+ | | link4= | ||
+ | | link5=[[Hawaii Census|Census]] | ||
+ | }} | ||
− | {| class=" | + | ==Online Federal Censuses== |
+ | ===Population Schedules=== | ||
+ | Starting in 1790, federal population schedules were taken every 10 years in the United States. [[United States Census|'''Click here for more information''']] about federal census records. <br><br> | ||
+ | Hawai'i was annexed by the United States in 1898 and a territory in 1900. It became the fiftieth state admitted to the United States on August 21, 1959. It will not appear in the Federal census before 1900. | ||
+ | |||
+ | ======'''United States Federal Censuses with Online Links'''====== | ||
+ | {| class="wikitable" width= "70%" style="display: inline-table;" | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <br> | + | !style="background:#cccccc; scope:col; width:"25%"|1900 |
− | + | !style="background:#cccccc; scope:col; width:"25%"|1910 | |
− | + | !style="background:#cccccc; scope:col; width:"25%"|1920 | |
+ | !style="background:#cccccc; scope:col; width:"25%"|1930 | ||
+ | |- | ||
+ | |{{RecordSearch|1325221|FamilySearch}}<br> [https://www.ancestry.com/search/collections/7602/ Ancestry.com] | ||
+ | |{{RecordSearch|1727033|FamilySearch}}<br> [https://www.ancestry.com/search/collections/7884/ Ancestry.com] | ||
+ | |{{RecordSearch|1488411|FamilySearch}}<br> [https://www.ancestry.com/search/collections/6061/ Ancestry.com] | ||
+ | |{{RecordSearch|1810731|FamilySearch}}<br> [https://www.ancestry.com/search/collections/6224/ Ancestry.com] | ||
+ | |- | ||
+ | !style="background:#cccccc; scope:col; width:"25%"|1940 | ||
+ | |- | ||
+ | |{{RecordSearch|2000219|FamilySearch}}<br> [https://www.ancestry.com/search/collections/2442/ Ancestry.com] | ||
+ | |- | ||
+ | |} | ||
− | + | ===Non-Population Schedules for Hawaii=== | |
+ | Federal non-population schedules included such things mortality schedules, agriculture schedules, slave schedules, and manufacturing schedules. <br> | ||
+ | There are no Federal non-population schedules for Hawaii. | ||
− | === | + | ===Existing and Lost Censuses=== |
+ | *[[Hawaii Censuses Existing and Lost|List of existing and lost federal censuses for Hawaii]] | ||
− | + | ==Online State and Territorial Censuses== | |
+ | State censuses are census records that were taken at the state-level rather than at the federal. Often, but not always, a state took their census in ten year increments 5 years from when the Federal Census was taken, such as 1885. State censuses can even serve as substitutes for missing federal censuses. For more information on state censuses, visit [https://www.census.gov/history/www/genealogy/other_resources/state_censuses.html United States Census Bureau].<br><br> | ||
+ | Territorial censuses were taken by the federal government to count the population in federal territories. The government needed to count the population in the territory to see if it could qualify for statehood. For more information on territorial censuses, visit the [[United States Census Territorial|US Territorial Census page]].<br><br> | ||
+ | '''There were no state or territorial censuses taken for Hawaii. However, there were kingdom and republic censuses taken. See Other Census Images Below.''' | ||
− | {| class=" | + | == Other Census Images == |
− | + | {| class="wikitable" width= flexible="display: inline-table;" | |
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | ! style="background:#cccccc; scope:col; width:flexible;" | Year |
− | | | + | ! style="background:#cccccc; scope:col; width:flexible;" | Type of Census |
+ | ! style="background:#cccccc; scope:col; width:flexible;"| Links | ||
|- | |- | ||
− | | | + | |1896 |
− | | | + | |Republic (Honolulu), all household members |
− | | | + | |at {{RecordSearch|3040537|FamilySearch}} |
− | |||
− | |||
− | |||
− | {| | ||
− | | | ||
|- | |- | ||
− | | | + | |1890 |
− | | | + | |Kingdom, all household members |
+ | |at {{RecordSearch|3040537|FamilySearch}} | ||
|- | |- | ||
− | | | + | |1878 |
− | | | + | |Kingdom (Oahu, Maui and Hawaii), all household members |
+ | |at {{RecordSearch|3040537|FamilySearch}} | ||
|- | |- | ||
− | | [ | + | |1866 |
− | + | |Kingdom (images only) | |
+ | |at [https://www.familysearch.org/search/catalog/420332 FamilySearch] | ||
|} | |} | ||
− | + | ==Why Use the Census?== | |
− | + | State census records can be one of the easiest ways to locate where an ancestor's family lived and when they lived there. Information varies based on year and location, but information that may be included in a census can include: | |
− | == | + | *Name of each person in the family at the time the census was taken |
− | + | *Street or Avenue, or number Rural Free Delivery | |
− | + | *Sex | |
− | + | *Age | |
− | + | *Color | |
− | + | *Nativity | |
− | + | *Place of birth of this person | |
− | + | *Place of birth of Father of this person | |
− | + | *Place of birth of Mother of this person | |
− | + | *Period of Residence | |
− | + | *How long a resident of this State (years and months) | |
− | + | *How long a resident of this enumeration district (years and months) | |
− | + | *Regular occupation | |
− | + | *Military service | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:Hawaii Census Records]] | + | [[Category:Hawaii Census Records]] [[Category:Hawaii, United States]] |
Latest revision as of 14:19, 14 January 2021
Hawaii Wiki Topics |
![]() |
Beginning Research |
Record Types |
|
Hawaii Background |
Cultural Groups |
Local Research Resources |
Moderator |
|
Contents
Online Federal Censuses[edit | edit source]
Population Schedules[edit | edit source]
Starting in 1790, federal population schedules were taken every 10 years in the United States. Click here for more information about federal census records.
Hawai'i was annexed by the United States in 1898 and a territory in 1900. It became the fiftieth state admitted to the United States on August 21, 1959. It will not appear in the Federal census before 1900.
United States Federal Censuses with Online Links[edit | edit source]
1900 | 1910 | 1920 | 1930 |
---|---|---|---|
FamilySearch Ancestry.com |
FamilySearch Ancestry.com |
FamilySearch Ancestry.com |
FamilySearch Ancestry.com |
1940 | |||
FamilySearch Ancestry.com |
Non-Population Schedules for Hawaii[edit | edit source]
Federal non-population schedules included such things mortality schedules, agriculture schedules, slave schedules, and manufacturing schedules.
There are no Federal non-population schedules for Hawaii.
Existing and Lost Censuses[edit | edit source]
Online State and Territorial Censuses[edit | edit source]
State censuses are census records that were taken at the state-level rather than at the federal. Often, but not always, a state took their census in ten year increments 5 years from when the Federal Census was taken, such as 1885. State censuses can even serve as substitutes for missing federal censuses. For more information on state censuses, visit United States Census Bureau.
Territorial censuses were taken by the federal government to count the population in federal territories. The government needed to count the population in the territory to see if it could qualify for statehood. For more information on territorial censuses, visit the US Territorial Census page.
There were no state or territorial censuses taken for Hawaii. However, there were kingdom and republic censuses taken. See Other Census Images Below.
Other Census Images[edit | edit source]
Year | Type of Census | Links |
---|---|---|
1896 | Republic (Honolulu), all household members | at FamilySearch |
1890 | Kingdom, all household members | at FamilySearch |
1878 | Kingdom (Oahu, Maui and Hawaii), all household members | at FamilySearch |
1866 | Kingdom (images only) | at FamilySearch |
Why Use the Census?[edit | edit source]
State census records can be one of the easiest ways to locate where an ancestor's family lived and when they lived there. Information varies based on year and location, but information that may be included in a census can include:
- Name of each person in the family at the time the census was taken
- Street or Avenue, or number Rural Free Delivery
- Sex
- Age
- Color
- Nativity
- Place of birth of this person
- Place of birth of Father of this person
- Place of birth of Mother of this person
- Period of Residence
- How long a resident of this State (years and months)
- How long a resident of this enumeration district (years and months)
- Regular occupation
- Military service