Difference between revisions of "Grant County, Wisconsin Genealogy"
m (fixed description) |
Fanofvintage (talk | contribs) m (→Grant County, Wisconsin Record Dates: Added Missing Asterisk) |
||
(22 intermediate revisions by 11 users not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
| | | | ||
− | <center> | + | <center><div id="fsButtons"><span class="online_records_button">[[Wisconsin Online Genealogy Records]]</span></div></center> |
|- | |- | ||
| | | | ||
Line 73: | Line 73: | ||
| width="14.2%" align="center" |1820 | | width="14.2%" align="center" |1820 | ||
|- | |- | ||
− | | colspan="7"| <center>Statewide registration for births and deaths began in 1907. General compliance year unknown.</center> | + | | colspan="7"| <center>*Statewide registration for births and deaths began in 1907. General compliance year unknown.</center> |
|} | |} | ||
Line 162: | Line 162: | ||
<!--unincorp column-------------------> | <!--unincorp column-------------------> | ||
| unincorp-col1=<div> | | unincorp-col1=<div> | ||
− | * [https://en.wikipedia.org/Annaton,_Wisconsin Annaton] | + | * [https://en.wikipedia.org/wiki/Annaton,_Wisconsin Annaton] |
− | * [https://en.wikipedia.org/Arthur,_Grant_County,_Wisconsin Arthur] | + | * [https://en.wikipedia.org/wiki/Arthur,_Grant_County,_Wisconsin Arthur] |
− | * [https://en.wikipedia.org/ | + | * [https://en.wikipedia.org/wiki/Beetown,_Wisconsin Beetown] |
− | * [https://en.wikipedia.org/Bigpatch,_Wisconsin Bigpatch] | + | * [https://en.wikipedia.org/wiki/Bigpatch,_Wisconsin Bigpatch] |
− | * [https://en.wikipedia.org/British_Hollow,_Wisconsin British Hollow] | + | * [https://en.wikipedia.org/wiki/British_Hollow,_Wisconsin British Hollow] |
− | * [https://en.wikipedia.org/Brodtville,_Wisconsin Brodtville] | + | * [https://en.wikipedia.org/wiki/Brodtville,_Wisconsin Brodtville] |
− | * [https://en.wikipedia.org/Buena_Vista,_Grant_County,_Wisconsin Buena Vista] | + | * [https://en.wikipedia.org/wiki/Buena_Vista,_Grant_County,_Wisconsin Buena Vista] |
− | * [https://en.wikipedia.org/Burton,_Wisconsin Burton] | + | * [https://en.wikipedia.org/wiki/Burton,_Wisconsin Burton] |
− | * [https://en.wikipedia.org/Castle_Rock_(community),_Wisconsin Castle Rock] | + | * [https://en.wikipedia.org/wiki/Castle_Rock_(community),_Wisconsin Castle Rock] |
− | * [https://en.wikipedia.org/Centerville,_Grant_County,_Wisconsin Centerville] | + | * [https://en.wikipedia.org/wiki/Centerville,_Grant_County,_Wisconsin Centerville] |
− | * [https://en.wikipedia.org/Cornelia,_Wisconsin Cornelia] | + | * [https://en.wikipedia.org/wiki/Cornelia,_Wisconsin Cornelia] |
− | * [https://en.wikipedia.org/Diamond_Grove,_Wisconsin Diamond Grove] | + | * [https://en.wikipedia.org/wiki/Diamond_Grove,_Wisconsin Diamond Grove] |
− | * [https://en.wikipedia.org/Ellenboro_(community),_Wisconsin Ellenboro]</div> | + | * [https://en.wikipedia.org/wiki/Ellenboro_(community),_Wisconsin Ellenboro]</div> |
| unincorp-col2=<div> | | unincorp-col2=<div> | ||
− | * [https://en.wikipedia.org/Elmo,_Wisconsin Elmo] | + | * [https://en.wikipedia.org/wiki/Elmo,_Wisconsin Elmo] |
− | * [https://en.wikipedia.org/ | + | * [https://en.wikipedia.org/wiki/Centerville,_Grant_County,_Wisconsin Fair Play] |
− | * [https://en.wikipedia.org/Five_Points,_Grant_County,_Wisconsin Five Points] | + | * [https://en.wikipedia.org/wiki/Five_Points,_Grant_County,_Wisconsin Five Points] |
− | * [https://en.wikipedia.org/Flora_Fountain,_Wisconsin | + | * [https://en.wikipedia.org/wiki/Flora_Fountain,_Wisconsin Fountain] |
− | * [https://en.wikipedia.org/Georgetown,_Grant_County,_Wisconsin Georgetown] | + | * [https://en.wikipedia.org/wiki/Georgetown,_Grant_County,_Wisconsin Georgetown] |
− | * [https://en.wikipedia.org/Hickory_Grove, | + | * [https://en.wikipedia.org/wiki/Hickory_Grove,_Grant_County,_Wisconsin Hickory Grove] |
− | * [https://en.wikipedia.org/Homer,_Wisconsin Homer] | + | * [https://en.wikipedia.org/wiki/Homer,_Wisconsin Homer] |
− | * [https://en.wikipedia.org/Hurricane,_Wisconsin Hurricane] | + | * [https://en.wikipedia.org/wiki/Hurricane,_Wisconsin Hurricane] |
− | * [https://en.wikipedia.org/ | + | * [https://en.wikipedia.org/wiki/Fennimore_(town),_Wisconsin Lancaster Junction] |
− | * [https://en.wikipedia.org/Louisburg,_Wisconsin Louisburg] | + | * [https://en.wikipedia.org/wiki/Louisburg,_Wisconsin Louisburg] |
− | * [https://en.wikipedia.org/McCartney,_Wisconsin McCartney] | + | * [https://en.wikipedia.org/wiki/McCartney,_Wisconsin McCartney] |
− | * [https://en.wikipedia.org/Millville_(community),_Wisconsin Millville] | + | * [https://en.wikipedia.org/wiki/Millville_(community),_Wisconsin Millville] |
− | * [https://en.wikipedia.org/Mount_Ida_(community),_Wisconsin Mount Ida]</div> | + | * [https://en.wikipedia.org/wiki/Mount_Ida_(community),_Wisconsin Mount Ida]</div> |
| unincorp-col3=<div> | | unincorp-col3=<div> | ||
− | * [https://en.wikipedia.org/North_Andover,_Wisconsin North Andover] | + | * [https://en.wikipedia.org/wiki/North_Andover,_Wisconsin North Andover] |
− | * [https://en.wikipedia.org/Prairie_Corners,_Wisconsin Prairie Corners] | + | * [https://en.wikipedia.org/wiki/Prairie_Corners,_Wisconsin Prairie Corners] |
− | * [https://en.wikipedia.org/Preston,_Grant_County,_Wisconsin Preston] | + | * [https://en.wikipedia.org/wiki/Preston,_Grant_County,_Wisconsin Preston] |
− | * [https://en.wikipedia.org/Rockville,_Grant_County,_Wisconsin Rockville] | + | * [https://en.wikipedia.org/wiki/Rockville,_Grant_County,_Wisconsin Rockville] |
− | * [https://en.wikipedia.org/Rutledge,_Wisconsin Rutledge] | + | * [https://en.wikipedia.org/wiki/Rutledge,_Wisconsin Rutledge] |
− | * [https://en.wikipedia.org/Saint_Rose,_Wisconsin Saint Rose] | + | * [https://en.wikipedia.org/wiki/Saint_Rose,_Wisconsin Saint Rose] |
− | * [https://en.wikipedia.org/Shady_Dell,_Wisconsin Shady Dell] | + | * [https://en.wikipedia.org/wiki/Shady_Dell,_Wisconsin Shady Dell] |
− | * [https://en.wikipedia.org/Sinsinawa,_Wisconsin Sinsinawa] | + | * [https://en.wikipedia.org/wiki/Sinsinawa,_Wisconsin Sinsinawa] |
− | * [https://en.wikipedia.org/Stitzer,_Wisconsin Stitzer] | + | * [https://en.wikipedia.org/wiki/Stitzer,_Wisconsin Stitzer] |
− | * [https://en.wikipedia.org/Union,_Grant_County,_Wisconsin Union] | + | * [https://en.wikipedia.org/wiki/Union,_Grant_County,_Wisconsin Union] |
− | * [https://en.wikipedia.org/Van_Buren,_Wisconsin Van Buren] | + | * [https://en.wikipedia.org/wiki/Van_Buren,_Wisconsin Van Buren] |
− | * [https://en.wikipedia.org/Werley,_Wisconsin Werley] | + | * [https://en.wikipedia.org/wiki/Werley,_Wisconsin Werley] |
− | * [https://en.wikipedia.org/Wyalusing_(community),_Wisconsin Wyalusing]</div> | + | * [https://en.wikipedia.org/wiki/Wyalusing_(community),_Wisconsin Wyalusing]</div> |
<!--census column-------------------> | <!--census column-------------------> | ||
| census-col1=<div> | | census-col1=<div> | ||
− | * [https://en.wikipedia.org/Glen_Haven_( | + | * [https://en.wikipedia.org/wiki/Glen_Haven_(CDP),_Wisconsin Glen Haven]</div> |
| census-col2=<div> | | census-col2=<div> | ||
− | * [https://en.wikipedia.org/Kieler,_Wisconsin Kieler]</div> | + | * [https://en.wikipedia.org/wiki/Kieler,_Wisconsin Kieler]</div> |
| census-col3=<div> | | census-col3=<div> | ||
− | * [https://en.wikipedia.org/Sandy_Hook,_Wisconsin Sandy Hook]</div> | + | * [https://en.wikipedia.org/wiki/Sandy_Hook,_Wisconsin Sandy Hook]</div> |
<!--townships column-------------------> | <!--townships column-------------------> | ||
| townships-col1= | | townships-col1= | ||
Line 216: | Line 216: | ||
<!--ghost towns column-------------------> | <!--ghost towns column-------------------> | ||
| ghost-col1=<div> | | ghost-col1=<div> | ||
− | * [https://en.wikipedia.org/Sinnipee,_Wisconsin Sinnipee]</div> | + | * [https://en.wikipedia.org/wiki/Sinnipee,_Wisconsin Sinnipee]</div> |
| ghost-col2=<div></div> | | ghost-col2=<div></div> | ||
| ghost-col3=<div></div> | | ghost-col3=<div></div> | ||
Line 233: | Line 233: | ||
{{WI Biographies Intro|Grant}} | {{WI Biographies Intro|Grant}} | ||
− | *[https:// | + | *[https://www.familysearch.org/library/books/records/item/184999-history-of-grant-county-wisconsin-containing-an-account-of-its-settlement-growth-development-and-resources-an-extensive-and-minute-sketch-of-its-cities-towns-and-villages-their-improvements-industries-manufactories-churches-school?offset=1 Biographies, acounts, and History of Grant County Wisconsin] |
− | *[http://genealogytrails.com/wis/grant/ | + | *[http://genealogytrails.com/wis/grant/bio_index.html Biographies of Grant County, Wisconsin] on Genealogy trails |
*[http://sites.rootsweb.com/~wigrant/1881bioindex.htm Biography Index to "History of Grant County, Wisconsin, 1881"] | *[http://sites.rootsweb.com/~wigrant/1881bioindex.htm Biography Index to "History of Grant County, Wisconsin, 1881"] | ||
*[http://sites.rootsweb.com/~wigrant/bioindex.htm Grant County Biographies Index, 1901] | *[http://sites.rootsweb.com/~wigrant/bioindex.htm Grant County Biographies Index, 1901] | ||
Line 267: | Line 267: | ||
* [https://www.findagrave.com/cemetery-browse/USA/Wisconsin/Grant-County?id=county_3013 Findagrave.com] | * [https://www.findagrave.com/cemetery-browse/USA/Wisconsin/Grant-County?id=county_3013 Findagrave.com] | ||
* [https://billiongraves.com/search/cemetery Billion Graves] | * [https://billiongraves.com/search/cemetery Billion Graves] | ||
− | * [ | + | *[https://www.familysearch.org/research/places/?reqParents=396044&reqParentsLabel=Grant%2C%20Wisconsin%2C%20United%20States&reqParentsType=209&reqTypes=20&reqTypeLabel=Cemetery FamilySearch Places] |
|- | |- | ||
| colspan="2" bgcolor="#E0E0E0" style="border:1px solid black"| <center>See '''[[Wisconsin Cemeteries]]''' for more information</center> | | colspan="2" bgcolor="#E0E0E0" style="border:1px solid black"| <center>See '''[[Wisconsin Cemeteries]]''' for more information</center> | ||
Line 299: | Line 299: | ||
'''''State Census'''''<br> | '''''State Census'''''<br> | ||
− | *'''1855''' - | + | *'''1855''' - {{RecordSearch|1443825|Wisconsin State Census, 1855}} This census includes name of head of family; other individuals in the household are identified by sex and race, number of deaf and dumb, blind, insane and foreign born. - [[Wisconsin State Census, 1855 - FamilySearch Historical Records|How to Use this Collection]] |
− | *'''1865''' - | + | *'''1865''' - {{RecordSearch|2058670|Wisconsin State Census, 1865}} Name index and images of the 1865 State Census which names the head of household. Most records have been destroyed but schedules exist for the following counties: Dunn, Green, Jackson, Kewaunee, Ozaukee, and Sheboygan. - [[Wisconsin, State Census 1865 - FamilySearch Historical Records|How to Use this Collection]] |
− | *'''1875''' - | + | *'''1875''' - {{RecordSearch|1443778|Wisconsin State Census, 1875}} Identifies head of household by name. - [[Wisconsin State Census, 1875 - FamilySearch Historical Records|How to Use this Collection]] |
− | *'''1885''' - {{RecordSearch|1443713|Wisconsin State Census, 1885}} | + | *'''1885''' - {{RecordSearch|1443713|Wisconsin State Census, 1885}} — index and images. Search indexed census.Identifies by name of head of household. Other information is statistical and identifies the rest of the household by race, gender and country of birth. - [[Wisconsin State Census, 1885 - FamilySearch Historical Records|How to Use this Collection]] |
− | *'''1895''' - {{RecordSearch|1443712|Wisconsin State Census, 1895}} | + | *'''1895''' - {{RecordSearch|1443712|Wisconsin State Census, 1895}} — index and images. Identifies head of household by name. Other information is statistical. - [[Wisconsin State Census, 1895 - FamilySearch Historical Records|How to Use this Collection]] |
− | *'''1905''' - {{RecordSearch|1443899|Wisconsin State Census, 1905}} | + | *'''1905''' - {{RecordSearch|1443899|Wisconsin State Census, 1905}} — Name index and images of population. Enumerates by name all inhabitants. - [[Wisconsin, State Census, 1905 - FamilySearch Historical Records|How to Use this Collection]] |
'''''Federal Census'''''<br> | '''''Federal Census'''''<br> | ||
Line 329: | Line 329: | ||
:*Records of St. Peter's Lutheran Church, Fennimore, in Evangelical Lutheran Church in America database at [http://www.archives.com Archives.com]. | :*Records of St. Peter's Lutheran Church, Fennimore, in Evangelical Lutheran Church in America database at [http://www.archives.com Archives.com]. | ||
+ | <br> | ||
+ | '''List of Churches and Church Parishes''' | ||
+ | *'''[https://www.familysearch.org/research/places/?reqParents=396044&reqParentsLabel=Grant%2C%20Wisconsin%2C%20United%20States&reqParentsType=209&reqTypeGroups=3&reqTypeLabel=Churches%20and%20Church%20Parishes FamilySearch Places]''' <br> | ||
=== Court Records === | === Court Records === | ||
Line 376: | Line 379: | ||
{{WI Maps Intro|Grant County}} | {{WI Maps Intro|Grant County}} | ||
{{WI Neighboring Counties Intro|county={{WI Grant County}}}} | {{WI Neighboring Counties Intro|county={{WI Grant County}}}} | ||
− | + | *[https://www.familysearch.org/research/places/?reqParents=396044&reqParentsLabel=Grant%2C%20Wisconsin%2C%20United%20States&reqParentsType=209&reqTypeGroups=8&reqTypeLabel=Cities%20and%20Towns FamilySearch Places]:Cities and Towns- [[FamilySearch Places|How to Use FS Places]] | |
*[http://www.mapofus.org/wisconsin/ Old Antique Atlases & Maps of Wisconsin] | *[http://www.mapofus.org/wisconsin/ Old Antique Atlases & Maps of Wisconsin] | ||
Line 429: | Line 432: | ||
*'''1800–1987''' [http://search.ancestry.com/search/db.aspx?dbid=9088 Wisconsin Wills and Probate Records 1800-1987] at [http://search.ancestry.com/ Ancestry] — images and index $ | *'''1800–1987''' [http://search.ancestry.com/search/db.aspx?dbid=9088 Wisconsin Wills and Probate Records 1800-1987] at [http://search.ancestry.com/ Ancestry] — images and index $ | ||
− | *'''1848–1948''' {{RecordSearch|1874190|Wisconsin Probate Estate Files 1848-1948}} at [https://familysearch.org FamilySearch] — images | + | *'''1848–1948''' {{RecordSearch|1874190|Wisconsin Probate Estate Files 1848-1948}} at [https://www.familysearch.org/search/ FamilySearch] — images - [[Wisconsin, Probate Estate Files - FamilySearch Historical Records|How to Use this Collection]] |
=== School Records === | === School Records === | ||
{{WI Schools Intro|Grant}} | {{WI Schools Intro|Grant}} | ||
+ | ===Social Security Records=== | ||
+ | *'''1935-2014''' {{RecordSearch|1202535|United States Social Security Death Index}} at [https://www.familysearch.org/search/ FamilySearch] - [[United States Social Security Death Index - FamilySearch Historical Records|How to use this collection]]; index. ''Also at [https://www.ancestry.com/search/collections/3693/ Ancestry], [https://search.findmypast.com/search-world-Records/social-security-death-index findmypast], [https://www.fold3.com/title/830/ Fold3], [https://www.genealogybank.com/explore/ssdi/all GenealogyBank], [https://www.myheritage.com/research/collection-10002/us-social-security-death-index-ssdi?s=270606331 MyHeritage], and [https://stevemorse.org/ssdi/ssdi.html Steve Morse].'' [[United States Social Security Administration Records#Social Security Death Index (SSDI)|Click here for more information]]. | ||
+ | *'''1936-2007''' [https://www.ancestry.com/search/collections/60901/ U.S., Social Security Applications and Claims Index, 1936-2007] at [https://www.ancestry.com/search/ Ancestry ($)] — index, [[United States Social Security Administration Records#Social Security Applications and Claims Index|click here for more information]]. | ||
=== Tax Records === | === Tax Records === | ||
Line 443: | Line 449: | ||
{{WI Birth Intro|Grant}} | {{WI Birth Intro|Grant}} | ||
− | *'''1820-1907''' {{RecordSearch|1946789|Wisconsin, Birth Index, 1820-1907}} at [https://familysearch.org/ FamilySearch] — index | + | *'''1820-1907''' {{RecordSearch|1946789|Wisconsin, Birth Index, 1820-1907}} at [https://www.familysearch.org/search/ FamilySearch] — index - [[Wisconsin, Birth Index - FamilySearch Historical Records|How to Use this Collection]] |
*'''1826-1908''' [http://search.ancestry.com/search/db.aspx?dbid=2544 Wisconsin, Births and Christenings Index, 1826-1908] at [http://home.ancestry.com/ Ancestry] — index $ | *'''1826-1908''' [http://search.ancestry.com/search/db.aspx?dbid=2544 Wisconsin, Births and Christenings Index, 1826-1908] at [http://home.ancestry.com/ Ancestry] — index $ | ||
− | *'''1826-1926''' {{RecordSearch|1708703|Wisconsin, Births and Christenings, 1826-1926}} at [https://familysearch.org/ FamilySearch] — index | + | *'''1826-1926''' {{RecordSearch|1708703|Wisconsin, Births and Christenings, 1826-1926}} at [https://www.familysearch.org/search/ FamilySearch] — index - [[Wisconsin Births and Christenings - FamilySearch Historical Records|How to Use this Collection]] |
+ | *'''Pre-1907''' [https://www.wisconsinhistory.org/Records/Article/CS15307 Pre-1907 Wisconsin Vital Records Index] at [https://www.wisconsinhistory.org/ Wisconsin Historical Society] - free index, images ($) | ||
*Grant County, Wisconsin Birth Records - Earliest to 1891 - USGenWeb Archives | *Grant County, Wisconsin Birth Records - Earliest to 1891 - USGenWeb Archives | ||
{| | {| | ||
Line 464: | Line 471: | ||
{{WI Marriage Intro|Grant}} | {{WI Marriage Intro|Grant}} | ||
− | *'''1836-1911''' {{RecordSearch|1803973|Wisconsin, County Marriages, 1836-1911}} at [https://familysearch.org/search FamilySearch] — index | + | *'''1836-1911''' {{RecordSearch|1803973|Wisconsin, County Marriages, 1836-1911}} at [https://familysearch.org/search FamilySearch] — index - [[Wisconsin, County Marriages - FamilySearch Historical Records|How to Use this Collection]] |
− | *'''1836-1930''' {{RecordSearch|1708704|Wisconsin, Marriages, 1836-1930}} at [https://familysearch.org/ FamilySearch] — index | + | *'''1836-1930''' {{RecordSearch|1708704|Wisconsin, Marriages, 1836-1930}} at [https://www.familysearch.org/search/ FamilySearch] — index - [[Wisconsin Marriages - FamilySearch Historical Records|How to Use this Collection]] |
− | *'''1973-1997''' {{RecordSearch|1946794|Wisconsin, Marriage Index, 1973-1997}} at [https://familysearch.org/ FamilySearch] — index | + | *'''Pre-1907''' [https://www.wisconsinhistory.org/Records/Article/CS15307 Pre-1907 Wisconsin Vital Records Index] at [https://www.wisconsinhistory.org/ Wisconsin Historical Society] - free index, images ($) |
+ | *'''1973-1997''' {{RecordSearch|1946794|Wisconsin, Marriage Index, 1973-1997}} at [https://www.familysearch.org/search/ FamilySearch] — index - [[Wisconsin, Marriage Index - FamilySearch Historical Records|How to Use this Collection]] | ||
*'''1973-1997''' [http://search.ancestry.com/search/db.aspx?dbid=8744 Wisconsin Marriages, 1973-1997] at [http://home.ancestry.com/ Ancestry] — index/images $ | *'''1973-1997''' [http://search.ancestry.com/search/db.aspx?dbid=8744 Wisconsin Marriages, 1973-1997] at [http://home.ancestry.com/ Ancestry] — index/images $ | ||
Line 472: | Line 480: | ||
{{WI Death Intro|Grant}} | {{WI Death Intro|Grant}} | ||
− | *'''1820-1907''' {{RecordSearch|1940759|Wisconsin, Death Index, 1820-1907}} at [https://familysearch.org/ FamilySearch] — index | + | *'''1820-1907''' {{RecordSearch|1940759|Wisconsin, Death Index, 1820-1907}} at [https://www.familysearch.org/search/ FamilySearch] — index - [[Wisconsin, Death Index, 1820-1907 - FamilySearch Historical Records|How to Use this Collection]] |
− | *'''1835-1968''' {{RecordSearch|1708699|Wisconsin, Deaths and Burials, 1835-1968}} at [https://familysearch.org/ FamilySearch] — index | + | *'''1835-1968''' {{RecordSearch|1708699|Wisconsin, Deaths and Burials, 1835-1968}} at [https://www.familysearch.org/search/ FamilySearch] — index - [[Wisconsin Deaths and Burials - FamilySearch Historical Records|How to Use this Collection]] |
− | *'''1867-1907''' {{RecordSearch|1803975|Wisconsin, Death Records, 1867-1907}} at [https://familysearch.org/ FamilySearch] — index | + | *'''1867-1907''' {{RecordSearch|1803975|Wisconsin, Death Records, 1867-1907}} at [https://www.familysearch.org/search/ FamilySearch] — index - [[Wisconsin, Death Records - FamilySearch Historical Records|How to Use this Collection]] |
− | *'''1959-1997''' {{RecordSearch|1947978|Wisconsin, Death Index, 1959-1997}} at [https://familysearch.org/ FamilySearch] — index | + | *'''Pre-1907''' [https://www.wisconsinhistory.org/Records/Article/CS15307 Pre-1907 Wisconsin Vital Records Index] at [https://www.wisconsinhistory.org/ Wisconsin Historical Society] - free index, images ($) |
+ | *'''1959-1997''' {{RecordSearch|1947978|Wisconsin, Death Index, 1959-1997}} at [https://www.familysearch.org/search/ FamilySearch] — index - [[Wisconsin, Death Index, 1959-1997 - FamilySearch Historical Records|How to Use this Collection]] | ||
==== Divorce ==== | ==== Divorce ==== | ||
{{WI Divorce Intro|Grant}} | {{WI Divorce Intro|Grant}} | ||
− | *'''1965-1984''' {{RecordSearch|1967741|Wisconsin, Divorce Index, 1965-1984}} at [https://familysearch.org/ FamilySearch] — index | + | *'''1965-1984''' {{RecordSearch|1967741|Wisconsin, Divorce Index, 1965-1984}} at [https://www.familysearch.org/search/ FamilySearch] — index - [[Wisconsin Divorce Index - FamilySearch Historical Records|How to Use this Collection]] |
== Research Facilities == | == Research Facilities == | ||
Line 487: | Line 496: | ||
=== Archives === | === Archives === | ||
{{WI Archives Intro|Grant}} | {{WI Archives Intro|Grant}} | ||
− | *'''Area Research Center - University of Wisconsin-Platteville'''<br>Southwest Wisconsin Room-Karrmann Library<br>One University Plaza<br>Platteville, WI 53818-3099<br>Phone: 608-342-1719<br>Email: [mailto:swwis@uwplatt.edu swwis@uwplatt.edu]<br>[ | + | *'''Area Research Center - University of Wisconsin-Platteville'''<br>Southwest Wisconsin Room-Karrmann Library<br>One University Plaza<br>Platteville, WI 53818-3099<br>Phone: 608-342-1719<br>Email: [mailto:swwis@uwplatt.edu swwis@uwplatt.edu]<br>[Research Facilities Website]<br> |
+ | |||
=== Family History Centers === | === Family History Centers === | ||
{{Family History Centers Intro}} | {{Family History Centers Intro}} | ||
Line 493: | Line 503: | ||
=== Libraries === | === Libraries === | ||
{{WI Libraries Intro|Grant}} | {{WI Libraries Intro|Grant}} | ||
− | *'''Southwest Wisconsin Room-Karrmann Library'''<br>Area Research Center - University of Wisconsin-Platteville<br>One University Plaza<br>Platteville, WI 53818-3099<br>Phone: 608-342-1719<br>Email: [mailto:swwis@uwplatt.edu swwis@uwplatt.edu]<br>[https://www.uwplatt.edu/ | + | *'''Southwest Wisconsin Room-Karrmann Library'''<br>Area Research Center - University of Wisconsin-Platteville<br>One University Plaza<br>Platteville, WI 53818-3099<br>Phone: 608-342-1719<br>Email: [mailto:swwis@uwplatt.edu swwis@uwplatt.edu]<br>[https://www.uwplatt.edu/department/karrmann-library Website]<br> |
+ | |||
=== Museums === | === Museums === | ||
{{WI Museums Intro|Grant}} | {{WI Museums Intro|Grant}} | ||
Line 500: | Line 511: | ||
{{WI Societies Intro|Grant}} | {{WI Societies Intro|Grant}} | ||
− | *'''Cassville Historical Society'''<br> PO Box 133<br> Cassville, WI 53806<br>Phone: 608-725-5891 | + | *'''Cassville Historical Society'''<br> PO Box 133<br> Cassville, WI 53806<br>Phone: 608-725-5891<br> |
*'''Grant County Genealogical Society'''<br> PO Box 281<br> Dickeyville, WI 53808-0281<br>[http://sites.rootsweb.com/~wigrant/gcgensoc.htm Website] [https://www.facebook.com/gcgs2017/ Facebook Home]<br> | *'''Grant County Genealogical Society'''<br> PO Box 281<br> Dickeyville, WI 53808-0281<br>[http://sites.rootsweb.com/~wigrant/gcgensoc.htm Website] [https://www.facebook.com/gcgs2017/ Facebook Home]<br> | ||
*'''Grant County Historical Society'''<br> 129 E Maple St<br> Lancaster, WI 53813<br>Phone: 608-723-6686 or 608-723-4925<br>[http://grantcountyhistory.org/ Website]<br> | *'''Grant County Historical Society'''<br> 129 E Maple St<br> Lancaster, WI 53813<br>Phone: 608-723-6686 or 608-723-4925<br>[http://grantcountyhistory.org/ Website]<br> | ||
Line 509: | Line 520: | ||
*[http://www.genealogyinc.com/wisconsin/grant-county/ Grant County, WI History, Records, Facts and Genealogy] | *[http://www.genealogyinc.com/wisconsin/grant-county/ Grant County, WI History, Records, Facts and Genealogy] | ||
− | |||
*[https://www.facebook.com/groups/166325933433955/ Wisconsin Genealogy Network Group on Facebook] | *[https://www.facebook.com/groups/166325933433955/ Wisconsin Genealogy Network Group on Facebook] | ||
*[http://sites.rootsweb.com/~wigrant/ Grant County, WIGenWeb Project] | *[http://sites.rootsweb.com/~wigrant/ Grant County, WIGenWeb Project] | ||
*[http://usgwarchives.net/wi/grant/grant.htm Grant County, USGenWeb Archives] | *[http://usgwarchives.net/wi/grant/grant.htm Grant County, USGenWeb Archives] | ||
*{{FHL Place IDNum|200676|Wisconsin|Grant}}- The FamilySearch catalog contains descriptions and access information for all genealogical materials (including books, online materials, microfilm, microfiche, and publications) in their collection. Use [https://familysearch.org/search/ Historical Records] to search for specific individuals in genealogical records | *{{FHL Place IDNum|200676|Wisconsin|Grant}}- The FamilySearch catalog contains descriptions and access information for all genealogical materials (including books, online materials, microfilm, microfiche, and publications) in their collection. Use [https://familysearch.org/search/ Historical Records] to search for specific individuals in genealogical records | ||
+ | |||
== Research Guides == | == Research Guides == | ||
{{WI Research Guides Intro|Grant}} | {{WI Research Guides Intro|Grant}} |
Latest revision as of 17:25, 8 January 2021
Guide to Grant County, Wisconsin ancestry, genealogy and family history, birth records, marriage records, death records, census records, family history, and military records.
| ||||||||||||||||||||||||
|
Contents
- 1 County Information
- 2 Resources
- 2.1 Bible Records
- 2.2 Biographies
- 2.3 Business, Commerce, and Occupations
- 2.4 Cemeteries
- 2.5 Census Records
- 2.6 Church Records
- 2.7 Court Records
- 2.8 Directories
- 2.9 Emigration and Immigration
- 2.10 Ethnic, Political, and Religious Groups
- 2.11 Funeral Homes
- 2.12 Genealogies
- 2.13 Guardianship
- 2.14 Land and Property Records
- 2.15 Local Histories
- 2.16 Maps and Gazetteers
- 2.17 Migration
- 2.18 Military Records
- 2.19 Naturalization and Citizenship
- 2.20 Newspapers
- 2.21 Obituaries
- 2.22 Other Records
- 2.23 Periodicals
- 2.24 Probate Records
- 2.25 School Records
- 2.26 Social Security Records
- 2.27 Tax Records
- 2.28 Vital Records
- 3 Research Facilities
- 4 Societies
- 5 Websites
- 6 Research Guides
- 7 References
County Information[edit | edit source]
Description[edit | edit source]
The County was named for an Indian trader; his first name. The County is located in the southwest area of the state.[2]
County Courthouse[edit | edit source]
Grant County Courthouse
111 S Jefferson
Lancaster, WI 53813
Phone: 608-723-2675
Grant County Website
Register of Deeds has birth and death records from 1876, marriage records from 1840 and land records from 1837.
Register in Probate has probate records from 1840.
Clerk of Court has divorce and court records.
Veterans Service Officer has military records.[3]
Grant County, Wisconsin Record Dates[edit | edit source]
Information for this chart was taken from various sources, often containing conflicting dates. This information should be taken as a guide and should be verified by contacting the county and/or the state government agency.
Birth* | Marriage | Death* | Court | Land | Probate | Census |
1876 | 1840 | 1876 | 1836 | 1837 | 1840 | 1820 |
Record Loss[edit | edit source]
There is no known history of courthouse disasters in this county. |
Boundary Changes[edit | edit source]
For animated maps illustrating Wisconsin County boundary changes, "Rotating Formation Wisconsin County Boundary Maps" (1790-1961) may be viewed for free at the MapofUS.org website. |
Populated Places[edit | edit source]
For a complete list of populated places, including small neighborhoods and suburbs, visit Hometown Locator. The following are the most historically and genealogically relevant populated places in this county:[6]
Cities | ||
Towns | ||
Villages | ||
Unincorporated communities | ||
Census-designated places | ||
Ghost towns | ||
History Timeline[edit | edit source]
Resources[edit | edit source]
Bible Records[edit | edit source]
Biographies[edit | edit source]
- Biographies, acounts, and History of Grant County Wisconsin
- Biographies of Grant County, Wisconsin on Genealogy trails
