Difference between revisions of "Grant County, Wisconsin Genealogy"
m (Text replacement - "Web Sites" to "Websites") |
Fanofvintage (talk | contribs) m (→Grant County, Wisconsin Record Dates: Added Missing Asterisk) |
||
(47 intermediate revisions by 21 users not shown) | |||
Line 1: | Line 1: | ||
{{breadcrumb | {{breadcrumb | ||
| link1=[[United States Genealogy|United States]] | | link1=[[United States Genealogy|United States]] | ||
− | | link2=[[Wisconsin Genealogy|Wisconsin]] | + | | link2= [[Wisconsin, United States Genealogy|Wisconsin]] |
| link3= | | link3= | ||
| link4= | | link4= | ||
− | | link5=[[ | + | | link5=[[Grant County, Wisconsin Genealogy|Grant County]] |
− | }} | + | }} |
− | |||
− | + | Guide to '''Grant County, Wisconsin ancestry, genealogy and family history''', birth records, marriage records, death records, census records, family history, and military records. | |
− | {{Infobox U.S. County | + | {| style="width:18%; float:right" |
− | | county = | + | |- |
− | | | + | | |
− | | | + | <center><div id="fsButtons"><span class="online_records_button">[[Wisconsin Online Genealogy Records]]</span></div></center> |
− | | | + | |- |
− | | | + | | |
− | | | + | <center>{{Infobox U.S. County 2016 |
− | | | + | |organized= December 8, 1836 |
− | | | + | |county seat= Lancaster |
− | | | + | |parent county= [[Iowa County, Wisconsin Genealogy|Iowa]]<ref>''Handybook for Genealogists: United States of America'', 10th ed. (Draper, Utah: Everton Pub., 2002), Wisconsin.{{WorldCat|50140092|disp=At various libraries (WorldCat)}}; {{FHL|1049485|item|disp=FHL Book 973 D27e 2002}}.</ref> |
− | | | + | |variant spellings= |
− | | | + | |county1= [[Clayton County, Iowa Genealogy|Clayton (IA)]] |
+ | |county2= [[Crawford County, Wisconsin Genealogy|Crawford]] | ||
+ | |county3= [[Dubuque County, Iowa Genealogy|Dubuque (IA)]] | ||
+ | |county4= [[Iowa County, Wisconsin Genealogy|Iowa]] | ||
+ | |county5= [[Jo Daviess County, Illinois Genealogy|Jo Daviess (IL)]] | ||
+ | |county6= [[Lafayette County, Wisconsin Genealogy|Lafayette]] | ||
+ | |county7= [[Richland County, Wisconsin Genealogy|Richland]]</br><center>[[Grant County, Wisconsin Genealogy#Maps and Gazetteers|See County Maps]]</center> | ||
+ | |county8= | ||
+ | |county9= | ||
+ | |county10= | ||
+ | |county courthouse= [[Image:Grant County Wisconsin CourtHouse.jpg|245x245px]] | ||
+ | |county location in state= [[Image:WI Grant.png|185x185px]] | ||
+ | |adoption= | ||
+ | }} | ||
+ | |}</center> | ||
+ | <div style="width:17%; float:left; margin-right:4em; padding:0px">__TOC__</div> | ||
+ | == County Information == | ||
− | + | === Description === | |
− | + | The County was named for an Indian trader; his first name. The County is located in the southwest area of the state.<ref>Wikipedia contributors, "Grant County, Wisconsin " in ''Wikipedia: the Free Encyclopedia'', "https://en.wikipedia.org/wiki/Grant_County,_Wisconsin."</ref> | |
+ | === County Courthouse === | ||
+ | {{WI Courthouse Intro|Grant}} | ||
+ | '''Grant County Courthouse'''<br>111 S Jefferson<br>Lancaster, WI 53813 <br>Phone: 608-723-2675<br>[http://www.co.grant.wi.gov/ Grant County Website]<br><br> | ||
+ | [http://www.co.grant.wi.gov/localgov_departments_details.asp?deptid=524&locid=147 Register of Deeds] has birth and death records from 1876, marriage records from 1840 and land records from 1837.<br> | ||
+ | Register in Probate has probate records from 1840.<br> | ||
+ | [http://www.co.grant.wi.gov/localgov_departments_details.asp?deptid=408&locid=147 Clerk of Court] has divorce and court records.<br> | ||
+ | [http://www.co.grant.wi.gov/localgov_departments_details.asp?deptid=418&locid=147 Veterans Service Officer] has military records.<ref>''Handybook for Genealogists: United States of America'', 10th ed. (Draper, Utah: Everton Pub., 2002), Wisconsin.{{WorldCat|50140092|disp=At various libraries (WorldCat)}}; {{FHL|1049485|item|disp=FHL Book 973 D27e 2002}}.</ref> | ||
− | + | === Grant County, Wisconsin Record Dates === | |
− | + | {{WI Record Dates Intro|Grant}} | |
− | {| | + | {| cellspacing="1" cellpadding="1" border="1" |
+ | |- | ||
+ | | bgcolor="#e4d8e5" align="center" colspan="7" | <center>'''Known Beginning Dates for Major County Records'''<ref>Handybook for Genealogists: United States of America, 10th ed. (Draper, Utah: Everton Pub., 2002), Grant County, Wisconsin. Page 755-760, At various libraries (WorldCat); FHL Book 973 D27e 2002; Alice Eichholz, ed. Ancestry’s Red Book: American State, County, and Town Sources, Third ed. (Provo, Utah: Ancestry, 2004), 757-759.</ref></center> | ||
|- | |- | ||
− | | width=" | + | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Grant County, Wisconsin Genealogy#Birth|Birth*]]''' |
− | + | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Grant County, Wisconsin Genealogy#Marriage|Marriage]]''' | |
+ | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Grant County, Wisconsin Genealogy#Death|Death*]]''' | ||
+ | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Grant County, Wisconsin Genealogy#Court Records|Court]]''' | ||
+ | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Grant County, Wisconsin Genealogy#Land and Property Records|Land]]''' | ||
+ | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Grant County, Wisconsin Genealogy#Probate Records|Probate]]''' | ||
+ | | width="14.2%" bgcolor="#e4d8e5" align="center" | '''[[Grant County, Wisconsin Genealogy#Census Records|Census]]''' | ||
|- | |- | ||
− | | width=" | + | | width="14.2%" align="center" |1876 |
− | | width=" | + | | width="14.2%" align="center" |1840 |
− | | width=" | + | | width="14.2%" align="center" |1876 |
− | | width=" | + | | width="14.2%" align="center" |1836 |
− | | width=" | + | | width="14.2%" align="center" |1837 |
− | | width=" | + | | width="14.2%" align="center" |1840 |
+ | | width="14.2%" align="center" |1820 | ||
|- | |- | ||
− | | | + | | colspan="7"| <center>*Statewide registration for births and deaths began in 1907. General compliance year unknown.</center> |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |} | ||
+ | === Record Loss === | ||
+ | {| | ||
+ | |- | ||
+ | | | ||
+ | There is no known history of courthouse disasters in this county. | ||
− | == County | + | |} |
+ | === Boundary Changes === | ||
+ | {{WI Boundary Changes Intro|Grant}} | ||
+ | {| | ||
+ | |- | ||
+ | | | ||
+ | *1836--Grant County was created 8 December 1836 from [[Iowa County, Wisconsin Genealogy|Iowa]] County. | ||
+ | *'''County seat:''' Lancaster<ref>''Handybook for Genealogists: United States of America'', 10th ed. (Draper, Utah: Everton Pub., 2002), Wisconsin.{{WorldCat|50140092|disp=At various libraries (WorldCat)}}; {{FHL|1049485|item|disp=FHL Book 973 D27e 2002}}.</ref><br> | ||
+ | For animated maps illustrating Wisconsin County boundary changes, [http://www.mapofus.org/wisconsin/ "Rotating Formation Wisconsin County Boundary Maps"] (1790-1961) may be viewed for free at the MapofUS.org website. | ||
− | [ | + | |} |
− | [ | + | === Populated Places === |
− | + | For a complete list of populated places, including small neighborhoods and suburbs, visit [https://wisconsin.hometownlocator.com/counties/cities,cfips,043,c,grant.cfm Hometown Locator]. | |
− | [ | + | The following are the most historically and genealogically relevant populated places in this county:<ref>Wikipedia contributors, "Grant County, Wisconsin," in ''Wikipedia: the Free Encyclopedia'', https://en.wikipedia.org/wiki/Grant_County,_Wisconsin, accessed 10 September 2018.</ref> |
− | [ | + | {{populated places |
− | + | <!--cities column-------------------> | |
− | + | | cities-col1=<div> | |
− | + | * [https://en.wikipedia.org/wiki/Boscobel,_Wisconsin Boscobel] | |
− | + | * [https://en.wikipedia.org/wiki/Cuba_City,_Wisconsin Cuba City]</div> | |
− | + | | cities-col2=<div> | |
− | + | * [https://en.wikipedia.org/wiki/Fennimore,_Wisconsin Fennimore] | |
− | + | * [https://en.wikipedia.org/wiki/Lancaster,_Wisconsin Lancaster] (county seat)</div> | |
− | == | + | | cities-col3=<div> |
− | + | * [https://en.wikipedia.org/wiki/Platteville,_Wisconsin Platteville]</div> | |
− | + | <!--towns column-------------------> | |
− | + | | towns-col1=<div> | |
− | ==== | + | * [https://en.wikipedia.org/wiki/Beetown,_Wisconsin Beetown] |
− | + | * [https://en.wikipedia.org/wiki/Bloomington_(town),_Wisconsin Bloomington] | |
− | + | * [https://en.wikipedia.org/wiki/Cassville_(town),_Wisconsin Cassville] | |
− | + | * [https://en.wikipedia.org/wiki/Castle_Rock,_Wisconsin Castle Rock] | |
− | = | + | * [https://en.wikipedia.org/wiki/Clifton,_Grant_County,_Wisconsin Clifton] |
+ | * [https://en.wikipedia.org/wiki/Ellenboro,_Wisconsin Ellenboro] | ||
+ | * [https://en.wikipedia.org/wiki/Fennimore_(town),_Wisconsin Fennimore] | ||
+ | * [https://en.wikipedia.org/wiki/Glen_Haven,_Wisconsin Glen Haven] | ||
+ | * [https://en.wikipedia.org/wiki/Harrison,_Grant_County,_Wisconsin Harrison] | ||
+ | * [https://en.wikipedia.org/wiki/Hazel_Green_(town),_Wisconsin Hazel Green] | ||
+ | * [https://en.wikipedia.org/wiki/Hickory_Grove,_Wisconsin Hickory Grove]</div> | ||
+ | | towns-col2=<div> | ||
+ | * [https://en.wikipedia.org/wiki/Jamestown,_Wisconsin Jamestown] | ||
+ | * [https://en.wikipedia.org/wiki/Liberty,_Grant_County,_Wisconsin Liberty] | ||
+ | * [https://en.wikipedia.org/wiki/Lima,_Grant_County,_Wisconsin Lima] | ||
+ | * [https://en.wikipedia.org/wiki/Little_Grant,_Wisconsin Little Grant] | ||
+ | * [https://en.wikipedia.org/wiki/Marion,_Grant_County,_Wisconsin Marion] | ||
+ | * [https://en.wikipedia.org/wiki/Millville,_Wisconsin Millville] | ||
+ | * [https://en.wikipedia.org/wiki/Mount_Hope_(town),_Wisconsin Mount Hope] | ||
+ | * [https://en.wikipedia.org/wiki/Mount_Ida,_Wisconsin Mount Ida] | ||
+ | * [https://en.wikipedia.org/wiki/Muscoda_(town),_Wisconsin Muscoda] | ||
+ | * [https://en.wikipedia.org/wiki/North_Lancaster,_Wisconsin North Lancaster] | ||
+ | * [https://en.wikipedia.org/wiki/Paris,_Grant_County,_Wisconsin Paris]</div> | ||
+ | | towns-col3=<div> | ||
+ | * [https://en.wikipedia.org/wiki/Patch_Grove_(town),_Wisconsin Patch Grove] | ||
+ | * [https://en.wikipedia.org/wiki/Platteville_(town),_Wisconsin Platteville] | ||
+ | * [https://en.wikipedia.org/wiki/Potosi_(town),_Wisconsin Potosi] | ||
+ | * [https://en.wikipedia.org/wiki/Smelser,_Wisconsin Smelser] | ||
+ | * [https://en.wikipedia.org/wiki/South_Lancaster,_Wisconsin South Lancaster] | ||
+ | * [https://en.wikipedia.org/wiki/Waterloo,_Grant_County,_Wisconsin Waterloo] | ||
+ | * [https://en.wikipedia.org/wiki/Watterstown,_Wisconsin Watterstown] | ||
+ | * [https://en.wikipedia.org/wiki/Wingville,_Wisconsin Wingville] | ||
+ | * [https://en.wikipedia.org/wiki/Woodman,_Grant_County,_Wisconsin Woodman] | ||
+ | * [https://en.wikipedia.org/wiki/Wyalusing,_Wisconsin Wyalusing]</div> | ||
+ | <!--villages column-------------------> | ||
+ | | villages-col1=<div> | ||
+ | * [https://en.wikipedia.org/wiki/Bagley,_Wisconsin Bagley] | ||
+ | * [https://en.wikipedia.org/wiki/Bloomington,_Wisconsin Bloomington] | ||
+ | * [https://en.wikipedia.org/wiki/Blue_River,_Wisconsin Blue River] | ||
+ | * [https://en.wikipedia.org/wiki/Cassville,_Wisconsin Cassville] | ||
+ | * [https://en.wikipedia.org/wiki/Dickeyville,_Wisconsin Dickeyville]</div> | ||
+ | | villages-col2=<div> | ||
+ | * [https://en.wikipedia.org/wiki/Hazel_Green,_Wisconsin Hazel Green] | ||
+ | * [https://en.wikipedia.org/wiki/Livingston,_Wisconsin Livingston] | ||
+ | * [https://en.wikipedia.org/wiki/Montfort,_Wisconsin Montfort] | ||
+ | * [https://en.wikipedia.org/wiki/Muscoda,_Wisconsin Muscoda] | ||
+ | * [https://en.wikipedia.org/wiki/Mount_Hope,_Wisconsin Mount Hope]</div> | ||
+ | | villages-col3=<div> | ||
+ | * [https://en.wikipedia.org/wiki/Patch_Grove,_Wisconsin Patch Grove] | ||
+ | * [https://en.wikipedia.org/wiki/Potosi,_Wisconsin Potosi] | ||
+ | * [https://en.wikipedia.org/wiki/Tennyson,_Wisconsin Tennyson] | ||
+ | * [https://en.wikipedia.org/wiki/Woodman,_Wisconsin Woodman]</div> | ||
+ | <!--unincorp column-------------------> | ||
+ | | unincorp-col1=<div> | ||
+ | * [https://en.wikipedia.org/wiki/Annaton,_Wisconsin Annaton] | ||
+ | * [https://en.wikipedia.org/wiki/Arthur,_Grant_County,_Wisconsin Arthur] | ||
+ | * [https://en.wikipedia.org/wiki/Beetown,_Wisconsin Beetown] | ||
+ | * [https://en.wikipedia.org/wiki/Bigpatch,_Wisconsin Bigpatch] | ||
+ | * [https://en.wikipedia.org/wiki/British_Hollow,_Wisconsin British Hollow] | ||
+ | * [https://en.wikipedia.org/wiki/Brodtville,_Wisconsin Brodtville] | ||
+ | * [https://en.wikipedia.org/wiki/Buena_Vista,_Grant_County,_Wisconsin Buena Vista] | ||
+ | * [https://en.wikipedia.org/wiki/Burton,_Wisconsin Burton] | ||
+ | * [https://en.wikipedia.org/wiki/Castle_Rock_(community),_Wisconsin Castle Rock] | ||
+ | * [https://en.wikipedia.org/wiki/Centerville,_Grant_County,_Wisconsin Centerville] | ||
+ | * [https://en.wikipedia.org/wiki/Cornelia,_Wisconsin Cornelia] | ||
+ | * [https://en.wikipedia.org/wiki/Diamond_Grove,_Wisconsin Diamond Grove] | ||
+ | * [https://en.wikipedia.org/wiki/Ellenboro_(community),_Wisconsin Ellenboro]</div> | ||
+ | | unincorp-col2=<div> | ||
+ | * [https://en.wikipedia.org/wiki/Elmo,_Wisconsin Elmo] | ||
+ | * [https://en.wikipedia.org/wiki/Centerville,_Grant_County,_Wisconsin Fair Play] | ||
+ | * [https://en.wikipedia.org/wiki/Five_Points,_Grant_County,_Wisconsin Five Points] | ||
+ | * [https://en.wikipedia.org/wiki/Flora_Fountain,_Wisconsin Fountain] | ||
+ | * [https://en.wikipedia.org/wiki/Georgetown,_Grant_County,_Wisconsin Georgetown] | ||
+ | * [https://en.wikipedia.org/wiki/Hickory_Grove,_Grant_County,_Wisconsin Hickory Grove] | ||
+ | * [https://en.wikipedia.org/wiki/Homer,_Wisconsin Homer] | ||
+ | * [https://en.wikipedia.org/wiki/Hurricane,_Wisconsin Hurricane] | ||
+ | * [https://en.wikipedia.org/wiki/Fennimore_(town),_Wisconsin Lancaster Junction] | ||
+ | * [https://en.wikipedia.org/wiki/Louisburg,_Wisconsin Louisburg] | ||
+ | * [https://en.wikipedia.org/wiki/McCartney,_Wisconsin McCartney] | ||
+ | * [https://en.wikipedia.org/wiki/Millville_(community),_Wisconsin Millville] | ||
+ | * [https://en.wikipedia.org/wiki/Mount_Ida_(community),_Wisconsin Mount Ida]</div> | ||
+ | | unincorp-col3=<div> | ||
+ | * [https://en.wikipedia.org/wiki/North_Andover,_Wisconsin North Andover] | ||
+ | * [https://en.wikipedia.org/wiki/Prairie_Corners,_Wisconsin Prairie Corners] | ||
+ | * [https://en.wikipedia.org/wiki/Preston,_Grant_County,_Wisconsin Preston] | ||
+ | * [https://en.wikipedia.org/wiki/Rockville,_Grant_County,_Wisconsin Rockville] | ||
+ | * [https://en.wikipedia.org/wiki/Rutledge,_Wisconsin Rutledge] | ||
+ | * [https://en.wikipedia.org/wiki/Saint_Rose,_Wisconsin Saint Rose] | ||
+ | * [https://en.wikipedia.org/wiki/Shady_Dell,_Wisconsin Shady Dell] | ||
+ | * [https://en.wikipedia.org/wiki/Sinsinawa,_Wisconsin Sinsinawa] | ||
+ | * [https://en.wikipedia.org/wiki/Stitzer,_Wisconsin Stitzer] | ||
+ | * [https://en.wikipedia.org/wiki/Union,_Grant_County,_Wisconsin Union] | ||
+ | * [https://en.wikipedia.org/wiki/Van_Buren,_Wisconsin Van Buren] | ||
+ | * [https://en.wikipedia.org/wiki/Werley,_Wisconsin Werley] | ||
+ | * [https://en.wikipedia.org/wiki/Wyalusing_(community),_Wisconsin Wyalusing]</div> | ||
+ | <!--census column-------------------> | ||
+ | | census-col1=<div> | ||
+ | * [https://en.wikipedia.org/wiki/Glen_Haven_(CDP),_Wisconsin Glen Haven]</div> | ||
+ | | census-col2=<div> | ||
+ | * [https://en.wikipedia.org/wiki/Kieler,_Wisconsin Kieler]</div> | ||
+ | | census-col3=<div> | ||
+ | * [https://en.wikipedia.org/wiki/Sandy_Hook,_Wisconsin Sandy Hook]</div> | ||
+ | <!--townships column-------------------> | ||
+ | | townships-col1= | ||
+ | | townships-col2=<div></div> | ||
+ | | townships-col3=<div></div> | ||
+ | <!--ghost towns column-------------------> | ||
+ | | ghost-col1=<div> | ||
+ | * [https://en.wikipedia.org/wiki/Sinnipee,_Wisconsin Sinnipee]</div> | ||
+ | | ghost-col2=<div></div> | ||
+ | | ghost-col3=<div></div> | ||
+ | }} | ||
− | === | + | === History Timeline === |
+ | {{WI Historical Timeline Intro|Grant}} | ||
− | ==== | + | == Resources == |
+ | {{WI Resources Intro|Grant}} | ||
− | + | === Bible Records === | |
− | + | {{WI Bible Intro|Grant}} | |
− | == | + | === Biographies === |
+ | {{WI Biographies Intro|Grant}} | ||
− | = | + | *[https://www.familysearch.org/library/books/records/item/184999-history-of-grant-county-wisconsin-containing-an-account-of-its-settlement-growth-development-and-resources-an-extensive-and-minute-sketch-of-its-cities-towns-and-villages-their-improvements-industries-manufactories-churches-school?offset=1 Biographies, acounts, and History of Grant County Wisconsin] |
+ | *[http://genealogytrails.com/wis/grant/bio_index.html Biographies of Grant County, Wisconsin] on Genealogy trails | ||
+ | *[http://sites.rootsweb.com/~wigrant/1881bioindex.htm Biography Index to "History of Grant County, Wisconsin, 1881"] | ||
+ | *[http://sites.rootsweb.com/~wigrant/bioindex.htm Grant County Biographies Index, 1901] | ||
− | === | + | === Business, Commerce, and Occupations === |
− | + | {{WI Business Records Intro|Grant}} | |
− | |||
− | |||
− | |||
− | + | === Cemeteries === | |
+ | {{WI Cemeteries Intro|Grant}} | ||
− | {| | + | {| style = "border:1px solid black; width:70%; " |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | colspan="2" bgcolor="#E0E0E0" style="border:1px solid black"| <center>'''Cemeteries of Grant County, Wisconsin''' online and in print</center> |
− | |||
− | |||
|- | |- | ||
− | | bgcolor="#F0F0F0" | [http://www.interment.net/us/wi/grant.htm Interment] | + | | width="25%" bgcolor="#E0E0E0" style="border:1px solid black" | <center>'''Tombstone Transcriptions Online'''</center> |
− | + | |bgcolor="#F0F0F0" valign="top" style="border:1px solid black" | | |
− | + | * [https://www.findagrave.com/memorial Findagrave.com] | |
+ | * [http://sites.rootsweb.com/~wigrant/ WIGenWeb] | ||
+ | * [http://usgwarchives.net/wi/grant/grant.htm WIGenWeb Archives] | ||
+ | * [http://www.usgwtombstones.org/wisconsin/grant.htm WITombstone Project] | ||
+ | * [http://www.interment.net/us/wi/grant.htm Interment] | ||
+ | * [http://wisconsingravestones.org/cemeteries.php?selected_cid=22 WVGravestones] | ||
+ | *[https://www.familysearch.org/search/record/results?count=20&query=%2Bdeath_place%3A%22Grant%20County%2C%20Wisconsin%22~&collection_id=2026973 Billion Graves Index at FamilySearch] | ||
|- | |- | ||
− | | bgcolor="# | + | | width="25%" bgcolor="#E0E0E0" style="border:1px solid black" | <center>'''Tombstone Transcriptions in Print''' ([[The Value of Cemetery Records in Print |Often more complete]])</center> |
− | | bgcolor="#F0F0F0" | | + | |bgcolor="#F0F0F0" style="border:1px solid black" valign="top" | |
− | | | + | * {{FHL|332305|subject-id|disp=Family History Library}} |
+ | * [http://www.worldcat.org/search?q=su%3Acemetery+Grant+Wisconsin&qt=results_page WorldCat] | ||
|- | |- | ||
− | | bgcolor="#F0F0F0" | [ | + | | width="25%" bgcolor="#E0E0E0" style="border:1px solid black" |<center>'''List of Cemeteries in the County'''</center> |
− | + | |bgcolor="#F0F0F0" style="border:1px solid black" valign="top" | | |
− | + | * [https://www.findagrave.com/cemetery-browse/USA/Wisconsin/Grant-County?id=county_3013 Findagrave.com] | |
+ | * [https://billiongraves.com/search/cemetery Billion Graves] | ||
+ | *[https://www.familysearch.org/research/places/?reqParents=396044&reqParentsLabel=Grant%2C%20Wisconsin%2C%20United%20States&reqParentsType=209&reqTypes=20&reqTypeLabel=Cemetery FamilySearch Places] | ||
|- | |- | ||
− | | | + | | colspan="2" bgcolor="#E0E0E0" style="border:1px solid black"| <center>See '''[[Wisconsin Cemeteries]]''' for more information</center> |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | + | === Census Records === | |
− | == | + | {{Historical populations |
− | *'''1855''' - | + | |type = USA |
− | *'''1865''' - | + | |heading = Census |
− | *'''1875''' - | + | |footnote = Source: [https://en.wikipedia.org/wiki/Grant_County,_Wisconsin "Wikipedia.org".] |
− | *'''1885''' - {{RecordSearch|1443713|Wisconsin State Census, 1885}} | + | |1840 |3926 |
− | *'''1895''' - {{RecordSearch|1443712|Wisconsin State Census, 1895}} | + | |1850 |16169 |
− | *'''1905''' - {{RecordSearch|1443899|Wisconsin State Census, 1905}} | + | |1860 |31189 |
− | + | |1870 |37979 | |
+ | |1880 |37852 | ||
+ | |1890 |36651 | ||
+ | |1900 |38881 | ||
+ | |1910 |39007 | ||
+ | |1920 |39044 | ||
+ | |1930 |38469 | ||
+ | |1940 |40639 | ||
+ | |1950 |41460 | ||
+ | |1960 |44419 | ||
+ | |1970 |48398 | ||
+ | |1980 |51736 | ||
+ | |1990 |49264 | ||
+ | |2000 |49597 | ||
+ | |2010 |51208 | ||
+ | }} | ||
+ | {{WI Census Intro|Grant}} | ||
+ | |||
+ | '''''State Census'''''<br> | ||
+ | *'''1855''' - {{RecordSearch|1443825|Wisconsin State Census, 1855}} This census includes name of head of family; other individuals in the household are identified by sex and race, number of deaf and dumb, blind, insane and foreign born. - [[Wisconsin State Census, 1855 - FamilySearch Historical Records|How to Use this Collection]] | ||
+ | *'''1865''' - {{RecordSearch|2058670|Wisconsin State Census, 1865}} Name index and images of the 1865 State Census which names the head of household. Most records have been destroyed but schedules exist for the following counties: Dunn, Green, Jackson, Kewaunee, Ozaukee, and Sheboygan. - [[Wisconsin, State Census 1865 - FamilySearch Historical Records|How to Use this Collection]] | ||
+ | *'''1875''' - {{RecordSearch|1443778|Wisconsin State Census, 1875}} Identifies head of household by name. - [[Wisconsin State Census, 1875 - FamilySearch Historical Records|How to Use this Collection]] | ||
+ | *'''1885''' - {{RecordSearch|1443713|Wisconsin State Census, 1885}} — index and images. Search indexed census.Identifies by name of head of household. Other information is statistical and identifies the rest of the household by race, gender and country of birth. - [[Wisconsin State Census, 1885 - FamilySearch Historical Records|How to Use this Collection]] | ||
+ | *'''1895''' - {{RecordSearch|1443712|Wisconsin State Census, 1895}} — index and images. Identifies head of household by name. Other information is statistical. - [[Wisconsin State Census, 1895 - FamilySearch Historical Records|How to Use this Collection]] | ||
+ | *'''1905''' - {{RecordSearch|1443899|Wisconsin State Census, 1905}} — Name index and images of population. Enumerates by name all inhabitants. - [[Wisconsin, State Census, 1905 - FamilySearch Historical Records|How to Use this Collection]] | ||
+ | |||
+ | '''''Federal Census'''''<br> | ||
*'''1850''' - [http://files.usgwarchives.net/wi/grant/census/grant1850mort.txt 1850 Mortality Schedule] USGenWeb Archives | *'''1850''' - [http://files.usgwarchives.net/wi/grant/census/grant1850mort.txt 1850 Mortality Schedule] USGenWeb Archives | ||
− | *'''1860''' -[http://files.usgwarchives.net/wi/grant/census/grant1860mort.txt 1860 Mortality Schedule] USGenWeb Archives | + | *'''1860''' - [http://files.usgwarchives.net/wi/grant/census/grant1860mort.txt 1860 Mortality Schedule] USGenWeb Archives |
*'''1870''' - [http://files.usgwarchives.net/wi/grant/census/grant1870mort.txt 1870 Mortality Schedule] USGenWeb Archives | *'''1870''' - [http://files.usgwarchives.net/wi/grant/census/grant1870mort.txt 1870 Mortality Schedule] USGenWeb Archives | ||
*'''1880''' - [http://files.usgwarchives.net/wi/grant/census/grant1880mort.txt 1880 Mortality Schedule] USGenWeb Archives | *'''1880''' - [http://files.usgwarchives.net/wi/grant/census/grant1880mort.txt 1880 Mortality Schedule] USGenWeb Archives | ||
− | + | === Church Records === | |
+ | {{WI Church Intro|Grant}} | ||
*[[Lancaster,_Wisconsin#Church_Records|Lancaster]] Church records. | *[[Lancaster,_Wisconsin#Church_Records|Lancaster]] Church records. | ||
− | + | '''''Lutheran'''''<br> | |
− | + | '''Fennimore and Castle Rock''' | |
− | '''Fennimore and Castle Rock''' | ||
:*Records of the American Lutheran Church, Fennimore and Castle Rock, in Evangelical Lutheran Church in America database at [http://www.archives.com Archives.com]. | :*Records of the American Lutheran Church, Fennimore and Castle Rock, in Evangelical Lutheran Church in America database at [http://www.archives.com Archives.com]. | ||
− | '''Plattville''' | + | '''Plattville''' |
:*Records of the American Lutheran Church, Plattville, in Evangelical Lutheran Church in America database at [http://www.archives.com Archives.com]. | :*Records of the American Lutheran Church, Plattville, in Evangelical Lutheran Church in America database at [http://www.archives.com Archives.com]. | ||
− | '''St. Peter's Lutheran Church, Fennimore''' | + | '''St. Peter's Lutheran Church, Fennimore''' |
:*Records of St. Peter's Lutheran Church, Fennimore, in Evangelical Lutheran Church in America database at [http://www.archives.com Archives.com]. | :*Records of St. Peter's Lutheran Church, Fennimore, in Evangelical Lutheran Church in America database at [http://www.archives.com Archives.com]. | ||
+ | <br> | ||
+ | '''List of Churches and Church Parishes''' | ||
+ | *'''[https://www.familysearch.org/research/places/?reqParents=396044&reqParentsLabel=Grant%2C%20Wisconsin%2C%20United%20States&reqParentsType=209&reqTypeGroups=3&reqTypeLabel=Churches%20and%20Church%20Parishes FamilySearch Places]''' <br> | ||
− | + | === Court Records === | |
+ | {{WI Court Intro|Grant}} | ||
− | === | + | === Directories === |
+ | {{WI Directories Intro|Grant}} | ||
− | |||
*[http://files.usgwarchives.net/wi/grant/school/platteville/csi.txt City School Instructors, School Directory Platteville, Wisconsin 1936] USGenWeb Archives | *[http://files.usgwarchives.net/wi/grant/school/platteville/csi.txt City School Instructors, School Directory Platteville, Wisconsin 1936] USGenWeb Archives | ||
*[http://files.usgwarchives.net/wi/grant/school/platteville/pscf.txt State College Faculty, School Directory Platteville, Wisconsin 1936] USGenWeb Archives | *[http://files.usgwarchives.net/wi/grant/school/platteville/pscf.txt State College Faculty, School Directory Platteville, Wisconsin 1936] USGenWeb Archives | ||
Line 181: | Line 345: | ||
*[http://files.usgwarchives.net/wi/grant/school/platteville/stc3637.txt State Teachers College in Platteville, Grant County, WI. Roster of Students for 1935-1936.] - All of the information came from the school's "Annual Catalog 1935-1936." USGenWeb Archives | *[http://files.usgwarchives.net/wi/grant/school/platteville/stc3637.txt State Teachers College in Platteville, Grant County, WI. Roster of Students for 1935-1936.] - All of the information came from the school's "Annual Catalog 1935-1936." USGenWeb Archives | ||
− | === | + | === Emigration and Immigration === |
+ | {{WI Emigration Intro|Grant}} | ||
− | === | + | === Ethnic, Political, and Religious Groups === |
+ | {{WI Ethnic Groups Intro|Grant}} | ||
− | === | + | === Funeral Homes === |
+ | {{WI Funeral Homes Intro|Grant}} | ||
− | === | + | === Genealogies === |
+ | {{WI Genealogies Intro|Grant}} | ||
− | Website about the town of Livingston, how the town became to be, its people, biographies, and genealogical information. | + | Website about the town of Livingston, how the town became to be, its people, biographies, and genealogical information. [http://www.livingstonwatson.org/ Livingston-Watson Family website!] |
− | + | === Guardianship === | |
