Difference between revisions of "Florida Online Genealogy Records"
Jump to navigation
Jump to search
m (Deleted outdated naturalization link) |
|||
(39 intermediate revisions by 9 users not shown) | |||
Line 17: | Line 17: | ||
'''Ancestry.com, FindMyPast.com, and MyHeritage.com can be searched free of charge at your local | '''Ancestry.com, FindMyPast.com, and MyHeritage.com can be searched free of charge at your local | ||
− | [https://familysearch.org/locations/ family history center] or the [https://familysearch.org | + | [https://www.familysearch.org/help/fhcenters/locations/ family history center] or the [https://familysearch.org/wiki/en/Family_History_Library Family History Library] in Salt Lake City, Utah. ''' |
Line 27: | Line 27: | ||
<center><span style="color: #cc9999">'''''Marriages'''''</span></center> | <center><span style="color: #cc9999">'''''Marriages'''''</span></center> | ||
+ | *[https://search.findmypast.com/search-world-records/united-states-marriages?state=florida United States Marriages – Florida, 1802-1998] ($) index and images | ||
*[http://search.ancestry.com/search/db.aspx?dbid=8784 Florida Marriage Collection, 1822-1875 and 1927-2001] Index only ($) | *[http://search.ancestry.com/search/db.aspx?dbid=8784 Florida Marriage Collection, 1822-1875 and 1927-2001] Index only ($) | ||
*{{RecordSearch|1949340|Florida, Marriage Index, 1822-1875 and 1927-2001}} Index only. | *{{RecordSearch|1949340|Florida, Marriage Index, 1822-1875 and 1927-2001}} Index only. | ||
Line 34: | Line 35: | ||
*{{RecordSearch|2397260|Florida, County Marriages, 1830-1957}}, index and images. | *{{RecordSearch|2397260|Florida, County Marriages, 1830-1957}}, index and images. | ||
*{{RecordSearch|1674804|Florida, Marriages, 1837-1974}} Index only. | *{{RecordSearch|1674804|Florida, Marriages, 1837-1974}} Index only. | ||
+ | *[https://www.ancestry.com/search/collections/webflcomarriages/ WEB: Selected Florida County Marriages, 1905-1915], index, ($). | ||
*[http://www.myheritage.com/research/collection-10205/florida-marriages-1970-1999?s=218489221 Florida, Marriages, 1970 - 1999], ($), index.<br><br> | *[http://www.myheritage.com/research/collection-10205/florida-marriages-1970-1999?s=218489221 Florida, Marriages, 1970 - 1999], ($), index.<br><br> | ||
Line 39: | Line 41: | ||
*[http://search.ancestry.com/search/db.aspx?dbid=8837 Florida Divorce Index, 1927-2001] Index and images ($) | *[http://search.ancestry.com/search/db.aspx?dbid=8837 Florida Divorce Index, 1927-2001] Index and images ($) | ||
*{{RecordSearch|1967745|Florida, Divorce Index, 1927-2001}}. | *{{RecordSearch|1967745|Florida, Divorce Index, 1927-2001}}. | ||
− | *[http://www.myheritage.com/research/collection-10217/florida-divorces-1970-1999?s=218489221 Florida, Divorces, 1970 - 1999], ($), index.<br><br> | + | *[http://www.myheritage.com/research/collection-10217/florida-divorces-1970-1999?s=218489221 Florida, Divorces, 1970-1999], ($), index.<br><br> |
<center><span style="color: #cc9999">'''''Deaths'''''</span></center> | <center><span style="color: #cc9999">'''''Deaths'''''</span></center> | ||
− | *[http://search.ancestry.com/search/db.aspx?dbid=7338 Florida Death Index, 1877-1998] Index only. ($) | + | *[http://search.ancestry.com/search/db.aspx?dbid=7338 Florida Death Index, 1877-1998] Index only. ($) |
+ | *{{RecordSearch|1595003|Florida, Deaths, 1877-1939}} Index only. | ||
*{{RecordSearch|1946805|Florida, Death Index, 1877-1998}} Index only. | *{{RecordSearch|1946805|Florida, Death Index, 1877-1998}} Index only. | ||
*{{RecordSearch|1674803|Florida, Deaths and Burials, 1900-1921}} Index only. | *{{RecordSearch|1674803|Florida, Deaths and Burials, 1900-1921}} Index only. | ||
− | |||
*{{RecordSearch|1202535|United States Social Security Death Index}}. | *{{RecordSearch|1202535|United States Social Security Death Index}}. | ||
*[http://search.ancestry.com/search/db.aspx?dbid=60901 U.S., Social Security Applications and Claims Index, 1936-2007], Incomplete, ($).<br><br> | *[http://search.ancestry.com/search/db.aspx?dbid=60901 U.S., Social Security Applications and Claims Index, 1936-2007], Incomplete, ($).<br><br> | ||
Line 53: | Line 55: | ||
<center>'''[[Florida African Americans|African Americans]]'''</center> | <center>'''[[Florida African Americans|African Americans]]'''</center> | ||
− | *[http://www.accessgenealogy.com/cemetery/florida-african-american-cemeteries.htm Florida African American Cemeteries]. Many list tombstones, some do not. | + | *[[African American Online Genealogy Records|'''African American Online Genealogy Records''']], list of nationwide databases |
+ | *[http://www.accessgenealogy.com/cemetery/florida-african-american-cemeteries.htm Florida African American Cemeteries]. Many list tombstones, some do not. | ||
+ | <br> | ||
<center>'''[[Florida Biography|Biography]]'''</center> | <center>'''[[Florida Biography|Biography]]'''</center> | ||
− | *[https:// | + | *[https://www.familysearch.org/library/books/records/item/376145-history-of-florida-past-and-present-historical-and-biographical?offset=1 History of Florida, past and present, historical and biographical, Vol. I], Images, partial index. |
− | **[https:// | + | **[https://www.familysearch.org/library/books/records/item/383187-history-of-florida-past-and-present-historical-and-biographical?offset=1 Vol. II], Images, partial index. |
− | **[https:// | + | **[https://www.familysearch.org/library/books/records/item/381887-history-of-florida-past-and-present-historical-and-biographical?offset=1 Vol. III]. Images, partial index. |
*[http://www.learnwebskills.com/patriot/countyhistories1.htm#fl County and Town Histories Florida]<br><br> | *[http://www.learnwebskills.com/patriot/countyhistories1.htm#fl County and Town Histories Florida]<br><br> | ||
Line 72: | Line 76: | ||
*[http://files.usgwarchives.net/fl/statewide/census/1783.txt 1783 census of Eastern Florida] | *[http://files.usgwarchives.net/fl/statewide/census/1783.txt 1783 census of Eastern Florida] | ||
*[[United States Census Online Genealogy Records|United States Online Census, 1790-1940]] | *[[United States Census Online Genealogy Records|United States Online Census, 1790-1940]] | ||
− | *[http://search.ancestry.com/search/db.aspx?dbid=3541 Florida, Compiled Census and Census Substitutes Index, 1820-1890], ($), index. | + | *[http://search.ancestry.com/search/db.aspx?dbid=3541 Florida, Compiled Census and Census Substitutes Index, 1820-1890], ($), index. |
+ | *[http://search.ancestry.com/search/db.aspx?dbid=1506 Florida, State Census, 1867-1945] Index and images ($) | ||
*{{RecordSearch|1457854|Florida, State Census, 1885}} Index and images. | *{{RecordSearch|1457854|Florida, State Census, 1885}} Index and images. | ||
*{{RecordSearch|1457856|Florida, State Census, 1935}} Index and images. | *{{RecordSearch|1457856|Florida, State Census, 1935}} Index and images. | ||
− | + | *[https://www.myheritage.com/research/collection-30022/1935-florida-state-census?s=275764761 1935 Florida State Census], ($), index & images | |
− | *[ | + | *{{RecordSearch|1457855|Florida, State Census, 1945}} Index and images.<br><br> |
<center>'''[[Florida Church Records|Church Records]]'''</center> | <center>'''[[Florida Church Records|Church Records]]'''</center> | ||
− | *[http://www.floridamemory.com/collections/churchrecords/ WPA Church Records]<br><br> | + | *[http://www.floridamemory.com/collections/churchrecords/ WPA Church Records] |
+ | *{{RecordSearch|2790244|Florida, Church Records, 1834-1997}}, index. | ||
+ | <br><br> | ||
<center>'''[[Florida Genealogy|Compiled Genealogy]]'''</center> | <center>'''[[Florida Genealogy|Compiled Genealogy]]'''</center> | ||
− | *[http://gedcomindex.com/ | + | *[http://gedcomindex.com/Index_Pages/USFL.html GEDCOM Index Florida] |
*[http://search.ancestry.com/search/db.aspx?dbid=61157 North America, Family Histories, 1500-2000], index and images, ($). | *[http://search.ancestry.com/search/db.aspx?dbid=61157 North America, Family Histories, 1500-2000], index and images, ($). | ||
<br> | <br> | ||
Line 96: | Line 103: | ||
<center>'''[[Florida Emigration and Immigration|Immigration Records]]'''</center> | <center>'''[[Florida Emigration and Immigration|Immigration Records]]'''</center> | ||
− | *{{RecordSearch|1916042|Florida, Key West Passenger Lists, 1898- | + | *[[United States Immigration Online Genealogy Records|United States Immigration Online Genealogy Records]], list of nationwide databases |
− | *{{RecordSearch|1916082|Florida, Tampa, Passenger Lists, 1898-1945}} | + | *{{RecordSearch|1916042|Florida, Key West Passenger Lists, 1898-1957}} |
− | *[http://search.ancestry.com/search/db.aspx?dbid=8842 Florida Passenger Lists, 1898- | + | *[http://search.findmypast.com/search-world-Records/florida-key-west-passenger-lists-1898-1945 Florida, Key West Passenger Lists, 1898-1945], ($), index |
− | *[http://search.ancestry.com/search/db.aspx?dbid= | + | *{{RecordSearch|1916082|Florida, Tampa, Passenger Lists, 1898-1945}}. Also at [http://search.findmypast.com/search-world-Records/florida-tampa-passenger-lists-1898-1945 FindMyPast], ($), index |
− | *{{RecordSearch|2421846| Florida, Knights Keys Passenger Lists, 1908-1912}}, | + | *[http://search.ancestry.com/search/db.aspx?dbid=8842 Florida Passenger Lists, 1898-1963] ($) |
− | *{{RecordSearch| | + | *{{RecordSearch|2442761| Florida, Pensacola, Passenger Lists, 1900-1945}}, images only |
− | *{{RecordSearch| | + | *[http://search.ancestry.com/search/db.aspx?dbid=2996 Florida and South Carolina, Passenger Lists, 1907-1948] ($) |
− | *[http://search.ancestry.com/search/db.aspx?dbid=1959 Index to Alien Arrivals by Airplane at Miami, Florida, 1930-1942] | + | *{{RecordSearch|2421846| Florida, Knights Keys Passenger Lists, 1908-1912}}, images only. |
− | + | *{{RecordSearch|3346924|Florida, Pensacola, Passenger lists of citizens and aliens arriving and departing at Pensacola, Florida, 1924-1948}},index. | |
+ | *{{RecordSearch|2822770|Florida, Passenger Lists of Vessels Arriving at St. Petersburg, Florida, 1926-1941}}, index and images. | ||
+ | *{{RecordSearch|2432943| Florida, Fort Lauderdale Crew Lists, 1939-1945}}, images only. | ||
+ | *{{RecordSearch|2493439|United States, Florida, Index to Alien Arrivals by Airplane at Miami, 1930-1942}}, index. | ||
+ | *[http://search.ancestry.com/search/db.aspx?dbid=1959 Index to Alien Arrivals by Airplane at Miami, Florida, 1930-1942] ($) | ||
+ | *{{RecordSearch|2443942|Florida and South Carolina, Airplane Arrival Manifests, 1944-1945}} — images<br><br> | ||
<center>'''[[Florida Land and Property|Land Records]]'''</center> | <center>'''[[Florida Land and Property|Land Records]]'''</center> | ||
+ | *[https://www.floridamemory.com/discover/historical_records/spanishlandgrants/#:~:text=The%20Spanish%20Land%20Grants%20were,populated%20and%20vulnerable%20Florida%20colony. Spanish Land Grants, 1783-1821]. Browse in alphabetic order. | ||
+ | *{{RecordSearch|2074276|U.S., Bureau of Land Management Tract Books, 1820-1908}} Images only. | ||
+ | *{{RecordSearch|2761954|Florida, Spanish Land Grants, 1821-1822}} index. | ||
*[http://search.ancestry.com/search/db.aspx?dbid=2071 Florida, Homestead and Cash Entry Patents, Pre-1908] Abstracts ($) | *[http://search.ancestry.com/search/db.aspx?dbid=2071 Florida, Homestead and Cash Entry Patents, Pre-1908] Abstracts ($) | ||
− | *[http://www.myheritage.com/research/collection-10089/land-patents-florida?s=218489221 Land Patents - Florida, pre-1908], index. | + | *[http://www.myheritage.com/research/collection-10089/land-patents-florida?s=218489221 Land Patents - Florida, pre-1908], index. |
− | + | <br> | |
− | |||
− | |||
<center>'''[[Florida Maps|Maps]]'''</center> | <center>'''[[Florida Maps|Maps]]'''</center> | ||
*[http://www.mapofus.org/florida/ Maps of Florida from MapofUS.org]. Includes boundary changes map. | *[http://www.mapofus.org/florida/ Maps of Florida from MapofUS.org]. Includes boundary changes map. | ||
*[http://publications.newberry.org/ahcbp/pages/Florida.html Newberry Library Atlas of Historical County Boundaries]<br><br> | *[http://publications.newberry.org/ahcbp/pages/Florida.html Newberry Library Atlas of Historical County Boundaries]<br><br> | ||
− | + | | style="width:50%; border:2px solid black; padding:7px; vertical-align:top" | | |
<center>'''[[Florida Military Records|Military Records]]'''</center> | <center>'''[[Florida Military Records|Military Records]]'''</center> | ||
<center><span style="color: #cc9999">'''''General Records'''''</span></center> | <center><span style="color: #cc9999">'''''General Records'''''</span></center> | ||
− | *{{RecordSearch| | + | *{{RecordSearch|4114268|Florida, Military Discharge Records, ca.1837 - ca.1970}}, index |
− | + | *[[United States Military Online Genealogy Records|U.S. Federal Military Indexes and Records]], list of nationwide databases | |
− | + | <br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<center><span style="color: #cc9999">'''''Indian Wars, dates vary'''''</span></center> | <center><span style="color: #cc9999">'''''Indian Wars, dates vary'''''</span></center> | ||
− | * | + | *[[United States Military Online Genealogy Records|U.S. Federal Military Indexes and Records]], list of nationwide databases |
+ | <br> | ||
<center><span style="color: #cc9999">'''''Revolutionary War, 1774-1783'''''</span></center> | <center><span style="color: #cc9999">'''''Revolutionary War, 1774-1783'''''</span></center> | ||
− | * | + | *[[United States Military Online Genealogy Records|U.S. Federal Military Indexes and Records]], list of nationwide databases |
− | + | <br> | |
− | |||
− | |||
− | |||
<center><span style="color: #cc9999">'''''War of 1812, 1812-1815'''''</span></center> | <center><span style="color: #cc9999">'''''War of 1812, 1812-1815'''''</span></center> | ||
− | * | + | *[[United States Military Online Genealogy Records|U.S. Federal Military Indexes and Records]], list of nationwide databases |
+ | <br> | ||
− | <center><span style="color: #cc9999">'''''Florida Indian Wars, 1816 - 1858'''''</span></center> | + | <center><span style="color: #cc9999">'''''Florida Indian Wars, 1816 - 1858'''''</span></center> |
− | *[http://www.usgwarchives.net/fl/toc/militarystate.html USGenWeb Archive Index to | + | *[[United States Military Online Genealogy Records|U.S. Federal Military Indexes and Records]], list of nationwide databases |
+ | *[http://www.usgwarchives.net/fl/toc/militarystate.html USGenWeb Archive Index to Florida militia muster rolls] | ||
*[http://search.ancestry.com/search/db.aspx?dbid=2246 Florida, Compiled Service Records, Florida Indian Wars, 1835-1858] Index and images ($) | *[http://search.ancestry.com/search/db.aspx?dbid=2246 Florida, Compiled Service Records, Florida Indian Wars, 1835-1858] Index and images ($) | ||
− | *[http://search.ancestry.com/search/db.aspx?dbid=5760 Florida War Death List, 1836- | + | *[http://search.ancestry.com/search/db.aspx?dbid=5760 Florida War Death List, 1836-1842] ($)<br><br> |
<center><span style="color: #cc9999">'''''Mexican War, 1846-1848'''''</span></center> | <center><span style="color: #cc9999">'''''Mexican War, 1846-1848'''''</span></center> | ||
− | * | + | *[[United States Military Online Genealogy Records|U.S. Federal Military Indexes and Records]], list of nationwide databases |
− | + | <br> | |
<center><span style="color: #cc9999">'''''Civil War, 1861-1865'''''</span></center> | <center><span style="color: #cc9999">'''''Civil War, 1861-1865'''''</span></center> | ||
− | *[ | + | *[[United States Military Online Genealogy Records|U.S. Federal Military Indexes and Records]], list of nationwide databases |
− | + | <br> | |
*[https://www.floridamemory.com/collections/pensionfiles/ Florida Confederate Pension Application Files] | *[https://www.floridamemory.com/collections/pensionfiles/ Florida Confederate Pension Application Files] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
*{{RecordSearch|1932369|Florida, Civil War Service Records of Confederate Soldiers, 1861-1865}} Index and images. | *{{RecordSearch|1932369|Florida, Civil War Service Records of Confederate Soldiers, 1861-1865}} Index and images. | ||
− | |||
*{{RecordSearch|1932395|Florida, Civil War Service Records of Union Soldiers, 1861-1865}} Index and images. | *{{RecordSearch|1932395|Florida, Civil War Service Records of Union Soldiers, 1861-1865}} Index and images. | ||
− | |||
*{{RecordSearch|1913411|Florida, Confederate Veterans and Widows Pension Applications, 1885-1955}} Index and images. | *{{RecordSearch|1913411|Florida, Confederate Veterans and Widows Pension Applications, 1885-1955}} Index and images. | ||
*{{RecordSearch|2761956|Florida, Old Confederate Soldiers and Sailors Home records, 1888-1938}} index. | *{{RecordSearch|2761956|Florida, Old Confederate Soldiers and Sailors Home records, 1888-1938}} index. | ||
− | + | <br> | |
− | |||
− | |||
− | <center><span style="color: #cc9999">''''' | + | <center><span style="color: #cc9999">'''''Spanish-American War, 1898'''''</span></center> |
− | * | + | *[[United States Military Online Genealogy Records|U.S. Federal Military Indexes and Records]], list of nationwide databases |
− | + | <br> | |
− | |||
− | |||
− | <center><span style="color: #cc9999">'''''World War | + | <center><span style="color: #cc9999">'''''World War I, 1917-1918'''''</span></center> |
− | * | + | *[[United States Military Online Genealogy Records|U.S. Federal Military Indexes and Records]], list of nationwide databases |
− | * | + | <br> |
− | *{{RecordSearch| | + | |
− | + | <center><span style="color: #cc9999">'''''World War II, 1941-1945'''''</span></center> | |
+ | *[[United States Military Online Genealogy Records|U.S. Federal Military Indexes and Records]], list of nationwide databases | ||
+ | *{{RecordSearch|2695955|Florida, World War II Draft Registration Cards,1940-1945}}, index and images. | ||
+ | <br> | ||
<center><span style="color: #cc9999">'''''Korean War, 1950-1953'''''</span></center> | <center><span style="color: #cc9999">'''''Korean War, 1950-1953'''''</span></center> | ||
+ | *[[United States Military Online Genealogy Records|U.S. Federal Military Indexes and Records]], list of nationwide databases | ||
*[http://www.usgwarchives.net/fl/toc/militarystate.html Florida Soldiers Killed in Korean War]<br><br> | *[http://www.usgwarchives.net/fl/toc/militarystate.html Florida Soldiers Killed in Korean War]<br><br> | ||
− | <center><span style="color: #cc9999">'''''Vietnam War, 1963-1975'''''</span></center> | + | <center><span style="color: #cc9999">'''''Vietnam War, 1963-1975'''''</span></center> |
+ | *[[United States Military Online Genealogy Records|U.S. Federal Military Indexes and Records]], list of nationwide databases | ||
*[http://www.usgwarchives.net/fl/toc/militarystate.html Florida Soldiers Killed in Vietnam Conflict]<br><br> | *[http://www.usgwarchives.net/fl/toc/militarystate.html Florida Soldiers Killed in Vietnam Conflict]<br><br> | ||
<center>'''[[Florida Naturalization and Citizenship|Naturalizations]]'''</center> | <center>'''[[Florida Naturalization and Citizenship|Naturalizations]]'''</center> | ||
− | *[http://search.ancestry.com/search/db.aspx?dbid=1850 Florida, Naturalization Records, 1847-1995] ($) | + | *[http://search.ancestry.com/search/db.aspx?dbid=1174 U.S. Passport Applications, 1795-1925] ($) |
− | + | *[http://search.ancestry.com/search/db.aspx?dbid=1850 Florida, Naturalization Records, 1847-1995], ($), Index and images | |
+ | *[https://www.ancestry.com/search/collections/panatoriginals/ Selected U.S. Naturalization Records - District Courts in the Southeast, 1790-1958] ($), index. | ||
<center>'''[[Florida Newspapers|Newspapers]]'''</center> | <center>'''[[Florida Newspapers|Newspapers]]'''</center> | ||
*[https://sites.google.com/site/onlinenewspapersite/Home/usa/fl Florida Online Historical Newspapers] | *[https://sites.google.com/site/onlinenewspapersite/Home/usa/fl Florida Online Historical Newspapers] | ||
*[http://www.genealogybank.com/gbnk/newspapers/explore/USA/Florida/?kbid=10435&m=13 Florida Newspaper Archives (1783–1984) at Genealogy Bank]. Index. | *[http://www.genealogybank.com/gbnk/newspapers/explore/USA/Florida/?kbid=10435&m=13 Florida Newspaper Archives (1783–1984) at Genealogy Bank]. Index. | ||
− | |||
*[http://files.usgwarchives.net/fl/statewide/newspapers/stlibnwp.txt Newspapers on Microfilm in the Florida Collection, State Library of Florida] | *[http://files.usgwarchives.net/fl/statewide/newspapers/stlibnwp.txt Newspapers on Microfilm in the Florida Collection, State Library of Florida] | ||
*[http://chroniclingamerica.loc.gov/newspapers/?state=Floridaðnicity=&language= Chronicling America - Florida Newspapers] | *[http://chroniclingamerica.loc.gov/newspapers/?state=Floridaðnicity=&language= Chronicling America - Florida Newspapers] | ||
Line 202: | Line 203: | ||
<center>'''Obituaries'''</center> | <center>'''Obituaries'''</center> | ||
− | *[http:// | + | *[http://ancestorhunt.com/florida_newspaper_obituaries.html Florida Newspaper Obituaries] |
*[http://ldsgenealogy.com/FL/Newspapers-and-Obituaries.htm Florida Obituaries] | *[http://ldsgenealogy.com/FL/Newspapers-and-Obituaries.htm Florida Obituaries] | ||
*{{RecordSearch|2333694|United States, GenealogyBank Obituaries, 1980-2014}} — index and images<br><br> | *{{RecordSearch|2333694|United States, GenealogyBank Obituaries, 1980-2014}} — index and images<br><br> | ||
+ | |||
+ | <center>'''Periodicals'''</center> | ||
+ | *[https://search.findmypast.com/search/periodical-source-index PERiodical Source Index], index and images, ($) | ||
+ | <br> | ||
<center>'''[[Florida Probate Records|Probate Records]]'''</center> | <center>'''[[Florida Probate Records|Probate Records]]'''</center> | ||
− | *[http://search.ancestry.com/search/db.aspx?dbid=8993 Florida, Wills and Probate Records, 1810-1974], ($), index and images, incomplete | + | *{{RecordSearch|2046765|Florida, Probate Records, 1784-1990}} Index and Images. |
− | + | *[http://search.ancestry.com/search/db.aspx?dbid=8993 Florida, Wills and Probate Records, 1810-1974], ($), index and images, incomplete.<br><br> | |
− | |||
<center>'''[[Florida Taxation|Tax Records]]'''</center> | <center>'''[[Florida Taxation|Tax Records]]'''</center> | ||
*{{RecordSearch|2075263|U.S., Internal Revenue Assessment Lists, 1862-1874}} Images only. | *{{RecordSearch|2075263|U.S., Internal Revenue Assessment Lists, 1862-1874}} Images only. | ||
+ | <br> | ||
+ | <center>'''[[Florida Voting Registers|Voter Records]]'''</center> | ||
+ | *{{RecordSearch|3326846|Florida, County Voter Registration Records, 1867-1905}}, index. | ||
+ | *[https://www.ancestry.com/search/collections/70876/ WEB: Florida, Voter Registration Rolls, 1867-1868]. index ($) | ||
|} | |} | ||
</div> | </div> | ||
Line 220: | Line 228: | ||
</div> | </div> | ||
{{Florida|Florida}} | {{Florida|Florida}} | ||
− | + | [[es:Registros genealógicos en línea de Florida]] | |
− | [[Category:Florida,_United_States]] [[Category: | + | [[Category:Florida,_United_States]] [[Category:United States Online Genealogy Records]] |
Latest revision as of 11:21, 25 January 2021
Guide to Florida Online Genealogy Records for researching ancestry, family history and genealogy: birth, marriage, death, census, church, military, immigration, and naturalization records.
Florida Wiki Topics |
![]() |
Beginning Research |
Record Types |
|
Florida Background |
Cultural Groups |
Local Research Resources |
Moderator |
|