Difference between revisions of "Ewell County, Arizona Genealogy"
Jump to navigation
Jump to search
(never existed) |
(t) |
||
Line 1: | Line 1: | ||
''[[United States|United States]] [[Image:Gotoarrow.png]] [[Arizona|Arizona]] [[Image:Gotoarrow.png]] [[Ewell_County,_Arizona|Ewell County]]'' | ''[[United States|United States]] [[Image:Gotoarrow.png]] [[Arizona|Arizona]] [[Image:Gotoarrow.png]] [[Ewell_County,_Arizona|Ewell County]]'' | ||
− | '''Ewell County''' was a proposed county in a proposed new territory that was never approved and never existed.<ref>Thomas Edwin Farish, ''History of Arizona'' (Phoenix, Ariz., 1915), 324.</ref> | + | '''Ewell County''' was a proposed county in a proposed new territory that was never approved and never existed.<ref>Thomas Edwin Farish, ''History of Arizona'' (Phoenix, Ariz., 1915), 324.</ref> |
− | In 1857 the people of Arizona (at the time the southern part of modern Arizona and New Mexico) sent Sylvester Mowry to Congress to petition for creation of a new Arizona Territory from part of New Mexico Territory. Mowry drew up a map with four proposed counties: | + | In 1857 the people of [[Arizona]] (at the time the southern part of modern Arizona and [[New Mexico]]) sent Sylvester Mowry to Congress to petition for creation of a new Arizona Territory carved from part of New Mexico Territory. Mowry drew up a map with four proposed counties: |
− | :*Ewell County | + | :*'''''[[Castle Dome County, Arizona|Castle Dome County]] ''''' present-day [[Yuma County, Arizona|Yuma County]] |
+ | :*'''''[[Ewell County, Arizona|Ewell County]] ''''' present-day Pima County extended east to Apache Pass in Cochise County | ||
+ | :*'''''[[Mesilla County, Arizona|Mesilla County]] ''''' from [http://en.wikipedia.org/wiki/Apache_Pass Apache Pass] to the [http://en.wikipedia.org/wiki/Rio_Grande Rio Grande] in present-day Cochise County, Arizona, and Hidalgo, Grant, Luna, Sierra, and Doña Ana counties in New Mexico | ||
+ | :*'''''[[Ewell County, Arizona|Ewell County]]Doña Ana County in parts of present-day Doña Ana, Otero, Chavez, Eddy, and Lea counties in New Mexico''''' | ||
− | + | The bill with these proposed counties failed passage. The only known original documents mentioning these counties are the failed bill and the accompanying map. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Reference == | == Reference == | ||
− | + | {{reflist}} | |
− | {{Arizona|Arizona}} {{ | + | {{Arizona|Arizona}} {{New Mexico|New Mexico}} |
− | [[Category:Arizona_counties]] [[Category: | + | [[Category:Arizona_counties]] [[Category:New_Mexico_Counties]] |
Revision as of 09:02, 10 August 2011
United States Genealogy Arizona, United States Genealogy
Ewell County
Ewell County was a proposed county in a proposed new territory that was never approved and never existed.[1]
In 1857 the people of Arizona, United States Genealogy (at the time the southern part of modern Arizona and New Mexico, United States Genealogy) sent Sylvester Mowry to Congress to petition for creation of a new Arizona Territory carved from part of New Mexico Territory. Mowry drew up a map with four proposed counties:
- Castle Dome County present-day Yuma County
- Ewell County present-day Pima County extended east to Apache Pass in Cochise County
- Mesilla County from Apache Pass to the Rio Grande in present-day Cochise County, Arizona, and Hidalgo, Grant, Luna, Sierra, and Doña Ana counties in New Mexico
- Ewell CountyDoña Ana County in parts of present-day Doña Ana, Otero, Chavez, Eddy, and Lea counties in New Mexico
The bill with these proposed counties failed passage. The only known original documents mentioning these counties are the failed bill and the accompanying map.
Reference[edit | edit source]
- ↑ Thomas Edwin Farish, History of Arizona (Phoenix, Ariz., 1915), 324.
|