Difference between revisions of "Elmley, Kent Genealogy"
m (Text replace - "Contributor: Add any relevant sites that aren’t mentioned above." to "{{expand section|any additional relevant sites that aren't mentioned above}}") |
Sherilemon (talk | contribs) (→Church records: fixed links) |
||
(28 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
− | [[England]] | + | {{breadcrumb |
+ | | link1=[[England Genealogy |England]] | ||
+ | | link2=[[Kent Genealogy|Kent]] | ||
+ | | link3=[[Kent Parishes]] | ||
+ | | link4= | ||
+ | | link5=Elmley | ||
+ | }} | ||
+ | |||
+ | Guide to '''Elmley, Kent ancestry, family history, and genealogy:''' parish register transcripts, census records, birth records, marriage records, and death records. | ||
+ | |||
+ | {{Infobox England Jurisdictions | ||
+ | | image = | ||
+ | | caption = | ||
+ | | Type = [[Ancient Parish]] | ||
+ | | County = Kent | ||
+ | | Hundred = Isle of Sheppey Liberty | ||
+ | | Poor Law Union = [http://www.workhouses.org.uk/Sheppey/ Sheppey] | ||
+ | | Registration District = Sheppey | ||
+ | | PRbegin = 1827 | ||
+ | | BTbegin = None | ||
+ | | Province = Canterbury | ||
+ | | Diocese = Canterbury | ||
+ | | Archdeaconry = | ||
+ | | Archdeaconries = | ||
+ | | Rural Deanery = Sittingbourne | ||
+ | | Parish = | ||
+ | | Peculiar = | ||
+ | | Chapelry = | ||
+ | | Probate Court = Court of the Archdeaconry of Canterbury | ||
+ | | Archdeaconry Court = | ||
+ | | Bishops Court = | ||
+ | | Prerogative Court = | ||
+ | | Archive = [[Kent Record Office]] | ||
+ | }} | ||
== Parish History == | == Parish History == | ||
− | Elmley St James was an Ancient Parish in Elmley Marsh on the Isle of Sheppey. | + | ELMLEY, ISLE of (St. James), a '''parish''', in the union of Sheppey, liberty of the Isle of Sheppey, Upper division of the lathe of Scray, E division of Kent, 3 miles NNE from Sittingbourne.<ref>Lewis, Samuel A., [http://www.british-history.ac.uk/report.aspx?compid=50945#s19 ''A Topographical Dictionary of England''] (1848), pp. 161-164. Date Accessed: 25 July 2013.</ref> |
+ | |||
+ | Elmley St James was an Ancient Parish in Elmley Marsh on the Isle of Sheppey. | ||
− | The church was enlarged and rebuilt in 1853; registers began in 1828. The parish was sparsely populated and remote with no roads only dirt tracks and the closure of the Victorian cement works | + | The church was enlarged and rebuilt in 1853; registers began in 1828. The parish was sparsely populated and remote with no roads only dirt tracks and the closure of the Victorian cement works. |
The church was demolished and only some stones and fragments of gravestones remain. | The church was demolished and only some stones and fragments of gravestones remain. | ||
Line 17: | Line 52: | ||
==== Church records ==== | ==== Church records ==== | ||
− | + | Elmley parish registers of christenings, marriages and burials are available online for the following years: | |
− | |||
− | |||
− | |||
− | |||
− | + | {| cellspacing="1" cellpadding="1" style="width: 40%" | |
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS PRs''' = [https://www.familysearch.org/search/collection/1952887 England, Kent, Parish Registers, 1538-1911 (FamilySearch) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Canterbury PRs''' = [https://www.familysearch.org/search/collection/2384987 England, Kent, Canterbury Parish Registers, 1538-1986 (FamilySearch) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS BTs''' = [https://www.familysearch.org/search/collection/1949386 England, Kent, Bishop's Transcripts, 1560-1911 (FamilySearch) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS''' = [https://www.familysearch.org/ FamilySearch - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FREG''' = [https://www.freereg.org.uk/ FreeREG - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP Kent''' = [https://search.findmypast.com/ Kent Baptisms, Marriages, Burials (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP Canterbury''' = [https://search.findmypast.com/ Kent Canterbury Archdeaconry Baptisms, Marriages, Burials (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FMP East Kent''' = [https://search.findmypast.com/ East Kent Marriage and Burial Indexes (FindMyPast) - ($)] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''BOYD''' = [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 England, Boyd's Marriage Indexes, 1538-1850 (FindMyPast) - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''IGI''' = [https://www.familysearch.org/search/collection/igi International Genealogical Index (FamilySearch) - free]<ref>ArcherSoftware.co.uk</ref> | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog PRs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Parish registers - free] | ||
+ | |- | ||
+ | | bgcolor="#ffffff" align="left" colspan="6" | '''FS Catalog BTs''' = [https://www.familysearch.org/search/catalog FamilySearch Catalog Bishop's transcripts - free] | ||
+ | |} | ||
− | + | {| width="100%" cellspacing="1" cellpadding="1" border="1" | |
+ | |- | ||
+ | | bgcolor="#ffffcc" align="center" scope="col" colspan="7" | '''Elmley Online Parish Records''' | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | | ||
+ | | bgcolor="#ffcccc" colspan="2" | <center>'''''Baptisms'''''</center> | ||
+ | | bgcolor="#ccffcc" colspan="2" | <center>'''''Marriages'''''</center> | ||
+ | | bgcolor="#ccffff" colspan="2" | <center>'''''Burials'''''</center> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | | ||
+ | | bgcolor="#ffcccc" | Indexes | ||
+ | | bgcolor="#ffcccc" | Images | ||
+ | | bgcolor="#ccffcc" | Indexes | ||
+ | | bgcolor="#ccffcc" | Images | ||
+ | | bgcolor="#ccffff" | Indexes | ||
+ | | bgcolor="#ccffff" | Images | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS PRs''' | ||
+ | | bgcolor="#ffcccc" | [https://www.familysearch.org/search/collection/1952887 '''1538-1911'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.familysearch.org/search/collection/1952887 '''1538-1911'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.familysearch.org/search/collection/1952887 '''1538-1911'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Canterbury PRs''' | ||
+ | | bgcolor="#ffcccc" | [https://www.familysearch.org/search/collection/2384987 '''1538-1986'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.familysearch.org/search/collection/2384987 '''1538-1986'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.familysearch.org/search/collection/2384987 '''1538-1986'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS BTs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | [https://www.familysearch.org/search/collection/1949386 '''1560-1911'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.familysearch.org/search/collection/1949386 '''1560-1911'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.familysearch.org/search/collection/1949386 '''1560-1911'''] | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS''' | ||
+ | | bgcolor="#ffcccc" | {{RecordSearch|1473014|'''1538-1975'''}} | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | {{RecordSearch|1473015|'''1538-1973'''}} | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | {{RecordSearch|1473016|'''1538-1991'''}} | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FREG''' | ||
+ | | bgcolor="#ffcccc" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://www.freereg.org.uk/ '''1538-1900s'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP Kent''' | ||
+ | | bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/kent-baptisms '''1827-1919'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/kent-marriages '''1850-1918'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/kent-burials '''1834-1922'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP Canterbury''' | ||
+ | | bgcolor="#ffcccc" | [https://search.findmypast.com/search-world-Records/kent-canterbury-archdeaconry-baptisms '''1538-1918'''] | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-Records/kent-canterbury-archdeaconry-marriages '''1538-1934'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-Records/kent-canterbury-archdeaconry-burials '''1538-1998'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FMP East Kent''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.com/search-world-records '''1538-1754'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | [https://search.findmypast.com/search-world-records '''1813-1841'''] | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''BOYD''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | [https://search.findmypast.co.uk/search-world-Records/england-boyds-marriage-indexes-1538-1850 '''1538-1850'''] | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''IGI''' | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog PRs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | |- | ||
+ | | bgcolor="#ffffcc" | '''FS Catalog BTs''' | ||
+ | | bgcolor="#ffcccc" | <br> | ||
+ | | bgcolor="#ffcccc" | | ||
+ | | bgcolor="#ccffcc" | <br> | ||
+ | | bgcolor="#ccffcc" | | ||
+ | | bgcolor="#ccffff" | <br> | ||
+ | | bgcolor="#ccffff" | | ||
+ | |} | ||
− | + | To find the names of the neighboring parishes, use [http://maps.familysearch.org/ England Jurisdictions 1851 Map]. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes. | |
− | + | [http://www.kent-opc.org/index.html Kent Online Parish Clerks] has indexes available for select parishes. Records are also available at the [https://www.kent.gov.uk/leisure-and-community/history-and-heritage/kent-archives Kent Archives]. | |
==== Census records ==== | ==== Census records ==== | ||
− | {{ | + | {{British Census|306867}}See [[Kent Census]] |
==== Poor Law Unions ==== | ==== Poor Law Unions ==== | ||
− | [[Sheppey Poor Law Union,Kent]] | + | *[[Sheppey Poor Law Union,Kent]] |
==== Probate records ==== | ==== Probate records ==== | ||
− | Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to [[Kent Probate Records|Kent Probate Records]] to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish. | + | Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to [[Kent Probate Records|Kent Probate Records]] to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish. |
== Maps and Gazetteers == | == Maps and Gazetteers == | ||
Line 50: | Line 218: | ||
*[http://www.visionofbritain.org.uk/index.jsp Vision of Britain] | *[http://www.visionofbritain.org.uk/index.jsp Vision of Britain] | ||
− | == | + | == Websites == |
+ | |||
+ | |||
+ | |||
+ | == References == | ||
+ | |||
+ | {{reflist}}{{Kent}} | ||
− | |||
− | [[Category:Kent]] | + | [[Category:Kent Parishes]] |
Latest revision as of 18:18, 25 November 2020
Guide to Elmley, Kent ancestry, family history, and genealogy: parish register transcripts, census records, birth records, marriage records, and death records.
Elmley, Kent | |
---|---|
Type | England Jurisdictions |
Civil Jurisdictions | |
Hundred | Isle of Sheppey Liberty |
County | Kent, England Genealogy |
Poor Law Union | Sheppey |
Registration District | Sheppey |
Records begin | |
Parish registers: 1827 | |
Bishop's Transcripts: None | |
Ecclesiastical Jurisdictions | |
Rural Deanery | Sittingbourne |
Diocese | Canterbury |
Province | Canterbury |
Legal Jurisdictions | |
Probate Court | Court of the Archdeaconry of Canterbury |
Location of Archive | |
Kent History and Library Centre | |
Contents
Parish History[edit | edit source]
ELMLEY, ISLE of (St. James), a parish, in the union of Sheppey, liberty of the Isle of Sheppey, Upper division of the lathe of Scray, E division of Kent, 3 miles NNE from Sittingbourne.[1]
Elmley St James was an Ancient Parish in Elmley Marsh on the Isle of Sheppey.
The church was enlarged and rebuilt in 1853; registers began in 1828. The parish was sparsely populated and remote with no roads only dirt tracks and the closure of the Victorian cement works.
The church was demolished and only some stones and fragments of gravestones remain.
Resources[edit | edit source]
Civil Registration[edit | edit source]
Birth, marriages and deaths were kept by the government, from July 1837 to the present day. The civil registration article tells more about these records. There are several Internet sites with name lists or indexes. A popular site is FreeBMD.
Church records[edit | edit source]
Elmley parish registers of christenings, marriages and burials are available online for the following years:
Elmley Online Parish Records | ||||||
Indexes | Images | Indexes | Images | Indexes | Images | |
FS PRs | 1538-1911 | 1538-1911 | 1538-1911 | |||
FS Canterbury PRs | 1538-1986 | 1538-1986 | 1538-1986 | |||
FS BTs | 1560-1911 | 1560-1911 | 1560-1911 | |||
FS | 1538-1975 | 1538-1973 | 1538-1991 | |||
FREG | 1538-1900s | 1538-1900s | 1538-1900s | |||
FMP Kent | 1827-1919 | 1850-1918 | 1834-1922 | |||
FMP Canterbury | 1538-1918 | 1538-1934 | 1538-1998 | |||
FMP East Kent | 1538-1754 | 1813-1841 | ||||
BOYD | 1538-1850 | |||||
IGI | ||||||
FS Catalog PRs | ||||||
FS Catalog BTs |
To find the names of the neighboring parishes, use England Jurisdictions 1851 Map. In this site, search for the name of the parish, click on the location "pin", click Options and click List contiguous parishes.
Kent Online Parish Clerks has indexes available for select parishes. Records are also available at the Kent Archives.
Census records[edit | edit source]
Census records from 1841 to 1911 are available online. For access, see England Census. Census records from 1841 to 1891 are also available on film through a Family History Center or at the Family History Library.
See Kent Census
Poor Law Unions[edit | edit source]
Probate records[edit | edit source]
Records of wills, administrations, inventories, indexes, etc. were filed by the court with jurisdiction over this parish. Go to Kent Probate Records to find the name of the court having primary jurisdiction. Scroll down in the article to the section Court Jurisdictions by Parish.
Maps and Gazetteers[edit | edit source]
Maps are a visual look at the locations in England. Gazetteers contain brief summaries about a place.
Websites[edit | edit source]
References[edit | edit source]
- ↑ Lewis, Samuel A., A Topographical Dictionary of England (1848), pp. 161-164. Date Accessed: 25 July 2013.
- ↑ ArcherSoftware.co.uk