Difference between revisions of "Colville Tribes"
Janaeelizan7 (talk | contribs) m (Janaeelizan7 moved page Colville Tribes to Colville Tribes) |
Janaeelizan7 (talk | contribs) (Transferring information from reservation page.) |
||
Line 5: | Line 5: | ||
[[Image:NezPerce Indians dressed for dance-Colville Indian Reservation.jpg|thumb|right]] | [[Image:NezPerce Indians dressed for dance-Colville Indian Reservation.jpg|thumb|right]] | ||
− | === Tribal Headquarters | + | ===Tribal Headquarters=== |
Confederated Tribes of the Colville Reservation<br>P. O. Box 150<br>Nespelem, WA 99155<br>Phone: 1.509.634.2200<br>Fax: 1.509.634.4116 <br>Website: www.colvilletribes.com | Confederated Tribes of the Colville Reservation<br>P. O. Box 150<br>Nespelem, WA 99155<br>Phone: 1.509.634.2200<br>Fax: 1.509.634.4116 <br>Website: www.colvilletribes.com | ||
Line 11: | Line 11: | ||
*Official web site of the [http://www.colvilletribes.com/ Confederated Tribes of the Colville Reservation] | *Official web site of the [http://www.colvilletribes.com/ Confederated Tribes of the Colville Reservation] | ||
− | === History | + | ===History=== |
+ | The Colville Reservation is located in northeastern ([[Ferry County, Washington Genealogy|Ferry]] and [[Okanogan County, Washington Genealogy|Okanogan]] Counties) Washington, about 100 miles northwest of Spokane | ||
− | ==== Brief Timeline | + | :Established -- 9 April 1872 |
+ | :Agency (BIA) -- [[Colville Indian Agency (Washington)|Colville]] | ||
+ | :Principal tribes -- [[Coeur d'Alene Indians|Coeur d'Aléne]] (Skitswish), Colville, [[Kalispel Indians|Kalispel]], [[Okanagan Indians|Okanagan]], Lake (Senijextee), Methow, Nespelim,[[Pend d'Oreille Indians|Pend d'Oreille]], [[Sanpoil Indians|Sanpoil]], [[Spokane Indians|Spokan]]. | ||
+ | :Population -- 1969: Tribal [[American Indian Enrollment Records|enrollment]] 4,953 <ref>Indian Reservations A State and Federal Handbook. Compiled by The Confederation of American Indians, New York, N.Y. McFarland and Co. Inc., Jefferson, North Carolina, c. 1986. FHL book 970.1 In2</ref> | ||
+ | |||
+ | ====Brief Timeline==== | ||
1782-1783: Small pox epidemic depopulates the tribe | 1782-1783: Small pox epidemic depopulates the tribe | ||
Line 21: | Line 27: | ||
1872: Colville Reservation is established | 1872: Colville Reservation is established | ||
− | *[http://digital.library.okstate.edu/kappler/Vol2/treaties/col1073.htm 1883] July 7, agreement with the Columbia (unratified) | + | *[http://digital.library.okstate.edu/kappler/Vol2/treaties/col1073.htm 1883] July 7, agreement with the Columbia (unratified) |
− | ==== Additional References to the History of the Tribe | + | ====Additional References to the History of the Tribe==== |
Frederick Webb Hodge, in his [http://www.accessgenealogy.com/native/tribes/indiantribehistory2.htm#Colville Handbook of American Indians North of Mexico], gave a more complete history of the Colville tribe, with estimations of the population of the tribe at various time periods | Frederick Webb Hodge, in his [http://www.accessgenealogy.com/native/tribes/indiantribehistory2.htm#Colville Handbook of American Indians North of Mexico], gave a more complete history of the Colville tribe, with estimations of the population of the tribe at various time periods | ||
− | === Records === | + | ===Records=== |
The '''majority of records of individuals were those created by the agencies'''. Some records may be available to tribal members through the tribal headquarters.They were (and are) the local office of the Bureau of Indian Affairs, and were charged with maintaining records of the activities of those under their responsibility. Among these records are:<br> | The '''majority of records of individuals were those created by the agencies'''. Some records may be available to tribal members through the tribal headquarters.They were (and are) the local office of the Bureau of Indian Affairs, and were charged with maintaining records of the activities of those under their responsibility. Among these records are:<br> | ||
− | *[[American Indian Allotment Records|Allotment records]] | + | *[[American Indian Allotment Records|Allotment records]] |
− | *[[American Indian Annuity Rolls|Annuity rolls]] | + | *[[American Indian Annuity Rolls|Annuity rolls]] |
− | *[[American Indian Census Rolls|Census records]] | + | *[[American Indian Census Rolls|Census records]] |
− | *[[American Indian Correspondence and Reports|Correspondence]] | + | *[[American Indian Correspondence and Reports|Correspondence]] |
− | *[[American Indian Health Records|Health records]] | + | *[[American Indian Health Records|Health records]] |
− | *[[American Indian Correspondence and Reports|Reports]] | + | *[[American Indian Correspondence and Reports|Reports]] |
− | *[[American Indian School Records|School census and records]] | + | *[[American Indian School Records|School census and records]] |
*[[American Indian Vital Records Supplements in Census Rolls|Vital records]] | *[[American Indian Vital Records Supplements in Census Rolls|Vital records]] | ||
− | + | Land records: Tribally owned: 937,240 acres [[American Indian Allotment Records|Allotted land]]: 74,248 | |
− | + | =====Reservations===== | |
− | === Treaty === | + | Colville Reservation |
+ | |||
+ | ===Treaty=== | ||
*[http://digital.library.okstate.edu/kappler/Vol2/treaties/col1073.htm 1883] July 7, agreement with the Columbia (unratified) | *[http://digital.library.okstate.edu/kappler/Vol2/treaties/col1073.htm 1883] July 7, agreement with the Columbia (unratified) | ||
− | === Important Websites | + | ===Important Websites=== |
− | *Constitution and By-laws of the [http://www.narf.org/nill/Constitutions/colvilleconst/colvilleconsttoc.htm Confederated Tribes of the Colville Reservation], published in 2001 | + | *Constitution and By-laws of the [http://www.narf.org/nill/Constitutions/colvilleconst/colvilleconsttoc.htm Confederated Tribes of the Colville Reservation], published in 2001 |
− | *Official web site of the [http://www.colvilletribes.com/ Confederated Tribes of the Colville Reservation] | + | *Official web site of the [http://www.colvilletribes.com/ Confederated Tribes of the Colville Reservation] |
*Colville Indian Reservation [http://en.wikipedia.org/wiki/Colville_Indian_Reservation WikipediA] Colville Tribe [http://en.wikipedia.org/wiki/Colville_(tribe) Wikipedia] | *Colville Indian Reservation [http://en.wikipedia.org/wiki/Colville_Indian_Reservation WikipediA] Colville Tribe [http://en.wikipedia.org/wiki/Colville_(tribe) Wikipedia] | ||
− | === For Further Reading | + | ===For Further Reading=== |
For background information to help find American Indian ancestors see [[American Indian For Further Reading|'''For Further Reading''']]. | For background information to help find American Indian ancestors see [[American Indian For Further Reading|'''For Further Reading''']]. | ||
− | === References | + | ===References=== |
{{reflist}} | {{reflist}} | ||
− | {{American Indian}}[[Category:Washington_Indian_Tribes]] | + | {{American Indian}} |
+ | [[Category:Washington_Indian_Tribes]] |
Revision as of 15:03, 4 June 2020
United States Indigenous Peoples of the US
Washington (disambiguation)
Indigenous Peoples of Washington
Colville Tribes
Guide to Colville Tribes ancestry, family history and genealogy: birth records, marriage records, death records, census records, and other agency records.
Contents
Tribal Headquarters[edit | edit source]
Confederated Tribes of the Colville Reservation
P. O. Box 150
Nespelem, WA 99155
Phone: 1.509.634.2200
Fax: 1.509.634.4116
Website: www.colvilletribes.com
- Official web site of the Confederated Tribes of the Colville Reservation
History[edit | edit source]
The Colville Reservation is located in northeastern (Ferry and Okanogan Counties) Washington, about 100 miles northwest of Spokane
- Established -- 9 April 1872
- Agency (BIA) -- Colville
- Principal tribes -- Coeur d'Aléne (Skitswish), Colville, Kalispel, Okanagan, Lake (Senijextee), Methow, Nespelim,Pend d'Oreille, Sanpoil, Spokan.
- Population -- 1969: Tribal enrollment 4,953 [1]
Brief Timeline[edit | edit source]
1782-1783: Small pox epidemic depopulates the tribe
1825: Fort Colville is established
1872: Colville Reservation is established
- 1883 July 7, agreement with the Columbia (unratified)
Additional References to the History of the Tribe[edit | edit source]
Frederick Webb Hodge, in his Handbook of American Indians North of Mexico, gave a more complete history of the Colville tribe, with estimations of the population of the tribe at various time periods
Records[edit | edit source]
The majority of records of individuals were those created by the agencies. Some records may be available to tribal members through the tribal headquarters.They were (and are) the local office of the Bureau of Indian Affairs, and were charged with maintaining records of the activities of those under their responsibility. Among these records are:
- Allotment records
- Annuity rolls
- Census records
- Correspondence
- Health records
- Reports
- School census and records
- Vital records
Land records: Tribally owned: 937,240 acres Allotted land: 74,248
Reservations[edit | edit source]
Colville Reservation
Treaty[edit | edit source]
- 1883 July 7, agreement with the Columbia (unratified)
Important Websites[edit | edit source]
- Constitution and By-laws of the Confederated Tribes of the Colville Reservation, published in 2001
- Official web site of the Confederated Tribes of the Colville Reservation
- Colville Indian Reservation WikipediA Colville Tribe Wikipedia
For Further Reading[edit | edit source]
For background information to help find American Indian ancestors see For Further Reading.
References[edit | edit source]
- ↑ Indian Reservations A State and Federal Handbook. Compiled by The Confederation of American Indians, New York, N.Y. McFarland and Co. Inc., Jefferson, North Carolina, c. 1986. FHL book 970.1 In2