Difference between revisions of "Colorado Censuses Existing and Lost"
Jump to navigation
Jump to search
m (Text replace - "[[Category:Colorado, United States|" to "[[Category:Colorado Census Records|") |
m (Text replacement - " (FamilySearch Historical Records)]]" to " - FamilySearch Historical Records]]") |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ''[[United States|United States ]] > [[Colorado Genealogy|Colorado ]] > [[Colorado Census|Census ]] > [[Colorado_Censuses_Existing_and_Lost|Existing and Lost]]'' | + | ''[[United States|United States ]] > [[Colorado, United States Genealogy|Colorado ]] > [[Colorado Census|Census ]] > [[Colorado_Censuses_Existing_and_Lost|Existing and Lost]]'' |
{| width="100%" cellspacing="1" cellpadding="1" border="1" align="center" | {| width="100%" cellspacing="1" cellpadding="1" border="1" align="center" | ||
Line 76: | Line 76: | ||
|- | |- | ||
| align="left" | '''1885''' Jun 1 '''Federal''' | | align="left" | '''1885''' Jun 1 '''Federal''' | ||
− | | width="16%" align="center" | Garfield Co. lost<ref | + | | width="16%" align="center" | Garfield Co. lost<ref>Thorndale and Dollarhide, 55, says Fremont and Garfield counties missing (from National Archives copy); Colorado State Archives copy includes Fremont, but lacks Garfield and 18 other counties.</ref> |
| align="center" | - | | align="center" | - | ||
| align="center" | - | | align="center" | - | ||
Line 122: | Line 122: | ||
'''A wiki article describing this collection is found at:''' | '''A wiki article describing this collection is found at:''' | ||
− | [[Colorado 1885 State Census | + | [[Colorado 1885 State Census - FamilySearch Historical Records]] |
[[Category:Colorado Census Records|Censuses Existing]] | [[Category:Colorado Census Records|Censuses Existing]] |
Latest revision as of 00:23, 24 May 2019
United States > Colorado > Census > Existing and Lost
Colorado: Existing and Lost Federal Census Schedules[1][2][3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exact Date | Population Schedules | Veterans/ Pensioners | Slave Owners | Mortality | Agricultural | Industrial/ Manufact- urers | Defective | Indian[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1940 Apr 1 | Exist | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1930 Apr 1 | Exist | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1920 Jan 1 | Exist | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1910 Apr 15 | Exist | - | - | - | - | - | - | Exist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1900 Jun 1 | Exist | - | - | - | - | - | - | Exist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1890 Jun 2 | Lost | Lost | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1885 Jun 1 Federal | Garfield Co. lost[5] | - | - | Exist | Exist | Exist | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1880 Jun 1 | Exist | - | - | Exist | Exist | Exist | Exist | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1870 Jun 1 | Exist | - | - | Exist | Exist | Exist | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1860 Jun 1 | Exist as part of KS, NE, and NM Territories | - | - | See KS, NE, NM Territories | See KS, NE Territories | See KS, NE Territories | - | - |
Sources and Notes[edit | edit source]
- ↑ Anne Bruner Eales, and Robert M Kvasnicka, ed., Guide to Genealogical Research in the National Archives of the United States, 3d ed. (Washington, D.C.: NARA, 2000), 31-43.
- ↑ William Thorndale, and William Dollarhide, Map Guide to the U.S. Federal Censuses, 1790-1920 (Baltimore: Genealogical Publishing, 1987), 51-59.
- ↑ William Dollarhide, The Census Book: A Genealogists Guide to Federal Census Facts, Schedules and Indexes (Bountiful, Utah: Heritage Quest, 1999), 103-104.
- ↑ Only for Indian schedules taken along with Federal population schedules.
- ↑ Thorndale and Dollarhide, 55, says Fremont and Garfield counties missing (from National Archives copy); Colorado State Archives copy includes Fremont, but lacks Garfield and 18 other counties.
A wiki article describing this collection is found at:
Colorado State Census, 1885 - FamilySearch Historical Records