Difference between revisions of "Colorado Censuses Existing and Lost"
Jump to navigation
Jump to search
(1885) |
HarrisonJB (talk | contribs) |
||
Line 25: | Line 25: | ||
| align="center" | - | | align="center" | - | ||
|- | |- | ||
− | | align="left" | '''1930''' Apr 1 | + | | align="left" bgcolor="#ffffcc" | '''1930''' Apr 1 |
− | | align="center" | Exist | + | | align="center" bgcolor="#ffffcc" | Exist |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
|- | |- | ||
| align="left" | '''1920''' Jan 1 | | align="left" | '''1920''' Jan 1 | ||
Line 45: | Line 45: | ||
| align="center" | - | | align="center" | - | ||
|- | |- | ||
− | | align="left" width="11%" | '''1910''' Apr 15 | + | | align="left" width="11%" bgcolor="#ffffcc" | '''1910''' Apr 15 |
− | | align="center" | Exist | + | | align="center" bgcolor="#ffffcc" | Exist |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
− | | align="center" | Exist | + | | align="center" bgcolor="#ffffcc" | Exist |
|- | |- | ||
| align="left" | '''1900''' Jun 1 | | align="left" | '''1900''' Jun 1 | ||
Line 65: | Line 65: | ||
| align="center" | Exist | | align="center" | Exist | ||
|- | |- | ||
− | | align="left" | '''1890''' Jun 2 | + | | align="left" bgcolor="#ffffcc" | '''1890''' Jun 2 |
− | | align="center" | '''Lost''' | + | | align="center" bgcolor="#ffffcc" | '''Lost''' |
− | | align="center" | '''Lost''' | + | | align="center" bgcolor="#ffffcc" | '''Lost''' |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
|- | |- | ||
| align="left" | '''1885''' Jun 1 '''Federal''' | | align="left" | '''1885''' Jun 1 '''Federal''' | ||
Line 85: | Line 85: | ||
| align="center" | - | | align="center" | - | ||
|- | |- | ||
− | | align="left" | '''1880''' Jun 1 | + | | align="left" bgcolor="#ffffcc" | '''1880''' Jun 1 |
− | | align="center" | Exist | + | | align="center" bgcolor="#ffffcc" | Exist |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
− | | align="center" | Exist | + | | align="center" bgcolor="#ffffcc" | Exist |
− | | align="center" | Exist | + | | align="center" bgcolor="#ffffcc" | Exist |
− | | align="center" | Exist | + | | align="center" bgcolor="#ffffcc" | Exist |
− | | align="center" | Exist | + | | align="center" bgcolor="#ffffcc" | Exist |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
|- | |- | ||
| align="left" | '''1870''' Jun 1 | | align="left" | '''1870''' Jun 1 | ||
Line 105: | Line 105: | ||
| align="center" | - | | align="center" | - | ||
|- | |- | ||
− | | align="left" | '''1860''' Jun 1 | + | | align="left" bgcolor="#ffffcc" | '''1860''' Jun 1 |
− | | align="center" | Exist as part of KS, NE, and NM Territories | + | | align="center" bgcolor="#ffffcc" | Exist as part of KS, NE, and NM Territories |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
− | | align="center" | See KS, NE, NM Territories | + | | align="center" bgcolor="#ffffcc" | See KS, NE, NM Territories |
− | | align="center" | See KS, NE Territories | + | | align="center" bgcolor="#ffffcc" | See KS, NE Territories |
− | | align="center" | See KS, NE Territories | + | | align="center" bgcolor="#ffffcc" | See KS, NE Territories |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
− | | align="center" | - | + | | align="center" bgcolor="#ffffcc" | - |
|} | |} | ||
Revision as of 15:30, 20 November 2009
United States > Colorado > Census > Existing and Lost
Colorado: Existing and Lost Federal Census Schedules[1][2][3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exact Date | Population Schedules | Veterans/ Pensioners | Slave Owners | Mortality | Agricultural | Industrial/ Manufact- urers | Defective | Indian[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1940 Apr 1 | Public release in 2012 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1930 Apr 1 | Exist | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1920 Jan 1 | Exist | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1910 Apr 15 | Exist | - | - | - | - | - | - | Exist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1900 Jun 1 | Exist | - | - | - | - | - | - | Exist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1890 Jun 2 | Lost | Lost | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1885 Jun 1 Federal | Garfield County and more lost[5] | - | - | Exist | Exist | Exist | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1880 Jun 1 | Exist | - | - | Exist | Exist | Exist | Exist | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1870 Jun 1 | Exist | - | - | Exist | Exist | Exist | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1860 Jun 1 | Exist as part of KS, NE, and NM Territories | - | - | See KS, NE, NM Territories | See KS, NE Territories | See KS, NE Territories | - | - |
Sources and Notes[edit | edit source]
- ↑ Anne Bruner Eales, and Robert M Kvasnicka, ed., Guide to Genealogical Research in the National Archives of the United States, 3d ed. (Washington, D.C.: NARA, 2000), 31-43.
- ↑ William Thorndale, and William Dollarhide, Map Guide to the U.S. Federal Censuses, 1790-1920 (Baltimore: Genealogical Publishing, 1987), 51-59.
- ↑ William Dollarhide, The Census Book: A Genealogists Guide to Federal Census Facts, Schedules and Indexes (Bountiful, Utah: Heritage Quest, 1999), 103-104.
- ↑ Only for Indian schedules taken along with Federal population schedules.
- ↑ Fremont and Garfield counties missing. Colorado State Archives has a copy containing Fremont, but lacking Garfield and 18 other counties according to Thorndale and Dollarhide, 55.