Difference between revisions of "Colorado, United States Genealogy"
Terriethomas (talk | contribs) (→Getting Started: corrected button code (missing opening and closing tags and pipes) per Danielle.) |
Janaeelizan7 (talk | contribs) (fixed messed up coding) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 13: | Line 13: | ||
Colorado became the thirty-eighth state admitted to the Union in August 1, 1876. Colorado was created from Colorado Territory and is located in the western region of the United States.<ref>Wikipedia contributors, "Colorado" in Wikipedia: the Free Encyclopedia at http://en.wikipedia.org/wiki/Colorado (accessed 15 March 2016).</ref> The capital is Denver and there are 64 counties | Colorado became the thirty-eighth state admitted to the Union in August 1, 1876. Colorado was created from Colorado Territory and is located in the western region of the United States.<ref>Wikipedia contributors, "Colorado" in Wikipedia: the Free Encyclopedia at http://en.wikipedia.org/wiki/Colorado (accessed 15 March 2016).</ref> The capital is Denver and there are 64 counties | ||
− | ==Getting Started == | + | ==Getting Started== |
− | {| style="vertical-align: top;"| | + | {| style="vertical-align: top;" | |
|- | |- | ||
− | | style="vertical-align: top; width: 20%; padding-right: 15px;"| | + | | style="vertical-align: top; width: 20%; padding-right: 15px;" | |
<h3>Getting Started with Colorado Research</h3> | <h3>Getting Started with Colorado Research</h3> | ||
Links to articles on getting started with Colorado research. | Links to articles on getting started with Colorado research. | ||
+ | |||
*[[GuidedResearch:California|Guided Research]] | *[[GuidedResearch:California|Guided Research]] | ||
*[[Step-by-Step Colorado Research, 1880-Present]] | *[[Step-by-Step Colorado Research, 1880-Present]] | ||
Line 26: | Line 27: | ||
*[[Colorado Research Tips and Strategies|Research Strategies]] | *[[Colorado Research Tips and Strategies|Research Strategies]] | ||
− | | style="vertical-align: top; width: 20%; padding-left: 10px"| | + | | style="vertical-align: top; width: 20%; padding-left: 10px" | |
<h3>Colorado Research Tools</h3> | <h3>Colorado Research Tools</h3> | ||
Links to articles and websites that assist in Colorado research. | Links to articles and websites that assist in Colorado research. | ||
− | *[http://www.mapofus.org/colorado/ Boundary Changes for Colorado Counties] | + | |
+ | *[http://www.mapofus.org/colorado/ Boundary Changes for Colorado Counties] | ||
*[[Colorado Archives and Libraries|Colorado Archives and Libraries]] | *[[Colorado Archives and Libraries|Colorado Archives and Libraries]] | ||
− | *[http://cogenweb.com/ COGenWeb] | + | *[http://cogenweb.com/ COGenWeb] |
− | *[https://geonames.usgs.gov/apex/f?p=138:1:5707269042885 Geographical Names Information System] - U.S. gazetteer of places, cemeteries and post offices in Colorado . | + | *[https://geonames.usgs.gov/apex/f?p=138:1:5707269042885 Geographical Names Information System] - U.S. gazetteer of places, cemeteries and post offices in Colorado. |
+ | *Colorado’s Historical Assets: A Research Guide for Genealogists, Local Historians and History Buffs Containing a Treasure Trove of Museums, Ghost Towns, Courthouses, Historic Homes and Hotels, along with the Libraries and Archives Holding Colorado’s History | ||
|} | |} | ||
{| | {| | ||
|<div id="fsButtons"><span class="online_records_button">[[Colorado Online Genealogy Records]]</span> | |<div id="fsButtons"><span class="online_records_button">[[Colorado Online Genealogy Records]]</span> | ||
− | |<span class="community_button">[[FamilySearch Genealogy Research Groups|Ask the <br>Community]]</span | + | |<span class="community_button">[[FamilySearch Genealogy Research Groups|Ask the <br>Community]]</span> |
|} | |} | ||
− | == Colorado Clickable Map== | + | ==Colorado Clickable Map== |
Many genealogy records are kept on the county level in the United States. Click on a county below to go to the county Wiki article listing more information. | Many genealogy records are kept on the county level in the United States. Click on a county below to go to the county Wiki article listing more information. | ||
{{COimagemap}} | {{COimagemap}} | ||
Line 46: | Line 49: | ||
==Counties== | ==Counties== | ||
{| style="width:100%; vertical-align:top;" | {| style="width:100%; vertical-align:top;" | ||
− | |- | + | |- |
<ul class="column-spacing-fullscreen" style="padding-right:5px;"> | <ul class="column-spacing-fullscreen" style="padding-right:5px;"> | ||
<li>[[Adams County, Colorado Genealogy|Adams]]</li> | <li>[[Adams County, Colorado Genealogy|Adams]]</li> | ||
Line 112: | Line 115: | ||
<li>[[Weld County, Colorado Genealogy|Weld]]</li> | <li>[[Weld County, Colorado Genealogy|Weld]]</li> | ||
<li>[[Yuma County, Colorado Genealogy|Yuma]]</li> | <li>[[Yuma County, Colorado Genealogy|Yuma]]</li> | ||
− | |||
|} | |} | ||
'''Extinct or Renamed Counties: ''' [[Arapahoe (KS) County, Colorado Genealogy|Arapahoe (KS)]] | [[Broderick County, Kansas Genealogy|Broderick (KS)]] | [[Carbonate County, Colorado Genealogy|Carbonate]] | [[El Paso County, Kansas Genealogy|El Paso (KS)]] | [[Fremont County, Kansas Genealogy|Fremont (KS)]] | [[Greenwood County, Colorado Genealogy|Greenwood]] | [[Guadalupe County, Colorado Genealogy|Guadalupe]] | [[Montana County, Kansas Genealogy|Montana (KS)]] | [[Mora County, Colorado Genealogy|Mora (NM)]] | [[North Park County, Colorado Genealogy|North Park]] | [[Oro County, Kansas Genealogy|Oro (KS)]] | [[Peketon County, Kansas Genealogy|Peketon (KS)]] | [[Taos County, Colorado Genealogy|Taos (NM)]] | [[Uncompahgre County, Colorado Genealogy|Uncompahgre]] | [[Washington (old) County, Kansas Genealogy|Washington (KS old)]] | '''Extinct or Renamed Counties: ''' [[Arapahoe (KS) County, Colorado Genealogy|Arapahoe (KS)]] | [[Broderick County, Kansas Genealogy|Broderick (KS)]] | [[Carbonate County, Colorado Genealogy|Carbonate]] | [[El Paso County, Kansas Genealogy|El Paso (KS)]] | [[Fremont County, Kansas Genealogy|Fremont (KS)]] | [[Greenwood County, Colorado Genealogy|Greenwood]] | [[Guadalupe County, Colorado Genealogy|Guadalupe]] | [[Montana County, Kansas Genealogy|Montana (KS)]] | [[Mora County, Colorado Genealogy|Mora (NM)]] | [[North Park County, Colorado Genealogy|North Park]] | [[Oro County, Kansas Genealogy|Oro (KS)]] | [[Peketon County, Kansas Genealogy|Peketon (KS)]] | [[Taos County, Colorado Genealogy|Taos (NM)]] | [[Uncompahgre County, Colorado Genealogy|Uncompahgre]] | [[Washington (old) County, Kansas Genealogy|Washington (KS old)]] | ||
− | == Colorado Migration Routes | + | ==Colorado Migration Routes== |
{| style="width:30%; vertical-align:top;" | {| style="width:30%; vertical-align:top;" | ||
|- | |- | ||
− | |style="width:20%; vertical-align:top;"| | + | | style="width:20%; vertical-align:top;" | |
*[[Arkansas River]] | *[[Arkansas River]] | ||
*[[Colorado River]] | *[[Colorado River]] | ||
Line 127: | Line 129: | ||
*[[Chisholm Trail]] | *[[Chisholm Trail]] | ||
*[[Old Spanish Trail]] | *[[Old Spanish Trail]] | ||
− | |style="width:20%; vertical-align:top;"| | + | | style="width:20%; vertical-align:top;" | |
*[[Santa Fe Trail]] | *[[Santa Fe Trail]] | ||
*[[Atchison, Topeka, and Santa Fe Railway|Santa Fe Railway]] | *[[Atchison, Topeka, and Santa Fe Railway|Santa Fe Railway]] | ||
*[[Denver and Rio Grande Railroad]] | *[[Denver and Rio Grande Railroad]] | ||
− | *[[Union Pacific Railroad]] | + | *[[Union Pacific Railroad]] |
|} | |} | ||
==FamilySearch Resources== | ==FamilySearch Resources== | ||
Below are FamilySearch resources that can assist you in researching your family.<br> | Below are FamilySearch resources that can assist you in researching your family.<br> | ||
+ | |||
*[[Genealogy Help on Facebook|Facebook Communities]] - Facebook groups discussing genealogy research | *[[Genealogy Help on Facebook|Facebook Communities]] - Facebook groups discussing genealogy research | ||
*[https://www.familysearch.org/ask/landing?search=Getting%20Started&show=lessons&message=true Learning Center] - Online genealogy courses | *[https://www.familysearch.org/ask/landing?search=Getting%20Started&show=lessons&message=true Learning Center] - Online genealogy courses | ||
− | *[https://familysearch.org/search/collection/location/30?region=United+States+of+America&englishRegion=United+States+of+America Historical Records] - databases and record images on FamilySearch | + | *[https://familysearch.org/search/collection/location/30?region=United+States+of+America&englishRegion=United+States+of+America Historical Records] - databases and record images on FamilySearch |
*[https://familysearch.org/locations/centerlocator?c=Colorado Family History Center locator map] | *[https://familysearch.org/locations/centerlocator?c=Colorado Family History Center locator map] | ||
− | == Additional Resources == | + | ==Additional Resources== |
+ | *Colorado’s Territorial Masons: An Annotated Index of the Proceedings of the Grand Lodge of Colorado, 1861–1876 | ||
+ | *Inventors in the Colorado Territory and their U.S. Patents, 1861-1876: An Annotated Index | ||
*[http://www.cyndislist.com/us/co/ Cyndi's List] - Colorado genealogy sites on the internet | *[http://www.cyndislist.com/us/co/ Cyndi's List] - Colorado genealogy sites on the internet | ||
− | *[http://genealogytrails.com/colo/ Colorado Genealogy Trails] - Collection of transcribed data for the state of Colorado | + | *[http://genealogytrails.com/colo/ Colorado Genealogy Trails] - Collection of transcribed data for the state of Colorado |
− | *[https://www.accessgenealogy.com/colorado-genealogy Access Genealogy] – Genealogy guide for Colorado | + | *[https://www.accessgenealogy.com/colorado-genealogy Access Genealogy] – Genealogy guide for Colorado |
*[http://www.theancestorhunt.com/blog/colorado-birth-marriage-and-death-bmd-record-links The Ancestor Hunt] - Resources for Colorado genealogy research | *[http://www.theancestorhunt.com/blog/colorado-birth-marriage-and-death-bmd-record-links The Ancestor Hunt] - Resources for Colorado genealogy research | ||
− | *[http://www.raogk.org/colorado-genealogy/ Random Acts of Genealogical Kindness] - Guide to Ancestry and Family Tree Records for Colorado | + | *[http://www.raogk.org/colorado-genealogy/ Random Acts of Genealogical Kindness] - Guide to Ancestry and Family Tree Records for Colorado |
*[http://files.lib.byu.edu/family-history-library/research-outlines/US/Colorado.pdf Colorado Research Outline] – Original Family History Library research outline; contains many out of date links | *[http://files.lib.byu.edu/family-history-library/research-outlines/US/Colorado.pdf Colorado Research Outline] – Original Family History Library research outline; contains many out of date links | ||
*[http://www.everynameindex.com/index.html Every Name Index] | *[http://www.everynameindex.com/index.html Every Name Index] | ||
− | === References === | + | ===References=== |
<references /> | <references /> | ||
Line 157: | Line 162: | ||
__NOTOC__ | __NOTOC__ | ||
− | [[Category:Colorado,_United_States]] [[Category:States_of_the_United_States]] | + | [[Category:Colorado,_United_States]] |
+ | [[Category:States_of_the_United_States]] |
Latest revision as of 09:34, 13 October 2020
Guide to Colorado ancestry, family history, and genealogy birth records, marriage records, death records, census records, family history, and military records.
Colorado Wiki Topics |
![]() |
Beginning Research |
Record Types |
|
Colorado Background |
Cultural Groups |
Local Research Resources |
Moderator |
|
This article is about the state. For other uses, see Colorado (disambiguation).
Colorado Information[edit | edit source]
Colorado became the thirty-eighth state admitted to the Union in August 1, 1876. Colorado was created from Colorado Territory and is located in the western region of the United States.[1] The capital is Denver and there are 64 counties
Getting Started[edit | edit source]
Getting Started with Colorado ResearchLinks to articles on getting started with Colorado research. |
Colorado Research ToolsLinks to articles and websites that assist in Colorado research.
|
Colorado Clickable Map[edit | edit source]
Many genealogy records are kept on the county level in the United States. Click on a county below to go to the county Wiki article listing more information.

Counties[edit | edit source]
- Adams
- Alamosa
- Arapahoe
- Archuleta
- Baca
- Bent
- Boulder
- Broomfield
- Chaffee
- Cheyenne
- Clear Creek
- Conejos
- Costilla
- Crowley
- Custer
- Delta
- Denver
- Dolores
- Douglas
- Eagle
- Elbert
- El Paso
- Fremont
- Garfield
- Gilpin
- Grand
- Gunnison
- Hinsdale
- Huerfano
- Jackson
- Jefferson
- Kiowa
- Kit Carson
- Lake
- La Plata
- Larimer
- Las Animas
- Lincoln
- Logan
- Mesa
- Mineral
- Moffat
- Montezuma
- Montrose
- Morgan
- Otero
- Ouray
- Park
- Phillips
- Pitkin
- Prowers
- Pueblo
- Rio Blanco
- Rio Grande
- Routt
- Saguache
- San Juan
- San Miguel
- Sedgwick
- Summit
- Teller
- Washington
- Weld
- Yuma
Extinct or Renamed Counties: Arapahoe (KS) | Broderick (KS) | Carbonate | El Paso (KS) | Fremont (KS) | Greenwood | Guadalupe | Montana (KS) | Mora (NM) | North Park | Oro (KS) | Peketon (KS) | Taos (NM) | Uncompahgre | Washington (KS old)
Colorado Migration Routes[edit | edit source]
FamilySearch Resources[edit | edit source]
Below are FamilySearch resources that can assist you in researching your family.
- Facebook Communities - Facebook groups discussing genealogy research
- Learning Center - Online genealogy courses
- Historical Records - databases and record images on FamilySearch
- Family History Center locator map
Additional Resources[edit | edit source]
- Colorado’s Territorial Masons: An Annotated Index of the Proceedings of the Grand Lodge of Colorado, 1861–1876
- Inventors in the Colorado Territory and their U.S. Patents, 1861-1876: An Annotated Index
- Cyndi's List - Colorado genealogy sites on the internet
- Colorado Genealogy Trails - Collection of transcribed data for the state of Colorado
- Access Genealogy – Genealogy guide for Colorado
- The Ancestor Hunt - Resources for Colorado genealogy research
- Random Acts of Genealogical Kindness - Guide to Ancestry and Family Tree Records for Colorado
- Colorado Research Outline – Original Family History Library research outline; contains many out of date links
- Every Name Index
References[edit | edit source]
- ↑ Wikipedia contributors, "Colorado" in Wikipedia: the Free Encyclopedia at http://en.wikipedia.org/wiki/Colorado (accessed 15 March 2016).